|
| |
| | | All Methods | Caesarean | Instrumental | Unassisted |
Wales | 31,769 | 8,446 | 3,736 | 19,451 |
Wales | Abertawe Bro Morgannwg University NHS Trust | 5,765 | 1,458 | 576 | 3,716 |
Abertawe Bro Morgannwg University NHS Trust | Coity Clinic | 0 | 0 | 0 | 0 |
Neath Port Talbot Hospital | 379 | 0 | 0 | 379 |
Princess Of Wales Hospital | 2,111 | 562 | 215 | 1,330 |
Singleton Hospital | 3,274 | 895 | 361 | 2,007 |
Cardiff and Vale NHS Trust | 5,855 | 1,451 | 906 | 3,445 |
Cardiff and Vale NHS Trust | Llandough Hospital | 501 | 0 | 0 | 498 |
University Hospital Of Wales | 5,354 | 1,450 | 904 | 2,947 |
Cwm Taf NHS Trust | 4,111 | 1,240 | 471 | 2,398 |
Cwm Taf NHS Trust | Aberdare General Hospital | 182 | 15 | 10 | 157 |
Prince Charles Hospital | 1,414 | 433 | 174 | 806 |
The Royal Glamorgan Hospital | 2,515 | 792 | 287 | 1,435 |
Gwent Healthcare NHS Trust | 5,915 | 1,538 | 621 | 3,728 |
Gwent Healthcare NHS Trust | Caerphilly District Miners Hospital | 448 | 0 | 0 | 447 |
Nevill Hall Hospital | 2,136 | 640 | 249 | 1,238 |
Royal Gwent Hospital | 3,331 | 898 | 371 | 2,043 |
Hywel Dda NHS Trust | 3,094 | 851 | 297 | 1,931 |
Hywel Dda NHS Trust | Bronglais General Hospital | 500 | 130 | 46 | 322 |
West Wales General Hospital | 1,487 | 454 | 165 | 863 |
Withybush General Hospital | 1,106 | 267 | 86 | 746 |
North Wales NHS Trust | 4,837 | 1,428 | 652 | 2,740 |
North Wales NHS Trust | Wrexham Maelor Hospital | 2,479 | 691 | 311 | 1,467 |
Ysbyty Glan Clwyd | 2,358 | 737 | 341 | 1,273 |
North West Wales NHS Trust | 2,017 | 480 | 213 | 1,318 |
North West Wales NHS Trust | Bryn Beryl Hospital | 3 | 0 | 0 | 3 |
Dolgellau and Barmouth District Hospital | 3 | 0 | 0 | 3 |
Tywyn & District War Memorial Hospital | 1 | 0 | 0 | 0 |
Ysbyty Gwynedd | 2,010 | 480 | 213 | 1,311 |
Powys Teaching LHB | Powys Maternity Units | 175 | 0 | 0 | 175 |
| Loading… |
|