Nifer yr esgoriadau yn ôl Ymddiriedolaeth y GIG, hyd yr arhosiad a dull esgor
Wedi ei archifo (Saesneg yn unig) – Nid yw’n cael ei ddiweddaru mwyach.
|
|
| |
| | Total stays | Total stays |
Less than 1 | 1 - 3 | 4 - 6 | 7 or over |
Wales | 3,003 | 21,734 | 5,014 | 1,577 | 31,328 |
Wales | Bro Morgannwg NHS Trust | 303 | 1,860 | 293 | 78 | 2,534 |
Cardiff and Vale NHS Trust | 701 | 4,119 | 733 | 219 | 5,772 |
Carmarthenshire NHS Trust | 160 | 887 | 376 | 89 | 1,512 |
Ceredigion and Mid Wales NHS Trust | 44 | 398 | 80 | 31 | 553 |
Conwy and Denbighshire NHS Trust | 161 | 1,635 | 465 | 119 | 2,380 |
Gwent Healthcare NHS Trust | 474 | 3,797 | 1,038 | 272 | 5,581 |
North East Wales NHS Trust | 216 | 1,746 | 350 | 109 | 2,421 |
North Glamorgan NHS Trust | 72 | 1,232 | 288 | 42 | 1,634 |
North West Wales NHS Trust | 150 | 1,385 | 326 | 93 | 1,954 |
Pembrokeshire and Derwen NHS Trust | 130 | 764 | 207 | 82 | 1,183 |
Pontypridd and Rhondda NHS Trust | 217 | 1,749 | 314 | 161 | 2,441 |
Powys Teaching LHB | 97 | 55 | . | . | 152 |
Swansea NHS Trust | 278 | 2,107 | 544 | 282 | 3,211 |
 | Loading… |
|
Loading… |  |
 | Loading… |





Metadata
Hlth0605: Length of stay by method of delivery
HSA1, National Assembly for Wales
Diweddariad Nesaf: Nid yw’n cael ei ddiweddaru mwyach.Diweddariad Nesaf: Nid yw’n cael ei ddiweddaru mwyac
maternity, births, deliveries
Hlth0605