|
| |
| | | | | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
All delivery methods | 29,216 | 31,008 | 30,459 | 29,978 | 28,605 | 28,290 | 27,125 | 26,588 | 27,854 | 29,297 | 29,747 | 30,532 | 31,328 |
All delivery methods | All caesarean | 5,582 | 5,930 | 6,151 | 6,399 | 6,546 | 6,740 | 6,638 | 6,476 | 6,621 | 7,170 | 7,784 | 8,224 | 8,168 |
All instrumental | 3,082 | 3,108 | 2,984 | 2,962 | 2,902 | 2,905 | 2,532 | 2,390 | 2,451 | 2,813 | 2,945 | 3,070 | 3,477 |
Unassisted | 20,315 | 21,699 | 21,060 | 20,425 | 18,970 | 18,484 | 17,833 | 17,599 | 18,680 | 19,189 | 18,882 | 19,114 | 19,564 |
Other deliveries | 237 | 271 | 263 | 192 | 182 | 155 | 122 | 123 | 102 | 125 | 136 | 124 | 119 |
Unknown | . | . | 1 | . | 5 | 6 | . | . | . | . | . | . | . |
 | Loading… |
|