Galwch heibio Caeau Hidlo Yma |
| |
| | | | | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
Wales | 29,216 | 31,008 | 30,459 | 29,979 | 28,605 | 28,290 | 27,125 | 26,588 | 27,854 | 29,297 | 29,747 | 30,532 | 31,328 |
Wales | Bro Morgannwg NHS Trust | All delivery methods | 2,677 | 2,943 | 2,934 | 3,011 | 2,522 | 2,547 | 2,375 | 2,286 | 2,389 | 2,153 | 2,135 | 2,352 | 2,534 |
Cardiff and Vale NHS Trust | All delivery methods | 5,160 | 5,174 | 5,065 | 5,210 | 5,081 | 5,000 | 4,834 | 5,020 | 5,229 | 5,021 | 5,116 | 5,473 | 5,772 |
Carmarthenshire NHS Trust | All delivery methods | 1,141 | 1,152 | 1,184 | 1,107 | 1,161 | 1,149 | 1,272 | 1,283 | 1,268 | 1,331 | 1,378 | 1,474 | 1,512 |
Ceredigion and Mid Wales NHS Trust | All delivery methods | 480 | 484 | 474 | 485 | 480 | 448 | 440 | 448 | 471 | 531 | 523 | 543 | 553 |
Conwy and Denbighshire NHS Trust | All delivery methods | 2,457 | 2,669 | 2,455 | 2,474 | 2,275 | 2,177 | 2,225 | 2,145 | 2,225 | 2,199 | 2,249 | 2,305 | 2,380 |
Gwent Healthcare NHS Trust | All delivery methods | 6,028 | 6,165 | 6,236 | 5,637 | 5,555 | 5,453 | 5,418 | 5,391 | 4,552 | 5,758 | 5,641 | 5,524 | 5,581 |
North East Wales NHS Trust | All delivery methods | 1,962 | 2,142 | 2,113 | 2,222 | 2,127 | 2,265 | 2,145 | 2,106 | 2,289 | 2,317 | 2,294 | 2,312 | 2,421 |
North Glamorgan NHS Trust | All delivery methods | 1,455 | 1,481 | 1,407 | 1,358 | 1,306 | 1,301 | 1,212 | 1,294 | 1,273 | 1,387 | 1,411 | 1,590 | 1,634 |
North West Wales NHS Trust | All delivery methods | 1,700 | 1,680 | 1,584 | 1,654 | 1,588 | 1,602 | 1,690 | 1,685 | 1,790 | 1,784 | 1,946 | 1,978 | 1,954 |
Pembrokeshire and Derwen NHS Trust | All delivery methods | 1,259 | 1,296 | 1,319 | 1,280 | 1,157 | 1,094 | 1,126 | 1,095 | 1,123 | 1,115 | 1,152 | 1,198 | 1,183 |
Pontypridd and Rhondda NHS Trust | All delivery methods | 1,606 | 2,135 | 2,018 | 2,039 | 1,906 | 1,853 | 1,861 | 1,931 | 2,063 | 2,164 | 2,292 | 2,285 | 2,441 |
Powys Teaching LHB | All delivery methods | 237 | 251 | 353 | 467 | 377 | 345 | 263 | 206 | 147 | 135 | 145 | 139 | 152 |
Swansea NHS Trust | All delivery methods | 3,054 | 3,436 | 3,317 | 3,035 | 3,070 | 3,056 | 2,264 | 1,698 | 3,035 | 3,402 | 3,465 | 3,359 | 3,211 |
| Loading… |
|