|
| |
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
All areas | 23,585.2 | 23,523.3 | 23,788.8 | 24,053.7 | 24,313.6 | 24,750.5 | 25,506.3 | 26,697.3 | 27,406.7 | 28,151.7 | 27,900.8 | 28,059.8 | 27,806.4 |
Acute elderly & general | 12,838.3 | 13,073.8 | 13,316.5 | 13,624.7 | 14,357.7 | 14,429.8 | 14,805.0 | 15,655.3 | 16,068.6 | 16,626.9 | 16,427.5 | 16,391.8 | 16,134.3 |
Paediatric nursing | 805.2 | 773.2 | 798.5 | 828.8 | 808.8 | 821.4 | 919.9 | 984.7 | 1,038.2 | 1,134.9 | 1,115.7 | 1,200.1 | 1,240.0 |
Maternity services (inc' SCBU) | 1,645.9 | 1,784.7 | 1,763.5 | 1,743.0 | 1,661.5 | 1,782.1 | 1,753.4 | 1,783.6 | 1,874.0 | 1,888.0 | 1,915.6 | 1,927.9 | 1,926.0 |
Community psychiatry | 693.2 | 737.7 | 706.8 | 724.5 | 827.5 | 832.3 | 874.9 | 890.8 | 919.7 | 943.5 | 877.6 | 967.5 | 1,012.4 |
Other psychiatry | 2,912.4 | 2,984.0 | 3,162.1 | 3,247.4 | 3,081.8 | 3,157.0 | 3,234.9 | 3,295.1 | 3,329.0 | 3,364.1 | 3,403.5 | 3,406.8 | 3,334.6 |
Community learning disabilities | 234.7 | 307.9 | 318.8 | 320.2 | 339.4 | 379.7 | 362.6 | 419.1 | 399.8 | 247.5 | 365.2 | 334.3 | 307.0 |
Other learning disabilities | 1,195.3 | 977.9 | 878.0 | 708.5 | 563.6 | 539.6 | 536.1 | 540.3 | 496.9 | 543.3 | 491.1 | 498.7 | 480.0 |
Community services | 2,575.4 | 2,632.2 | 2,625.5 | 2,661.2 | 2,570.1 | 2,688.3 | 2,883.9 | 2,954.0 | 3,024.8 | 3,149.8 | 3,048.4 | 3,116.0 | 3,156.1 |
Education staff | 20.4 | 22.1 | 23.9 | 29.5 | 19.3 | 19.5 | 25.4 | 32.1 | 36.0 | 58.8 | 83.6 | 68.4 | 68.2 |
School nursing | . | . | . | . | . | . | . | 44.2 | 73.3 | 90.0 | 110.8 | 99.3 | 112.7 |
 | Loading… |
|