|
| |
| HCA | Support worker |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
All areas | 1,235.3 | 1,321.1 | 1,222.6 | 1,298.4 | 1,742.0 | 2,186.2 | 2,240.8 | 2,450.7 | 2,650.8 | 2,603.6 | 2,713.8 | 2,671.3 | 3,128.2 | 5,696.3 | 5,807.6 | 5,703.0 | 5,683.0 | 5,579.0 | 5,595.1 | 5,608.8 | 5,707.5 | 5,654.2 | 5,980.0 | 6,380.2 | 6,343.6 | 6,359.6 |
Acute elderly & general | 709.7 | 729.6 | 608.5 | 646.1 | 691.8 | 998.2 | 1,131.8 | 1,254.0 | 1,352.1 | 1,372.5 | 1,547.0 | 1,428.5 | 1,703.6 | 425.2 | 462.6 | 475.5 | 436.2 | 525.2 | 612.5 | 765.9 | 894.7 | 1,085.6 | 1,204.7 | 222.8 | 248.4 | 217.5 |
Paediatrics | 24.5 | 17.4 | 13.7 | 15.4 | 19.0 | 38.6 | 43.5 | 50.3 | 81.6 | 76.9 | 79.7 | 76.7 | 93.5 | 27.4 | 27.8 | 27.6 | 26.7 | 31.8 | 24.7 | 21.7 | 23.5 | 22.4 | 37.8 | 38.8 | 43.5 | 40.3 |
Maternity | 40.7 | 45.6 | 34.9 | 34.6 | 52.8 | 86.5 | 81.4 | 86.8 | 104.4 | 103.0 | 103.5 | 114.7 | 135.2 | 30.1 | 30.2 | 26.8 | 28.7 | 10.2 | 16.2 | 13.5 | 9.5 | 7.4 | 12.6 | 12.5 | 16.5 | 17.4 |
Psychiatry | 241.8 | 236.5 | 142.1 | 149.5 | 311.5 | 345.9 | 301.6 | 338.3 | 330.8 | 304.0 | 318.6 | 381.9 | 513.4 | 55.8 | 54.9 | 63.1 | 56.7 | 52.2 | 61.1 | 55.1 | 50.7 | 37.8 | 40.0 | 30.2 | 70.7 | 41.5 |
Learning difficulties | 37.5 | 35.8 | 22.7 | 16.6 | 95.7 | 95.2 | 74.5 | 77.1 | 82.8 | 76.5 | 54.1 | 72.3 | 74.0 | 42.3 | 61.0 | 63.2 | 70.5 | 73.8 | 68.1 | 58.1 | 61.0 | 50.3 | 38.4 | 37.0 | 43.1 | 59.6 |
Community services | 26.4 | 26.0 | 14.9 | 16.1 | 119.7 | 118.1 | 104.5 | 109.9 | 123.6 | 117.7 | 77.2 | 78.9 | 116.0 | 29.2 | 28.9 | 35.3 | 30.7 | 19.6 | 22.5 | 26.2 | 25.8 | 57.5 | 52.6 | 35.9 | 72.3 | 61.5 |
Chiropody | . | . | . | . | . | . | . | . | . | . | 5.0 | 1.0 | 1.0 | 7.8 | 6.8 | 5.3 | 5.3 | . | . | . | . | . | . | 3.0 | 2.0 | 2.8 |
Occupational therapy | 8.7 | 9.5 | 7.3 | 6.6 | 10.7 | 11.1 | 8.3 | 7.2 | 2.5 | 1.8 | 6.4 | 4.7 | 2.9 | 9.0 | 8.9 | 12.2 | 16.0 | 4.3 | 2.1 | 1.0 | 1.0 | . | . | 3.2 | . | 2.1 |
Physiotherapy | 5.4 | 6.2 | 4.5 | 6.5 | 4.0 | 3.5 | 0.9 | 0.9 | 0.9 | 0.9 | 1.2 | 1.7 | 2.7 | 2.4 | 1.9 | 3.8 | 14.1 | 1.6 | . | 1.6 | 1.6 | 4.1 | 3.4 | 2.6 | 2.0 | 1.4 |
Radiography | 2.9 | 2.9 | 2.9 | 2.9 | 3.5 | 3.5 | 4.2 | 3.6 | 2.3 | 1.9 | 4.7 | 2.8 | 3.8 | 7.0 | 8.6 | 7.6 | 15.1 | 10.3 | 10.5 | 8.0 | 9.0 | 7.0 | 7.0 | 13.0 | 13.0 | 13.0 |
Speech & language therapy | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | . | . | 1.0 | . | 1.0 | 2.0 | . | . | 2.0 | 1.0 | 1.9 | 1.4 | 0.8 | 0.8 | 0.8 | . | . | 1.0 | . | . |
Pathology | 1.0 | 2.5 | 2.0 | 2.5 | . | . | . | . | . | . | . | . | . | 9.2 | 6.8 | 7.8 | 5.9 | 1.6 | 1.6 | 2.6 | 4.6 | 2.5 | 2.9 | 4.0 | 2.0 | 2.0 |
Other scientific therapeutics & technical | 7.5 | 6.3 | 4.7 | 5.1 | 10.8 | 10.8 | 9.5 | 6.0 | 6.4 | 6.1 | 3.5 | 2.5 | 3.9 | 32.8 | 38.4 | 42.7 | 49.4 | 34.1 | 34.0 | 31.0 | 5.8 | 5.0 | 8.5 | 11.5 | 14.6 | 14.2 |
Central functions | 12.4 | 45.4 | 37.3 | 36.7 | 32.1 | 35.2 | 15.7 | 9.2 | 8.5 | 4.0 | 2.0 | 0.5 | 3.1 | 920.9 | 817.9 | 739.1 | 704.6 | 615.7 | 591.4 | 580.1 | 470.5 | 410.2 | 403.8 | 311.5 | 314.7 | 326.4 |
Hotel & property | 1.1 | 31.3 | 41.2 | 54.6 | 41.5 | 36.6 | 25.9 | 22.9 | 8.5 | 36.1 | 1.3 | 7.8 | 7.1 | 4,010.5 | 4,159.9 | 4,083.5 | 4,118.1 | 4,103.9 | 4,060.2 | 3,951.9 | 4,057.2 | 3,881.7 | 4,078.1 | 5,526.5 | 5,386.2 | 5,451.2 |
Ambulance service | 114.7 | 124.2 | 285.0 | 303.3 | 347.1 | 401.1 | 439.0 | 484.5 | 545.4 | 502.3 | 508.5 | 495.2 | 468.0 | 86.7 | 91.1 | 108.7 | 103.3 | 93.5 | 89.5 | 91.4 | 91.7 | 82.8 | 90.3 | 126.8 | 114.8 | 108.8 |
| Loading… |
|