|
| |
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
All areas | 6,467.3 | 6,718.9 | 6,807.6 | 6,917.6 | 7,240.0 | 7,605.0 | 8,104.4 | 8,708.8 | 9,393.7 | 9,698.5 | 10,241.7 | 10,654.3 | 10,843.2 |
Chiropody/podiatry | 218.2 | 224.3 | 225.9 | 226.3 | 225.0 | 235.0 | 241.3 | 253.7 | 254.3 | 257.2 | 254.0 | 267.3 | 263.4 |
Dietetics | 126.6 | 140.1 | 144.0 | 148.3 | 161.0 | 180.0 | 193.6 | 206.2 | 229.1 | 241.6 | 252.2 | 271.2 | 288.1 |
Occupational therapy | 768.5 | 778.0 | 790.9 | 805.9 | 842.0 | 896.0 | 944.3 | 995.5 | 1,027.7 | 1,055.6 | 1,087.1 | 1,131.1 | 1,180.7 |
Orthoptics/optics | 32.1 | 36.0 | 34.9 | 36.1 | 37.0 | 41.0 | 46.2 | 50.2 | 48.2 | 51.6 | 54.3 | 48.1 | 65.5 |
Physiotherapy | 886.0 | 919.4 | 930.8 | 955.4 | 988.0 | 1,056.0 | 1,075.5 | 1,230.1 | 1,315.0 | 1,392.7 | 1,402.1 | 1,470.0 | 1,486.3 |
Radiography (diagnostic) | 747.2 | 785.0 | 803.4 | 811.6 | 793.0 | 825.0 | 849.7 | 829.5 | 921.2 | 939.6 | 959.3 | 995.1 | 1,044.4 |
Radiography (therapeutic) | . | . | . | . | 85.0 | 91.0 | 91.9 | 93.1 | 102.6 | 105.7 | 115.1 | 123.9 | 132.2 |
Art/music/drama/therapy | 11.7 | 14.2 | 14.5 | 17.1 | 15.0 | 15.0 | 15.7 | 12.9 | 16.2 | 13.9 | 13.3 | 12.9 | 14.2 |
Speech & language therapy | 238.4 | 260.9 | 264.8 | 276.3 | 278.0 | 293.0 | 330.5 | 371.4 | 382.9 | 366.0 | 368.3 | 406.4 | 419.6 |
Multi-therapies | 3.5 | 3.9 | 6.6 | 9.1 | 7.0 | 7.0 | 6.0 | 7.1 | 17.6 | 12.2 | 5.7 | 5.7 | 10.4 |
Clinical psychology | 212.5 | 230.9 | 235.6 | 249.9 | 243.0 | 246.0 | 274.7 | 306.0 | 352.3 | 375.6 | 371.9 | 384.8 | 417.2 |
Psychotherapy | 0.8 | 4.1 | 4.0 | 4.0 | 7.0 | 19.0 | 18.4 | 10.3 | 5.8 | 5.7 | 4.1 | 10.1 | 6.1 |
Medical physics | 221.9 | 216.9 | 225.4 | 232.7 | 235.0 | 228.0 | 218.7 | . | . | . | . | . | . |
Pharmacy | 553.6 | 588.6 | 609.2 | 624.9 | 648.0 | 739.0 | 843.4 | 946.9 | 1,035.2 | 1,101.6 | 1,076.7 | 1,174.3 | 1,232.6 |
Pathology | 1,219.8 | 1,219.8 | 1,221.9 | 1,228.9 | 1,296.0 | 1,271.0 | 1,350.7 | . | . | . | . | . | . |
Dental | 293.9 | 316.9 | 310.6 | 309.4 | 319.0 | 323.0 | 348.1 | 386.1 | 408.9 | 417.8 | 390.8 | 401.9 | 396.0 |
Physiological measurement | 250.0 | 256.2 | 253.2 | 264.1 | 272.0 | 274.0 | 302.0 | . | . | . | . | . | . |
Operating theatres | 318.1 | 334.9 | 331.3 | 325.3 | 324.0 | 324.0 | 355.7 | 397.7 | 389.0 | 392.3 | 669.8 | 733.0 | 723.3 |
Social Services | . | . | . | . | . | . | . | . | 2.0 | 2.0 | 55.9 | 44.4 | 10.2 |
Other S T & T | 317.3 | 382.3 | 400.8 | 387.5 | 467.0 | 545.0 | 598.2 | 481.3 | 181.5 | 179.6 | 278.7 | 229.2 | 149.5 |
Clinical Biochemistry | . | . | . | . | . | . | . | 354.2 | 389.3 | 380.8 | 430.7 | 405.1 | 436.6 |
Cyto / Histopathology | . | . | . | . | . | . | . | 256.5 | 292.6 | 284.0 | 273.2 | 269.3 | 313.5 |
Genetics | . | . | . | . | . | . | . | 19.6 | 57.4 | 56.5 | 60.9 | 54.5 | 51.6 |
Haematology (including Transfusion Service) | . | . | . | . | . | . | . | 523.4 | 527.8 | 548.4 | 443.5 | 495.9 | 483.9 |
Microbiology | . | . | . | . | . | . | . | 112.4 | 343.9 | 342.2 | 179.9 | 217.0 | 366.9 |
Other life sciences | . | . | . | . | . | . | . | 94.8 | 154.6 | 159.4 | 221.0 | 185.7 | 218.6 |
Audiology | . | . | . | . | . | . | . | 141.4 | 157.3 | 162.6 | 148.7 | 158.4 | 172.0 |
Cardiology | . | . | . | . | . | . | . | 164.3 | 203.3 | 213.3 | 232.0 | 250.1 | 265.2 |
Renal Dialysis | . | . | . | . | . | . | . | 8.0 | 9.0 | 10.0 | 9.0 | 11.0 | 10.0 |
Respiratory Physiology | . | . | . | . | . | . | . | 5.0 | 11.3 | 18.9 | 18.5 | 19.0 | 21.6 |
Neuro-physiology | . | . | . | . | . | . | . | 13.4 | 22.8 | 26.3 | 24.8 | 27.2 | 28.3 |
Other physiological sciences | . | . | . | . | . | . | . | 56.4 | 4.0 | 9.4 | 5.0 | 7.5 | 6.0 |
Rehabilitation engineering | . | . | . | . | . | . | . | 41.7 | 35.9 | 32.9 | 36.9 | 30.2 | 33.2 |
Nuclear Medicine & Diagnostic Radiology | . | . | . | . | . | . | . | 109.2 | 47.8 | 49.6 | 48.0 | 40.8 | 32.2 |
Radiotherapy Physics | . | . | . | . | . | . | . | 56.1 | 56.6 | 60.5 | 52.5 | 48.9 | 55.1 |
Equipment management & development | . | . | . | . | . | . | . | 79.6 | 157.8 | 188.6 | 171.4 | 175.4 | 171.8 |
Maxilofacial prosthetics | . | . | . | . | . | . | . | 9.3 | 9.0 | 7.5 | 8.5 | 10.8 | 11.0 |
Other physical sciences | . | . | . | . | . | . | . | 45.6 | 120.5 | 137.0 | 141.4 | 131.4 | 126.5 |
Other health care science professions | . | . | . | . | . | . | . | 40.2 | 103.7 | 100.2 | 266.9 | 267.1 | 174.0 |
| Loading… |
|