|
| |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
Isle of Anglesey | 30,228 | 30,485 | 30,742 | 31,014 | 31,285 | 31,558 | 31,831 | 32,096 | 32,368 | 32,626 | 32,879 | 33,121 | 33,355 | 33,580 | 33,793 | 33,990 | 34,187 | 34,371 | 34,541 | 34,703 | 34,850 | 34,979 | 35,092 | 35,200 | 35,287 | 35,367 |
Gwynedd | 51,237 | 51,734 | 52,241 | 52,757 | 53,281 | 53,822 | 54,381 | 54,926 | 55,463 | 55,976 | 56,502 | 57,032 | 57,530 | 58,031 | 58,517 | 58,981 | 59,448 | 59,907 | 60,354 | 60,793 | 61,230 | 61,630 | 62,005 | 62,386 | 62,747 | 63,113 |
Conwy | 50,052 | 50,559 | 51,084 | 51,645 | 52,215 | 52,783 | 53,359 | 53,950 | 54,551 | 55,152 | 55,753 | 56,338 | 56,938 | 57,524 | 58,099 | 58,664 | 59,234 | 59,782 | 60,314 | 60,825 | 61,308 | 61,780 | 62,223 | 62,676 | 63,105 | 63,516 |
Denbighshire | 42,355 | 42,896 | 43,457 | 44,028 | 44,605 | 45,204 | 45,830 | 46,460 | 47,084 | 47,706 | 48,339 | 48,979 | 49,625 | 50,252 | 50,866 | 51,474 | 52,104 | 52,718 | 53,300 | 53,866 | 54,414 | 54,940 | 55,457 | 55,948 | 56,434 | 56,901 |
Flintshire | 63,344 | 63,962 | 64,573 | 65,214 | 65,866 | 66,529 | 67,203 | 67,882 | 68,547 | 69,181 | 69,825 | 70,458 | 71,064 | 71,646 | 72,200 | 72,736 | 73,281 | 73,787 | 74,256 | 74,682 | 75,058 | 75,394 | 75,697 | 75,999 | 76,273 | 76,497 |
Wrexham | 55,787 | 56,418 | 57,071 | 57,738 | 58,421 | 59,094 | 59,780 | 60,466 | 61,143 | 61,798 | 62,455 | 63,127 | 63,767 | 64,409 | 65,035 | 65,664 | 66,299 | 66,906 | 67,485 | 68,055 | 68,590 | 69,099 | 69,600 | 70,101 | 70,606 | 71,110 |
Powys | 57,845 | 58,712 | 59,567 | 60,452 | 61,340 | 62,219 | 63,113 | 64,006 | 64,877 | 65,737 | 66,588 | 67,428 | 68,250 | 69,083 | 69,877 | 70,656 | 71,454 | 72,204 | 72,949 | 73,665 | 74,335 | 74,971 | 75,584 | 76,196 | 76,785 | 77,327 |
Ceredigion | 32,655 | 33,031 | 33,427 | 33,820 | 34,228 | 34,620 | 35,035 | 35,447 | 35,860 | 36,270 | 36,681 | 37,114 | 37,544 | 37,968 | 38,380 | 38,789 | 39,188 | 39,579 | 39,949 | 40,318 | 40,706 | 41,035 | 41,361 | 41,659 | 41,973 | 42,257 |
Pembrokeshire | 51,253 | 51,910 | 52,584 | 53,256 | 53,951 | 54,650 | 55,369 | 56,082 | 56,768 | 57,446 | 58,116 | 58,799 | 59,454 | 60,088 | 60,704 | 61,302 | 61,914 | 62,488 | 63,045 | 63,582 | 64,106 | 64,618 | 65,110 | 65,566 | 66,018 | 66,454 |
Carmarthenshire | 78,010 | 79,165 | 80,334 | 81,523 | 82,704 | 83,917 | 85,168 | 86,419 | 87,629 | 88,824 | 90,024 | 91,224 | 92,407 | 93,587 | 94,738 | 95,875 | 97,014 | 98,119 | 99,194 | 100,243 | 101,270 | 102,257 | 103,218 | 104,158 | 105,063 | 105,938 |
Swansea | 98,407 | 99,371 | 100,414 | 101,467 | 102,586 | 103,707 | 104,875 | 106,044 | 107,209 | 108,345 | 109,490 | 110,645 | 111,761 | 112,880 | 113,962 | 115,043 | 116,153 | 117,231 | 118,264 | 119,313 | 120,321 | 121,286 | 122,240 | 123,241 | 124,201 | 125,157 |
Neath Port Talbot | 60,894 | 61,713 | 62,558 | 63,429 | 64,315 | 65,206 | 66,136 | 67,058 | 67,965 | 68,864 | 69,750 | 70,647 | 71,523 | 72,378 | 73,215 | 74,044 | 74,876 | 75,677 | 76,484 | 77,277 | 78,058 | 78,807 | 79,549 | 80,302 | 81,066 | 81,807 |
Bridgend | 56,759 | 57,472 | 58,201 | 58,941 | 59,701 | 60,468 | 61,265 | 62,070 | 62,856 | 63,627 | 64,418 | 65,189 | 65,940 | 66,687 | 67,426 | 68,143 | 68,887 | 69,588 | 70,267 | 70,924 | 71,578 | 72,194 | 72,798 | 73,384 | 73,970 | 74,525 |
The Vale of Glamorgan | 51,777 | 52,460 | 53,157 | 53,863 | 54,593 | 55,341 | 56,114 | 56,887 | 57,650 | 58,408 | 59,173 | 59,935 | 60,678 | 61,410 | 62,125 | 62,821 | 63,530 | 64,214 | 64,878 | 65,505 | 66,128 | 66,713 | 67,296 | 67,875 | 68,438 | 68,999 |
Cardiff | 130,731 | 132,192 | 133,748 | 135,398 | 137,116 | 138,883 | 140,763 | 142,700 | 144,632 | 146,518 | 148,441 | 150,384 | 152,318 | 154,195 | 156,044 | 157,935 | 159,793 | 161,610 | 163,352 | 165,094 | 166,812 | 168,451 | 170,107 | 171,771 | 173,466 | 175,214 |
Rhondda, Cynon, Taf | 97,916 | 98,798 | 99,682 | 100,582 | 101,493 | 102,429 | 103,434 | 104,440 | 105,415 | 106,337 | 107,279 | 108,197 | 109,098 | 109,984 | 110,825 | 111,644 | 112,489 | 113,306 | 114,067 | 114,780 | 115,488 | 116,154 | 116,801 | 117,439 | 118,075 | 118,692 |
Merthyr Tydfil | 23,649 | 23,788 | 23,936 | 24,090 | 24,245 | 24,399 | 24,559 | 24,714 | 24,866 | 25,006 | 25,138 | 25,263 | 25,369 | 25,477 | 25,567 | 25,649 | 25,729 | 25,802 | 25,864 | 25,914 | 25,957 | 25,986 | 26,010 | 26,036 | 26,063 | 26,084 |
Caerphilly | 72,512 | 73,276 | 74,039 | 74,809 | 75,600 | 76,402 | 77,237 | 78,069 | 78,861 | 79,632 | 80,392 | 81,136 | 81,857 | 82,543 | 83,190 | 83,808 | 84,452 | 85,052 | 85,611 | 86,153 | 86,656 | 87,122 | 87,587 | 88,038 | 88,474 | 88,886 |
Blaenau Gwent | 30,453 | 30,727 | 31,008 | 31,304 | 31,596 | 31,901 | 32,224 | 32,523 | 32,820 | 33,103 | 33,381 | 33,645 | 33,895 | 34,129 | 34,334 | 34,535 | 34,727 | 34,905 | 35,077 | 35,230 | 35,391 | 35,527 | 35,659 | 35,794 | 35,923 | 36,051 |
Torfaen | 38,572 | 38,853 | 39,137 | 39,417 | 39,702 | 39,990 | 40,268 | 40,552 | 40,829 | 41,081 | 41,342 | 41,591 | 41,824 | 42,037 | 42,242 | 42,439 | 42,629 | 42,803 | 42,969 | 43,128 | 43,275 | 43,403 | 43,518 | 43,623 | 43,725 | 43,813 |
Monmouthshire | 37,543 | 38,040 | 38,538 | 39,032 | 39,547 | 40,064 | 40,588 | 41,120 | 41,636 | 42,136 | 42,651 | 43,159 | 43,654 | 44,134 | 44,604 | 45,061 | 45,532 | 45,966 | 46,373 | 46,751 | 47,105 | 47,431 | 47,749 | 48,061 | 48,343 | 48,591 |
Newport | 59,197 | 59,755 | 60,326 | 60,923 | 61,550 | 62,194 | 62,855 | 63,517 | 64,177 | 64,827 | 65,497 | 66,160 | 66,799 | 67,425 | 68,024 | 68,617 | 69,207 | 69,786 | 70,350 | 70,892 | 71,404 | 71,906 | 72,401 | 72,905 | 73,410 | 73,909 |
| Loading… |
|