|
| |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
Isle of Anglesey | 68,179 | 68,324 | 68,478 | 68,643 | 68,815 | 68,991 | 69,165 | 69,339 | 69,507 | 69,673 | 69,834 | 69,985 | 70,125 | 70,255 | 70,375 | 70,478 | 70,561 | 70,628 | 70,676 | 70,709 | 70,728 | 70,729 | 70,708 | 70,669 | 70,612 | 70,538 |
Gwynedd | 115,196 | 115,679 | 116,195 | 116,733 | 117,292 | 117,864 | 118,434 | 119,016 | 119,594 | 120,180 | 120,773 | 121,360 | 121,950 | 122,540 | 123,127 | 123,701 | 124,241 | 124,773 | 125,291 | 125,801 | 126,298 | 126,768 | 127,204 | 127,612 | 128,008 | 128,376 |
Conwy | 108,928 | 109,474 | 110,036 | 110,626 | 111,224 | 111,829 | 112,442 | 113,063 | 113,680 | 114,301 | 114,927 | 115,563 | 116,190 | 116,815 | 117,428 | 118,029 | 118,599 | 119,162 | 119,712 | 120,248 | 120,767 | 121,275 | 121,737 | 122,178 | 122,595 | 122,992 |
Denbighshire | 94,199 | 94,883 | 95,595 | 96,334 | 97,084 | 97,855 | 98,624 | 99,398 | 100,176 | 100,952 | 101,732 | 102,513 | 103,290 | 104,067 | 104,828 | 105,570 | 106,274 | 106,962 | 107,641 | 108,303 | 108,948 | 109,575 | 110,168 | 110,743 | 111,294 | 111,824 |
Flintshire | 149,000 | 149,360 | 149,738 | 150,127 | 150,524 | 150,927 | 151,322 | 151,703 | 152,058 | 152,412 | 152,751 | 153,084 | 153,400 | 153,693 | 153,958 | 154,193 | 154,375 | 154,522 | 154,639 | 154,729 | 154,782 | 154,795 | 154,765 | 154,687 | 154,574 | 154,418 |
Wrexham | 129,287 | 130,031 | 130,801 | 131,604 | 132,418 | 133,243 | 134,072 | 134,886 | 135,686 | 136,475 | 137,244 | 138,003 | 138,748 | 139,476 | 140,187 | 140,870 | 141,521 | 142,144 | 142,748 | 143,347 | 143,927 | 144,488 | 145,023 | 145,543 | 146,053 | 146,544 |
Powys | 129,459 | 130,429 | 131,387 | 132,355 | 133,322 | 134,292 | 135,267 | 136,248 | 137,219 | 138,177 | 139,142 | 140,105 | 141,062 | 142,007 | 142,948 | 143,868 | 144,756 | 145,624 | 146,466 | 147,273 | 148,057 | 148,793 | 149,476 | 150,103 | 150,701 | 151,265 |
Ceredigion | 74,275 | 74,779 | 75,301 | 75,840 | 76,396 | 76,958 | 77,526 | 78,098 | 78,668 | 79,240 | 79,817 | 80,395 | 80,969 | 81,537 | 82,092 | 82,640 | 83,163 | 83,673 | 84,171 | 84,651 | 85,122 | 85,571 | 85,992 | 86,386 | 86,752 | 87,103 |
Pembrokeshire | 115,799 | 116,503 | 117,218 | 117,956 | 118,716 | 119,491 | 120,273 | 121,053 | 121,826 | 122,597 | 123,363 | 124,128 | 124,868 | 125,600 | 126,309 | 127,001 | 127,657 | 128,283 | 128,886 | 129,460 | 130,006 | 130,520 | 131,002 | 131,453 | 131,871 | 132,257 |
Carmarthenshire | 175,386 | 176,666 | 177,976 | 179,338 | 180,715 | 182,106 | 183,511 | 184,919 | 186,322 | 187,720 | 189,114 | 190,488 | 191,845 | 193,178 | 194,491 | 195,775 | 196,996 | 198,187 | 199,356 | 200,489 | 201,579 | 202,615 | 203,592 | 204,521 | 205,425 | 206,280 |
Swansea | 223,380 | 224,367 | 225,444 | 226,619 | 227,863 | 229,158 | 230,511 | 231,905 | 233,328 | 234,766 | 236,238 | 237,716 | 239,198 | 240,677 | 242,142 | 243,583 | 244,978 | 246,344 | 247,693 | 249,020 | 250,333 | 251,619 | 252,863 | 254,075 | 255,266 | 256,439 |
Neath Port Talbot | 135,870 | 136,667 | 137,509 | 138,390 | 139,306 | 140,259 | 141,229 | 142,210 | 143,202 | 144,204 | 145,216 | 146,230 | 147,239 | 148,236 | 149,216 | 150,175 | 151,099 | 152,005 | 152,901 | 153,779 | 154,642 | 155,481 | 156,299 | 157,100 | 157,897 | 158,674 |
Bridgend | 131,001 | 131,770 | 132,576 | 133,419 | 134,287 | 135,175 | 136,071 | 136,976 | 137,875 | 138,780 | 139,689 | 140,595 | 141,495 | 142,383 | 143,254 | 144,105 | 144,921 | 145,715 | 146,488 | 147,244 | 147,981 | 148,692 | 149,376 | 150,039 | 150,689 | 151,311 |
The Vale of Glamorgan | 121,306 | 122,190 | 123,098 | 124,038 | 124,999 | 125,985 | 126,987 | 127,995 | 128,999 | 130,012 | 131,035 | 132,070 | 133,103 | 134,133 | 135,146 | 136,149 | 137,113 | 138,060 | 138,989 | 139,897 | 140,785 | 141,642 | 142,461 | 143,257 | 144,019 | 144,761 |
Cardiff | 309,490 | 311,702 | 314,079 | 316,596 | 319,252 | 322,044 | 324,945 | 327,935 | 330,992 | 334,127 | 337,331 | 340,592 | 343,897 | 347,224 | 350,549 | 353,870 | 357,151 | 360,409 | 363,645 | 366,852 | 370,031 | 373,162 | 376,243 | 379,293 | 382,298 | 385,275 |
Rhondda, Cynon, Taf | 231,239 | 231,986 | 232,792 | 233,660 | 234,576 | 235,531 | 236,515 | 237,512 | 238,496 | 239,470 | 240,442 | 241,401 | 242,327 | 243,227 | 244,088 | 244,909 | 245,673 | 246,394 | 247,083 | 247,747 | 248,372 | 248,961 | 249,509 | 250,033 | 250,534 | 251,008 |
Merthyr Tydfil | 55,168 | 55,127 | 55,097 | 55,078 | 55,067 | 55,064 | 55,063 | 55,066 | 55,066 | 55,063 | 55,054 | 55,038 | 55,011 | 54,973 | 54,920 | 54,852 | 54,766 | 54,664 | 54,549 | 54,418 | 54,278 | 54,126 | 53,965 | 53,791 | 53,611 | 53,424 |
Caerphilly | 170,158 | 170,693 | 171,260 | 171,848 | 172,461 | 173,087 | 173,729 | 174,374 | 175,007 | 175,637 | 176,255 | 176,860 | 177,445 | 178,001 | 178,526 | 179,020 | 179,467 | 179,880 | 180,258 | 180,603 | 180,921 | 181,204 | 181,447 | 181,657 | 181,835 | 181,990 |
Blaenau Gwent | 68,636 | 68,662 | 68,710 | 68,785 | 68,876 | 68,986 | 69,112 | 69,250 | 69,391 | 69,530 | 69,673 | 69,810 | 69,935 | 70,051 | 70,149 | 70,224 | 70,273 | 70,310 | 70,324 | 70,317 | 70,302 | 70,264 | 70,208 | 70,151 | 70,087 | 70,009 |
Torfaen | 90,154 | 90,301 | 90,469 | 90,649 | 90,842 | 91,050 | 91,261 | 91,478 | 91,694 | 91,904 | 92,110 | 92,305 | 92,489 | 92,657 | 92,807 | 92,933 | 93,035 | 93,117 | 93,179 | 93,222 | 93,247 | 93,252 | 93,240 | 93,211 | 93,166 | 93,116 |
Monmouthshire | 86,417 | 86,963 | 87,511 | 88,057 | 88,603 | 89,144 | 89,680 | 90,209 | 90,736 | 91,255 | 91,767 | 92,284 | 92,794 | 93,305 | 93,806 | 94,295 | 94,767 | 95,230 | 95,681 | 96,115 | 96,525 | 96,912 | 97,265 | 97,602 | 97,902 | 98,182 |
Newport | 138,357 | 138,931 | 139,559 | 140,227 | 140,947 | 141,692 | 142,464 | 143,264 | 144,075 | 144,903 | 145,746 | 146,592 | 147,449 | 148,302 | 149,143 | 149,959 | 150,751 | 151,524 | 152,276 | 153,009 | 153,725 | 154,412 | 155,069 | 155,707 | 156,324 | 156,923 |
| Loading… |
|