|
| |
| Principal Projection | Higher Variant | Lower Variant | Zero Migration Variant |
2008 | 30,679 | 30,679 | 30,679 | 30,679 |
2009 | 30,962 | 31,039 | 30,885 | 30,944 |
2010 | 31,246 | 31,397 | 31,097 | 31,211 |
2011 | 31,540 | 31,760 | 31,322 | 31,488 |
2012 | 31,853 | 32,139 | 31,571 | 31,785 |
2013 | 32,146 | 32,496 | 31,803 | 32,064 |
2014 | 32,437 | 32,846 | 32,038 | 32,341 |
2015 | 32,719 | 33,184 | 32,266 | 32,613 |
2016 | 32,998 | 33,518 | 32,493 | 32,884 |
2017 | 33,269 | 33,842 | 32,713 | 33,146 |
2018 | 33,526 | 34,151 | 32,921 | 33,397 |
2019 | 33,772 | 34,446 | 33,120 | 33,636 |
2020 | 33,993 | 34,715 | 33,295 | 33,849 |
2021 | 34,208 | 34,978 | 33,465 | 34,057 |
2022 | 34,418 | 35,235 | 33,631 | 34,261 |
2023 | 34,608 | 35,471 | 33,779 | 34,447 |
2024 | 34,796 | 35,703 | 33,924 | 34,630 |
2025 | 34,970 | 35,924 | 34,052 | 34,797 |
2026 | 35,139 | 36,141 | 34,176 | 34,959 |
2027 | 35,298 | 36,347 | 34,290 | 35,110 |
2028 | 35,454 | 36,562 | 34,392 | 35,259 |
2029 | 35,613 | 36,780 | 34,494 | 35,410 |
2030 | 35,769 | 36,998 | 34,592 | 35,561 |
2031 | 35,921 | 37,213 | 34,685 | 35,705 |
2032 | 36,058 | 37,415 | 34,762 | 35,836 |
2033 | 36,201 | 37,624 | 34,843 | 35,973 |
| Loading… |
|