|
| |
| | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 |
Wales | 1,303,826 | 1,312,644 | 1,321,675 | 1,330,740 | 1,339,773 | 1,349,045 | 1,358,312 | 1,367,493 | 1,376,654 | 1,385,424 | 1,394,129 | 1,403,151 | 1,411,696 | 1,419,940 | 1,427,677 | 1,435,054 | 1,442,059 | 1,448,664 | 1,455,113 | 1,461,278 | 1,467,292 | 1,473,097 | 1,478,665 | 1,483,964 | 1,489,147 | 1,494,188 |
Wales | Isle of Anglesey | 30,655 | 30,752 | 30,844 | 30,943 | 31,024 | 31,107 | 31,174 | 31,243 | 31,314 | 31,370 | 31,419 | 31,468 | 31,502 | 31,527 | 31,539 | 31,541 | 31,536 | 31,527 | 31,521 | 31,500 | 31,477 | 31,447 | 31,411 | 31,371 | 31,322 | 31,269 |
Gwynedd | 52,411 | 52,630 | 52,869 | 53,113 | 53,366 | 53,657 | 53,949 | 54,251 | 54,566 | 54,872 | 55,184 | 55,520 | 55,842 | 56,147 | 56,442 | 56,711 | 56,974 | 57,218 | 57,451 | 57,680 | 57,924 | 58,155 | 58,368 | 58,576 | 58,782 | 58,985 |
Conwy | 51,250 | 51,403 | 51,570 | 51,738 | 51,885 | 52,042 | 52,174 | 52,315 | 52,461 | 52,584 | 52,693 | 52,809 | 52,902 | 52,990 | 53,072 | 53,131 | 53,168 | 53,199 | 53,228 | 53,234 | 53,248 | 53,231 | 53,205 | 53,177 | 53,133 | 53,082 |
Denbighshire | 40,645 | 40,875 | 41,098 | 41,316 | 41,539 | 41,758 | 41,988 | 42,213 | 42,443 | 42,650 | 42,853 | 43,074 | 43,273 | 43,467 | 43,635 | 43,793 | 43,955 | 44,086 | 44,223 | 44,355 | 44,463 | 44,572 | 44,670 | 44,761 | 44,831 | 44,900 |
Flintshire | 63,852 | 64,220 | 64,583 | 64,939 | 65,271 | 65,594 | 65,910 | 66,209 | 66,511 | 66,803 | 67,066 | 67,342 | 67,587 | 67,819 | 68,026 | 68,211 | 68,373 | 68,502 | 68,615 | 68,710 | 68,762 | 68,822 | 68,841 | 68,842 | 68,844 | 68,813 |
Wrexham | 57,141 | 57,812 | 58,494 | 59,174 | 59,843 | 60,520 | 61,194 | 61,859 | 62,525 | 63,173 | 63,819 | 64,470 | 65,107 | 65,740 | 66,368 | 66,996 | 67,602 | 68,203 | 68,801 | 69,391 | 69,971 | 70,542 | 71,095 | 71,645 | 72,197 | 72,742 |
Powys | 58,429 | 58,810 | 59,191 | 59,564 | 59,931 | 60,277 | 60,616 | 60,963 | 61,299 | 61,600 | 61,884 | 62,163 | 62,397 | 62,624 | 62,808 | 62,964 | 63,094 | 63,188 | 63,263 | 63,312 | 63,325 | 63,318 | 63,288 | 63,239 | 63,170 | 63,105 |
Ceredigion | 31,417 | 31,534 | 31,655 | 31,783 | 31,941 | 32,104 | 32,263 | 32,422 | 32,574 | 32,730 | 32,874 | 33,026 | 33,166 | 33,292 | 33,387 | 33,473 | 33,533 | 33,596 | 33,656 | 33,727 | 33,794 | 33,854 | 33,898 | 33,928 | 33,974 | 34,014 |
Pembrokeshire | 53,231 | 53,523 | 53,836 | 54,120 | 54,408 | 54,699 | 54,990 | 55,270 | 55,538 | 55,784 | 56,021 | 56,277 | 56,516 | 56,720 | 56,902 | 57,058 | 57,194 | 57,304 | 57,394 | 57,472 | 57,533 | 57,580 | 57,618 | 57,653 | 57,673 | 57,689 |
Carmarthenshire | 78,936 | 79,484 | 80,036 | 80,565 | 81,102 | 81,640 | 82,194 | 82,751 | 83,295 | 83,824 | 84,352 | 84,888 | 85,408 | 85,906 | 86,371 | 86,822 | 87,257 | 87,672 | 88,065 | 88,449 | 88,824 | 89,174 | 89,532 | 89,858 | 90,164 | 90,486 |
Swansea | 103,462 | 104,289 | 105,166 | 106,059 | 106,993 | 107,963 | 108,910 | 109,854 | 110,820 | 111,767 | 112,724 | 113,723 | 114,675 | 115,607 | 116,504 | 117,375 | 118,235 | 119,069 | 119,896 | 120,707 | 121,486 | 122,262 | 123,055 | 123,808 | 124,578 | 125,333 |
Neath Port Talbot | 60,396 | 60,537 | 60,690 | 60,844 | 61,003 | 61,164 | 61,331 | 61,502 | 61,684 | 61,847 | 62,006 | 62,172 | 62,328 | 62,470 | 62,591 | 62,715 | 62,812 | 62,888 | 62,958 | 63,016 | 63,065 | 63,094 | 63,118 | 63,138 | 63,167 | 63,193 |
Bridgend | 58,601 | 59,059 | 59,526 | 59,983 | 60,419 | 60,866 | 61,319 | 61,749 | 62,176 | 62,579 | 62,965 | 63,373 | 63,750 | 64,110 | 64,447 | 64,765 | 65,068 | 65,341 | 65,602 | 65,847 | 66,079 | 66,307 | 66,514 | 66,710 | 66,904 | 67,098 |
Vale of Glamorgan | 53,620 | 54,041 | 54,450 | 54,841 | 55,230 | 55,618 | 56,022 | 56,417 | 56,808 | 57,179 | 57,529 | 57,895 | 58,251 | 58,586 | 58,891 | 59,179 | 59,447 | 59,695 | 59,923 | 60,138 | 60,329 | 60,508 | 60,667 | 60,808 | 60,944 | 61,052 |
Cardiff | 142,802 | 144,867 | 146,977 | 149,199 | 151,451 | 153,761 | 156,115 | 158,464 | 160,803 | 163,126 | 165,523 | 167,934 | 170,366 | 172,789 | 175,183 | 177,592 | 179,978 | 182,351 | 184,740 | 187,116 | 189,559 | 192,011 | 194,463 | 196,895 | 199,333 | 201,792 |
Rhondda Cynon Taf | 99,628 | 100,169 | 100,719 | 101,240 | 101,749 | 102,273 | 102,786 | 103,296 | 103,777 | 104,226 | 104,680 | 105,168 | 105,601 | 106,005 | 106,375 | 106,696 | 107,003 | 107,292 | 107,553 | 107,809 | 108,061 | 108,287 | 108,506 | 108,693 | 108,861 | 109,030 |
Merthyr Tydfil | 24,281 | 24,395 | 24,512 | 24,636 | 24,760 | 24,882 | 25,000 | 25,115 | 25,238 | 25,347 | 25,448 | 25,560 | 25,646 | 25,740 | 25,816 | 25,882 | 25,945 | 25,991 | 26,032 | 26,061 | 26,090 | 26,118 | 26,146 | 26,167 | 26,190 | 26,218 |
Caerphilly | 74,469 | 74,833 | 75,212 | 75,584 | 75,930 | 76,298 | 76,655 | 77,005 | 77,351 | 77,664 | 77,969 | 78,300 | 78,588 | 78,842 | 79,062 | 79,249 | 79,417 | 79,565 | 79,702 | 79,807 | 79,908 | 80,010 | 80,097 | 80,148 | 80,195 | 80,222 |
Blaenau Gwent | 30,426 | 30,477 | 30,522 | 30,579 | 30,629 | 30,684 | 30,755 | 30,814 | 30,871 | 30,911 | 30,943 | 30,983 | 31,002 | 31,024 | 31,027 | 31,014 | 30,977 | 30,922 | 30,885 | 30,824 | 30,774 | 30,711 | 30,639 | 30,575 | 30,505 | 30,426 |
Torfaen | 38,586 | 38,728 | 38,888 | 39,049 | 39,194 | 39,357 | 39,504 | 39,647 | 39,790 | 39,917 | 40,043 | 40,171 | 40,282 | 40,382 | 40,463 | 40,531 | 40,580 | 40,617 | 40,648 | 40,683 | 40,717 | 40,725 | 40,725 | 40,724 | 40,721 | 40,711 |
Monmouthshire | 38,327 | 38,479 | 38,635 | 38,774 | 38,908 | 39,055 | 39,187 | 39,315 | 39,446 | 39,566 | 39,678 | 39,799 | 39,893 | 39,971 | 40,045 | 40,108 | 40,154 | 40,185 | 40,202 | 40,203 | 40,180 | 40,156 | 40,104 | 40,038 | 39,960 | 39,853 |
Newport | 61,261 | 61,727 | 62,203 | 62,696 | 63,197 | 63,727 | 64,277 | 64,822 | 65,365 | 65,906 | 66,458 | 67,038 | 67,617 | 68,182 | 68,724 | 69,248 | 69,758 | 70,251 | 70,754 | 71,236 | 71,724 | 72,212 | 72,705 | 73,209 | 73,698 | 74,175 |
| Loading… |
|