|
| |
| | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Wales | 1,235,600 | 1,249,800 | 1,262,900 | 1,274,900 | 1,285,600 | 1,296,800 | 1,308,300 | 1,320,200 | 1,332,300 | 1,344,300 | 1,356,200 | 1,367,800 | 1,379,300 | 1,390,800 | 1,402,000 | 1,412,600 | 1,422,600 | 1,432,100 | 1,441,300 | 1,449,700 | 1,457,600 | 1,465,100 | 1,472,000 | 1,478,500 |
Wales | North Wales | 285,200 | 288,400 | 291,400 | 293,900 | 295,900 | 298,000 | 300,200 | 302,600 | 304,800 | 307,100 | 309,200 | 311,400 | 313,600 | 315,700 | 317,700 | 319,600 | 321,400 | 323,200 | 324,800 | 326,300 | 327,600 | 328,800 | 329,900 | 330,900 |
Mid Wales | 87,900 | 89,200 | 90,200 | 91,200 | 92,000 | 92,700 | 93,500 | 94,200 | 95,000 | 95,800 | 96,500 | 97,300 | 98,000 | 98,700 | 99,400 | 100,000 | 100,600 | 101,200 | 101,700 | 102,200 | 102,700 | 103,100 | 103,500 | 103,900 |
South West Wales | 278,800 | 281,700 | 284,400 | 286,900 | 289,100 | 291,500 | 293,900 | 296,400 | 298,900 | 301,400 | 303,900 | 306,400 | 308,700 | 311,200 | 313,600 | 315,900 | 318,000 | 320,000 | 322,100 | 324,000 | 325,700 | 327,300 | 328,800 | 330,300 |
South East Wales | 583,700 | 590,400 | 596,800 | 602,900 | 608,600 | 614,600 | 620,700 | 627,000 | 633,500 | 640,000 | 646,500 | 652,800 | 659,000 | 665,200 | 671,300 | 677,100 | 682,600 | 687,700 | 692,600 | 697,300 | 701,700 | 705,800 | 709,700 | 713,400 |
| Loading… |
|