|
| |
| | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Wales | 2,894,000 | 2,911,000 | 2,924,600 | 2,935,000 | 2,942,100 | 2,949,500 | 2,957,200 | 2,965,100 | 2,973,200 | 2,981,600 | 2,990,200 | 2,999,000 | 3,007,700 | 3,016,400 | 3,025,100 | 3,033,500 | 3,041,600 | 3,049,400 | 3,056,700 | 3,063,400 | 3,069,400 | 3,075,000 | 3,080,000 | 3,084,400 |
Wales | North Wales | 660,200 | 664,400 | 667,600 | 669,700 | 670,700 | 671,800 | 672,800 | 673,900 | 674,900 | 675,900 | 676,800 | 677,700 | 678,600 | 679,400 | 680,100 | 680,800 | 681,300 | 681,800 | 682,200 | 682,300 | 682,300 | 682,100 | 681,800 | 681,300 |
Mid Wales | 202,000 | 203,800 | 205,200 | 206,100 | 206,600 | 207,000 | 207,400 | 207,800 | 208,200 | 208,500 | 208,800 | 209,200 | 209,500 | 209,700 | 210,000 | 210,300 | 210,500 | 210,600 | 210,800 | 210,900 | 210,900 | 211,000 | 210,900 | 210,900 |
South West Wales | 643,400 | 646,800 | 649,600 | 651,700 | 653,300 | 654,800 | 656,500 | 658,200 | 659,900 | 661,700 | 663,600 | 665,400 | 667,300 | 669,200 | 671,000 | 672,800 | 674,500 | 676,200 | 677,700 | 679,200 | 680,500 | 681,600 | 682,700 | 683,600 |
South East Wales | 1,388,400 | 1,395,900 | 1,402,300 | 1,407,500 | 1,411,500 | 1,415,900 | 1,420,500 | 1,425,300 | 1,430,300 | 1,435,600 | 1,441,000 | 1,446,600 | 1,452,400 | 1,458,100 | 1,463,900 | 1,469,700 | 1,475,300 | 1,480,800 | 1,486,000 | 1,491,000 | 1,495,800 | 1,500,300 | 1,504,600 | 1,508,500 |
| Loading… |
|