|
| |
| Amcanestyniadau Poblogaeth Aelwydydd Preifat | Maint cyfartalog aelwydydd |
2014 | 3,038,960 | 2.291 |
2015 | 3,046,501 | 2.285 |
2016 | 3,054,315 | 2.279 |
2017 | 3,062,212 | 2.273 |
2018 | 3,070,122 | 2.267 |
2019 | 3,078,138 | 2.261 |
2020 | 3,086,252 | 2.255 |
2021 | 3,094,457 | 2.249 |
2022 | 3,102,492 | 2.243 |
2023 | 3,110,485 | 2.237 |
2024 | 3,118,334 | 2.232 |
2025 | 3,125,946 | 2.227 |
2026 | 3,133,237 | 2.222 |
2027 | 3,139,976 | 2.218 |
2028 | 3,146,138 | 2.214 |
2029 | 3,151,798 | 2.210 |
2030 | 3,157,108 | 2.206 |
2031 | 3,162,029 | 2.202 |
2032 | 3,165,925 | 2.198 |
2033 | 3,169,659 | 2.194 |
2034 | 3,173,228 | 2.190 |
2035 | 3,176,554 | 2.187 |
2036 | 3,179,651 | 2.183 |
2037 | 3,182,498 | 2.180 |
2038 | 3,185,056 | 2.177 |
2039 | 3,187,418 | 2.175 |
| Loading… |
|