Pob oedran Pob oedran
Oed 0 i 15 Oed 16 i 64 65 oed a throsodd
Cyfanswm awdurdodau lleol Cymru2,248,534 7,711,499 2,626,228 12,586,261
Ardaloedd cynnyrch ehangach haen isAberffraw a Rhosneigr 1 549 2,202 1,452 4,203
Aberffraw a Rhosneigr 2 800 2,871 1,263 4,934
Porth Amlwch 1,817 6,123 2,418 10,358
Amlwch Wledig 755 2,669 1,662 5,086
Biwmares 974 3,584 2,538 7,096
Botffordd 926 3,757 1,697 6,380
Bodorgan 1,037 3,927 2,027 6,991
Braint 917 3,299 1,730 5,946
Bryngwran 1,544 4,565 1,752 7,861
Brynteg 959 3,787 2,910 7,656
Cadnant (Ynys Môn) 452 2,656 1,296 4,404
Cefni 1,252 3,413 1,855 6,520
Cwm Cadnant 1,450 4,983 2,686 9,119
Cyngar 1,714 5,271 1,603 8,588
Gwyngyll 943 3,197 1,958 6,098
Tref Caergybi 1,041 3,463 745 5,249
Kingsland 1,462 4,195 1,085 6,742
Llanbadrig 809 2,614 1,525 4,948
Llanbedr-goch 529 2,863 2,276 5,668
Llanddyfnan 715 2,972 1,670 5,357
Llaneilian 1,333 4,910 2,672 8,915
Llanfaethlu 925 3,726 1,787 6,438
Llanfair-yn-Neubwll 1 1,211 3,727 1,250 6,188
Llanfair-yn-Neubwll 2 1,469 3,859 459 5,787
Llanfihangel Ysgeifiog 1,501 5,123 1,716 8,340
Llangoed 597 2,374 1,697 4,668
Llanidan 1,372 4,384 1,746 7,502
Llannerch-y-medd 1,714 4,781 1,689 8,184
London Road 1,423 3,460 1,106 5,989
Maeshyfryd 2,011 5,449 1,813 9,273
Mechell 886 3,595 1,699 6,180
Moelfre 534 1,968 1,367 3,869
Morawelon 1,430 3,604 1,325 6,359
Parc a'r Mynydd 972 2,706 1,249 4,927
Pentraeth 1,291 4,097 1,955 7,343
Porthyfelin 1 782 2,924 677 4,383
Porthyfelin 2 803 2,742 1,153 4,698
Rhosyr 1,346 5,009 2,586 8,941
Trearddur 1 440 1,952 1,462 3,854
Trearddur 2 421 2,330 1,727 4,478
Tudur 1,800 3,771 1,042 6,613
Tysilio 1,581 5,345 1,670 8,596
Fali 1 899 2,798 1,345 5,042
Fali 2 605 2,401 1,461 4,467
Abererch 853 2,951 1,467 5,271
Abermaw 1 940 2,964 1,626 5,530
Abermaw 2 641 2,669 997 4,307
Arllechwedd 1,159 3,333 1,202 5,694
Y Bala 1,481 4,962 1,975 8,418
Bethel a Chwm-y-Glo 1 894 2,845 1,102 4,841
Bethel a Chwm-y-Glo 2 772 3,099 918 4,789
Bontnewydd 733 2,727 1,025 4,485
Bowydd a Rhiw 1,641 4,696 1,346 7,683
Brithdir a Llanfachreth/Ganllwyd/Llanelltyd 892 3,079 1,775 5,746
Cadnant (Gwynedd) 1,500 4,939 1,855 8,294
Corris/Mawddwy 752 3,177 1,316 5,245
Cricieth 1,023 3,655 2,498 7,176
Deiniol 539 8,618 449 9,606
Deiniolen 1,684 5,241 1,470 8,395
Dewi 1,809 4,805 1,062 7,676
Diffwys a Maenofferen 746 2,821 1,079 4,646
Dolbenmaen 856 2,550 1,556 4,962
Dolgellau Gogledd 458 2,827 1,408 4,693
Dolgellau De 1,051 3,549 1,534 6,134
Dyffryn Ardudwy 865 3,074 2,229 6,168
Efail-Newydd/Buan 861 3,183 1,379 5,423
Gerlan 1,829 6,044 1,417 9,290
Glyder 1,476 4,907 1,431 7,814
Y Groeslon 1,125 3,935 1,726 6,786
Harlech 829 4,190 2,483 7,502
Hendre (Gwynedd) 925 4,303 792 6,020
Hirael a Garth 1 600 3,205 802 4,607
Hirael a Garth 2 796 4,519 689 6,004
Llanaelhaearn 1,239 4,155 1,424 6,818
Llanbedr 459 2,095 1,527 4,081
Llanbedrog ac Aber-soch 913 3,527 2,378 6,818
Llanberis 1,315 5,413 1,723 8,451
Llandderfel a Llanuwchllyn 1 852 2,855 959 4,666
Llandderfel a Llanuwchllyn 2 1,071 3,340 1,123 5,534
Llanengan 679 2,748 1,433 4,860
Llangelynnin 1,057 4,206 2,749 8,012
Llanllyfni a Chlynnog 1,707 5,385 2,064 9,156
Llanrug 1,711 4,613 1,601 7,925
Llanwnda 1,814 4,855 1,830 8,499
Llanystumdwy 1,393 5,020 2,141 8,554
Marchog 1 1,440 3,519 761 5,720
Marchog 2 1,222 3,069 571 4,862
Menai (Bangor) 374 13,162 677 14,213
Menai (Caernarfon) 1,288 5,517 2,568 9,373
Morfa Nefyn 788 2,825 1,446 5,059
Nefyn 998 3,174 1,537 5,709
Ogwen 1 1,238 3,218 1,006 5,462
Ogwen 2 909 3,098 893 4,900
Peblig (Caernarfon) 2,837 6,227 1,274 10,338
Penisa'r-waun 1,325 4,417 1,325 7,067
Penrhyndeudraeth 1 702 2,355 1,209 4,266
Penrhyndeudraeth 2 1,255 3,517 1,262 6,034
Pentir 1 1,094 3,555 1,284 5,933
Pentir 2 789 3,291 958 5,038
Pen-y-groes (Gwynedd) 1,505 4,341 1,802 7,648
Porthmadog Dwyrain 1,471 4,219 1,738 7,428
Porthmadog Gorllewin 551 3,353 2,521 6,425
Porthmadog - Tremadog 787 2,717 1,445 4,949
Pwllheli Gogledd 1,580 5,630 1,971 9,181
Pwllheli De 1,584 4,499 1,983 8,066
Seiont 1 1,215 3,519 1,171 5,905
Seiont 2 970 4,179 1,612 6,761
Talysarn 1,581 4,890 1,593 8,064
Teigl 1,431 4,506 1,666 7,603
Trawsfynydd 811 3,581 1,608 6,000
Tregarth a Mynydd Llandygai 1,557 5,452 1,693 8,702
Tywyn 1 908 3,055 2,990 6,953
Tywyn 2 1,016 3,348 1,708 6,072
Waunfawr 1,434 4,195 1,318 6,947
Y Felinheli 1,566 6,318 1,986 9,870
Betws-y-Coed 656 2,792 1,217 4,665
Betws yn Rhos 1,247 5,071 2,316 8,634
Bryn 1,276 4,683 1,610 7,569
Caerhun 1,260 4,571 2,418 8,249
Capel Lluo 828 3,051 1,619 5,498
Colwyn 1 1,319 3,891 1,274 6,484
Colwyn 2 1,169 2,799 877 4,845
Colwyn 3 1,043 3,052 1,400 5,495
Conwy 1 831 2,666 959 4,456
Conwy 2 869 4,465 2,133 7,467
Conwy 3 1,780 4,807 1,809 8,396
Craig-y-Don 1 849 3,518 1,859 6,226
Craig-y-Don 2 779 3,256 3,616 7,651
Crwst 1,417 4,633 2,406 8,456
Deganwy 1 909 3,969 3,725 8,603
Deganwy 2 1,703 6,044 3,140 10,887
Eglwysbach 911 3,530 1,649 6,090
Eirias 1 1,296 3,753 1,962 7,011
Eirias 2 1,007 3,396 1,293 5,696
Gele 1 1,210 3,769 1,573 6,552
Gele 2 665 2,704 3,089 6,458
Gele 3 641 2,989 2,321 5,951
Glyn (Conwy) 1 1,426 3,738 994 6,158
Glyn (Conwy) 2 1,227 3,478 708 5,413
Glyn (Conwy) 3 967 3,001 1,102 5,070
Gogarth 1 834 5,334 1,954 8,122
Gogarth 2 680 2,738 2,568 5,986
Gwyr (Conwy) 940 2,807 834 4,581
Bae Cinmel 1 904 2,999 2,121 6,024
Bae Cinmel 2 949 3,289 1,649 5,887
Bae Cinmel 3 1,535 3,779 1,158 6,472
Bae Cinmel 4 885 3,472 1,521 5,878
Llanddulas 991 3,604 1,954 6,549
Llandrillo yn Rhos 1 688 2,998 2,014 5,700
Llandrillo yn Rhos 2 785 2,646 2,325 5,756
Llandrillo yn Rhos 3 523 2,925 2,639 6,087
Llandrillo yn Rhos 4 1,175 3,522 1,187 5,884
Llandrillo yn Rhos 5 630 2,852 2,741 6,223
Llangernyw 986 3,186 1,431 5,603
Llansannan 1,241 4,930 1,734 7,905
Llysfaen 1 1,433 3,388 792 5,613
Llysfaen 2 1,176 3,649 817 5,642
Marl 1 1,127 4,284 2,692 8,103
Marl 2 2,278 6,564 1,966 10,808
Mochdre 1,705 4,728 1,576 8,009
Mostyn (Conwy) 1 1,495 4,294 1,472 7,261
Mostyn (Conwy) 2 997 4,786 2,131 7,914
Pandy 1,211 4,358 1,962 7,531
Pant-yr-afon/Penmaenan 1 840 3,509 1,624 5,973
Pant-yr-afon/Penmaenan 2 831 3,186 768 4,785
Penrhyn 1 1,079 3,775 1,180 6,034
Penrhyn 2 1,055 3,704 2,079 6,838
Penrhyn 3 631 2,773 3,027 6,431
Pen-sarn 1 1,458 4,518 1,105 7,081
Pen-sarn 2 1,001 2,988 1,191 5,180
Pentre Mawr 1 1,402 4,105 1,988 7,495
Pentre Mawr 2 873 3,048 3,046 6,967
Rhiw 1 1,107 3,771 1,611 6,489
Rhiw 2 1,154 3,664 1,063 5,881
Rhiw 3 858 3,710 3,049 7,617
Rhiw 4 841 3,331 1,858 6,030
Tywyn 1,284 4,932 3,082 9,298
Trefriw 782 2,926 1,360 5,068
Tudno 1 1,102 4,315 1,645 7,062
Tudno 2 1,507 3,999 908 6,414
Tudno 3 912 3,830 2,027 6,769
Uwch Conwy 871 3,485 1,321 5,677
Uwchaled 872 3,422 1,407 5,701
Bodelwyddan 1,736 5,268 1,749 8,753
Corwen 1 570 2,441 1,200 4,211
Corwen 2 941 3,254 1,055 5,250
Dinbych Canol 1,304 5,515 1,480 8,299
Dinbych-Isaf 1 979 3,083 1,679 5,741
Dinbych-Isaf 2 1,339 3,614 1,030 5,983
Dinbych-Isaf 3 1,152 4,212 1,490 6,854
Dinbych Uchaf/Henllan 1 1,364 3,429 942 5,735
Dinbych Uchaf/Henllan 2 1,218 4,099 1,469 6,786
Diserth 1 891 3,082 1,269 5,242
Diserth 2 1,350 3,634 1,137 6,121
Efenechdyd 1,298 3,795 1,482 6,575
Llanarmon-yn-Iâl/Llandegla 1,548 5,922 2,547 10,017
Llanbedr Dyffryn Clwyd/Llangynhafal 792 3,245 1,753 5,790
Llandrillo 783 2,701 1,291 4,775
Llandyrnog 1,503 5,294 1,915 8,712
Llanfair Dyffryn Clwyd/Gwyddelwern 1,652 5,315 2,388 9,355
Llangollen 1 562 2,816 1,312 4,690
Llangollen 2 1,170 3,585 1,614 6,369
Llangollen 3 698 2,909 1,834 5,441
Llanrhaeadr-yng-Nghinmeirch 1,313 4,393 2,009 7,715
Prestatyn Canol 1 1,217 4,895 2,385 8,497
Prestatyn Canol 2 1,291 3,101 1,348 5,740
Prestatyn Dwyrain 1 823 2,481 929 4,233
Prestatyn Dwyrain 2 892 3,153 1,695 5,740
Prestatyn Dwyrain 3 886 3,539 1,044 5,469
Prestatyn Allt Melyd 1,634 4,378 1,930 7,942
Prestatyn Gogledd 1 1,001 3,437 1,683 6,121
Prestatyn Gogledd 2 2,425 5,922 2,217 10,564
Prestatyn Gogledd 3 540 3,022 3,143 6,705
Prestatyn De Orllewin 1 819 2,981 1,492 5,292
Prestatyn De Orllewin 2 1,126 3,505 2,396 7,027
Rhuddlan 1 689 2,988 1,475 5,152
Rhuddlan 2 1,043 3,104 1,529 5,676
Rhuddlan 3 986 3,470 1,527 5,983
Rhyl Dwyrain 1 1,010 3,182 1,803 5,995
Rhyl Dwyrain 2 1,085 3,324 2,151 6,560
Rhyl Dwyrain 3 858 2,979 2,177 6,014
Rhyl De 1 1,017 3,255 2,319 6,591
Rhyl De 2 1,089 4,395 2,145 7,629
Rhyl De Ddwyrain 1 1,029 3,297 1,156 5,482
Rhyl De Ddwyrain 2 1,100 3,987 1,450 6,537
Rhyl De Ddwyrain 3 895 3,057 1,287 5,239
Rhyl De Ddwyrain 4 1,879 4,024 926 6,829
Rhyl De Ddwyrain 5 849 3,133 1,128 5,110
Rhyl De Orllewin 1 2,167 4,614 1,024 7,805
Rhyl De Orllewin 2 2,354 4,247 792 7,393
Rhyl De Orllewin 3 1,539 4,342 1,041 6,922
Rhyl Gorllewin 1 1,390 4,491 986 6,867
Rhyl Gorllewin 2 1,348 4,343 817 6,508
Rhyl Gorllewin 3 1,591 3,621 674 5,886
Rhuthun 1 1,378 4,630 1,772 7,780
Rhuthun 2 1,616 4,957 1,826 8,399
Rhuthun 3 1,065 3,597 1,858 6,520
Llanelwy Dwyrain 1,172 3,953 1,955 7,080
Llanelwy Gorllewin 1,066 4,065 1,574 6,705
Trefnant 1,075 4,243 2,314 7,632
Tremeirchion 1,130 3,910 1,771 6,811
Argoed (Sir y Fflint) 1 842 2,714 1,200 4,756
Argoed (Sir y Fflint) 2 964 3,519 1,721 6,204
Aston 1 1,409 3,855 1,234 6,498
Aston 2 901 3,556 2,214 6,671
Bagillt Dwyrain 1,219 4,738 1,479 7,436
Bagillt Gorllewin 1,701 5,583 1,678 8,962
Brychdyn Gogledd Ddwyrain 1,832 5,741 1,793 9,366
Brychdyn De 1 1,420 4,015 911 6,346
Brychdyn De 2 1,891 6,270 2,025 10,186
Brynffordd 1,097 5,000 2,376 8,473
Bwcle Dwyrain Bistre 1 1,007 3,918 1,582 6,507
Bwcle Dwyrain Bistre 2 1,086 4,024 1,737 6,847
Bwcle Gorllewin Bistre 1 981 3,392 1,590 5,963
Bwcle Gorllewin Bistre 2 1,325 3,932 787 6,044
Bwcle Gorllewin Bistre 3 1,131 3,567 1,021 5,719
Mynydd Bwcle 1 1,514 4,758 1,092 7,364
Mynydd Bwcle 2 981 3,459 1,727 6,167
Bwcle Pontrobin 1 1,225 4,242 1,467 6,934
Bwcle Pontrobin 2 1,792 4,846 1,500 8,138
Bwcle Pontrobin 3 1,275 4,107 1,444 6,826
Caergwrle 1,081 3,641 1,638 6,360
Caerwys 1 752 3,149 1,231 5,132
Caerwys 2 752 2,868 1,470 5,090
Cilcain 961 3,928 2,207 7,096
Cei Connah Canol 1 1,313 3,834 1,327 6,474
Cei Connah Canol 2 1,488 4,361 1,205 7,054
Cei Connah Golftyn 1 779 3,197 963 4,939
Cei Connah Golftyn 2 1,163 3,582 372 5,117
Cei Connah Golftyn 3 1,100 3,791 636 5,527
Cei Connah Golftyn 4 1,443 3,758 746 5,947
Cei Connah De 1 701 2,548 1,483 4,732
Cei Connah De 2 1,458 3,945 1,329 6,732
Cei Connah De 3 931 2,797 1,148 4,876
Cei Connah De 4 1,439 4,818 453 6,710
Cei Connah Gwepre 1,668 5,963 1,580 9,211
Ewlo 1 1,316 4,414 1,289 7,019
Ewlo 2 869 3,211 1,748 5,828
Ewlo 3 1,805 5,899 1,265 8,969
Ffynongroyw 972 3,809 2,084 6,865
Y Fflint Castell 1,864 5,375 1,482 8,721
Y Fflint Cwnsyllt 1 1,038 3,454 900 5,392
Y Fflint Cwnsyllt 2 716 2,607 1,389 4,712
Y Fflint Cwnsyllt 3 1,004 3,304 1,012 5,320
Y Fflint Oakenholt 1 1,606 3,694 763 6,063
Y Fflint Oakenholt 2 1,609 5,099 1,116 7,824
Y Fflint Trelawny 1 1,256 4,728 1,727 7,711
Y Fflint Trelawny 2 1,101 3,850 1,534 6,485
Maes-glas 1 1,421 3,725 1,111 6,257
Maes-glas 2 1,107 3,406 567 5,080
Gronant 938 3,394 1,632 5,964
Gwernaffield 1,061 4,210 2,533 7,804
Gwernymynydd 958 3,753 1,877 6,588
Helygain 1,040 4,077 1,670 6,787
Penarlâg 1,537 4,343 2,327 8,207
Kinnerton Uchaf 1,212 3,990 1,442 6,644
Treffynnon Canol 1,772 5,070 1,483 8,325
Treffynnon Dwyrain 1,511 4,360 1,609 7,480
Treffynnon Gorllewin 2,242 5,689 1,965 9,896
Yr Hôb 1 1,089 3,492 1,377 5,958
Yr Hôb 2 894 2,934 1,085 4,913
Coed-llai 1,539 5,505 1,720 8,764
Llanfynydd 1,165 4,454 1,899 7,518
Mancot 1 1,096 4,350 1,542 6,988
Mancot 2 1,213 4,062 1,459 6,734
Yr Wyddgrug Broncoed 1 1,454 3,721 1,294 6,469
Yr Wyddgrug Broncoed 2 702 2,601 1,329 4,632
Yr Wyddgrug Dwyrain 1,465 4,354 2,045 7,864
Yr Wyddgrug De 1 770 2,659 1,515 4,944
Yr Wyddgrug De 2 1,060 3,484 1,212 5,756
Yr Wyddgrug Gorllewin 1 1,320 2,793 973 5,086
Yr Wyddgrug Gorllewin 2 900 3,660 1,296 5,856
Mostyn (Sir y Fflint) 1,597 4,598 1,537 7,732
Pentre'r Diawl 1 1,027 3,794 1,798 6,619
Pentre'r Diawl 2 778 2,938 1,558 5,274
Llaneurgain 1 1,010 3,479 1,864 6,353
Llaneurgain 2 1,074 3,307 1,398 5,779
Pentre'r Moch 1,075 3,673 1,606 6,354
Pen-y-ffordd 1 1,815 5,248 1,660 8,723
Pen-y-ffordd 2 1,651 5,896 1,764 9,311
Queensferry 1,499 5,895 1,229 8,623
Saltney Cyffordd yr Wyddgrug 1,333 4,000 832 6,165
Saltney Stonebridge 1 1,981 6,106 1,115 9,202
Saltney Stonebridge 2 928 4,091 1,164 6,183
Sealand 1 1,344 3,904 961 6,209
Sealand 2 1,537 4,024 706 6,267
Shotton Dwyrain 1,412 5,385 1,285 8,082
Shotton Uchaf 1 850 2,616 932 4,398
Shotton Uchaf 2 1,688 3,883 797 6,368
Shotton Gorllewin 1,475 6,237 1,521 9,233
Trelawnyd a Gwaenysgor 1,129 4,264 1,842 7,235
Treuddyn 1,224 3,867 1,627 6,718
Chwitffordd 1,380 5,284 2,376 9,040
Acton 1 1,271 3,967 1,130 6,368
Acton 2 1,397 3,696 1,264 6,357
Parc Borras 1 593 2,031 1,498 4,122
Parc Borras 2 581 2,500 1,849 4,930
Bronington 1 858 3,546 2,045 6,449
Bronington 2 993 3,630 1,546 6,169
Brymbo 1 2,577 8,105 1,119 11,801
Brymbo 2 1,357 3,314 913 5,584
Brynyffynnon 1 1,739 5,773 1,118 8,630
Brynyffynnon 2 1,111 4,346 656 6,113
Bryn Cefn 1,632 5,543 1,669 8,844
Cartrefle 1 737 2,237 1,001 3,975
Cartrefle 2 1,481 3,296 682 5,459
Cefn 1 1,134 4,296 1,714 7,144
Cefn 2 1,177 4,152 1,426 6,755
Cefn 3 1,332 3,975 1,243 6,550
Y Waun Gogledd 1 831 2,784 1,042 4,657
Y Waun Gogledd 2 1,080 2,885 1,055 5,020
Y Waun De 1,431 4,666 1,904 8,001
Coedpoeth 1 1,643 3,807 1,013 6,463
Coedpoeth 2 1,033 3,606 1,575 6,214
Coedpoeth 3 1,115 3,984 1,469 6,568
Erddig 1,207 4,891 2,283 8,381
Esclusham 1 1,249 3,546 1,107 5,902
Esclusham 2 914 3,427 795 5,136
Garden Village 1,259 4,299 2,545 8,103
Gresffordd Dwyrain a Gorllewin 1 606 2,735 1,706 5,047
Gresffordd Dwyrain a Gorllewin 2 697 3,091 1,979 5,767
Grosvenor 1 812 3,076 651 4,539
Grosvenor 2 609 3,633 1,216 5,458
Gwenfro 1,722 4,354 1,103 7,179
Gwersyllt Dwyrain a De 1 1,126 3,141 1,262 5,529
Gwersyllt Dwyrain a De 2 1,938 6,098 783 8,819
Gwersyllt Dwyrain a De 3 1,050 3,117 1,295 5,462
Gwersyllt Gogledd 1 1,180 3,842 1,150 6,172
Gwersyllt Gogledd 2 1,454 3,146 746 5,346
Gwersyllt Gorllewin 1 1,487 4,004 1,275 6,766
Gwersyllt Gorllewin 2 842 3,362 1,375 5,579
Hermitage 1 729 2,690 968 4,387
Hermitage 2 1,099 3,452 635 5,186
Holt 1 1,938 10,345 1,360 13,643
Holt 2 664 2,242 1,419 4,325
Johnstown 1 1,027 3,702 1,771 6,500
Johnstown 2 1,315 3,767 896 5,978
Little Acton 1 654 2,486 1,459 4,599
Little Acton 2 790 2,561 1,000 4,351
Llangollen Wledig 1,491 4,974 1,656 8,121
Llai 1 939 3,702 1,588 6,229
Llai 2 1,035 3,168 1,493 5,696
Llai 3 1,769 4,069 992 6,830
Maes-y-dre 1,503 4,454 1,725 7,682
Marchwiel 1 677 3,146 1,007 4,830
Marchwiel 2 836 2,455 1,136 4,427
Marford a Hoseley 1 810 2,728 1,288 4,826
Marford a Hoseley 2 513 2,219 1,251 3,983
Mwynglawdd 1 786 2,945 1,255 4,986
Mwynglawdd 2 668 2,649 1,034 4,351
New Broughton 1 1,658 4,667 1,096 7,421
New Broughton 2 1,744 4,830 1,142 7,716
Offa 1,675 6,935 1,223 9,833
Owrtyn 1 916 3,101 1,345 5,362
Owrtyn 2 1,776 5,025 1,754 8,555
Pant 2,224 5,469 1,595 9,288
Pen-y-cae 2,121 5,440 1,471 9,032
Penycae a De Rhiwabon 1 844 3,261 1,267 5,372
Penycae a De Rhiwabon 2 912 2,766 909 4,587
Plas Madoc 2,525 4,658 1,107 8,290
Ponciau 1 1,374 4,146 1,350 6,870
Ponciau 2 1,245 3,819 1,417 6,481
Ponciau 3 1,036 4,058 1,248 6,342
Queensway 1 1,968 3,057 399 5,424
Queensway 2 1,350 3,037 540 4,927
Rhosnesni 1 715 3,090 1,693 5,498
Rhosnesni 2 784 3,063 1,020 4,867
Yr Orsedd 1 801 3,538 1,574 5,913
Yr Orsedd 2 1,310 3,705 1,662 6,677
Rhiwabon 1 1,376 3,890 844 6,110
Rhiwabon 2 1,259 3,516 1,001 5,776
Stansty 1,347 4,803 2,314 8,464
Whitegate 1 2,436 5,908 797 9,141
Whitegate 2 890 3,075 1,044 5,009
Wynnstay 2,357 5,483 1,078 8,918
Aber-craf 1,027 3,338 1,436 5,801
Bugeildy 819 3,094 1,717 5,630
Aberriw 658 3,095 1,586 5,339
Blaen Hafren 1,467 5,319 2,446 9,232
Bronllys 801 2,969 1,582 5,352
Llanfair-ym-Muallt 1 902 3,216 871 4,989
Llanfair-ym-Muallt 2 634 2,503 1,425 4,562
Caersws 1,370 5,133 2,574 9,077
Yr Ystog 888 3,482 2,211 6,581
Dyserth a Thre-coed 559 2,281 2,030 4,870
Dolforwyn 1,268 4,731 1,970 7,969
Felin-fâch 847 3,050 1,581 5,478
Ffordun 971 3,414 1,633 6,018
Glantwymyn 1,235 4,980 2,017 8,232
Y Clas-ar-wy 1,476 5,178 2,863 9,517
Cegidfa 1,374 5,065 2,842 9,281
Gwernyfed 812 3,565 1,590 5,967
Y Gelli Gandryll 927 3,444 1,952 6,323
Ceri 1,320 4,467 2,230 8,017
Tref-y-clawdd 1 876 3,098 1,600 5,574
Tref-y-clawdd 2 919 3,439 1,744 6,102
Llanafan Fawr 895 2,968 1,628 5,491
Llanbadarn Fawr 757 2,564 1,314 4,635
Llanbryn-mair a Banwy 1,118 4,429 2,338 7,885
Llandinam 905 3,127 1,565 5,597
Llandrindod Dwyrain/Llandrindod Gorllewin 693 2,898 1,473 5,064
Llandrindod Gogledd 1,924 4,998 1,864 8,786
Llandrindod De 1,148 4,460 2,846 8,454
Llandrinio 1,413 4,830 2,115 8,358
Llandysilio 1,160 4,026 1,788 6,974
Llanelwedd 805 2,559 1,404 4,768
Llanfair Caereinion 1,232 3,904 1,736 6,872
Llanfyllin 948 3,484 1,581 6,013
Llangynllo 663 2,625 1,420 4,708
Llangynidr 601 2,022 1,516 4,139
Llanidloes 1 1,105 2,807 1,551 5,463
Llanidloes 2 653 3,496 1,665 5,814
Llansanffraid 1,247 4,355 2,261 7,863
Llanwrtyd 950 4,012 2,163 7,125
Llanllyr 761 2,518 1,668 4,947
Machynlleth 1,323 5,395 2,205 8,923
Maes-car/Llywel 1,147 4,136 1,700 6,983
Meifod a Llanfihangel 1,373 5,473 2,722 9,568
Trefaldwyn 831 2,790 1,480 5,101
Nantmel 800 3,299 1,742 5,841
Y Drenewydd Canol 1 1,879 4,778 771 7,428
Y Drenewydd Canol 2 1,442 3,323 946 5,711
Y Drenewydd Dwyrain 1,622 5,119 1,626 8,367
Y Drenewydd Gogledd Llanllwchaearn 1,245 5,180 2,371 8,796
Y Drenewydd Gorllewin Llanllwchaearn 1,262 4,369 2,053 7,684
Y Drenewydd De 1,609 4,401 1,106 7,116
Pencraig 780 3,483 1,940 6,203
Llanandras 1 784 3,120 2,322 6,226
Llanandras 2 725 2,384 1,174 4,283
Rhaeadr Gwy 1,303 4,393 2,704 8,400
Rhiwcynon 1,355 5,177 2,297 8,829
St. David Fewnol 1,716 5,001 1,704 8,421
St. Mary 1 858 3,782 1,806 6,446
St. Mary 2 939 3,450 1,469 5,858
Talgarth 1,086 3,923 1,777 6,786
Tawe-Uchaf 1,088 4,504 2,259 7,851
Tre-wern 868 3,035 1,421 5,324
Y Trallwng Castell 1,086 3,848 1,083 6,017
Y Trallwng Gungrog 1 845 3,116 1,067 5,028
Y Trallwng Gungrog 2 969 3,794 1,301 6,064
Y Trallwng Llanerchyddol 1,553 5,455 2,731 9,739
Ynysgedwyn 1,111 4,417 2,611 8,139
Ysgir 653 2,584 1,064 4,301
Ystradgynlais 1 959 2,780 885 4,624
Ystradgynlais 2 775 3,445 1,489 5,709
Aberaeron 613 2,694 2,010 5,317
Aberporth 1 741 2,454 1,845 5,040
Aberporth 2 784 2,552 1,326 4,662
Aberteifi Mwldan 1,195 3,665 2,449 7,309
Aberteifi Rhyd-y-Fuwch 742 2,689 1,267 4,698
Aberteifi Teifi 1,074 3,176 633 4,883
Aberystwyth Bronglais 594 4,035 905 5,534
Aberystwyth Canol 507 7,941 553 9,001
Aberystwyth Penparcau 1 1,078 3,241 944 5,263
Aberystwyth Penparcau 2 1,597 4,056 1,061 6,714
Aberystwyth Rheidol 1 420 4,332 490 5,242
Aberystwyth Rheidol 2 469 2,660 1,062 4,191
Beulah 1,020 3,578 1,961 6,559
Capel Dewi 496 2,709 1,598 4,803
Ceulanamaesmawr 1,266 4,381 1,762 7,409
Ciliau Aeron 1,182 4,421 2,219 7,822
Faenor 1 661 2,264 1,821 4,746
Llanbedr Pont Steffan 1 855 4,043 904 5,802
Llanbedr Pont Steffan 2 1,307 3,160 1,498 5,965
Llanarth 1,248 3,570 1,646 6,464
Llandyfrïog 1,021 3,737 2,396 7,154
Llandysiliogogo 1,056 4,087 2,534 7,677
Tref Llandysul 972 3,032 1,607 5,611
Llanfarian 1,172 3,321 1,552 6,045
Llanfihangel Ystrad 1,461 4,517 2,269 8,247
Llangeitho 811 3,007 1,652 5,470
Llangybi 853 3,285 1,745 5,883
Llanrhystud 957 3,237 1,738 5,932
Llansanffraid 1 588 2,690 1,503 4,781
Llansanffraid 2 673 2,444 1,458 4,575
Llanwenog 1,177 3,935 1,953 7,065
Lledrod 1,381 4,907 2,345 8,633
Melindwr 1,355 4,443 2,046 7,844
Ceinewydd 487 2,258 1,184 3,929
Penbryn 1,014 4,616 2,566 8,196
Pen-parc 1 594 2,253 1,664 4,511
Pen-parc 2 659 2,301 1,415 4,375
Tirymynach 1,395 3,966 1,894 7,255
Trefeurig 1,172 4,180 1,538 6,890
Tregaron 799 2,625 1,450 4,874
Troedyraur 860 3,042 1,509 5,411
Ystwyth 1,426 4,944 1,959 8,329
Amroth 637 2,740 1,475 4,852
Burton 1,192 4,297 2,057 7,546
Camrose 1 834 3,448 1,803 6,085
Camrose 2 769 2,477 1,558 4,804
Caeriw 1,132 3,407 1,398 5,937
Cilgerran 1,546 4,700 2,393 8,639
Clydau 842 3,432 1,581 5,855
Crymych 1 793 2,945 1,388 5,126
Crymych 2 894 3,237 1,455 5,586
Dinas 938 3,775 2,065 6,778
East Williamston 1 831 2,530 1,285 4,646
East Williamston 2 760 2,937 1,498 5,195
Abergwaun Gogledd Ddwyrain 1,181 3,916 2,586 7,683
Abergwaun Gogledd Orllewin 864 3,473 1,742 6,079
Wdig 1,540 4,825 2,000 8,365
Hwlffordd: Castell 1,770 6,411 1,502 9,683
Hwlffordd: Garth 1 1,375 2,868 824 5,067
Hwlffordd: Garth 2 1,861 4,002 429 6,292
Hwlffordd: Portfield 1,808 5,112 2,487 9,407
Hwlffordd: Prendergast 1,303 4,612 1,535 7,450
Hwlffordd: Priordy 1,954 5,968 2,235 10,157
Hundleton 953 4,151 2,021 7,125
Johnston 1,971 6,157 2,641 10,769
