Pob oedran Pob oedran
Oed 0 i 15 Oed 16 i 64 65 oed a throsodd
Cyfanswm awdurdodau lleol Cymru2,248,534 7,711,499 2,626,228 12,586,261
Cyfanswm awdurdodau lleol Cymru Ynys Môn47,991 159,446 72,801 280,238
Ynys Môn Ynys Môn U00124,768 78,756 32,104 135,628
Ynys Môn U001 Ynys Môn 0015,981 19,782 8,993 34,756
Ynys Môn 0038,952 25,837 7,904 42,693
Ynys Môn 0044,262 15,913 9,031 29,206
Ynys Môn 0075,573 17,224 6,176 28,973
Ynys Môn U00223,223 80,690 40,697 144,610
Ynys Môn U002 Ynys Môn 0023,541 13,637 8,619 25,797
Ynys Môn 0054,841 17,901 11,152 33,894
Ynys Môn 0065,692 16,212 6,197 28,101
Ynys Môn 0083,893 14,497 6,654 25,044
Ynys Môn 0095,256 18,443 8,075 31,774
Gwynedd83,224 301,343 113,084 497,651
Gwynedd Gwynedd U00122,080 93,169 20,205 135,454
Gwynedd U001 Gwynedd 0013,531 32,573 3,188 39,292
Gwynedd 0026,744 21,089 5,330 33,163
Gwynedd 0036,692 21,145 6,211 34,048
Gwynedd 0055,113 18,362 5,476 28,951
Gwynedd U00222,652 71,584 25,445 119,681
Gwynedd U002 Gwynedd 0044,943 16,875 5,607 27,425
Gwynedd 0066,840 20,202 6,868 33,910
Gwynedd 0074,951 15,956 5,785 26,692
Gwynedd 0085,918 18,551 7,185 31,654
Gwynedd U00320,027 73,335 36,326 129,688
Gwynedd U003 Gwynedd 0094,629 15,604 5,699 25,932
Gwynedd 0133,408 12,876 7,501 23,785
Gwynedd 0154,156 14,334 5,373 23,863
Gwynedd 0163,982 15,088 7,340 26,410
Gwynedd 0173,852 15,433 10,413 29,698
Gwynedd U00418,465 63,255 31,108 112,828
Gwynedd U004 Gwynedd 0104,367 15,194 8,469 28,030
Gwynedd 0114,508 15,781 7,530 27,819
Gwynedd 0125,811 19,311 8,316 33,438
Gwynedd 0143,779 12,969 6,793 23,541
Conwy75,787 264,079 129,565 469,431
Conwy Conwy U00115,721 61,265 35,372 112,358
Conwy U001 Conwy 0014,462 20,691 10,157 35,310
Conwy 0024,693 15,379 8,023 28,095
Conwy 0033,453 13,250 8,300 25,003
Conwy 0043,113 11,945 8,892 23,950
Conwy U00221,428 70,000 31,622 123,050
Conwy U002 Conwy 0066,017 20,861 11,523 38,401
Conwy 0074,518 14,322 6,044 24,884
Conwy 0085,365 17,520 7,596 30,481
Conwy 0115,528 17,297 6,459 29,284
Conwy U00318,989 60,736 31,994 111,719
Conwy U003 Conwy 0055,557 18,471 9,531 33,559
Conwy 0097,131 20,383 7,114 34,628
Conwy 0106,301 21,882 15,349 43,532
Conwy U00419,649 72,078 30,577 122,304
Conwy U004 Conwy 0124,740 16,509 7,319 28,568
Conwy 0134,986 18,787 7,583 31,356
Conwy 0144,346 16,609 6,888 27,843
Conwy 0155,577 20,173 8,787 34,537
Sir Ddinbych69,237 221,228 92,384 382,849
Sir Ddinbych Sir Ddinbych U00119,338 63,301 30,282 112,921
Sir Ddinbych U001 Sir Ddinbych 0013,966 12,381 7,043 23,390
Sir Ddinbych 0023,892 12,274 5,016 21,182
Sir Ddinbych 0033,162 11,381 6,273 20,816
Sir Ddinbych 0085,005 15,004 6,107 26,116
Sir Ddinbych 0103,313 12,261 5,843 21,417
Sir Ddinbych U00225,654 75,121 28,156 128,931
Sir Ddinbych U002 Sir Ddinbych 0047,282 21,940 8,608 37,830
Sir Ddinbych 0066,060 13,203 2,857 22,120
Sir Ddinbych 0094,454 14,830 6,280 25,564
Sir Ddinbych 0177,858 25,148 10,411 43,417
Sir Ddinbych U00324,245 82,806 33,946 140,997
Sir Ddinbych U003 Sir Ddinbych 0113,886 13,043 3,891 20,820
Sir Ddinbych 0124,783 15,302 6,208 26,293
Sir Ddinbych 0133,843 14,461 6,215 24,519
Sir Ddinbych 0144,059 13,184 5,456 22,699
Sir Ddinbych 0153,891 12,364 4,925 21,180
Sir Ddinbych 0163,783 14,452 7,251 25,486
Sir y Fflint115,051 377,435 131,209 623,695
Sir y Fflint Sir y Fflint U00117,439 61,063 26,471 104,973
Sir y Fflint U001 Sir y Fflint 0013,039 11,467 5,558 20,064
Sir y Fflint 0025,219 15,571 5,878 26,668
Sir y Fflint 0064,602 19,022 8,954 32,578
Sir y Fflint 0124,579 15,003 6,081 25,663
Sir y Fflint U00223,798 74,985 23,452 122,235
Sir y Fflint U002 Sir y Fflint 0038,731 26,882 7,927 43,540
Sir y Fflint 0045,795 16,775 4,750 27,320
Sir y Fflint 0054,399 15,336 5,173 24,908
Sir y Fflint 0104,873 15,992 5,602 26,467
Sir y Fflint U00322,700 74,187 19,892 116,779
Sir y Fflint U003 Sir y Fflint 0075,023 15,150 4,241 24,414
Sir y Fflint 0085,563 18,681 5,219 29,463
Sir y Fflint 0098,306 26,049 6,202 40,557
Sir y Fflint 0113,808 14,307 4,230 22,345
Sir y Fflint U00429,840 95,715 30,107 155,662
Sir y Fflint U004 Sir y Fflint 0138,211 25,829 9,307 43,347
Sir y Fflint 0159,385 30,223 7,840 47,448
Sir y Fflint 0177,566 24,529 8,094 40,189
Sir y Fflint 0184,678 15,134 4,866 24,678
Sir y Fflint U00521,274 71,485 31,287 124,046
Sir y Fflint U005 Sir y Fflint 0144,592 16,357 7,867 28,816
Sir y Fflint 0167,671 23,272 9,664 40,607
Sir y Fflint 0194,782 17,335 7,757 29,874
Sir y Fflint 0204,229 14,521 5,999 24,749
Wrecsam104,503 330,581 108,625 543,709
Wrecsam Wrecsam U00126,915 87,646 29,208 143,769
Wrecsam U001 Wrecsam 0036,918 19,593 5,825 32,336
Wrecsam 0044,963 14,354 4,546 23,863
Wrecsam 0056,756 19,394 5,010 31,160
Wrecsam 0208,278 34,305 13,827 56,410
Wrecsam U00233,104 105,551 33,255 171,910
Wrecsam U002 Wrecsam 0072,673 10,684 6,060 19,417
Wrecsam 0085,471 20,858 9,185 35,514
Wrecsam 0094,171 12,117 4,119 20,407
Wrecsam 0107,893 17,110 3,700 28,703
Wrecsam 0115,732 21,945 5,280 32,957
Wrecsam 0127,164 22,837 4,911 34,912
Wrecsam U00322,596 68,550 20,937 112,083
Wrecsam U003 Wrecsam 0067,725 22,816 6,089 36,630
Wrecsam 0134,487 13,800 4,669 22,956
Wrecsam 0144,564 14,821 5,023 24,408
Wrecsam 0155,820 17,113 5,156 28,089
Wrecsam U00421,888 68,834 25,225 115,947
Wrecsam U004 Wrecsam 0164,992 16,268 5,255 26,515
Wrecsam 0177,659 22,055 7,146 36,860
Wrecsam 0184,543 15,302 6,690 26,535
Wrecsam 0194,694 15,209 6,134 26,037
Powys84,723 301,600 144,104 530,427
Powys Powys U00117,297 63,299 29,339 109,935
Powys U001 Powys 0015,569 20,831 10,292 36,692
Powys 0023,947 13,921 6,745 24,613
Powys 0034,453 16,213 6,182 26,848
Powys 0053,328 12,334 6,120 21,782
Powys U00224,298 83,617 35,678 143,593
Powys U002 Powys 0043,676 14,804 6,560 25,040
Powys 0063,957 14,214 6,607 24,778
Powys 0073,476 12,680 6,411 22,567
Powys 0084,129 14,668 6,050 24,847
Powys 0094,930 12,502 2,823 20,255
Powys 0104,130 14,749 7,227 26,106
Powys U00317,697 63,912 35,049 116,658
Powys U003 Powys 0115,566 21,243 11,917 38,726
Powys 0124,180 15,055 9,458 28,693
Powys 0133,765 12,356 6,183 22,304
Powys 0144,186 15,258 7,491 26,935
Powys U00525,431 90,772 44,038 160,241
Powys U005 Powys 0155,102 19,079 9,764 33,945
Powys 0176,056 19,503 8,075 33,634
Powys 0184,141 14,711 9,037 27,889
Powys 0203,733 13,995 6,466 24,194
Powys 0216,399 23,484 10,696 40,579
Ceredigion43,481 174,924 73,253 291,658
Ceredigion Ceredigion U00123,865 106,265 37,284 167,414
Ceredigion U001 Ceredigion 0015,107 17,240 7,384 29,731
Ceredigion 0022,476 29,931 3,448 35,855
Ceredigion 0034,664 18,097 4,699 27,460
Ceredigion 0054,013 15,486 8,928 28,427
Ceredigion 0117,605 25,511 12,825 45,941
Ceredigion U00219,616 68,659 35,969 124,244
Ceredigion U002 Ceredigion 0073,805 14,531 7,930 26,266
Ceredigion 0085,653 18,940 8,369 32,962
Ceredigion 0095,789 19,090 10,599 35,478
Ceredigion 0104,369 16,098 9,071 29,538
Sir Benfro85,552 287,217 129,566 502,335
Sir Benfro Sir Benfro U00120,743 74,900 37,361 133,004
Sir Benfro U001 Sir Benfro 0015,367 19,174 9,463 34,004
Sir Benfro 0026,428 21,597 11,801 39,826
Sir Benfro 0034,307 17,879 8,341 30,527
Sir Benfro 0044,641 16,250 7,756 28,647
Sir Benfro U00234,733 108,260 42,002 184,995
Sir Benfro U002 Sir Benfro 0056,309 17,893 4,290 28,492
Sir Benfro 0065,386 16,481 6,648 28,515
Sir Benfro 0085,354 18,571 9,341 33,266
Sir Benfro 0095,865 19,772 9,019 34,656
Sir Benfro 0105,545 17,380 6,596 29,521
Sir Benfro 0126,274 18,163 6,108 30,545
Sir Benfro U00330,076 104,057 50,203 184,336
Sir Benfro U003 Sir Benfro 0074,232 15,513 7,489 27,234
Sir Benfro 0114,770 18,341 10,839 33,950
Sir Benfro 0137,540 23,270 7,993 38,803
Sir Benfro 0144,446 16,535 9,726 30,707
Sir Benfro 0155,661 17,115 6,437 29,213
Sir Benfro 0163,427 13,283 7,719 24,429
Sir Gaerfyrddin132,541 442,305 178,018 752,864
Sir Gaerfyrddin Sir Gaerfyrddin U00120,907 72,653 33,195 126,755
Sir Gaerfyrddin U001 Sir Gaerfyrddin 0034,605 17,172 8,750 30,527
Sir Gaerfyrddin 0074,179 12,433 4,011 20,623
Sir Gaerfyrddin 0083,941 14,387 7,457 25,785
Sir Gaerfyrddin 0278,182 28,661 12,977 49,820
Sir Gaerfyrddin U00222,368 78,106 34,123 134,597
Sir Gaerfyrddin U002 Sir Gaerfyrddin 0014,099 12,734 5,887 22,720
Sir Gaerfyrddin 0023,234 12,555 6,570 22,359
Sir Gaerfyrddin 0044,239 16,442 7,904 28,585
Sir Gaerfyrddin 0054,034 15,287 7,335 26,656
Sir Gaerfyrddin 0066,762 21,088 6,427 34,277
Sir Gaerfyrddin U00321,383 69,558 27,779 118,720
Sir Gaerfyrddin U003 Sir Gaerfyrddin 0105,536 17,603 6,384 29,523
Sir Gaerfyrddin 0115,947 19,007 8,943 33,897
Sir Gaerfyrddin 0135,633 18,358 7,297 31,288
Sir Gaerfyrddin 0174,267 14,590 5,155 24,012
Sir Gaerfyrddin U00421,399 74,392 33,633 129,424
Sir Gaerfyrddin U004 Sir Gaerfyrddin 0124,975 18,805 9,116 32,896
Sir Gaerfyrddin 0166,732 22,902 8,840 38,474
Sir Gaerfyrddin 0184,634 14,137 5,883 24,654
Sir Gaerfyrddin 0215,058 18,548 9,794 33,400
Sir Gaerfyrddin U00523,582 73,351 25,970 122,903
Sir Gaerfyrddin U005 Sir Gaerfyrddin 0155,942 20,396 7,431 33,769
Sir Gaerfyrddin 0195,211 17,582 7,943 30,736
Sir Gaerfyrddin 0204,665 13,163 4,583 22,411
Sir Gaerfyrddin 0257,764 22,210 6,013 35,987
Sir Gaerfyrddin U00622,902 74,245 23,318 120,465
Sir Gaerfyrddin U006 Sir Gaerfyrddin 0224,407 12,824 4,541 21,772
Sir Gaerfyrddin 0234,877 17,781 6,758 29,416
Sir Gaerfyrddin 0245,186 16,540 5,208 26,934
Sir Gaerfyrddin 0268,432 27,100 6,811 42,343
Abertawe167,332 624,894 193,276 985,502
Abertawe Abertawe U00126,650 86,597 27,098 140,345
Abertawe U001 Abertawe 0015,315 16,337 4,905 26,557
Abertawe 0046,430 21,474 5,820 33,724
Abertawe 0058,155 26,084 7,785 42,024
Abertawe 0076,750 22,702 8,588 38,040
Abertawe U00218,535 64,044 21,197 103,776
Abertawe U002 Abertawe 0027,180 22,682 7,932 37,794
Abertawe 0036,009 21,335 8,171 35,515
Abertawe 0085,346 20,027 5,094 30,467
Abertawe U00323,060 79,755 19,792 122,607
Abertawe U003 Abertawe 0066,990 20,639 4,533 32,162
Abertawe 0105,498 17,855 4,761 28,114
Abertawe 0145,222 18,844 5,761 29,827
Abertawe 0215,350 22,417 4,737 32,504
Abertawe U00418,822 69,554 19,890 108,266
Abertawe U004 Abertawe 0096,009 21,358 8,818 36,185
Abertawe 0155,628 20,362 5,440 31,430
Abertawe 0167,185 27,834 5,632 40,651
Abertawe U00527,741 82,184 23,455 133,380
Abertawe U005 Abertawe 0119,997 23,892 4,226 38,115
Abertawe 0137,280 21,170 5,243 33,693
Abertawe 0175,257 17,921 5,794 28,972
Abertawe 0225,207 19,201 8,192 32,600
Abertawe U00617,606 66,465 31,246 115,317
Abertawe U006 Abertawe 0124,393 16,054 6,363 26,810
Abertawe 0183,050 11,670 5,589 20,309
Abertawe 0203,688 12,885 5,773 22,346
Abertawe 0232,632 12,486 5,167 20,285
Abertawe 0303,843 13,370 8,354 25,567
Abertawe U00719,868 118,118 19,243 157,229
Abertawe U007 Abertawe 0199,889 22,256 4,199 36,344
Abertawe 0244,352 29,012 5,696 39,060
Abertawe 0253,060 33,081 4,994 41,135
Abertawe 0262,567 33,769 4,354 40,690
Abertawe U00815,050 58,177 31,355 104,582
Abertawe U008 Abertawe 0273,115 16,250 6,308 25,673
Abertawe 0283,543 11,866 7,849 23,258
Abertawe 0294,227 14,169 7,646 26,042
Abertawe 0314,165 15,892 9,552 29,609
Castell-nedd Port Talbot99,943 353,830 118,924 572,697
Castell-nedd Port Talbot Castell-nedd Port Talbot U00218,857 71,908 28,546 119,311
Castell-nedd Port Talbot U002 Castell-nedd Port Talbot 0033,465 12,822 4,994 21,281
Castell-nedd Port Talbot 0055,077 16,769 5,356 27,202
Castell-nedd Port Talbot 0063,942 16,192 7,079 27,213
Castell-nedd Port Talbot 0073,504 13,956 5,812 23,272
Castell-nedd Port Talbot 0092,869 12,169 5,305 20,343
Castell-nedd Port Talbot U00323,353 81,586 23,752 128,691
Castell-nedd Port Talbot U003 Castell-nedd Port Talbot 0084,212 16,509 6,354 27,075
Castell-nedd Port Talbot 0107,603 28,422 7,210 43,235
Castell-nedd Port Talbot 0125,452 16,439 4,393 26,284
Castell-nedd Port Talbot 0136,086 20,216 5,795 32,097
Castell-nedd Port Talbot U00418,954 64,926 21,604 105,484
Castell-nedd Port Talbot U004 Castell-nedd Port Talbot 0154,156 15,981 6,764 26,901
Castell-nedd Port Talbot 0167,609 24,073 7,952 39,634
Castell-nedd Port Talbot 0177,189 24,872 6,888 38,949
Castell-nedd Port Talbot U00518,913 66,978 21,549 107,440
Castell-nedd Port Talbot U005 Castell-nedd Port Talbot 0113,916 12,419 4,215 20,550
Castell-nedd Port Talbot 0145,293 19,592 6,631 31,516
Castell-nedd Port Talbot 0184,710 18,308 5,603 28,621
Castell-nedd Port Talbot 0194,994 16,659 5,100 26,753
Castell-nedd Port Talbot U00619,866 68,432 23,473 111,771
Castell-nedd Port Talbot U006 Castell-nedd Port Talbot 0023,800 12,414 4,726 20,940
Castell-nedd Port Talbot 0048,543 29,858 10,576 48,977
Castell-nedd Port Talbot 0207,523 26,160 8,171 41,854
Pen-y-bont ar Ogwr104,471 360,919 118,362 583,752
Pen-y-bont ar Ogwr Pen-y-bont ar Ogwr U00127,523 89,991 28,117 145,631
Pen-y-bont ar Ogwr U001 Pen-y-bont ar Ogwr 0016,003 17,043 5,033 28,079
Pen-y-bont ar Ogwr 0025,052 18,606 5,829 29,487
Pen-y-bont ar Ogwr 0036,171 20,283 6,009 32,463
Pen-y-bont ar Ogwr 0046,371 19,564 5,136 31,071
Pen-y-bont ar Ogwr 0053,926 14,495 6,110 24,531
Pen-y-bont ar Ogwr U00223,581 85,324 23,972 132,877
Pen-y-bont ar Ogwr U002 Pen-y-bont ar Ogwr 0064,423 16,298 4,071 24,792
Pen-y-bont ar Ogwr 0075,103 16,915 4,440 26,458
Pen-y-bont ar Ogwr 0097,154 24,743 9,230 41,127
Pen-y-bont ar Ogwr 0116,901 27,368 6,231 40,500
Pen-y-bont ar Ogwr U00331,686 109,481 32,931 174,098
Pen-y-bont ar Ogwr U003 Pen-y-bont ar Ogwr 0124,517 15,215 5,381 25,113
Pen-y-bont ar Ogwr 0133,337 12,967 5,807 22,111
Pen-y-bont ar Ogwr 0145,602 21,855 6,434 33,891
Pen-y-bont ar Ogwr 0154,091 15,141 4,255 23,487
Pen-y-bont ar Ogwr 0165,072 16,187 4,120 25,379
Pen-y-bont ar Ogwr 0179,067 28,116 6,934 44,117
Pen-y-bont ar Ogwr U00421,681 76,123 33,342 131,146
Pen-y-bont ar Ogwr U004 Pen-y-bont ar Ogwr 0087,061 23,038 6,836 36,935
Pen-y-bont ar Ogwr 0106,079 18,371 5,737 30,187
Pen-y-bont ar Ogwr 0184,474 18,609 12,710 35,793
Pen-y-bont ar Ogwr 0194,067 16,105 8,059 28,231
Bro Morgannwg98,237 321,560 111,940 531,737
Bro Morgannwg Bro Morgannwg U00122,857 78,790 31,090 132,737
Bro Morgannwg U001 Bro Morgannwg 0014,175 13,603 5,877 23,655
Bro Morgannwg 0024,138 13,232 8,309 25,679
Bro Morgannwg 0115,783 21,346 8,909 36,038
Bro Morgannwg 0148,761 30,609 7,995 47,365
Bro Morgannwg U00220,808 71,004 29,078 120,890
Bro Morgannwg U002 Bro Morgannwg 0035,052 17,388 7,258 29,698
Bro Morgannwg 0065,153 18,133 9,036 32,322
Bro Morgannwg 0103,003 12,723 6,270 21,996
Bro Morgannwg 0137,600 22,760 6,514 36,874
Bro Morgannwg U00333,010 100,637 24,685 158,332
Bro Morgannwg U003 Bro Morgannwg 0079,459 24,182 6,164 39,805
Bro Morgannwg 0097,004 23,035 5,067 35,106
Bro Morgannwg 0129,723 29,223 5,874 44,820
Bro Morgannwg 0156,824 24,197 7,580 38,601
Bro Morgannwg U00421,562 71,129 27,087 119,778
Bro Morgannwg U004 Bro Morgannwg 0046,896 21,239 7,273 35,408
Bro Morgannwg 0056,991 26,063 9,361 42,415
Bro Morgannwg 0087,675 23,827 10,453 41,955
Caerdydd269,923 985,983 207,203 1,463,109
Caerdydd Caerdydd U00121,398 67,173 27,704 116,275
Caerdydd U001 Caerdydd 0044,339 14,308 7,738 26,385
Caerdydd 0105,465 17,284 5,294 28,043
Caerdydd 0125,951 17,155 6,881 29,987
Caerdydd 0205,643 18,426 7,791 31,860
Caerdydd U00223,705 74,444 20,960 119,109
Caerdydd U002 Caerdydd 0013,978 13,216 6,267 23,461
Caerdydd 0024,199 15,298 3,871 23,368
Caerdydd 0037,665 22,948 3,542 34,155
Caerdydd 0057,863 22,982 7,280 38,125
Caerdydd U00325,273 79,821 26,054 131,148
Caerdydd U003 Caerdydd 0066,975 19,352 6,103 32,430
Caerdydd 0145,238 16,776 6,611 28,625
Caerdydd 0237,452 21,834 5,285 34,571
Caerdydd 0265,608 21,859 8,055 35,522
Caerdydd U00436,285 97,642 23,803 157,730
Caerdydd U004 Caerdydd 0076,543 17,003 3,995 27,541
Caerdydd 0116,597 19,221 3,879 29,697
Caerdydd 0137,460 16,000 2,627 26,087
Caerdydd 0155,569 16,106 4,387 26,062
Caerdydd 0165,756 14,992 3,910 24,658
Caerdydd 0224,360 14,320 5,005 23,685
Caerdydd U00524,088 68,005 20,654 112,747
Caerdydd U005 Caerdydd 0084,747 12,994 5,861 23,602
Caerdydd 0097,574 18,092 3,768 29,434
Caerdydd 0176,400 17,819 5,013 29,232
Caerdydd 0195,367 19,100 6,012 30,479
Caerdydd U00617,603 92,430 15,209 125,242
Caerdydd U006 Caerdydd 0244,239 15,279 6,313 25,831
Caerdydd 0295,241 18,536 3,812 27,589
Caerdydd 0304,333 24,646 2,032 31,011
Caerdydd 0333,790 33,969 3,052 40,811
Caerdydd U00721,724 81,143 14,148 117,015
Caerdydd U007 Caerdydd 0343,526 19,779 3,486 26,791
Caerdydd 0354,725 15,680 3,763 24,168
Caerdydd 0406,946 25,057 4,476 36,479
Caerdydd 0426,527 20,627 2,423 29,577
Caerdydd U00839,144 99,048 24,134 162,326
Caerdydd U008 Caerdydd 0275,892 16,667 3,979 26,538
Caerdydd 0314,906 15,878 4,964 25,748
Caerdydd 0399,867 18,262 3,163 31,292
Caerdydd 0416,723 16,488 4,110 27,321
Caerdydd 0435,480 14,598 4,308 24,386
Caerdydd 0456,276 17,155 3,610 27,041
Caerdydd U00916,807 143,928 14,736 175,471
Caerdydd U009 Caerdydd 0184,213 13,925 4,827 22,965
Caerdydd 0214,212 15,563 4,854 24,629
Caerdydd 0254,140 32,321 2,267 38,728
Caerdydd 0282,379 34,602 1,574 38,555
Caerdydd 0321,863 47,517 1,214 50,594
Caerdydd U01043,896 182,349 19,801 246,046
Caerdydd U010 Caerdydd 0367,508 37,842 2,582 47,932
Caerdydd 0377,348 19,793 2,833 29,974
Caerdydd 0384,423 17,326 2,919 24,668
Caerdydd 0449,014 24,216 2,649 35,879
Caerdydd 0466,035 18,292 3,340 27,667
Caerdydd 0483,252 32,146 1,696 37,094
Caerdydd 0496,316 32,734 3,782 42,832
Rhondda Cynon Taf179,376 598,253 184,766 962,395
Rhondda Cynon Taf Rhondda Cynon Taf U00123,151 73,918 22,663 119,732
Rhondda Cynon Taf U001 Rhondda Cynon Taf 0057,874 24,740 7,713 40,327
Rhondda Cynon Taf 0065,265 17,946 6,369 29,580
Rhondda Cynon Taf 0084,930 14,864 4,176 23,970
Rhondda Cynon Taf 0125,082 16,368 4,405 25,855
Rhondda Cynon Taf U00222,704 74,956 25,245 122,905
Rhondda Cynon Taf U002 Rhondda Cynon Taf 0017,374 22,367 7,346 37,087
Rhondda Cynon Taf 0024,861 16,838 5,635 27,334
Rhondda Cynon Taf 0035,194 19,156 6,612 30,962
Rhondda Cynon Taf 0045,275 16,595 5,652 27,522
Rhondda Cynon Taf U00319,581 65,430 21,016 106,027
Rhondda Cynon Taf U003 Rhondda Cynon Taf 0094,199 13,745 5,087 23,031
Rhondda Cynon Taf 0134,873 14,820 3,991 23,684
Rhondda Cynon Taf 0176,195 22,797 7,470 36,462
Rhondda Cynon Taf 0204,314 14,068 4,468 22,850
Rhondda Cynon Taf U00431,506 105,416 35,111 172,033
Rhondda Cynon Taf U004 Rhondda Cynon Taf 0074,311 14,225 4,790 23,326
Rhondda Cynon Taf 0105,456 18,339 6,993 30,788
Rhondda Cynon Taf 0113,898 12,745 4,430 21,073
Rhondda Cynon Taf 0146,521 22,749 7,484 36,754
Rhondda Cynon Taf 0164,974 16,164 5,058 26,196
Rhondda Cynon Taf 0186,346 21,194 6,356 33,896
Rhondda Cynon Taf U00535,837 111,758 32,706 180,301
Rhondda Cynon Taf U005 Rhondda Cynon Taf 0237,896 26,007 7,002 40,905
Rhondda Cynon Taf 0244,469 14,584 4,917 23,970
Rhondda Cynon Taf 0297,875 23,522 5,583 36,980
Rhondda Cynon Taf 0305,554 18,516 6,835 30,905
Rhondda Cynon Taf 03110,043 29,129 8,369 47,541
Rhondda Cynon Taf U00617,541 60,845 18,513 96,899
Rhondda Cynon Taf U006 Rhondda Cynon Taf 0155,763 19,154 5,548 30,465
Rhondda Cynon Taf 0194,997 16,678 4,990 26,665
Rhondda Cynon Taf 0216,781 25,013 7,975 39,769
Rhondda Cynon Taf U00729,056 105,930 29,512 164,498
Rhondda Cynon Taf U007 Rhondda Cynon Taf 0226,116 29,682 4,934 40,732
Rhondda Cynon Taf 0254,647 13,954 6,753 25,354
Rhondda Cynon Taf 0264,846 18,142 6,040 29,028
Rhondda Cynon Taf 0277,183 23,394 6,439 37,016
Rhondda Cynon Taf 0286,264 20,758 5,346 32,368
Merthyr Tudful46,069 149,705 45,112 240,886
Merthyr Tudful Merthyr Tudful U00223,675 80,405 24,899 128,979
Merthyr Tudful U002 Merthyr Tudful 0045,294 17,488 5,107 27,889
Merthyr Tudful 0056,219 21,270 6,386 33,875
Merthyr Tudful 0065,811 19,809 6,823 32,443
Merthyr Tudful 0076,351 21,838 6,583 34,772
Merthyr Tudful U00322,394 69,300 20,213 111,907
Merthyr Tudful U003 Merthyr Tudful 0027,036 24,688 6,706 38,430
Merthyr Tudful 0036,272 21,208 7,250 34,730
Merthyr Tudful 0089,086 23,404 6,257 38,747
Caerffili135,581 448,364 140,675 724,620
Caerffili Caerffili U00121,230 70,988 21,518 113,736
Caerffili U001 Caerffili 0016,294 22,272 6,869 35,435
Caerffili 0025,449 18,246 5,658 29,353
Caerffili 0034,891 14,974 4,516 24,381
Caerffili 0044,596 15,496 4,475 24,567
Caerffili U00222,973 76,362 25,947 125,282
Caerffili U002 Caerffili 0053,745 13,913 5,083 22,741
Caerffili 0067,354 23,761 7,664 38,779
Caerffili 0095,616 17,782 5,854 29,252
Caerffili 0116,258 20,906 7,346 34,510
Caerffili U00322,098 78,701 24,495 125,294
Caerffili U003 Caerffili 0104,753 16,490 5,408 26,651
Caerffili 0145,350 18,665 5,126 29,141
Caerffili 0154,318 14,467 4,538 23,323
Caerffili 0164,456 16,053 4,798 25,307
Caerffili 0173,221 13,026 4,625 20,872
Caerffili U00425,379 83,407 26,090 134,876
Caerffili U004 Caerffili 0075,751 18,857 6,326 30,934
Caerffili 0085,414 19,196 5,854 30,464
Caerffili 0126,490 20,296 5,316 32,102
Caerffili 0137,724 25,058 8,594 41,376
Caerffili U00522,226 70,192 20,766 113,184
Caerffili U005 Caerffili 0185,973 17,322 4,001 27,296
Caerffili 0197,115 22,739 6,788 36,642
Caerffili 0204,762 16,596 6,093 27,451
Caerffili 0214,376 13,535 3,884 21,795
Caerffili U00621,675 68,714 21,859 112,248
Caerffili U006 Caerffili 0227,964 23,736 7,839 39,539
Caerffili 0235,595 18,041 6,469 30,105
Caerffili 0248,116 26,937 7,551 42,604
Blaenau Gwent48,605 174,410 56,189 279,204
Blaenau Gwent Blaenau Gwent U00126,037 90,727 30,820 147,584
Blaenau Gwent U001 Blaenau Gwent 0015,039 16,837 6,360 28,236
Blaenau Gwent 0023,798 13,466 4,841 22,105
Blaenau Gwent 0034,821 17,311 6,131 28,263
Blaenau Gwent 0045,333 19,448 6,375 31,156
Blaenau Gwent 0057,046 23,665 7,113 37,824
Blaenau Gwent U00222,568 83,683 25,369 131,620
Blaenau Gwent U002 Blaenau Gwent 0065,577 21,021 6,631 33,229
Blaenau Gwent 0075,775 22,031 6,288 34,094
Blaenau Gwent 0086,430 22,814 6,866 36,110
Blaenau Gwent 0094,786 17,817 5,584 28,187
Tor-faen69,313 228,230 76,563 374,106
Tor-faen Tor-faen U00124,202 74,743 22,687 121,632
Tor-faen U001 Tor-faen 0015,027 15,711 4,874 25,612
Tor-faen 0026,282 17,771 5,465 29,518
Tor-faen 0036,462 18,844 5,043 30,349
Tor-faen 0046,431 22,417 7,305 36,153
Tor-faen U00218,548 66,747 27,430 112,725
Tor-faen U002 Tor-faen 0053,559 13,517 6,673 23,749
Tor-faen 0065,420 18,811 6,315 30,546
Tor-faen 0084,821 16,586 7,621 29,028
Tor-faen 0134,748 17,833 6,821 29,402
Tor-faen U00326,563 86,740 26,446 139,749
Tor-faen U003 Tor-faen 0075,150 19,275 5,752 30,177
Tor-faen 0096,205 16,728 3,958 26,891
Tor-faen 0105,814 17,967 6,053 29,834
Tor-faen 0114,755 15,774 5,172 25,701
Tor-faen 0124,639 16,996 5,511 27,146
Sir Fynwy61,312 221,521 94,653 377,486
Sir Fynwy Sir Fynwy U00133,331 124,066 48,302 205,699
Sir Fynwy U001 Sir Fynwy 0064,559 20,269 9,400 34,228
Sir Fynwy 0076,232 22,521 10,116 38,869
Sir Fynwy 0086,160 21,777 6,442 34,379
Sir Fynwy 0095,427 20,141 8,361 33,929
Sir Fynwy 0105,472 19,184 8,053 32,709
Sir Fynwy 0115,481 20,174 5,930 31,585
