|
| |
| Persons | Persons |
Male | Female |
2012 | 1,509,936 | 1,564,131 | 3,074,067 |
2013 | 1,516,414 | 1,566,890 | 3,083,304 |
2014 | 1,523,935 | 1,571,140 | 3,095,075 |
2015 | 1,531,570 | 1,575,595 | 3,107,165 |
2016 | 1,539,246 | 1,580,180 | 3,119,426 |
2017 | 1,546,967 | 1,584,902 | 3,131,869 |
2018 | 1,554,625 | 1,589,645 | 3,144,270 |
2019 | 1,562,225 | 1,594,405 | 3,156,630 |
2020 | 1,569,767 | 1,599,178 | 3,168,945 |
2021 | 1,577,214 | 1,603,932 | 3,181,146 |
2022 | 1,584,525 | 1,608,618 | 3,193,143 |
2023 | 1,591,663 | 1,613,200 | 3,204,863 |
2024 | 1,598,616 | 1,617,653 | 3,216,269 |
2025 | 1,605,355 | 1,621,936 | 3,227,291 |
2026 | 1,611,849 | 1,626,020 | 3,237,869 |
2027 | 1,618,087 | 1,629,893 | 3,247,980 |
2028 | 1,624,065 | 1,633,532 | 3,257,597 |
2029 | 1,629,771 | 1,636,917 | 3,266,688 |
2030 | 1,635,184 | 1,640,030 | 3,275,214 |
2031 | 1,640,320 | 1,642,861 | 3,283,181 |
2032 | 1,645,192 | 1,645,423 | 3,290,615 |
2033 | 1,649,822 | 1,647,728 | 3,297,550 |
2034 | 1,654,244 | 1,649,804 | 3,304,048 |
2035 | 1,658,483 | 1,651,660 | 3,310,143 |
2036 | 1,662,574 | 1,653,334 | 3,315,908 |
2037 | 1,666,554 | 1,654,839 | 3,321,393 |
| Loading… |
|