Cynhyrchu haearn (tunelli cilo) Cynhyrchu dur crai (tunelli cilo) Bobl a gyflogir yn y diwydiant haearn a dur
Y Deyrnas Unedig Cymru Y Deyrnas Unedig Cymru Y Deyrnas Unedig Cymru
1975 12,130 .. 20,200 5,470 185,300 62,400
1976 13,840 .. 22,270 6,350 182,300 63,000
1977 12,230 .. 20,410 6,000 178,900 61,800
1978 11,430 3,890 20,310 6,040 165,400 54,800
1979 12,900 4,670 21,460 6,940 156,600 51,780
1980 6,320 1,610 11,270 2,950 112,100 32,240
1981 9,550 2,990 15,570 4,390 88,250 24,920
1982 8,390 2,820 13,700 4,140 74,480 22,960
1983 9,560 3,280 14,990 4,850 63,690 21,180
1984 9,560 3,300 15,120 5,020 61,860 21,070
1985 10,460 3,010 15,720 4,730 59,060 20,620
1986 9,790 3,120 14,730 4,850 55,870 20,270
1987 12,110 3,690 17,410 5,430 54,950 20,030
1988 13,160 3,760 18,950 5,680 55,060 20,210
1989 12,780 3,800 18,740 5,790 53,760 19,440
1990 12,460 3,840 17,840 5,580 50,760 17,820
1991 12,060 4,200 16,470 5,690 45,100 16,630
1992 11,680 4,200 16,210 5,740 40,840 15,990
1993 11,580 4,770 16,620 6,440 39,150 15,930
1994 11,940 4,970 17,290 6,710 38,120 15,610
1995 12,240 4,980 17,600 6,710 37,950 15,420
1996 12,830 5,850 17,990 7,530 36,530 15,180
1997 13,050 5,970 18,500 7,690 35,230 14,510
1998 12,750 5,850 17,320 7,240 32,490 13,490
1999 12,140 5,520 16,300 6,850 29,340 11,710
2000 10,890 5,210 15,150 6,760 25,470 10,700
2001 9,870 3,440 13,540 4,670 22,410 8,110
2002 8,560 1,910 11,670 2,700 22,520 7,530
2003 10,230 3,340 13,270 4,000 22,880 7,920
2004 10,180 3,340 13,770 4,460 22,340 8,170
2005 10,190 3,380 13,240 4,630 21,880 8,050
2006 10,700 3,640 13,910 5,020 22,130 8,390
2007 10,960 3,860 14,310 5,230 23,040 8,240
2008 10,140 3,520 13,520 4,820 23,000 8,070
2009 7,670 2,660 10,070 3,960 20,320 7,510
2010 7,230 3,790 9,710 4,920 18,860 7,300
2011 6,630 3,370 9,480 4,580 18,470 7,310
2012 7,180 2,530 9,580 3,820 19,470 7,390
2013 9,470 3,840 11,860 5,080 18,910 6,850
2014 9,700 4,250 12,030 5,370 18,270 6,630
2015 8,770 3,960 10,910 5,180 15,200 6,420
2016 6,140 3,470 7,640 4,480 (r) 14,580(r) 6,520
2017 6,000 3,510 7,490 4,500 16,110 6,480
2018 5,590 3,010 7,270 3,950 15,810 6,640
2019 5,620 3,350 7,220 4,310 17,330 7,770
2020 5,240 2,900 7,090 4,070 16,410 7,310
2021 (r) 5,4803,370 7,220 4,430 16,680 (r) 7,360
2022 (p) 4,780(p) 2,850(p) 5,960(p) 3,730(p) 16,500(p) 7,420
Loading…