Galwch heibio Caeau Hidlo Yma |
| |
| | | Key Population | Key Population | Demographic Characteristics | Demographic Characteristics | Household Characteristics | Household Characteristics | Employment | Employment | Health | Health | Education | Education |
Total population (Percentage) | Male Population (Percentage) | Female population (Percentage) | Percentage of people aged 0 -15 | Percentage of people aged 16 - 64 | Percentage of people aged 65 or over | Count of total population | Count of male Population | Count of female population | Count of all persons aged 0 -15 | Count of all persons aged 16 - 64 | Count of all persons aged 65 or over | Percentage of people aged 16 or over who are single (never married or never registered in a same-sex civil partnership) | Percentage of people aged 16 or over who are married, remarried or in a registered same-sex civil partnership | Percentage of people aged 16 or over who are separated, divorced or formerly in a same-sex civil partnership which is now legally dissolved | Percentage of people aged 16 or over who are widowed or are a surviving partner from a same-sex civil partnership | Percentage of people who identify themselves as of a Minority Ethnic Background | Percentage of people who state their religion as Christian | Percentage of people who state their religion as other than Christian | Percentage of people who state their religion as no religion | Percentage of people who did not state their religion | Percentage of people aged 3 or over who speak Welsh | Percentage of people whose main language is English or Welsh | Percentage of people whose main language is not English or Welsh who can speak English | Percentage of people whose main language is not English or Welsh who cannot speak English | Percentage of households with no cars or vans | Percentage of households living in owner occupied accommodation | Percentage of households living in rented accommodation from the Local Authority or Registered Social Landlord | Percentage of households living in rented accommodation from a private landlord, letting agency or other sources | Percentage of households which are overcrowded | Percentage of households with no central heating | Percentage of households with dependent children | Percentage of households which are lone parent Percentage of households with dependent children | Percentage of households that are single pensioner Percentage of households | Percentage of working age people who are economically active | Percentage of economically active people (excluding students) who are classified as ILO unemployed | Percentage of households with dependent children who do not have an adult in employment | Percentage of households with one or more person with a limiting long-term illness | Percentage of people who describe themselves as not being in good health | Percentage of people who provide unpaid care | Percentage of people that classify themselves as having a limiting long-term illness | Percentage of people achieving qualifications equivalent to 5 GCSEs at grade A*-C | Percentage of people achieving qualifications equivalent to 5 GCSEs at grade A*-C including English/Welsh and Maths | Percentage of people aged 16 or over with no qualifications | Percentage of people aged 16 or over with highest qualifications equivalent to NVQ Level 1 | Percentage of people aged 16 or over with highest qualifications equivalent to NVQ Level 2 | Percentage of people aged 16 or over with highest qualifications equivalent to
Apprenticeship | Percentage of people aged 16 or over with highest qualifications equivalent to NVQ Level 3 | Percentage of people aged 16 or over with highest qualifications equivalent to NVQ Level 4 and above | Percentage of people aged 16 or over with unknown qualification levels | Percentage of children eligible for free school meals |
Wales | 100.0 | 49.1 | 50.9 | 18.2 | 63.5 | 18.4 | 3,063,456.0 | 1,504,228.0 | 1,559,228.0 | 556,296.0 | 1,944,616.0 | 562,544.0 | # | 33.5 | 46.7 | 11.8 | 7.9 | 4.4 | 57.6 | 2.7 | 32.1 | 7.6 | 19.0 | 97.1 | 2.7 | 0.1 | # | 22.9 | 67.8 | 16.5 | 15.7 | 5.2 | 2.3 | 28.2 | 7.5 | 13.7 | # | 65.8 | 4.3 | 4.6 | # | 30.4 | 22.2 | 12.1 | 22.7 | # | 69.0 | 50.6 | 25.9 | 13.3 | 15.7 | 3.9 | 12.3 | 24.5 | 4.3 | 15.2 | # |
Wales | All Community First Clusters | All Community First Clusters | 100.0 | 48.9 | 51.1 | 20.9 | 63.9 | 15.2 | 728,851.0 | 356,746.0 | 372,105.0 | 152,233.0 | 465,698.0 | 110,920.0 | # | 39.1 | 38.8 | 14.2 | 7.9 | 6.4 | 48.8 | 3.8 | 39.4 | 8.0 | 11.8 | 95.9 | 3.9 | 0.2 | # | 37.1 | 51.4 | 32.7 | 16.0 | 7.7 | 1.7 | 31.1 | 11.6 | 13.1 | # | 58.1 | 11.8 | 13.6 | # | 35.4 | 27.3 | 11.7 | 26.9 | # | 54.3 | 32.6 | 37.1 | 15.4 | 15.1 | 3.3 | 10.0 | 14.2 | 4.8 | 29.2 | # |
Non-Community First Clusters | Non-Community First Clusters | . | . | . | . | . | . | . | . | . | . | . | . | # | . | . | . | . | . | . | . | . | . | . | . | . | . | # | . | . | . | . | . | . | . | . | . | # | . | . | . | # | . | . | . | . | # | . | . | . | . | . | . | . | . | . | . | # |
Isle of Anglesey | Isle of Anglesey - Ynys Mon (CF cluster) | 100.0 | 49.2 | 50.8 | 21.0 | 62.9 | 16.0 | 10,682.0 | 5,259.0 | 5,423.0 | 2,248.0 | 6,720.0 | 1,714.0 | # | 39.0 | 37.1 | 15.4 | 8.5 | 2.1 | 56.5 | 1.2 | 34.1 | 8.3 | 47.2 | 99.0 | 1.0 | 0.0 | # | 38.7 | 48.5 | 32.4 | 19.1 | 4.9 | 5.0 | 30.1 | 11.2 | 14.5 | # | 62.0 | 15.8 | 15.5 | # | 33.1 | 22.9 | 9.8 | 23.9 | # | 58.6 | 36.3 | 33.7 | 17.0 | 17.8 | 3.6 | 11.2 | 11.9 | 4.9 | 31.8 | # |
Gwynedd | Gwynedd (CF cluster) | 100.0 | 48.8 | 51.2 | 23.3 | 61.7 | 15.0 | 8,877.0 | 4,328.0 | 4,549.0 | 2,066.0 | 5,478.0 | 1,333.0 | # | 39.7 | 38.1 | 14.2 | 8.0 | 3.0 | 53.0 | 1.6 | 36.5 | 9.0 | 72.7 | 98.5 | 1.5 | 0.0 | # | 35.4 | 45.9 | 43.1 | 11.0 | 5.4 | 6.2 | 32.2 | 12.4 | 13.1 | # | 59.4 | 12.4 | 13.1 | # | 34.4 | 23.2 | 10.1 | 24.5 | # | 44.9 | 27.5 | 35.1 | 14.7 | 16.2 | 3.4 | 10.8 | 16.0 | 3.9 | 25.1 | # |
Conwy | Conwy (CF cluster) | 100.0 | 48.6 | 51.4 | 19.6 | 59.3 | 21.1 | 14,950.0 | 7,262.0 | 7,688.0 | 2,930.0 | 8,871.0 | 3,149.0 | # | 34.0 | 40.5 | 16.4 | 9.2 | 2.8 | 57.3 | 1.7 | 32.9 | 8.0 | 16.3 | 98.1 | 1.9 | 0.1 | # | 34.6 | 52.4 | 23.6 | 24.0 | 7.0 | 4.1 | 26.6 | 9.7 | 15.9 | # | 56.9 | 12.4 | 14.9 | # | 35.8 | 27.9 | 11.8 | 28.6 | # | 62.0 | 33.9 | 33.3 | 15.4 | 15.4 | 3.9 | 10.3 | 16.7 | 5.0 | 29.1 | # |
Denbighshire | Denbighshire - Rhyl and Upper Denbigh (CF cluster) | 100.0 | 50.5 | 49.5 | 23.2 | 63.0 | 13.9 | 12,093.0 | 6,103.0 | 5,990.0 | 2,805.0 | 7,613.0 | 1,675.0 | # | 42.1 | 31.8 | 18.8 | 7.2 | 5.0 | 54.7 | 2.1 | 35.2 | 8.0 | 14.5 | 96.5 | 3.4 | 0.1 | # | 47.7 | 37.6 | 34.3 | 28.1 | 11.1 | 6.2 | 31.6 | 13.1 | 13.2 | # | 56.2 | 16.8 | 13.1 | # | 38.9 | 27.5 | 11.4 | 27.7 | # | 46.5 | 28.7 | 36.2 | 17.4 | 16.6 | 2.9 | 10.4 | 11.6 | 5.1 | 36.1 | # |
Flintshire | 100.0 | 49.3 | 50.7 | 18.8 | 63.6 | 17.6 | 152,506.0 | 75,247.0 | 77,259.0 | 28,644.0 | 97,026.0 | 26,836.0 | # | 30.3 | 50.4 | 11.9 | 7.3 | 1.5 | 66.4 | 0.9 | 25.4 | 7.2 | 13.2 | 97.9 | 2.0 | 0.1 | # | 17.0 | 73.4 | 15.1 | 11.5 | 3.8 | 1.6 | 29.7 | 7.0 | 12.9 | # | 70.3 | 3.9 | 3.5 | # | 28.0 | 18.9 | 11.6 | 19.5 | # | 72.7 | 59.1 | 23.5 | 15.4 | 17.3 | 4.9 | 12.2 | 22.4 | 4.3 | 10.3 | # |
Flintshire | Flintshire - West (CF cluster) | 100.0 | 49.7 | 50.3 | 21.5 | 63.8 | 14.8 | 9,379.0 | 4,659.0 | 4,720.0 | 2,013.0 | 5,980.0 | 1,386.0 | # | 40.2 | 35.9 | 15.2 | 8.6 | 2.3 | 59.8 | 0.9 | 31.4 | 7.8 | 9.0 | 93.8 | 5.8 | 0.4 | # | 35.4 | 46.9 | 39.4 | 13.6 | 8.1 | 2.5 | 31.6 | 11.7 | 15.5 | # | 65.5 | 10.9 | 13.9 | # | 34.2 | 23.3 | 10.1 | 22.6 | # | 51.1 | 38.4 | 33.5 | 18.7 | 17.4 | 3.5 | 10.2 | 10.4 | 6.3 | 27.2 | # |
Flintshire - East (CF cluster) | 100.0 | 48.5 | 51.5 | 21.8 | 60.5 | 17.7 | 9,682.0 | 4,694.0 | 4,988.0 | 2,111.0 | 5,853.0 | 1,718.0 | # | 37.1 | 36.7 | 15.6 | 10.5 | 2.2 | 62.4 | 1.1 | 29.1 | 7.4 | 12.2 | 96.4 | 3.3 | 0.3 | # | 38.0 | 45.6 | 43.3 | 11.1 | 6.3 | 2.1 | 30.5 | 11.0 | 17.8 | # | 61.4 | 10.5 | 6.4 | # | 38.3 | 25.7 | 11.4 | 26.2 | # | 50.5 | 34.5 | 39.0 | 17.0 | 15.4 | 3.0 | 9.2 | 10.7 | 5.7 | 22.1 | # |
Wrexham | 100.0 | 49.7 | 50.3 | 19.1 | 63.9 | 16.9 | 134,844.0 | 67,052.0 | 67,792.0 | 25,818.0 | 86,175.0 | 22,851.0 | # | 32.6 | 48.0 | 12.0 | 7.4 | 3.1 | 63.5 | 1.6 | 27.4 | 7.5 | 12.9 | 95.9 | 3.9 | 0.2 | # | 22.2 | 64.0 | 22.4 | 13.6 | 4.8 | 2.0 | 29.9 | 7.4 | 12.9 | # | 69.3 | 4.2 | 4.5 | # | 28.5 | 20.3 | 11.2 | 20.7 | # | 66.7 | 49.0 | 26.7 | 13.9 | 16.1 | 3.9 | 11.5 | 22.8 | 5.0 | 15.2 | # |
Wrexham | Wrexham - Caia Park and Hightown (CF cluster) | 100.0 | 50.3 | 49.7 | 23.2 | 65.3 | 11.5 | 14,643.0 | 7,360.0 | 7,283.0 | 3,404.0 | 9,556.0 | 1,683.0 | # | 42.4 | 36.0 | 15.6 | 6.0 | 4.7 | 54.0 | 2.0 | 35.7 | 8.2 | 9.8 | 89.7 | 9.7 | 0.6 | # | 40.6 | 36.8 | 47.8 | 15.4 | 10.4 | 2.0 | 34.6 | 13.4 | 10.5 | # | 63.9 | 11.2 | 10.9 | # | 30.6 | 23.0 | 9.1 | 21.3 | # | 37.3 | 23.8 | 38.2 | 14.7 | 14.9 | 2.5 | 8.9 | 12.8 | 8.0 | 32.8 | # |
Wrexham - Urban Villages (CF cluster) | 100.0 | 48.8 | 51.2 | 24.3 | 61.9 | 13.8 | 16,176.0 | 7,896.0 | 8,280.0 | 3,935.0 | 10,005.0 | 2,236.0 | # | 37.8 | 41.2 | 13.5 | 7.4 | 2.3 | 55.0 | 1.0 | 35.5 | 8.6 | 14.6 | 97.8 | 2.0 | 0.2 | # | 32.5 | 46.1 | 46.0 | 7.8 | 6.7 | 1.6 | 37.2 | 12.8 | 12.1 | # | 62.3 | 9.9 | 10.1 | # | 32.8 | 23.3 | 10.5 | 23.1 | # | 57.6 | 36.7 | 36.5 | 17.4 | 15.9 | 3.4 | 10.0 | 12.5 | 4.3 | 27.8 | # |
Powys | Powys | 100.0 | 49.4 | 50.6 | 17.2 | 60.0 | 22.7 | 132,976.0 | 65,683.0 | 67,293.0 | 22,893.0 | 79,837.0 | 30,246.0 | # | 28.2 | 51.3 | 11.7 | 8.8 | 1.6 | 61.8 | 1.5 | 27.9 | 8.8 | 18.6 | 98.2 | 1.7 | 0.1 | # | 15.0 | 69.0 | 14.0 | 17.0 | 3.6 | 3.6 | 25.2 | 5.8 | 15.8 | # | 69.6 | 3.0 | 2.6 | # | 29.2 | 21.1 | 12.1 | 21.4 | # | 75.2 | 59.8 | 24.8 | 12.6 | 16.4 | 3.8 | 11.5 | 26.3 | 4.5 | 8.0 | # |
Ceredigion | Ceredigion | 100.0 | 49.8 | 50.2 | 14.8 | 64.5 | 20.7 | 75,922.0 | 37,793.0 | 38,129.0 | 11,230.0 | 48,987.0 | 15,705.0 | # | 38.7 | 43.0 | 10.4 | 7.8 | 3.3 | 57.9 | 2.5 | 30.7 | 8.8 | 47.3 | 97.0 | 2.9 | 0.1 | # | 18.4 | 67.9 | 10.1 | 22.0 | 5.7 | 5.9 | 22.8 | 4.8 | 15.5 | # | 61.1 | 2.6 | 2.7 | # | 29.7 | 20.8 | 11.3 | 21.1 | # | 72.0 | 52.8 | 19.8 | 10.5 | 15.0 | 3.2 | 19.2 | 27.9 | 4.3 | 9.0 | # |
Pembrokeshire | Pembrokeshire (CF cluster) | 100.0 | 48.4 | 51.6 | 24.4 | 60.7 | 14.9 | 9,900.0 | 4,795.0 | 5,105.0 | 2,415.0 | 6,008.0 | 1,477.0 | # | 36.9 | 39.0 | 16.2 | 8.0 | 1.9 | 55.6 | 1.5 | 34.6 | 8.4 | 10.4 | 97.8 | 2.2 | 0.1 | # | 31.9 | 45.4 | 39.2 | 15.4 | 6.3 | 3.2 | 35.4 | 15.5 | 12.1 | # | 59.3 | 12.9 | 11.7 | # | 32.4 | 24.9 | 10.8 | 24.1 | # | 53.0 | 33.2 | 33.7 | 16.2 | 16.9 | 4.1 | 11.8 | 12.8 | 4.6 | 27.3 | # |
Carmarthenshire | Carmarthenshire (CF cluster) | 100.0 | 48.6 | 51.4 | 20.9 | 62.4 | 16.7 | 21,796.0 | 10,601.0 | 11,195.0 | 4,555.0 | 13,603.0 | 3,638.0 | # | 36.0 | 40.5 | 14.5 | 8.9 | 2.6 | 53.9 | 1.4 | 36.3 | 8.4 | 26.8 | 95.9 | 3.6 | 0.5 | # | 34.3 | 52.6 | 30.4 | 17.0 | 5.5 | 1.3 | 30.6 | 12.0 | 14.1 | # | 57.9 | 11.0 | 12.9 | # | 36.3 | 27.9 | 12.2 | 27.9 | # | 54.5 | 38.6 | 34.2 | 15.5 | 15.9 | 4.4 | 9.8 | 15.0 | 5.3 | 25.0 | # |
Swansea | 100.0 | 49.4 | 50.6 | 17.3 | 64.8 | 17.9 | 239,023.0 | 118,087.0 | 120,936.0 | 41,396.0 | 154,815.0 | 42,812.0 | # | 36.7 | 43.9 | 11.7 | 7.7 | 6.0 | 55.0 | 3.6 | 34.0 | 7.5 | 11.4 | 95.8 | 4.0 | 0.1 | # | 25.8 | 64.3 | 19.2 | 16.5 | 6.3 | 1.4 | 26.8 | 7.8 | 13.4 | # | 63.0 | 3.9 | 4.8 | # | 31.1 | 22.1 | 12.7 | 23.3 | # | 69.9 | 54.4 | 23.9 | 12.3 | 15.3 | 4.3 | 13.9 | 25.8 | 4.4 | 16.8 | # |
Swansea | Swansea - East (CF cluster) | 100.0 | 49.4 | 50.6 | 20.7 | 65.6 | 13.8 | 12,814.0 | 6,328.0 | 6,486.0 | 2,648.0 | 8,401.0 | 1,765.0 | # | 42.1 | 36.2 | 14.4 | 7.3 | 5.0 | 46.4 | 2.7 | 42.7 | 8.1 | 8.1 | 95.5 | 4.3 | 0.1 | # | 33.5 | 47.8 | 31.8 | 20.4 | 12.1 | 1.2 | 29.6 | 12.0 | 11.6 | # | 59.6 | 9.1 | 8.5 | # | 33.7 | 26.3 | 12.6 | 26.3 | # | 53.4 | 32.1 | 35.0 | 15.4 | 14.8 | 4.0 | 9.9 | 16.0 | 5.0 | 31.5 | # |
Swansea - North East (CF cluster) | 100.0 | 48.5 | 51.5 | 21.2 | 63.5 | 15.3 | 10,788.0 | 5,228.0 | 5,560.0 | 2,291.0 | 6,851.0 | 1,646.0 | # | 38.7 | 36.4 | 16.7 | 8.2 | 4.9 | 49.4 | 1.9 | 40.9 | 7.8 | 9.9 | 96.0 | 3.8 | 0.2 | # | 38.7 | 44.7 | 40.7 | 14.5 | 6.5 | 1.3 | 30.7 | 13.7 | 12.7 | # | 58.0 | 10.1 | 9.9 | # | 36.0 | 27.4 | 12.6 | 28.2 | # | 49.3 | 35.8 | 36.5 | 16.1 | 15.4 | 4.1 | 10.1 | 13.1 | 4.7 | 33.4 | # |
Swansea - North West (CF cluster) | 100.0 | 47.7 | 52.3 | 25.2 | 62.4 | 12.5 | 13,713.0 | 6,546.0 | 7,167.0 | 3,449.0 | 8,552.0 | 1,712.0 | # | 41.3 | 35.8 | 15.5 | 7.3 | 6.2 | 43.8 | 3.0 | 44.5 | 8.6 | 7.3 | 94.8 | 4.8 | 0.3 | # | 40.8 | 35.4 | 55.3 | 9.3 | 7.5 | 0.5 | 36.7 | 15.8 | 10.4 | # | 56.5 | 13.4 | 10.7 | # | 37.0 | 27.3 | 12.3 | 27.3 | # | 44.7 | 25.9 | 42.4 | 15.8 | 14.4 | 3.1 | 8.6 | 10.4 | 5.3 | 36.5 | # |
Swansea - South (CF cluster) | 100.0 | 53.4 | 46.6 | 12.9 | 71.2 | 15.9 | 13,338.0 | 7,119.0 | 6,219.0 | 1,722.0 | 9,500.0 | 2,116.0 | # | 48.5 | 28.7 | 14.9 | 7.9 | 18.4 | 45.2 | 12.3 | 34.6 | 7.9 | 6.7 | 86.6 | 12.9 | 0.5 | # | 48.9 | 39.3 | 30.4 | 30.4 | 15.7 | 2.1 | 16.4 | 5.9 | 15.3 | # | 50.8 | 11.1 | 22.5 | # | 35.2 | 26.5 | 9.7 | 26.9 | # | 62.0 | 42.1 | 29.0 | 12.7 | 12.8 | 3.4 | 13.2 | 21.6 | 7.2 | 25.2 | # |
Swansea - West (CF cluster) | 100.0 | 48.2 | 51.8 | 23.0 | 64.1 | 12.9 | 11,769.0 | 5,675.0 | 6,094.0 | 2,702.0 | 7,547.0 | 1,520.0 | # | 45.4 | 30.7 | 16.5 | 7.4 | 8.9 | 44.0 | 5.0 | 42.9 | 8.1 | 5.8 | 92.9 | 6.9 | 0.2 | # | 50.8 | 31.5 | 55.1 | 13.4 | 8.1 | 1.1 | 34.2 | 17.5 | 12.0 | # | 52.5 | 14.9 | 19.2 | # | 38.1 | 28.5 | 10.9 | 27.9 | # | 55.7 | 31.6 | 42.0 | 14.6 | 14.8 | 3.1 | 8.9 | 11.7 | 5.0 | 40.2 | # |
Neath Port Talbot | 100.0 | 49.0 | 51.0 | 17.6 | 63.7 | 18.6 | 139,812.0 | 68,450.0 | 71,362.0 | 24,637.0 | 89,124.0 | 26,051.0 | # | 31.2 | 47.5 | 12.8 | 8.4 | 1.9 | 57.7 | 1.2 | 33.8 | 7.3 | 15.3 | 99.0 | 0.9 | 0.0 | # | 25.5 | 68.9 | 19.1 | 12.0 | 3.8 | 1.1 | 28.2 | 7.7 | 13.9 | # | 62.3 | 4.5 | 5.5 | # | 34.9 | 26.7 | 14.6 | 28.0 | # | 74.4 | 52.4 | 30.9 | 14.4 | 16.0 | 5.1 | 11.0 | 18.8 | 3.9 | 18.3 | # |
Neath Port Talbot | Neath Port Talbot - Afan Valley (CF cluster) | 100.0 | 49.3 | 50.7 | 18.1 | 63.8 | 18.1 | 9,824.0 | 4,840.0 | 4,984.0 | 1,776.0 | 6,270.0 | 1,778.0 | # | 33.3 | 45.3 | 12.3 | 9.1 | 1.2 | 51.6 | 0.9 | 39.7 | 7.7 | 11.2 | 99.6 | 0.3 | 0.1 | # | 32.1 | 61.0 | 29.5 | 9.5 | 4.2 | 1.1 | 28.7 | 9.6 | 14.3 | # | 54.2 | 10.9 | 9.7 | # | 37.7 | 31.5 | 14.3 | 32.5 | # | 61.3 | 39.4 | 40.1 | 15.0 | 14.6 | 4.5 | 8.6 | 13.2 | 4.1 | 24.2 | # |
Neath Port Talbot - Neath Town (CF cluster) | 100.0 | 49.2 | 50.8 | 18.8 | 65.0 | 16.2 | 17,199.0 | 8,456.0 | 8,743.0 | 3,231.0 | 11,186.0 | 2,782.0 | # | 37.2 | 37.8 | 16.6 | 8.4 | 2.8 | 50.8 | 1.7 | 39.7 | 7.8 | 8.7 | 98.5 | 1.4 | 0.1 | # | 39.5 | 51.4 | 31.3 | 17.3 | 6.9 | 1.2 | 28.1 | 9.7 | 13.9 | # | 57.2 | 10.2 | 10.4 | # | 38.8 | 29.5 | 13.3 | 29.9 | # | 65.0 | 43.2 | 37.0 | 15.9 | 15.7 | 4.2 | 10.0 | 13.2 | 3.9 | 31.0 | # |
Neath Port Talbot - Sandfields Aberavon (CF cluster) | 100.0 | 47.9 | 52.1 | 18.6 | 63.1 | 18.3 | 14,239.0 | 6,825.0 | 7,414.0 | 2,652.0 | 8,985.0 | 2,602.0 | # | 37.4 | 36.8 | 15.8 | 10.0 | 3.3 | 53.0 | 1.3 | 37.9 | 7.8 | 7.6 | 98.5 | 1.5 | 0.0 | # | 40.1 | 50.8 | 33.0 | 16.2 | 5.0 | 1.2 | 28.4 | 10.8 | 15.5 | # | 53.5 | 11.7 | 10.3 | # | 41.3 | 32.9 | 14.1 | 34.1 | # | 59.1 | 35.7 | 42.5 | 15.1 | 14.8 | 4.2 | 8.7 | 10.7 | 3.9 | 35.5 | # |
Neath Port Talbot - Western Valleys (CF cluster) | 100.0 | 49.1 | 50.9 | 18.9 | 63.0 | 18.1 | 14,128.0 | 6,943.0 | 7,185.0 | 2,673.0 | 8,898.0 | 2,557.0 | # | 32.7 | 45.5 | 13.0 | 8.8 | 1.1 | 53.2 | 1.0 | 37.2 | 8.6 | 31.5 | 99.2 | 0.7 | 0.0 | # | 25.2 | 63.3 | 27.0 | 9.7 | 4.1 | 1.1 | 28.7 | 9.1 | 14.6 | # | 58.9 | 8.5 | 13.3 | # | 37.0 | 28.6 | 14.0 | 29.9 | # | 71.0 | 45.1 | 33.0 | 15.2 | 16.5 | 4.6 | 9.8 | 16.7 | 4.2 | 21.3 | # |
Bridgend | 100.0 | 49.4 | 50.6 | 18.2 | 64.0 | 17.9 | 139,178.0 | 68,789.0 | 70,389.0 | 25,288.0 | 89,036.0 | 24,854.0 | # | 30.9 | 48.8 | 12.6 | 7.8 | 2.2 | 55.1 | 1.2 | 36.7 | 7.0 | 9.7 | 98.4 | 1.5 | 0.1 | # | 21.9 | 72.6 | 13.8 | 13.5 | 3.7 | 0.9 | 29.4 | 7.7 | 13.1 | # | 64.6 | 4.6 | 5.0 | # | 31.6 | 24.0 | 12.9 | 24.7 | # | 64.9 | 49.0 | 28.3 | 14.0 | 16.0 | 4.2 | 10.8 | 22.6 | 4.1 | 16.0 | # |
Bridgend | Bridgend - Lower (CF cluster) | 100.0 | 49.1 | 50.9 | 19.5 | 64.1 | 16.4 | 16,163.0 | 7,930.0 | 8,233.0 | 3,159.0 | 10,357.0 | 2,647.0 | # | 37.0 | 38.9 | 16.1 | 8.1 | 2.8 | 47.5 | 1.5 | 43.1 | 8.0 | 8.4 | 96.7 | 3.1 | 0.2 | # | 33.7 | 52.3 | 32.7 | 15.0 | 6.4 | 0.8 | 28.8 | 10.5 | 14.7 | # | 59.8 | 11.2 | 15.2 | # | 35.4 | 26.8 | 12.4 | 27.1 | # | 46.7 | 35.5 | 33.9 | 15.1 | 15.7 | 3.3 | 9.7 | 17.3 | 5.0 | 29.8 | # |
Bridgend - Mid (CF cluster) | 100.0 | 49.3 | 50.7 | 20.2 | 64.9 | 15.0 | 10,901.0 | 5,372.0 | 5,529.0 | 2,198.0 | 7,070.0 | 1,633.0 | # | 34.8 | 44.4 | 13.6 | 7.3 | 1.7 | 46.5 | 1.0 | 45.1 | 7.4 | 8.4 | 99.0 | 0.9 | 0.0 | # | 26.4 | 60.3 | 29.0 | 10.7 | 4.3 | 1.1 | 31.6 | 9.9 | 11.0 | # | 58.7 | 9.7 | 17.3 | # | 36.3 | 28.6 | 12.5 | 28.7 | # | 50.8 | 32.2 | 40.0 | 15.7 | 14.1 | 3.3 | 9.4 | 13.7 | 3.9 | 30.7 | # |
Bridgend - Upper (CF cluster) | 100.0 | 49.2 | 50.8 | 20.1 | 63.9 | 16.1 | 11,622.0 | 5,720.0 | 5,902.0 | 2,334.0 | 7,421.0 | 1,867.0 | # | 34.5 | 44.8 | 12.6 | 8.0 | 1.1 | 53.1 | 0.7 | 39.1 | 7.1 | 10.4 | 99.4 | 0.5 | 0.0 | # | 33.8 | 66.7 | 17.8 | 15.5 | 4.0 | 0.9 | 31.5 | 10.6 | 13.0 | # | 55.3 | 11.5 | 11.5 | # | 37.4 | 30.9 | 13.4 | 30.8 | # | 56.4 | 31.9 | 41.9 | 14.8 | 14.8 | 3.9 | 8.6 | 12.0 | 3.9 | 28.7 | # |
Vale of Glamorgan | Vale of Glamorgan (CF cluster) | 100.0 | 48.1 | 51.9 | 22.4 | 64.7 | 12.9 | 16,352.0 | 7,862.0 | 8,490.0 | 3,658.0 | 10,582.0 | 2,112.0 | # | 41.7 | 34.7 | 16.9 | 6.7 | 4.3 | 46.3 | 1.7 | 44.6 | 7.4 | 10.2 | 98.3 | 1.6 | 0.1 | # | 37.1 | 46.7 | 34.2 | 19.1 | 7.5 | 1.9 | 32.8 | 13.5 | 11.1 | # | 62.9 | 13.2 | 10.1 | # | 34.3 | 26.3 | 11.1 | 25.1 | # | 48.9 | 27.4 | 31.7 | 17.0 | 18.1 | 3.9 | 11.2 | 13.7 | 4.4 | 22.8 | # |
Cardiff | 100.0 | 49.1 | 50.9 | 18.2 | 68.6 | 13.2 | 346,090.0 | 169,893.0 | 176,197.0 | 62,975.0 | 237,563.0 | 45,552.0 | # | 45.0 | 38.7 | 10.3 | 6.0 | 15.3 | 51.4 | 9.7 | 31.8 | 7.2 | 11.1 | 91.7 | 8.0 | 0.3 | # | 29.0 | 59.6 | 17.1 | 23.3 | 10.4 | 2.2 | 27.7 | 7.7 | 10.8 | # | 67.1 | 4.4 | 5.2 | # | 26.5 | 18.6 | 10.1 | 18.0 | # | 65.3 | 48.7 | 20.7 | 11.0 | 13.0 | 2.8 | 15.2 | 32.3 | 5.0 | 18.1 | # |
Cardiff | Cardiff - BRG (CF cluster) | 100.0 | 52.7 | 47.3 | 21.4 | 68.5 | 10.1 | 20,262.0 | 10,671.0 | 9,591.0 | 4,341.0 | 13,881.0 | 2,040.0 | # | 49.7 | 33.3 | 11.7 | 5.3 | 47.0 | 33.3 | 37.0 | 22.5 | 7.2 | 9.2 | 74.4 | 24.1 | 1.6 | # | 45.7 | 38.0 | 26.2 | 35.8 | 21.0 | 2.6 | 26.3 | 7.2 | 8.9 | # | 59.4 | 11.2 | 13.6 | # | 27.6 | 21.5 | 8.4 | 19.8 | # | 59.6 | 30.4 | 28.4 | 11.5 | 11.0 | 1.7 | 10.0 | 28.9 | 8.5 | 35.8 | # |
