Galwch heibio Caeau Hidlo Yma |
| |
| | | Key Population | Key Population | Demographic Characteristics | Demographic Characteristics | Household Characteristics | Household Characteristics | Employment | Employment | Health | Health | Education | Education |
Total population (Percentage) | Male Population (Percentage) | Female population (Percentage) | Percentage of people aged 0 -15 | Percentage of people aged 16 - 64 | Percentage of people aged 65 or over | Count of total population | Count of male Population | Count of female population | Count of all persons aged 0 -15 | Count of all persons aged 16 - 64 | Count of all persons aged 65 or over | Percentage of people aged 16 or over who are single (never married or never registered in a same-sex civil partnership) | Percentage of people aged 16 or over who are married, remarried or in a registered same-sex civil partnership | Percentage of people aged 16 or over who are separated, divorced or formerly in a same-sex civil partnership which is now legally dissolved | Percentage of people aged 16 or over who are widowed or are a surviving partner from a same-sex civil partnership | Percentage of people who identify themselves as of a Minority Ethnic Background | Percentage of people who state their religion as Christian | Percentage of people who state their religion as other than Christian | Percentage of people who state their religion as no religion | Percentage of people who did not state their religion | Percentage of people aged 3 or over who speak Welsh | Percentage of people whose main language is English or Welsh | Percentage of people whose main language is not English or Welsh who can speak English | Percentage of people whose main language is not English or Welsh who cannot speak English | Percentage of households with no cars or vans | Percentage of households living in owner occupied accommodation | Percentage of households living in rented accommodation from the Local Authority or Registered Social Landlord | Percentage of households living in rented accommodation from a private landlord, letting agency or other sources | Percentage of households which are overcrowded | Percentage of households with no central heating | Percentage of households with dependent children | Percentage of households which are lone parent Percentage of households with dependent children | Percentage of households that are single pensioner Percentage of households | Percentage of working age people who are economically active | Percentage of economically active people (excluding students) who are classified as ILO unemployed | Percentage of households with dependent children who do not have an adult in employment | Percentage of households with one or more person with a limiting long-term illness | Percentage of people who describe themselves as not being in good health | Percentage of people who provide unpaid care | Percentage of people that classify themselves as having a limiting long-term illness | Percentage of people achieving qualifications equivalent to 5 GCSEs at grade A*-C | Percentage of people achieving qualifications equivalent to 5 GCSEs at grade A*-C including English/Welsh and Maths | Percentage of people aged 16 or over with no qualifications | Percentage of people aged 16 or over with highest qualifications equivalent to NVQ Level 1 | Percentage of people aged 16 or over with highest qualifications equivalent to NVQ Level 2 | Percentage of people aged 16 or over with highest qualifications equivalent to
Apprenticeship | Percentage of people aged 16 or over with highest qualifications equivalent to NVQ Level 3 | Percentage of people aged 16 or over with highest qualifications equivalent to NVQ Level 4 and above | Percentage of people aged 16 or over with unknown qualification levels | Percentage of children eligible for free school meals |
Wales | 100.0 | 49.1 | 50.9 | 18.2 | 63.5 | 18.4 | 3,063,456.0 | 1,504,228.0 | 1,559,228.0 | 556,296.0 | 1,944,616.0 | 562,544.0 | # | 33.5 | 46.7 | 11.8 | 7.9 | 4.4 | 57.6 | 2.7 | 32.1 | 7.6 | 19.0 | 97.1 | 2.7 | 0.1 | # | 22.9 | 67.8 | 16.5 | 15.7 | 5.2 | 2.3 | 28.2 | 7.5 | 13.7 | # | 65.8 | 4.3 | 4.6 | # | 30.4 | 22.2 | 12.1 | 22.7 | # | 69.0 | 50.6 | 25.9 | 13.3 | 15.7 | 3.9 | 12.3 | 24.5 | 4.3 | 15.2 | # |
Wales | All Community First Clusters | 100.0 | 48.9 | 51.1 | 20.9 | 63.9 | 15.2 | 728,851.0 | 356,746.0 | 372,105.0 | 152,233.0 | 465,698.0 | 110,920.0 | # | 39.1 | 38.8 | 14.2 | 7.9 | 6.4 | 48.8 | 3.8 | 39.4 | 8.0 | 11.8 | 95.9 | 3.9 | 0.2 | # | 37.1 | 51.4 | 32.7 | 16.0 | 7.7 | 1.7 | 31.1 | 11.6 | 13.1 | # | 58.1 | 11.8 | 13.6 | # | 35.4 | 27.3 | 11.7 | 26.9 | # | 54.3 | 32.6 | 37.1 | 15.4 | 15.1 | 3.3 | 10.0 | 14.2 | 4.8 | 29.2 | # |
Non-Community First Clusters | . | . | . | . | . | . | . | . | . | . | . | . | # | . | . | . | . | . | . | . | . | . | . | . | . | . | # | . | . | . | . | . | . | . | . | . | # | . | . | . | # | . | . | . | . | # | . | . | . | . | . | . | . | . | . | . | # |
Isle of Anglesey | 100.0 | 49.1 | 50.9 | 17.0 | 60.6 | 22.4 | 69,751.0 | 34,274.0 | 35,477.0 | 11,861.0 | 42,244.0 | 15,646.0 | # | 29.8 | 49.2 | 11.9 | 9.1 | 1.8 | 65.1 | 1.1 | 25.5 | 8.2 | 57.2 | 98.9 | 1.0 | 0.0 | # | 18.0 | 68.8 | 14.7 | 16.6 | 3.4 | 5.3 | 25.4 | 6.0 | 15.7 | # | 65.0 | 4.7 | 3.6 | # | 30.7 | 21.4 | 11.5 | 23.1 | # | 68.3 | 50.7 | 24.2 | 12.7 | 16.2 | 4.7 | 11.9 | 26.1 | 4.2 | 14.2 | # |
Gwynedd | 100.0 | 49.2 | 50.8 | 17.2 | 62.2 | 20.6 | 121,874.0 | 59,906.0 | 61,968.0 | 20,951.0 | 75,783.0 | 25,140.0 | # | 36.4 | 44.1 | 10.9 | 8.6 | 3.5 | 59.5 | 2.3 | 29.7 | 8.6 | 65.4 | 97.4 | 2.6 | 0.1 | # | 21.4 | 65.7 | 16.3 | 17.9 | 4.7 | 7.6 | 24.8 | 5.8 | 16.6 | # | 65.2 | 3.6 | 3.3 | # | 29.1 | 18.9 | 10.2 | 20.5 | # | 72.7 | 54.5 | 23.2 | 11.8 | 16.1 | 3.7 | 14.5 | 26.4 | 4.3 | 10.0 | # |
Conwy | 100.0 | 48.4 | 51.6 | 16.6 | 59.0 | 24.4 | 115,228.0 | 55,749.0 | 59,479.0 | 19,126.0 | 67,940.0 | 28,162.0 | # | 28.9 | 48.5 | 12.9 | 9.7 | 2.3 | 64.7 | 1.5 | 26.1 | 7.8 | 27.4 | 98.3 | 1.6 | 0.1 | # | 21.7 | 70.1 | 11.6 | 18.3 | 4.3 | 3.6 | 24.5 | 6.2 | 17.1 | # | 65.7 | 4.1 | 3.4 | # | 30.9 | 22.5 | 11.8 | 24.2 | # | 75.6 | 52.0 | 25.6 | 13.1 | 16.1 | 3.9 | 11.3 | 25.5 | 4.6 | 14.1 | # |
Denbighshire | 100.0 | 49.1 | 50.9 | 18.1 | 60.9 | 21.0 | 93,734.0 | 45,987.0 | 47,747.0 | 16,953.0 | 57,091.0 | 19,690.0 | # | 30.5 | 48.3 | 12.8 | 8.4 | 2.6 | 64.1 | 1.4 | 26.8 | 7.7 | 24.6 | 98.3 | 1.7 | 0.1 | # | 21.0 | 69.2 | 13.1 | 17.7 | 4.5 | 3.1 | 27.2 | 7.0 | 15.2 | # | 65.6 | 4.2 | 4.0 | # | 30.5 | 22.0 | 12.4 | 23.5 | # | 71.1 | 50.5 | 25.4 | 14.0 | 16.8 | 3.8 | 11.4 | 24.2 | 4.3 | 14.7 | # |
Flintshire | 100.0 | 49.3 | 50.7 | 18.8 | 63.6 | 17.6 | 152,506.0 | 75,247.0 | 77,259.0 | 28,644.0 | 97,026.0 | 26,836.0 | # | 30.3 | 50.4 | 11.9 | 7.3 | 1.5 | 66.4 | 0.9 | 25.4 | 7.2 | 13.2 | 97.9 | 2.0 | 0.1 | # | 17.0 | 73.4 | 15.1 | 11.5 | 3.8 | 1.6 | 29.7 | 7.0 | 12.9 | # | 70.3 | 3.9 | 3.5 | # | 28.0 | 18.9 | 11.6 | 19.5 | # | 72.7 | 59.1 | 23.5 | 15.4 | 17.3 | 4.9 | 12.2 | 22.4 | 4.3 | 10.3 | # |
Wrexham | 100.0 | 49.7 | 50.3 | 19.1 | 63.9 | 16.9 | 134,844.0 | 67,052.0 | 67,792.0 | 25,818.0 | 86,175.0 | 22,851.0 | # | 32.6 | 48.0 | 12.0 | 7.4 | 3.1 | 63.5 | 1.6 | 27.4 | 7.5 | 12.9 | 95.9 | 3.9 | 0.2 | # | 22.2 | 64.0 | 22.4 | 13.6 | 4.8 | 2.0 | 29.9 | 7.4 | 12.9 | # | 69.3 | 4.2 | 4.5 | # | 28.5 | 20.3 | 11.2 | 20.7 | # | 66.7 | 49.0 | 26.7 | 13.9 | 16.1 | 3.9 | 11.5 | 22.8 | 5.0 | 15.2 | # |
Powys | 100.0 | 49.4 | 50.6 | 17.2 | 60.0 | 22.7 | 132,976.0 | 65,683.0 | 67,293.0 | 22,893.0 | 79,837.0 | 30,246.0 | # | 28.2 | 51.3 | 11.7 | 8.8 | 1.6 | 61.8 | 1.5 | 27.9 | 8.8 | 18.6 | 98.2 | 1.7 | 0.1 | # | 15.0 | 69.0 | 14.0 | 17.0 | 3.6 | 3.6 | 25.2 | 5.8 | 15.8 | # | 69.6 | 3.0 | 2.6 | # | 29.2 | 21.1 | 12.1 | 21.4 | # | 75.2 | 59.8 | 24.8 | 12.6 | 16.4 | 3.8 | 11.5 | 26.3 | 4.5 | 8.0 | # |
Ceredigion | 100.0 | 49.8 | 50.2 | 14.8 | 64.5 | 20.7 | 75,922.0 | 37,793.0 | 38,129.0 | 11,230.0 | 48,987.0 | 15,705.0 | # | 38.7 | 43.0 | 10.4 | 7.8 | 3.3 | 57.9 | 2.5 | 30.7 | 8.8 | 47.3 | 97.0 | 2.9 | 0.1 | # | 18.4 | 67.9 | 10.1 | 22.0 | 5.7 | 5.9 | 22.8 | 4.8 | 15.5 | # | 61.1 | 2.6 | 2.7 | # | 29.7 | 20.8 | 11.3 | 21.1 | # | 72.0 | 52.8 | 19.8 | 10.5 | 15.0 | 3.2 | 19.2 | 27.9 | 4.3 | 9.0 | # |
Pembrokeshire | 100.0 | 48.9 | 51.1 | 18.0 | 60.2 | 21.8 | 122,439.0 | 59,823.0 | 62,616.0 | 22,077.0 | 73,669.0 | 26,693.0 | # | 28.4 | 50.5 | 12.3 | 8.8 | 1.9 | 63.0 | 1.5 | 27.3 | 8.2 | 19.2 | 98.5 | 1.4 | 0.0 | # | 17.9 | 69.1 | 15.6 | 15.3 | 4.3 | 4.0 | 27.1 | 7.6 | 15.0 | # | 66.0 | 4.0 | 4.1 | # | 29.9 | 22.1 | 12.4 | 22.5 | # | 70.1 | 51.8 | 24.6 | 13.6 | 16.8 | 4.3 | 11.8 | 24.8 | 4.1 | 12.9 | # |
Carmarthenshire | 100.0 | 48.9 | 51.1 | 18.0 | 61.3 | 20.8 | 183,777.0 | 89,837.0 | 93,940.0 | 33,014.0 | 112,587.0 | 38,176.0 | # | 29.5 | 49.6 | 11.9 | 8.9 | 1.9 | 61.8 | 1.4 | 28.9 | 8.0 | 43.9 | 97.9 | 1.9 | 0.2 | # | 18.8 | 71.7 | 14.8 | 13.5 | 3.4 | 2.3 | 27.7 | 7.6 | 14.8 | # | 64.9 | 3.7 | 4.5 | # | 32.3 | 24.8 | 13.1 | 25.4 | # | 68.3 | 53.8 | 26.8 | 13.1 | 16.4 | 4.3 | 11.2 | 23.9 | 4.4 | 12.6 | # |
Swansea | 100.0 | 49.4 | 50.6 | 17.3 | 64.8 | 17.9 | 239,023.0 | 118,087.0 | 120,936.0 | 41,396.0 | 154,815.0 | 42,812.0 | # | 36.7 | 43.9 | 11.7 | 7.7 | 6.0 | 55.0 | 3.6 | 34.0 | 7.5 | 11.4 | 95.8 | 4.0 | 0.1 | # | 25.8 | 64.3 | 19.2 | 16.5 | 6.3 | 1.4 | 26.8 | 7.8 | 13.4 | # | 63.0 | 3.9 | 4.8 | # | 31.1 | 22.1 | 12.7 | 23.3 | # | 69.9 | 54.4 | 23.9 | 12.3 | 15.3 | 4.3 | 13.9 | 25.8 | 4.4 | 16.8 | # |
Neath Port Talbot | 100.0 | 49.0 | 51.0 | 17.6 | 63.7 | 18.6 | 139,812.0 | 68,450.0 | 71,362.0 | 24,637.0 | 89,124.0 | 26,051.0 | # | 31.2 | 47.5 | 12.8 | 8.4 | 1.9 | 57.7 | 1.2 | 33.8 | 7.3 | 15.3 | 99.0 | 0.9 | 0.0 | # | 25.5 | 68.9 | 19.1 | 12.0 | 3.8 | 1.1 | 28.2 | 7.7 | 13.9 | # | 62.3 | 4.5 | 5.5 | # | 34.9 | 26.7 | 14.6 | 28.0 | # | 74.4 | 52.4 | 30.9 | 14.4 | 16.0 | 5.1 | 11.0 | 18.8 | 3.9 | 18.3 | # |
Bridgend | 100.0 | 49.4 | 50.6 | 18.2 | 64.0 | 17.9 | 139,178.0 | 68,789.0 | 70,389.0 | 25,288.0 | 89,036.0 | 24,854.0 | # | 30.9 | 48.8 | 12.6 | 7.8 | 2.2 | 55.1 | 1.2 | 36.7 | 7.0 | 9.7 | 98.4 | 1.5 | 0.1 | # | 21.9 | 72.6 | 13.8 | 13.5 | 3.7 | 0.9 | 29.4 | 7.7 | 13.1 | # | 64.6 | 4.6 | 5.0 | # | 31.6 | 24.0 | 12.9 | 24.7 | # | 64.9 | 49.0 | 28.3 | 14.0 | 16.0 | 4.2 | 10.8 | 22.6 | 4.1 | 16.0 | # |
Vale of Glamorgan | 100.0 | 48.7 | 51.3 | 18.9 | 62.9 | 18.2 | 126,336.0 | 61,522.0 | 64,814.0 | 23,832.0 | 79,449.0 | 23,055.0 | # | 30.8 | 49.3 | 12.3 | 7.6 | 3.6 | 58.1 | 1.7 | 32.9 | 7.4 | 10.8 | 98.4 | 1.6 | 0.0 | # | 19.4 | 72.5 | 11.9 | 15.7 | 4.0 | 1.7 | 29.6 | 7.5 | 13.2 | # | 69.0 | 4.3 | 4.0 | # | 28.4 | 19.9 | 12.3 | 20.3 | # | 78.5 | 58.4 | 20.5 | 12.9 | 16.9 | 4.2 | 11.9 | 29.8 | 4.0 | 10.1 | # |
Cardiff | 100.0 | 49.1 | 50.9 | 18.2 | 68.6 | 13.2 | 346,090.0 | 169,893.0 | 176,197.0 | 62,975.0 | 237,563.0 | 45,552.0 | # | 45.0 | 38.7 | 10.3 | 6.0 | 15.3 | 51.4 | 9.7 | 31.8 | 7.2 | 11.1 | 91.7 | 8.0 | 0.3 | # | 29.0 | 59.6 | 17.1 | 23.3 | 10.4 | 2.2 | 27.7 | 7.7 | 10.8 | # | 67.1 | 4.4 | 5.2 | # | 26.5 | 18.6 | 10.1 | 18.0 | # | 65.3 | 48.7 | 20.7 | 11.0 | 13.0 | 2.8 | 15.2 | 32.3 | 5.0 | 18.1 | # |
Rhondda Cynon Taf | 100.0 | 48.9 | 51.1 | 18.9 | 64.0 | 17.1 | 234,410.0 | 114,635.0 | 119,775.0 | 44,294.0 | 150,043.0 | 40,073.0 | # | 33.9 | 46.1 | 11.9 | 8.1 | 2.6 | 50.5 | 1.3 | 40.8 | 7.4 | 12.3 | 98.6 | 1.3 | 0.0 | # | 27.1 | 71.1 | 13.7 | 15.1 | 4.3 | 1.3 | 30.1 | 9.0 | 13.2 | # | 63.2 | 4.7 | 6.0 | # | 32.9 | 25.5 | 12.6 | 25.8 | # | 65.2 | 43.9 | 31.8 | 14.1 | 15.6 | 3.5 | 11.4 | 19.6 | 4.0 | 19.6 | # |
Merthyr Tydfil | 100.0 | 49.0 | 51.0 | 18.6 | 64.7 | 16.7 | 58,802.0 | 28,791.0 | 30,011.0 | 10,960.0 | 38,046.0 | 9,796.0 | # | 35.3 | 45.1 | 11.8 | 7.9 | 2.4 | 56.0 | 1.2 | 35.8 | 7.0 | 8.9 | 96.9 | 2.8 | 0.3 | # | 29.7 | 65.5 | 21.1 | 13.4 | 6.2 | 1.1 | 31.5 | 9.8 | 12.5 | # | 64.2 | 5.7 | 6.3 | # | 34.2 | 27.0 | 12.6 | 26.9 | # | 61.4 | 38.0 | 34.3 | 14.3 | 15.1 | 3.7 | 10.1 | 17.8 | 4.9 | 20.9 | # |
Caerphilly | 100.0 | 49.0 | 51.0 | 19.6 | 63.9 | 16.5 | 178,806.0 | 87,701.0 | 91,105.0 | 34,981.0 | 114,260.0 | 29,565.0 | # | 32.3 | 48.1 | 11.9 | 7.6 | 1.7 | 50.7 | 1.0 | 40.9 | 7.5 | 11.2 | 99.1 | 0.9 | 0.0 | # | 24.4 | 69.6 | 18.7 | 11.6 | 4.4 | 0.8 | 31.6 | 8.8 | 12.3 | # | 64.9 | 5.1 | 6.0 | # | 32.2 | 25.3 | 12.7 | 25.4 | # | 63.9 | 45.5 | 31.4 | 14.9 | 16.2 | 3.9 | 11.2 | 18.7 | 3.7 | 19.1 | # |
Blaenau Gwent | 100.0 | 49.2 | 50.8 | 17.9 | 64.2 | 17.9 | 69,814.0 | 34,325.0 | 35,489.0 | 12,493.0 | 44,844.0 | 12,477.0 | # | 34.2 | 44.5 | 12.8 | 8.5 | 1.5 | 49.9 | 0.9 | 41.1 | 8.1 | 7.8 | 98.9 | 1.1 | 0.1 | # | 29.0 | 62.2 | 23.9 | 13.8 | 5.3 | 0.8 | 29.1 | 9.1 | 14.2 | # | 62.0 | 6.9 | 6.8 | # | 34.5 | 27.4 | 12.5 | 27.2 | # | 56.4 | 37.4 | 36.0 | 15.8 | 15.5 | 3.5 | 9.8 | 15.2 | 4.2 | 23.8 | # |
Torfaen | 100.0 | 48.7 | 51.3 | 18.9 | 63.1 | 18.0 | 91,075.0 | 44,382.0 | 46,693.0 | 17,242.0 | 57,463.0 | 16,370.0 | # | 31.1 | 47.9 | 12.6 | 8.3 | 2.0 | 55.4 | 1.2 | 35.8 | 7.6 | 9.8 | 98.9 | 1.0 | 0.0 | # | 23.6 | 66.8 | 23.6 | 9.6 | 4.5 | 1.0 | 30.2 | 8.0 | 13.6 | # | 66.3 | 4.8 | 5.1 | # | 31.7 | 24.2 | 13.1 | 24.1 | # | 63.3 | 43.2 | 28.9 | 15.0 | 16.3 | 4.3 | 11.2 | 20.3 | 4.0 | 13.7 | # |
Newport | 100.0 | 49.0 | 51.0 | 20.2 | 63.5 | 16.3 | 145,736.0 | 71,380.0 | 74,356.0 | 29,388.0 | 92,597.0 | 23,751.0 | # | 34.5 | 45.9 | 12.3 | 7.4 | 10.1 | 56.9 | 5.9 | 29.7 | 7.5 | 9.3 | 95.0 | 4.8 | 0.2 | # | 27.9 | 64.7 | 19.8 | 15.5 | 6.4 | 1.3 | 31.0 | 9.2 | 12.9 | # | 67.5 | 5.3 | 5.7 | # | 29.1 | 21.4 | 11.4 | 20.8 | # | 70.9 | 47.8 | 27.0 | 14.1 | 15.3 | 4.0 | 11.3 | 23.4 | 4.8 | 17.1 | # |
Monmouthshire | 100.0 | 49.2 | 50.8 | 17.8 | 61.4 | 20.9 | 91,323.0 | 44,922.0 | 46,401.0 | 16,243.0 | 56,037.0 | 19,043.0 | # | 26.3 | 54.3 | 11.5 | 7.9 | 2.0 | 62.5 | 1.3 | 28.5 | 7.7 | 9.9 | 98.7 | 1.3 | 0.0 | # | 15.2 | 74.0 | 13.8 | 12.2 | 3.6 | 1.6 | 27.8 | 5.4 | 14.4 | # | 68.5 | 3.4 | 2.6 | # | 28.5 | 19.9 | 12.6 | 20.1 | # | 74.6 | 58.3 | 20.7 | 12.6 | 15.4 | 3.9 | 10.8 | 33.1 | 3.6 | 8.2 | # |
| Loading… |
|