|
| |
| | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Total spending | 37,072,302 | 39,844,016 | 44,062,517 | 41,568,336 |
Total spending | Staffing (youth work management and delivery staff) | 21,500,575 | 23,219,386 | 23,731,043 | 23,930,235 |
Staffing (other staff e.g. administrative) | 2,993,983 | 2,665,780 | 3,262,240 | 2,500,254 |
Expenditure on training or staff development | 780,480 | 830,512 | 640,452 | 630,139 |
Capital expenditure | 1,131,773 | 1,100,765 | 3,090,765 | 2,774,007 |
Expenditure on accommodation (rent, maintenance, services and any other costs) | 3,487,894 | 4,110,256 | 3,508,792 | 3,462,335 |
Expenditure on resources | 4,821,082 | 5,161,604 | 3,697,580 | 4,251,066 |
Amount of grant aid to the voluntary sector (if from the youth service budget) | 845,461 | 862,798 | 918,983 | 672,268 |
WAG Revenue Grant to partners - voluntary/statutory | . | . | 101,735 | 794,580 |
WAG Capital Grant to partners - voluntary/statutory | . | . | 847,382 | 937,309 |
Other specified spending | 1,511,054 | 1,892,914 | 4,263,545 | 1,616,142 |
Total voluntary sector funding | 2,759,022 | 2,054,848 | 2,123,882 | 1,840,168 |
Total voluntary sector funding | Grant aid to the voluntary sector (from wider LA budget) | 2,759,022 | 1,899,489 | 1,989,478 | 1,705,295 |
In-kind support to the voluntary sector (e.g. payroll services or use of buildings etc) | 45,950 | 155,359 | 134,404 | 134,873 |
| Loading… |
|