|
| |
| | | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Total income (core budget and additional income) | 36,717,586 | 39,886,541 | 44,554,821 | 42,932,575 |
Total income (core budget and additional income) | Core Youth Service budget | 23,029,758 | 22,754,132 | 25,279,409 | 24,149,811 |
Total local authority departments | 1,743,569 | 1,877,648 | 4,957,222 | 6,293,740 |
Total local authority departments | Local authority department: Education Department | 498,498 | 833,442 | 785,521 | 490,245 |
Local authority department: WG Training Grant | 439,013 | 496,824 | 469,429 | 478,473 |
Local authority department: WG Revenue Grant | . | . | 484,609 | 2,103,397 |
Local authority department: WG Capital Grant | . | . | 2,953,478 | 2,886,639 |
Local authority department: Leisure Services | 6,600 | 24,250 | 31,012 | 65,969 |
Local authority department: Social Services | 25,000 | 34,000 | 20,000 | 34,399 |
Local authority department: Chief Executive | 0 | 10,000 | 3,800 | 0 |
Local authority department: Housing | 0 | 0 | 71,757 | 9,659 |
Local Authority department: Other department | 774,458 | 479,132 | 227,616 | 224,959 |
Total other sources | 2,862,914 | 4,929,917 | 3,112,248 | 3,445,066 |
Total other sources | Other sources: Careers Wales | 0 | 1,000 | 0 | 0 |
Other sources: Probation Services | 0 | 0 | 0 | 0 |
Other sources: Health authority | 218,966 | 161,019 | 128,628 | 129,707 |
Other sources: Police | 11,500 | 2,488 | 2,000 | 5,000 |
Other sources: Town/Community Council etc | 93,316 | 108,468 | 109,221 | 89,518 |
Other sources: Welsh Assembly Government | 1,405,888 | 2,564,860 | 441,953 | 628,746 |
Other sources: Community safety | 554,055 | 764,919 | 785,407 | 774,698 |
Other sources: Youth Offending Team | 118,667 | 111,556 | 129,318 | 133,320 |
Other sources: Substance Misuse Action Team | 168,213 | 91,748 | 45,727 | 50,000 |
Other sources: Other | 292,309 | 1,123,859 | 1,469,995 | 1,634,078 |
Total national sources | 8,414,811 | 9,086,898 | 10,024,245 | 8,077,344 |
Total national sources | National sources: European funding | 1,174,552 | 1,396,490 | 695,093 | 49,023 |
National sources: Cymorth | 5,943,521 | 6,409,816 | 5,894,632 | 5,552,494 |
National sources: Communities First | 838,626 | 956,219 | 1,076,226 | 1,168,423 |
National sources: Coalfields Regeneration | 35,000 | 10,000 | 0 | 0 |
National sources: 14-19 Pathways in National Sources | . | . | 2,091,874 | 1,016,597 |
National sources: Other | 423,111 | 314,373 | 266,420 | 290,807 |
Lottery funds | 431,404 | 676,855 | 629,289 | 724,637 |
Any other sources | 277,016 | 561,090 | 552,407 | 241,977 |
| Loading… |
|