|
| |
| | | | Members: Total | Mid-year population estimate | Members as percentage of population | Number of individual members with accreditations gained within the Youth Service in the year: Gender of members: Total | Percentage of members with accreditations | Number of contacts: Total |
Members: Male | Members: Female | Number of individual members with accreditations gained within the Youth Service in the year: Gender of members: Male | Number of individual members with accreditations gained within the Youth Service in the year: Gender of members: Female | Number of contacts: Males | Number of contacts: Females |
All Welsh local authorities | 53,505 | 46,678 | 595,213 | 16.8 | 7,743 | 7,718 | 15.8 | 779,869 | 643,081 |
All Welsh local authorities | Isle of Anglesey | 1,271 | 988 | 11,908 | 19.0 | 160 | 165 | 14.4 | 18,783 | 13,319 |
Gwynedd | 1,443 | 1,295 | 25,063 | 10.9 | 109 | 101 | 7.7 | 27,278 | 20,328 |
Conwy | 2,424 | 1,912 | 18,224 | 23.8 | 270 | 253 | 12.1 | 18,199 | 11,762 |
Denbighshire | 1,527 | 1,424 | 16,741 | 17.6 | 206 | 121 | 11.1 | 9,167 | 6,823 |
Flintshire | 2,575 | 2,092 | 26,846 | 17.4 | 139 | 174 | 6.7 | 27,729 | 17,993 |
Wrexham | .. | .. | 24,370 | .. | .. | .. | .. | .. | .. |
Powys | 2,672 | 2,430 | 21,695 | 23.5 | 650 | 625 | 25.0 | 47,928 | 45,171 |
Ceredigion | 1,193 | 1,012 | 18,422 | 12.0 | 70 | 73 | 6.5 | 50,690 | 40,619 |
Pembrokeshire | 2,239 | 1,845 | 20,467 | 20.0 | 301 | 316 | 15.1 | 42,282 | 25,149 |
Carmarthenshire | 2,414 | 1,997 | 32,150 | 13.7 | 389 | 350 | 16.8 | 21,063 | 25,877 |
Swansea | 6,201 | 3,339 | 50,328 | 19.0 | 755 | 406 | 12.2 | 62,961 | 33,902 |
Neath Port Talbot | 1,834 | 1,196 | 25,280 | 12.0 | 546 | 364 | 30.0 | 28,539 | 18,575 |
Bridgend | 1,368 | 2,615 | 24,055 | 16.6 | 265 | 176 | 11.1 | 19,240 | 58,402 |
Vale of Glamorgan | 3,131 | 3,070 | 23,676 | 26.2 | 200 | 378 | 9.3 | 63,098 | 50,209 |
Rhondda Cynon Taf | 5,174 | 5,475 | 47,104 | 22.6 | 1,265 | 1,339 | 24.5 | 33,588 | 35,532 |
Merthyr Tydfil | 1,634 | 1,331 | 11,071 | 26.8 | 0 | 0 | 12.9 | 20,241 | 16,186 |
Caerphilly | 4,238 | 3,093 | 33,055 | 22.2 | 506 | 204 | 9.7 | 31,487 | 26,960 |
Blaenau Gwent | 2,921 | 2,786 | 13,848 | 41.2 | 398 | 290 | 12.1 | 12,175 | 10,560 |
Torfaen | 726 | 451 | 17,794 | 6.6 | 0 | 0 | 0.0 | 8,676 | 4,534 |
Monmouthshire | 1,684 | 1,932 | 14,989 | 24.1 | 294 | 481 | 21.4 | 8,810 | 9,638 |
Newport | 1,928 | 2,281 | 29,632 | 14.2 | 98 | 117 | 5.1 | 22,802 | 44,088 |
Cardiff | 4,908 | 4,114 | 88,495 | 10.2 | 1,122 | 1,785 | 32.2 | 205,133 | 127,454 |
| Loading… |
|