Neidio i'r cynnwys
Darparwr data: Llywodraeth Cymru Rheoli Gwybodaeth Crynodeb o wariant yn ôl awdurdod lleol
None
BlwyddynDiwedd Blwyddyn Ariannol[Hidlwyd]
Cod Ardal[Hidlo]
Measure2
[Lleihau]MesurDadansoddiad o incwm a gwariant ariannol[Hidlwyd]
-
[Lleihau]Mesur 1
-
Mesur 2
[Lleihau]Awdurdod lleol22 awdurdod lleol a mynediad i Gymru gyfan[Hidlo]
-
-
Awdurdod lleol 1
[Lleihau]Cyllid: Gwariant: Cyfanswm gwariantCliciwch yma i ddidoliCyllid: Gwariant: Cyfanswm gwariant[Lleihau]Cyllid: Gwariant: Cyfanswm gwariant y sector gwirfoddolCliciwch yma i ddidoliCyllid: Gwariant: Cyfanswm gwariant y sector gwirfoddol
[Ehangu]Cliciwch yma i ddidoliCyllid: Gwariant: Staffio (staff rheoli gwaith ieuenctid a staff trosglwyddo)[Ehangu]Cliciwch yma i ddidoliCyllid: Gwariant: Staffio (staff arall e.e. gweinyddol)[Ehangu]Cliciwch yma i ddidoliCyllid: Gwariant: Gwariant ar hyfforddi neu ddatblygiad staff[Ehangu]Cliciwch yma i ddidoliCyllid: Gwariant: Gwariant cyfalaf[Ehangu]Cliciwch yma i ddidoliCyllid: Gwariant: Gwariant ar lety (rhent, cynnal a chadw, gwasanaethau ac unrhyw gostau arall)[Ehangu]Cliciwch yma i ddidoliCyllid: Gwariant: Gwariant ar adnoddau[Ehangu]Cliciwch yma i ddidoliCyllid: Gwariant: Swm y cymorth grant i'r sector gwirfoddol (os o'r cyllid gwasanaeth ieuenctid)[Ehangu]Cliciwch yma i ddidoliCyllid: Gwariant: Grant Refeniw LlC I'r bartneriaeth - gwirfoddol/statudol[Ehangu]Cliciwch yma i ddidoliCyllid: Gwariant: Grant Cyfalaf LlC I'r bartneriaeth - gwirfoddol/statudol[Ehangu]Cliciwch yma i ddidoliCyllid: Gwariant: Gwariant arall penodedig[Ehangu]Cliciwch yma i ddidoliCyllid: Gwariant: Cymorth grant i'r sector gwirfoddol (o'r gyllideb ehangach)[Ehangu]Cliciwch yma i ddidoliCyllid: Gwariant: Cefnogaeth heb arian i'r sector gwirfoddol (e.e. gwasanaethau cyflogau neu ddefnydd o adeiladau a.y.b.)
[Lleihau]Mae pob awdurdod lleol yng Nghymru222,938,13115,739,7763,892,6801,957,43618,654,83630,984,6585,366,0567,739,538016,829,008324,102,1181,903,26297,7892,001,052
Mae pob awdurdod lleol yng NghymruYnys MônNi ddarparwyd unrhyw ddata ar gyfer 2016-17. Nid oes data ar gyfer aelodaeth, achredu a lleoliadau ar gael ar gyfer 2014-15 neu 2015-16. Mae data ar gyfer 2013-14 a ddefnyddir ar gyfer 2015-16..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael
Gwynedd7,077,161501,772170,27601,427,5251,487,307598,977240..|Nid yw\'r eitem o ddata ar gael2,024,88913,288,146000
Conwy6,133,075695,710139,860169,836814,5101,124,816129,025153,402..|Nid yw\'r eitem o ddata ar gael09,360,232000
Sir Ddinbych4,773,17932,424101,191152,442465,0441,576,07778,570251,000..|Nid yw\'r eitem o ddata ar gael351,5537,781,479000
Sir y Flint5,598,4841,166,521282,62901,399,470887,60701,679,824..|Nid yw\'r eitem o ddata ar gael79,00011,093,535000
Wrecsam15,997,9751,530,568318,98302,196,3871,952,50793,448390,502..|Nid yw\'r eitem o ddata ar gael627,37523,107,744101,9650101,965
Powys..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael..|Nid yw\'r eitem o ddata ar gael000
Ceredigion4,096,787197,104102,9520325,702711,919209,90528,829..|Nid yw\'r eitem o ddata ar gael52,9125,726,111000
Sir Benfro10,259,787689,814138,5040936,0901,072,982329,9880..|Nid yw\'r eitem o ddata ar gael013,427,1641,110,70310,7891,121,493
Sir Gaerfyrddin13,479,952649,560104,76044,833351,738119,24237,927227,554..|Nid yw\'r eitem o ddata ar gael4,660,31319,675,877000
Abertawe18,689,315984,924131,285690,096915,2831,206,42140,0001,123,190..|Nid yw\'r eitem o ddata ar gael023,780,514000
Castell-nedd Port Talbot9,787,840949,744128,16634,913844,9192,178,689015,000..|Nid yw\'r eitem o ddata ar gael013,939,271000
Pen-y-bont ar Ogwr11,649,617179,609164,43611,442257,9251,977,50810,710370,854..|Nid yw\'r eitem o ddata ar gael925,81215,547,913000
Bro Morgannwg9,870,632944,673189,27929,061650,3602,537,350078,400..|Nid yw\'r eitem o ddata ar gael1,839,95916,139,714114,5940114,594
Rhondda Cynon Taf17,271,8171,130,927254,1870198,4452,726,9069,000795,141..|Nid yw\'r eitem o ddata ar gael2,689,35325,075,776000
Merthyr Tudful5,824,5661,003,660166,4340506,755453,986694,4771,328,163..|Nid yw\'r eitem o ddata ar gael103,93110,081,973000
Caerffili15,397,595951,803209,79601,965,5902,552,441472,85469,038..|Nid yw\'r eitem o ddata ar gael1,554,35523,173,471..|Nid yw\'r eitem o ddata ar gael00
Blaenau Gwent10,639,742430,557127,07344,432388,0051,060,40535,320346,559..|Nid yw\'r eitem o ddata ar gael37,06313,109,156000
Tor-faen6,542,13456,08346,5180229,547458,84712,000128,754..|Nid yw\'r eitem o ddata ar gael20,6247,494,506040,00040,000
Sir Fynwy10,066,772115,57389,95169,508293,398447,322084,997..|Nid yw\'r eitem o ddata ar gael54,34411,221,86518,00026,00044,000
Casnewydd8,904,941448,36796,1260572,9641,706,67800..|Nid yw\'r eitem o ddata ar gael011,729,076000
Caerdydd15,740,9402,270,508491,95802,786,3563,287,5211,556,765423,000..|Nid yw\'r eitem o ddata ar gael1,002,02427,559,07263,000063,000

Metadata

Disgrifiad cyffredinol

The information presented here shows income and expenditure in the Welsh Youth Service by local authority.

Casgliad data a dull cyfrifo

The information presented here is collected via annual returns from local authorities as at 31 March each year. Please refer to the guidance notes and data collection form for a description of the criteria for each question and details of the format in which the data are collected (see weblinks).

Amlder cyhoeddi

Blynyddol

Cyfnodau data dan sylw

For the 2010-11 and 2011-12 surveys, there has been a considerable amount of work on guidance and definitions to ensure a consistent approach between authorities, to clarify some known issues with earlier surveys, and to reflect current policy. As such, this dataset does not contain any direct comparisons with years prior to 2010-11, as it would provide an inaccurate picture in terms of qualitative outcomes and impact. Data for prior years can be found in the sub-folder ‘Data to 2009-10’.

In 2011-12 and 2012-13, Isle of Anglesey were unable to supply membership accurate estimates. For 2011-12 estimates have been brought forward from 2010-11. No data has been included for 2012-13

Defnyddwyr, defnydd a chyd-destun

Please find this information in the related statistical publication, as per the given weblink.

Talgrynnu wedi'u ddefnyddio

None

Gwybodaeth am ddiwygiadau

Data prior to the last period covered have been revised since previously published. Revisions are marked in the data with an (r).

As these data also form part of other data collections, for example counts of properties which are compliant with the Welsh Housing Quality Standard, it is possible that the data will be subject to minor revision in due course. If necessary, for example where revisions are significant, these amendments will also be included in a revised formal release of data (see weblinks).

Teitl

Youth service finance - Income and expenditure

Diweddariad diwethaf

19 Hydref 2023 19 Hydref 2023

Diweddariad nesaf

Hydref 2024

Sefydliad cyhoeddi

Llywodraeth Cymru

Ffynhonnell 1

Casgliad data am y Gwasanaeth Ieuenctid, Llywodraeth Cymru

Cyswllt ebost

ystadegau.addysgol16@llyw.cymru

Dynodiad

Gwybodaeth reolaethol

Lefel isaf o ddadelfennu daearyddol

Awdurdodau lleol

Cwmpas daearyddol

Cymru

Cwmpas ieithyddol

Saesneg yn unig

Trwyddedu data

Gallwch ddefnyddio ac ailddefnyddio'r data hwn am ddim mewn unrhyw fformat neu gyfrwng, dan delerau'r Drwydded Llywodraeth Agored - gweler http://www.nationalarchives.gov.uk/doc/open-government-licence-cymraeg

Ansawdd ystadegol

Please find more on this in the related statistical publication, as per the given weblink.
Note that the quality of the data collected through this survey continues to develop, as centrally we improve the guidance and definitions used within the survey, and locally youth services refine their management systems, which were purchased using funding from the Welsh Government revenue grant allocation for 2009-10, to ensure that all the data gathered for the audit is robust, current and accurate. Both of these issues impact upon the comparability of data from year to year.

Allweddeiriau

Youth service, Children, Young people, Workforce, Registered members, Contacts, Accreditations, Income, Expenditure, Settings, Projects