|
| |
| | Municipal waste collected and disposed of by landfill/incineration (tonnes) | Municipal waste collected and disposed of by landfill/incineration (tonnes) |
Bulky collections | Civic amenity and bring site | Other & non-household | Other household | Recyclate diverted from residual collection | Refuse collection | Rejected (a) | Rejected (b) | Rejected (c) | Rejected (d) |
Wales | 5,102 | 109,628 | 85,203 | 66,875 | -19,302 | 506,702 | 303 | 0 | 19,596 | 9,457 | 783,563 |
Wales | Isle of Anglesey | 50 | 3,247 | 294 | 591 | 0 | 14,128 | 0 | 0 | 0 | 217 | 18,527 |
Gwynedd | 187 | 4,739 | 10,102 | 2,876 | 0 | 21,673 | 0 | 0 | 30 | 12 | 39,620 |
Conwy | 0 | 2,038 | 7,806 | 2,117 | -1,776 | 20,581 | 0 | 0 | 4,109 | 51 | 34,927 |
Denbighshire | 631 | 1,012 | 1,076 | 1,381 | -727 | 13,795 | 0 | 0 | 1,279 | 225 | 18,672 |
Flintshire | 750 | 9,379 | 3,770 | 3,826 | -339 | 24,356 | 2 | 0 | 2,907 | 253 | 44,903 |
Wrexham | 225 | 3,442 | 5,032 | 3,829 | -637 | 23,965 | 57 | 0 | 99 | 144 | 36,156 |
Powys | 48 | 7,069 | 5,689 | 2,565 | -8 | 27,810 | 0 | 0 | 477 | 0 | 43,649 |
Ceredigion | 82 | 2,376 | 0 | 1,293 | -863 | 9,656 | 0 | 0 | 1,353 | 896 | 14,794 |
Pembrokeshire | 162 | 5,198 | 3,327 | 1,433 | 0 | 21,079 | 0 | 0 | 1,455 | 0 | 32,654 |
Carmarthenshire | 331 | 8,181 | 2,742 | 971 | -288 | 21,155 | 239 | 0 | 3,996 | 0 | 37,326 |
Swansea | 457 | 11,955 | 10,325 | 5,912 | 0 | 31,782 | 0 | 0 | 0 | 0 | 60,431 |
Neath Port Talbot | 0 | 3,169 | 2,710 | 2,615 | -861 | 34,098 | 0 | 0 | 0 | 0 | 41,731 |
Bridgend | 856 | 7,312 | 3,393 | 2,044 | -1,047 | 18,549 | 0 | 0 | 0 | 0 | 31,107 |
Vale of Glamorgan | 564 | 5,614 | 352 | 2,746 | -356 | 19,307 | 0 | 0 | 42 | 209 | 28,477 |
Rhondda Cynon Taff | 0 | 3,103 | 0 | 14,928 | -5,686 | 46,395 | 0 | 0 | 0 | 1,667 | 60,407 |
Merthyr Tydfil | 0 | 1,028 | 1,321 | 1,992 | -157 | 12,463 | 0 | 0 | 0 | 677 | 17,323 |
Caerphilly | 0 | 2,028 | 6,925 | 3,293 | 0 | 24,116 | 0 | 0 | 0 | 3,990 | 40,352 |
Blaenau Gwent | 15 | 3,697 | 729 | 2,224 | -146 | 11,443 | 0 | 0 | 0 | 589 | 18,550 |
Torfaen | 226 | 5,645 | 2,418 | 2,072 | -1,190 | 17,241 | 0 | 0 | 127 | 9 | 26,548 |
Monmouthshire | 0 | 4,250 | 2,604 | 1,037 | 0 | 11,444 | 0 | 0 | 653 | 374 | 20,361 |
Newport | 520 | 3,078 | 3,014 | 845 | 0 | 26,650 | 6 | 0 | 220 | 73 | 34,407 |
Cardiff | 0 | 12,070 | 11,576 | 6,285 | -5,222 | 55,016 | 0 | 0 | 2,848 | 68 | 82,642 |
| Loading… |
|