|
| |
| | Total municipal recycling/composting | Total municipal recycling/composting | Household recycling/composting rate (per cent) | Municipal recycling/composting rate (per cent) | Local Authority Municipal Waste reuse/recycling/composting rate (NSI) (per cent) |
Total household recycling | Total household recycling | Other & non-household recycling | Non-household rubble component | Rejected (a) | Rejected (b) | Recyclate diverted from residual collection |
Kerbside schemes | Civic amenity sites | Bring sites | Civic amenity sites and bring sites | Private and voluntary collections |
Wales | 448,715 | 183,448 | 31,098 | . | 3,687 | 666,949 | 53,231 | 73,168 | -19,596 | -9,457 | 19,302 | 783,598 | 49.2 | 50.0 | 48.5 |
Wales | Isle of Anglesey | 15,236 | 4,100 | 685 | . | 2,971 | 22,990 | 0 | 1,930 | 0 | -217 | 0 | 24,703 | 56.1 | 57.1 | 55.1 |
Gwynedd | 19,448 | 5,626 | 939 | . | 0 | 26,014 | 7,884 | 2,890 | -30 | -12 | 0 | 36,746 | 46.9 | 48.1 | 46.3 |
Conwy | 17,399 | 6,522 | 2,164 | . | 0 | 26,084 | 4,385 | 4,231 | -4,109 | -51 | 1,776 | 32,315 | 51.3 | 48.1 | 52.0 |
Denbighshire | 17,564 | 4,051 | 690 | . | 150 | 22,455 | 373 | 1,423 | -1,279 | -225 | 727 | 23,474 | 57.2 | 55.7 | 57.2 |
Flintshire | 25,761 | 9,872 | 754 | . | 0 | 36,387 | 181 | 8,214 | -2,907 | -253 | 339 | 41,961 | 48.7 | 48.3 | 49.0 |
Wrexham | 22,188 | 10,149 | 837 | . | 153 | 33,327 | 229 | 7,325 | -99 | -144 | 637 | 41,275 | 51.4 | 53.3 | 48.6 |
Powys | 9,902 | 11,199 | 7,710 | . | 0 | 28,810 | 2,694 | 1,368 | -477 | 0 | 8 | 32,403 | 43.5 | 42.6 | 41.9 |
Ceredigion | 9,804 | 4,228 | 6,374 | . | 0 | 20,406 | 286 | 1,453 | -1,353 | -896 | 863 | 20,759 | 60.3 | 58.4 | 57.9 |
Pembrokeshire | 11,723 | 11,486 | 2,691 | . | 0 | 25,900 | 2,864 | 5,345 | -1,455 | 0 | 0 | 32,654 | 48.2 | 50.0 | 46.5 |
Carmarthenshire | 18,982 | 16,041 | 4,017 | . | 0 | 39,040 | 525 | 474 | -3,996 | 0 | 288 | 36,331 | 55.8 | 49.3 | 49.0 |
Swansea | 29,478 | 13,823 | 637 | . | 0 | 43,938 | 5,812 | 117 | 0 | 0 | 0 | 49,866 | 46.7 | 45.2 | 45.2 |
Neath Port Talbot | 18,217 | 8,548 | 83 | . | 0 | 26,848 | 1,601 | 3,293 | 0 | 0 | 861 | 32,603 | 40.2 | 43.9 | 41.8 |
Bridgend | 17,170 | 11,558 | 384 | . | 0 | 29,112 | 7,146 | 2,813 | 0 | 0 | 1,047 | 40,118 | 50.3 | 56.3 | 54.9 |
Vale of Glamorgan | 20,526 | 5,890 | 1,093 | . | 222 | 27,731 | 157 | 3,375 | -42 | -209 | 356 | 31,368 | 49.6 | 52.4 | 49.6 |
Rhondda Cynon Taff | 29,257 | 9,307 | 249 | . | 0 | 38,813 | 4,281 | 7,031 | 0 | -1,667 | 5,686 | 54,144 | 37.6 | 47.3 | 43.8 |
Merthyr Tydfil | 7,871 | 2,845 | 237 | . | 0 | 10,953 | 1,629 | 1,111 | 0 | -677 | 157 | 13,173 | 41.4 | 43.2 | 42.3 |
Caerphilly | 32,538 | 18,964 | 347 | . | 193 | 52,042 | 3,118 | 7,102 | 0 | -3,990 | 0 | 58,272 | 63.9 | 59.1 | 55.9 |
Blaenau Gwent | 10,527 | 2,604 | 113 | . | 0 | 13,245 | 681 | 115 | 0 | -589 | 146 | 13,597 | 43.3 | 42.3 | 42.2 |
Torfaen | 12,464 | 5,283 | 446 | . | 0 | 18,193 | 560 | 4,217 | -127 | -9 | 1,190 | 24,023 | 41.9 | 47.5 | 44.2 |
Monmouthshire | 19,689 | 5,197 | 243 | . | 0 | 25,128 | 300 | 762 | -653 | -374 | 0 | 25,163 | 60.0 | 55.3 | 55.0 |
Newport | 22,687 | 5,562 | 150 | . | 0 | 28,399 | 1,622 | 2,347 | -220 | -73 | 0 | 32,075 | 47.7 | 48.2 | 46.4 |
Cardiff | 60,284 | 10,595 | 255 | . | 0 | 71,134 | 6,902 | 6,232 | -2,848 | -68 | 5,222 | 86,574 | 49.2 | 51.2 | 49.5 |
| Loading… |
|