|
| |
| | Total municipal recycling | Total municipal recycling |
Total household recycling | Total household recycling | Non-household recycling | Recyclate diverted from residual collection | Non-household rubble component | Rejected (a) | Rejected (b) |
Kerbside schemes | Civic amenity sites | Bring sites | Street recycling bins | Private and voluntary collections |
Total | 790,733 | 371,777 | 69,470 | 353 | 21,087 | 1,253,420 | 105,739 | 23,193 | 129,766 | -29,669 | -22,553 | 1,459,895 |
Total | Aerosols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluminium cans | 1,147 | 87 | 111 | 0 | 0 | 1,344 | 1 | 113 | 0 | 0 | 0 | 1,458 |
Aluminium foil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Automotive batteries | 0 | 969 | 0 | 0 | 0 | 969 | 3 | 0 | 0 | -1 | 0 | 971 |
Bicycles | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
Books | 0 | 320 | 168 | 0 | 89 | 578 | 29 | 0 | 0 | 0 | 0 | 607 |
Bric-a-brac | 18 | 445 | 0 | 0 | 12 | 475 | 0 | 0 | 0 | 0 | 0 | 475 |
Brown glass | 0 | 386 | 1,183 | 0 | 0 | 1,569 | 0 | 0 | 0 | 0 | 0 | 1,569 |
Car tyres | 11 | 171 | 0 | 0 | 0 | 182 | 1 | 0 | 0 | 0 | 0 | 183 |
Card | 22,917 | 17,868 | 1,682 | 0 | 6 | 42,472 | 9,162 | 324 | 0 | 0 | 0 | 51,959 |
Cardboard beverage packaging | 45 | 133 | 37 | 0 | 12 | 228 | 0 | 0 | 0 | 0 | 0 | 228 |
Chipboard and mdf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clear glass | 225 | 987 | 2,319 | 0 | 0 | 3,531 | 0 | 0 | 0 | 0 | 0 | 3,531 |
Co mingled materials | 233,570 | 20,579 | 1,750 | 0 | 0 | 255,899 | 14,474 | 6,389 | 0 | -10,794 | -21,055 | 244,912 |
Composite wood materials | 0 | 4,194 | 0 | 0 | 0 | 4,194 | 0 | 2,306 | 0 | 0 | 0 | 6,500 |
Fire extinguishers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furniture | 718 | 803 | 74 | 0 | 7,001 | 8,596 | 1 | 0 | 0 | -491 | 0 | 8,106 |
Gas bottles | 19 | 694 | 0 | 0 | 22 | 736 | 4 | 0 | 0 | 0 | 0 | 740 |
Green glass | 349 | 521 | 2,896 | 0 | 0 | 3,766 | 0 | 0 | 0 | 0 | 0 | 3,766 |
Green waste only | 112,098 | 107,073 | 9,264 | 0 | 4,331 | 232,767 | 3,570 | 5 | 0 | -741 | -268 | 235,332 |
HDPE [2] | 372 | 0 | 0 | 0 | 0 | 372 | 0 | 0 | 0 | 0 | 0 | 372 |
Ink & toner cartridges | 1 | 7 | 20 | 0 | 0 | 27 | 9 | 0 | 0 | 0 | 0 | 36 |
Large vehicle tyres | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
LDPE [4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattresses | 86 | 1,465 | 0 | 0 | 0 | 1,551 | 0 | 11 | 0 | 0 | 0 | 1,562 |
Mineral oil | 0 | 772 | 9 | 0 | 0 | 781 | 5 | 0 | 0 | 0 | 0 | 786 |
Mixed cans | 8,166 | 582 | 687 | 5 | 0 | 9,439 | 291 | 6 | 0 | 0 | 0 | 9,736 |
Mixed garden and food waste | 142,475 | 194 | 0 | 0 | 0 | 142,669 | 39 | 0 | 0 | -9 | -72 | 142,628 |
Mixed glass | 62,028 | 7,590 | 19,633 | 249 | 0 | 89,500 | 8,174 | 128 | 0 | 0 | 0 | 97,802 |
Mixed paper and card | 24,810 | 2,749 | 8,373 | 95 | 0 | 36,026 | 665 | 90 | 0 | -5 | 0 | 36,775 |
Mixed Plastic Bottles | 9,716 | 552 | 385 | 4 | 0 | 10,657 | 0 | 59 | 0 | -3 | 0 | 10,713 |
Mixed tyres | 34 | 856 | 60 | 0 | 11 | 961 | 29 | 6 | 0 | 0 | 0 | 997 |
Other compostable waste | 1,779 | 364 | 0 | 0 | 6,414 | 8,557 | 45,990 | 0 | 0 | 0 | -1,105 | 53,442 |
Other materials | 9 | 3,651 | 27 | 0 | 1,241 | 4,928 | 2,793 | 6,172 | 0 | -275 | 0 | 13,618 |
OTHER PLASTICS [7] | 93 | 1,225 | 10 | 0 | 0 | 1,327 | 36 | 4 | 0 | 0 | 0 | 1,367 |
Other scrap metal | 152 | 30,951 | 3 | 0 | 155 | 31,261 | 1,353 | 1,434 | 0 | -44 | 0 | 34,004 |
Paint | 0 | 622 | 0 | 0 | 8 | 630 | 0 | 0 | 0 | 0 | 0 | 630 |
Paper | 72,823 | 6,256 | 13,083 | 0 | 93 | 92,255 | 4,201 | 221 | 0 | 0 | 0 | 96,677 |
PET [1] | 138 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 138 |
Plasterboard | 0 | 3,049 | 0 | 0 | 0 | 3,049 | 161 | 390 | 4,258 | 0 | 0 | 7,858 |
Plastics | 11,438 | 5,721 | 2,215 | 1 | 0 | 19,375 | 321 | 261 | 0 | 0 | 0 | 19,956 |
Post consumer, non automotive batteries | 17 | 84 | 3 | 0 | 1 | 104 | 1 | 0 | 0 | 0 | 0 | 105 |
PP [5] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS [6] | 0 | 53 | 13 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 65 |
PVC [3] | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 10 |
Rubble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,076 | 125,508 | -13,844 | 0 | 114,739 |
Soil | 0 | 1,386 | 0 | 0 | 0 | 1,386 | 6,768 | 1,267 | 0 | 0 | 0 | 9,422 |
Steel cans | 3,956 | 41 | 91 | 0 | 0 | 4,087 | 0 | 94 | 0 | 0 | 0 | 4,182 |
Textiles & footwear | 1,313 | 5,320 | 5,365 | 0 | 894 | 12,893 | 18 | 0 | 0 | -247 | 0 | 12,664 |
Van tyres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vegetable oil | 0 | 115 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 115 |
Video tapes, DVDs and CDs | 10 | 60 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
Waste food only | 78,173 | 0 | 0 | 0 | 0 | 78,173 | 4,727 | 0 | 0 | -6 | -53 | 82,841 |
WEEE - Cathode Ray Tubes | 76 | 11,875 | 4 | 0 | 16 | 11,971 | 250 | 0 | 0 | -44 | 0 | 12,177 |
WEEE - Flourescent tubes and other light bulbs | 0 | 76 | 0 | 0 | 1 | 76 | 5 | 0 | 0 | 0 | 0 | 81 |
WEEE - Fridges & Freezers | 923 | 6,768 | 0 | 0 | 92 | 7,783 | 37 | 46 | 0 | -188 | 0 | 7,677 |
WEEE - Large Domestic App | 640 | 7,435 | 0 | 0 | 171 | 8,245 | 0 | 1 | 0 | -35 | 0 | 8,211 |
WEEE - Small Domestic App | 58 | 13,827 | 6 | 0 | 35 | 13,926 | 42 | 3 | 0 | -34 | 0 | 13,937 |
Wood | 328 | 102,722 | 0 | 0 | 482 | 103,531 | 2,574 | 783 | 0 | -2,907 | 0 | 103,981 |
Wood for composting | 0 | 170 | 2 | 0 | 0 | 171 | 4 | 0 | 0 | 0 | 0 | 175 |
Yellow Pages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loading… |
|