|
| |
| | Total municipal recycling | Total municipal recycling |
Total household recycling | Total household recycling | Non-household recycling | Recyclate diverted from residual collection | Non-household rubble component | Rejected (a) | Rejected (b) |
Kerbside schemes | Civic amenity sites | Bring sites | Civic amenity sites and bring sites | Street recycling bins | Private and voluntary collections |
Total | 298,991 | 184,367 | 41,016 | . | 147 | 9,215 | 533,735 | 58,955 | 9,541 | 65,454 | -9,931 | -11,302 | 646,453 |
Total | Green glass | 408 | 308 | 1,692 | . | 0 | 0 | 2,408 | 0 | 0 | 0 | 0 | 0 | 2,408 |
Brown glass | 24 | 203 | 840 | . | 0 | 0 | 1,068 | 0 | 0 | 0 | 0 | 0 | 1,068 |
Clear glass | 123 | 573 | 1,505 | . | 0 | 0 | 2,201 | 0 | 0 | 0 | 0 | 0 | 2,201 |
Mixed glass | 32,838 | 3,844 | 11,228 | . | 90 | 109 | 48,109 | 4,776 | 0 | 0 | 0 | 0 | 52,885 |
Paper | 52,498 | 3,589 | 9,303 | . | 0 | 278 | 65,668 | 2,019 | 0 | 0 | 0 | 0 | 67,687 |
Card | 5,099 | 10,157 | 1,081 | . | 0 | 4 | 16,341 | 5,888 | 0 | 0 | 0 | 0 | 22,230 |
Books | 0 | 126 | 109 | . | 0 | 15 | 249 | 0 | 0 | 0 | 0 | 0 | 249 |
Mixed paper and card | 3,564 | 1,562 | 5,304 | . | 52 | 0 | 10,482 | 470 | 0 | 0 | 0 | 0 | 10,952 |
Steel cans | 1,976 | 33 | 48 | . | 0 | 0 | 2,057 | 0 | 0 | 0 | -1 | 0 | 2,056 |
Aluminium cans | 483 | 52 | 9 | . | 0 | 0 | 545 | 0 | 0 | 0 | 0 | 0 | 545 |
Mixed cans | 5,107 | 165 | 505 | . | 3 | 30 | 5,810 | 116 | 0 | 0 | 0 | 0 | 5,926 |
Plastics | 9,105 | 2,620 | 1,769 | . | 2 | 47 | 13,543 | 43 | 0 | 0 | 0 | 0 | 13,586 |
Textiles & footwear | 726 | 1,966 | 2,806 | . | 0 | 355 | 5,852 | 38 | 0 | 0 | -86 | 0 | 5,804 |
Co mingled materials | 78,016 | 5,821 | 356 | . | 0 | 44 | 84,238 | 5,583 | 0 | 0 | 0 | -488 | 89,332 |
Green waste only | 85,767 | 58,590 | 4,372 | . | 0 | 5,165 | 153,894 | 1,222 | 0 | 0 | -4 | -1,978 | 153,134 |
Other compostable waste | 21,303 | 420 | 0 | . | 0 | 0 | 21,723 | 36,934 | 0 | 0 | 0 | -8,835 | 49,822 |
Wood | 69 | 53,673 | 0 | . | 0 | 227 | 53,970 | 1,082 | 0 | 0 | 0 | 0 | 55,052 |
Furniture | 186 | 415 | 56 | . | 0 | 2,575 | 3,232 | 2 | 0 | 0 | 0 | 0 | 3,234 |
Rubble | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 65,454 | -9,394 | 0 | 56,060 |
Fridges and freezers | 793 | 4,236 | 0 | . | 0 | 87 | 5,116 | 2 | 0 | 0 | -195 | 0 | 4,923 |
Other electrical goods | 235 | 13,242 | 0 | . | 0 | 234 | 13,711 | 26 | 0 | 0 | -165 | 0 | 13,571 |
Other white goods | 505 | 2,149 | 0 | . | 0 | 13 | 2,667 | 0 | 0 | 0 | -72 | 0 | 2,595 |
Other scrap metal | 50 | 17,077 | 0 | . | 0 | 22 | 17,149 | 693 | 0 | 0 | -14 | 0 | 17,828 |
Fluorescent tubes | 1 | 33 | 0 | . | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 34 |
Aluminium foil | 3 | 0 | 0 | . | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Automotive batteries | 8 | 671 | 0 | . | 0 | 0 | 679 | 0 | 0 | 0 | 0 | 0 | 679 |
Post consumer, non automotive batteries | 0 | 27 | 0 | . | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
Vegetable oil | 0 | 40 | 0 | . | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
Mineral oil | 0 | 434 | 4 | . | 0 | 0 | 438 | 1 | 0 | 0 | 0 | 0 | 439 |
Paint | 2 | 180 | 0 | . | 0 | 1 | 183 | 0 | 0 | 0 | 0 | 0 | 183 |
Other materials | 101 | 2,163 | 29 | . | 0 | 8 | 2,301 | 60 | 0 | 0 | 0 | 0 | 2,360 |
Food/kitchen | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed residual | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 9,541 | 0 | 0 | 0 | 9,541 |
| Loading… |
|