|
| |
| Average daily available beds | Average daily occupied beds | In-patient cases | Percentage occupancy | Average duration of stay | Turnover interval | Bed use factor |
All specialties | 13,115.8 | 10,821.5 | 525,509 | 82.5 | 7.5 | 1.6 | 40.1 |
| General Surgery | 1,104.1 | 896.6 | 64,411 | 81.2 | 5.1 | 1.2 | 58.3 |
| Urology | 227.8 | 165.9 | 15,780 | 72.8 | 3.8 | 1.4 | 69.3 |
| Trauma and Orthopaedic | 1,093.7 | 908.6 | 51,913 | 83.1 | 6.4 | 1.3 | 47.5 |
| Ear, Nose and Throat | 133.2 | 95.0 | 18,252 | 71.3 | 1.9 | 0.8 | 137.0 |
| Ophthalmology | 33.7 | 15.8 | 2,466 | 46.9 | 2.3 | 2.7 | 73.2 |
| Oral Surgery | 48.3 | 30.0 | 4,715 | 62.1 | 2.3 | 1.4 | 97.6 |
| Restorative Dentistry | 1.0 | 0.2 | 140 | 20.0 | 0.5 | 2.1 | 140.0 |
| Paediatric Dentistry | 0.2 | 0.2 | 76 | 100.0 | 1.0 | 0.0 | 380.0 |
| Orthodontics | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | . |
| Neurosurgery | 74.4 | 69.1 | 3,198 | 92.9 | 7.9 | 0.6 | 43.0 |
| Plastic Surgery | 47.7 | 35.8 | 4,719 | 75.1 | 2.8 | 0.9 | 98.9 |
| Burns Surgery | 22.5 | 6.9 | 415 | 30.7 | 6.1 | 13.7 | 18.4 |
| Cardiac Surgery | 78.5 | 73.7 | 2,095 | 93.9 | 12.8 | 0.8 | 26.7 |
| Thoracic Surgery | 15.4 | 12.9 | 674 | 83.8 | 7.0 | 1.4 | 43.8 |
| Paediatric Surgery | 24.8 | 13.4 | 1,916 | 54.0 | 2.6 | 2.2 | 77.3 |
| Accident and Emergency | 14.2 | 8.8 | 2,808 | 62.0 | 1.1 | 0.7 | 197.8 |
| Anaesthetics | 24.7 | 1.0 | 393 | 4.1 | 0.9 | 22.0 | 15.9 |
| Pain Management | 8.3 | 5.0 | 103 | 60.2 | 17.7 | 11.7 | 12.4 |
| General Medicine | 2,884.3 | 2,708.1 | 121,785 | 93.9 | 8.1 | 0.5 | 42.2 |
| Gastroenterology | 58.9 | 52.3 | 2,582 | 88.8 | 7.4 | 0.9 | 43.8 |
| Endocrinology | 31.1 | 32.0 | 1,204 | 102.9 | 9.7 | -0.3 | 38.7 |
| Haematology (clinical) | 95.9 | 68.0 | 3,596 | 70.9 | 6.9 | 2.8 | 37.5 |
| Clinical Pharmacology | 6.9 | 6.9 | 250 | 100.0 | 10.1 | 0.0 | 36.2 |
| Audiological Medicine | 0.0 | 0.0 | 2 | 0.0 | 0.0 | 0.0 | . |
| Clinical Genetics | 0.1 | 0.1 | 2 | 100.0 | 18.3 | 0.0 | 20.0 |
| Rehabilitation | 674.6 | 638.6 | 5,505 | 94.7 | 42.3 | 2.4 | 8.2 |
| Palliative Medicine | 71.0 | 45.1 | 1,098 | 63.5 | 15.0 | 8.6 | 15.5 |
| Cardiology | 247.4 | 228.8 | 12,313 | 92.5 | 6.8 | 0.6 | 49.8 |
| Paediatric Cardiology | 4.6 | 2.4 | 197 | 52.2 | 4.5 | 4.1 | 42.8 |
| Dermatology | 26.5 | 12.4 | 470 | 46.8 | 9.6 | 11.0 | 17.7 |
| Thoracic Medicine | 124.8 | 117.0 | 5,795 | 93.8 | 7.4 | 0.5 | 46.4 |
| Nephrology | 119.0 | 107.5 | 4,161 | 90.3 | 9.4 | 1.0 | 35.0 |
| Medical Oncology | 16.2 | 14.6 | 780 | 90.1 | 6.8 | 0.8 | 48.2 |
| Spinal Injuries | 27.1 | 24.2 | 97 | 89.3 | 91.1 | 10.9 | 3.6 |
| Other Neurology | 60.4 | 55.7 | 1,219 | 92.2 | 16.7 | 1.4 | 20.2 |
| Rheumatology | 22.1 | 8.8 | 431 | 39.8 | 7.5 | 11.3 | 19.5 |
| Paediatrics | 559.1 | 282.2 | 57,367 | 50.5 | 1.8 | 1.8 | 102.6 |
| Paediatric Neurology | 2.6 | 2.6 | 297 | 100.0 | 3.2 | 0.0 | 114.2 |
| Dental Medicine | 0.0 | 0.0 | 9 | 0.0 | 0.0 | 0.0 | . |
| Gynaecology | 264.0 | 146.3 | 27,308 | 55.4 | 2.0 | 1.6 | 103.4 |
| GP Other | 516.5 | 399.0 | 5,994 | 77.3 | 24.3 | 7.2 | 11.6 |
| Clinical oncology | 115.5 | 96.0 | 4,749 | 83.1 | 7.4 | 1.5 | 41.1 |
| Radiology | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | . |
| Geriatric Medicine | 1,404.9 | 1,224.8 | 17,520 | 87.2 | 25.5 | 3.8 | 12.5 |
| Obstetrics | 460.0 | 253.6 | 51,615 | 55.1 | 1.8 | 1.5 | 112.2 |
| Midwifery | 75.3 | 38.4 | 12,546 | 51.0 | 1.1 | 1.1 | 166.6 |
| Mental Illness | 880.9 | 756.5 | 7,115 | 85.9 | 38.8 | 6.4 | 8.1 |
| Child and Adolescent Psychiatry | 24.3 | 20.4 | 73 | 84.0 | 102.0 | 19.5 | 3.0 |
| Forensic Psychiatry | 130.6 | 99.8 | 107 | 76.4 | 340.4 | 105.1 | 0.8 |
| Old Age Psychiatry | 1,042.5 | 873.9 | 4,740 | 83.8 | 67.3 | 13.0 | 4.6 |
| Learning disabilities | 189.1 | 142.3 | 160 | 75.3 | 324.6 | 106.8 | 0.9 |
| Haematology (non clinical) | 0.0 | 0.0 | 5 | 0.0 | 0.0 | 0.0 | . |
| Medical microbiology | 0.1 | 0.1 | 10 | 100.0 | 3.7 | 0.0 | 100.0 |
| Community medicine | 27.1 | 24.6 | 330 | 90.8 | 27.2 | 2.8 | 12.2 |
| Special Care Baby Unit | 199.3 | 114.8 | 3,112 | 57.6 | 13.5 | 9.9 | 15.6 |
| High Dependency Care | . | . | . | . | . | . | . |
| Intensive Care | . | . | . | . | . | . | . |
| Paediatric Intensive Therapy | 19.3 | 4.1 | 97 | 21.2 | 15.4 | 57.2 | 5.0 |
| Bone Marrow Unit | 15.3 | 9.3 | 263 | 60.8 | 12.9 | 8.3 | 17.2 |
 | Loading… |
|