New attendances Total attendances Ratio of repeat attendances to new out-patients New out-patients who did not attend Percentage of new appointments not kept All out-patients who did not attend Percentage of all appointments not kept
All specialties 917,565 3,107,121 2.4 84,165 8.4 321,712 9.4
General Surgery 81,728 203,483 1.5 7,249 8.2 18,857 8.5
Urology 30,519 97,869 2.2 3,217 9.5 9,605 8.9
Trauma and Orthopaedic 141,651 448,752 2.2 12,440 8.1 45,836 9.3
Ear, Nose and Throat 67,935 160,129 1.4 6,491 8.7 18,580 10.4
Ophthalmology 89,047 301,885 2.4 5,974 6.3 25,215 7.7
Oral Surgery 37,048 84,222 1.3 4,209 10.2 9,970 10.6
Restorative Dentistry 6,004 57,666 8.6 864 12.6 6,619 10.3
Paediatric Dentistry 1,901 6,857 2.6 249 11.6 1,493 17.9
Orthodontics 6,332 49,185 6.8 746 10.5 5,184 9.5
Neurosurgery 4,043 9,843 1.4 353 8.0 1,265 11.4
Plastic Surgery 3,275 12,300 2.8 224 6.4 1,739 12.4
Burns Surgery 631 3,111 3.9 45 6.7 396 11.3
Cardiac Surgery 1,549 5,950 2.8 112 6.7 524 8.1
Thoracic Surgery 371 1,275 2.4 12 3.1 70 5.2
Paediatric Surgery 1,489 3,076 1.1 282 15.9 555 15.3
Accident and Emergency 2 1,505 751.5 0 0.0 257 14.6
Anaesthetics 2,473 9,181 2.7 279 10.1 1,147 11.1
Pain Management 5,321 13,366 1.5 527 9.0 1,166 8.0
General Medicine 62,664 218,420 2.5 6,663 9.6 28,073 11.4
Gastroenterology 8,547 23,506 1.8 735 7.9 2,069 8.1
Endocrinology 1,263 11,369 8.0 108 7.9 1,629 12.5
Haematology (clinical) 10,353 122,883 10.9 999 8.8 9,799 7.4
Clinical Physiology 915 3,371 2.7 129 12.4 237 6.6
Clinical Pharmacology 157 1,058 5.7 27 14.7 188 15.1
Audiological Medicine 2,495 4,024 0.6 352 12.4 1,023 20.3
Clinical Genetics 398 596 0.5 47 10.6 61 9.3
Clinical Immunology & Allergy 889 1,727 0.9 149 14.4 306 15.1
Rehabilitation 370 1,980 4.4 34 8.4 301 13.2
Palliative Medicine 375 1,385 2.7 27 6.7 130 8.6
Cardiology 19,184 55,876 1.9 1,136 5.6 5,437 8.9
Paediatric Cardiology 878 2,604 2.0 104 10.6 251 8.8
Dermatology 55,166 145,783 1.6 5,329 8.8 13,926 8.7
Thoracic Medicine 5,684 24,190 3.3 493 8.0 3,029 11.1
Genito Urinary Medicine 35,612 60,023 0.7 2,255 6.0 5,871 8.9
Nephrology 4,040 38,390 8.5 448 10.0 3,988 9.4
Medical Oncology 1,027 6,984 5.8 36 3.4 372 5.1
Spinal Injuries 23 598 25.0 9 28.1 137 18.6
Clinical Neuro-physiology 942 951 0.0 74 7.3 74 7.2
Other Neurology 15,226 33,605 1.2 1,735 10.2 4,039 10.7
Rheumatology 20,513 81,922 3.0 1,583 7.2 7,877 8.8
Paediatrics 24,632 97,930 3.0 3,396 12.1 15,863 13.9
Paediatric Neurology 311 1,681 4.4 48 13.4 189 10.1
Dental Medicine 1,140 2,760 1.4 94 7.6 438 13.7
Gynaecology 73,300 171,726 1.3 5,953 7.5 15,885 8.5
GP Other 1,807 2,235 0.2 51 2.7 107 4.6
Clinical oncology 10,477 87,401 7.3 425 3.9 5,750 6.2
Radiology 724 746 0.0 40 5.2 42 5.3
Geriatric Medicine 6,993 29,272 3.2 590 7.8 2,991 9.3
Obstetrics - AN 25,697 106,221 3.1 2,144 7.7 9,663 8.3
Obstetrics - PN 20 83 3.2 3 13.0 13 13.5
Midwifery 9,891 26,154 1.6 458 4.4 1,961 7.0
Mental Illness 15,130 90,601 5.0 3,313 18.0 19,682 17.9
Child and Adolescent Psychiatry 4,364 39,367 8.0 837 16.1 6,827 14.8
Forensic Psychiatry 574 1,838 2.2 17 2.9 157 7.9
Old Age Psychiatry 6,685 28,454 3.3 498 6.9 2,339 7.6
Learning disabilities 483 4,490 8.3 44 8.4 317 6.6
Chemical Pathology 1,096 2,731 1.5 106 8.8 331 10.8
Haematology (non clinical) 1,088 73,062 66.2 0 0.0 701 1.0
Medical Microbiology 56 192 2.4 7 11.1 21 9.9
Community medicine 409 625 0.5 50 10.9 64 9.3
Nursing 4,648 28,652 5.2 346 6.9 1,076 3.6
A&E 965,537 1,051,327 0.1 0 0.0 0 0.0
Loading…