New attendances Total attendances Ratio of repeat attendances to new out-patients New out-patients who did not attend Percentage of new appointments not kept All out-patients who did not attend Percentage of all appointments not kept
All specialties 17,487 82,383 3.7 1,625 8.5 7,846 8.7
General Surgery 1,442 7,778 4.4 27 1.8 656 7.8
Urology 2,253 9,486 3.2 326 12.6 1,197 11.2
Trauma and Orthopaedic 472 3,047 5.5 34 6.7 187 5.8
Ear, Nose and Throat 3,082 5,400 0.8 219 6.6 411 7.1
Ophthalmology 536 3,789 6.1 27 4.8 139 3.5
Anaesthetics 4 845 210.3 1 20.0 359 29.8
Pain Management 252 3,126 11.4 27 9.7 279 8.2
General Medicine 1,422 7,861 4.5 454 24.2 1,798 18.6
Haematology (clinical) 3,270 12,539 2.8 47 1.4 434 3.4
Cardiology 427 2,101 3.9 46 9.7 277 11.7
Dermatology 778 9,975 11.8 50 6.0 379 3.7
Thoracic Medicine 576 1,462 1.5 87 13.1 186 11.3
Other Neurology 26 908 33.9 3 10.3 143 13.6
Rheumatology 73 4,858 65.6 15 17.1 439 8.3
Paediatrics 91 519 4.7 39 30.0 140 21.2
Gynaecology 1,365 4,298 2.2 62 4.3 445 9.4
Geriatric Medicine 0 46 . 0 . 1 2.1
Obstetrics - AN 1 420 419.0 0 0.0 6 1.4
Midwifery 891 1,650 0.9 105 10.5 121 6.8
Mental Illness 6 94 14.7 3 33.3 59 38.6
Old Age Psychiatry 0 73 . 0 . 12 14.1
Haematology (non-clinical) 341 1,439 3.2 50 12.8 99 6.4
Community medicine 6 6 0.0 2 25.0 2 25.0
Nursing 173 663 2.8 1 0.6 77 10.4
Loading…