|
| |
| | | New attendances | Total attendances | Ratio of repeat attendances to new out-patients | New out-patients who did not attend | Percentage of new appointments not kept | All out-patients who did not attend | Percentage of all appointments not kept |
Wales | 937,620 | 3,100,273 | 2.3 | 79,144 | 7.8 | 290,740 | 8.6 |
Wales | Betsi Cadwaladr University LHB | 169,847 | 550,106 | 2.2 | 10,953 | 6.1 | 42,268 | 7.1 |
Powys Teaching LHB | 14,482 | 35,833 | 1.5 | 884 | 5.8 | 2,699 | 7.0 |
Hywel Dda LHB | 118,473 | 434,802 | 2.7 | 7,465 | 5.9 | 24,724 | 5.4 |
Abertawe Bro Morgannwg University LHB | 196,874 | 590,022 | 2.0 | 19,420 | 9.0 | 57,772 | 8.9 |
Cwm Taf LHB | 103,738 | 373,713 | 2.6 | 8,201 | 7.3 | 41,993 | 10.1 |
Aneurin Bevan LHB | 152,699 | 437,695 | 1.9 | 13,487 | 8.1 | 41,804 | 8.7 |
Cardiff & Vale University LHB | 176,561 | 620,737 | 2.5 | 18,408 | 9.4 | 76,163 | 10.9 |
Velindre NHS Trust | 4,946 | 57,365 | 10.6 | 326 | 6.2 | 3,317 | 5.5 |
| Loading… |
|