|
| |
| New attendances | Total attendances | Ratio of repeat attendances to new out-patients | New out-patients who did not attend | Percentage of new appointments not kept | All out-patients who did not attend | Percentage of all appointments not kept |
All specialties | 937,620 | 3,100,273 | 2.3 | 79,144 | 7.8 | 290,740 | 8.6 |
General Surgery | 81,086 | 202,091 | 1.5 | 6,286 | 7.2 | 15,601 | 7.2 |
Urology | 32,827 | 100,245 | 2.1 | 3,347 | 9.3 | 9,305 | 8.5 |
Trauma and Orthopaedic | 151,737 | 452,852 | 2.0 | 12,697 | 7.7 | 42,016 | 8.5 |
Ear, Nose and Throat | 62,422 | 150,515 | 1.4 | 5,433 | 8.0 | 15,295 | 9.2 |
Ophthalmology | 81,253 | 326,218 | 3.0 | 5,026 | 5.8 | 23,023 | 6.6 |
Oral Surgery | 36,699 | 81,865 | 1.2 | 3,258 | 8.2 | 8,418 | 9.3 |
Restorative Dentistry | 6,796 | 44,189 | 5.5 | 708 | 9.4 | 3,386 | 7.1 |
Paediatric Dentistry | 2,541 | 7,903 | 2.1 | 316 | 11.1 | 1,366 | 14.7 |
Orthodontics | 5,894 | 52,198 | 7.9 | 685 | 10.4 | 5,616 | 9.7 |
Neurosurgery | 1,742 | 4,680 | 1.7 | 144 | 7.6 | 758 | 13.9 |
Plastic Surgery | 3,947 | 19,479 | 3.9 | 280 | 6.6 | 1,792 | 8.4 |
Burns Surgery | 524 | 2,117 | 3.0 | 16 | 3.0 | 113 | 5.1 |
Cardiac Surgery | 1,316 | 4,290 | 2.3 | 41 | 3.0 | 386 | 8.3 |
Thoracic Surgery | 622 | 1,993 | 2.2 | 46 | 6.9 | 164 | 7.6 |
Paediatric Surgery | 1,587 | 3,329 | 1.1 | 272 | 14.6 | 631 | 15.9 |
Accident and Emergency | 185 | 1,807 | 8.8 | 32 | 14.7 | 245 | 11.9 |
Anaesthetics | 1,951 | 7,340 | 2.8 | 127 | 6.1 | 548 | 6.9 |
Pain Management | 5,371 | 14,623 | 1.7 | 562 | 9.5 | 1,392 | 8.7 |
General Medicine | 35,976 | 129,503 | 2.6 | 3,568 | 9.0 | 16,127 | 11.1 |
Gastroenterology | 14,513 | 38,680 | 1.7 | 1,302 | 8.2 | 3,822 | 9.0 |
Endocrinology | 4,796 | 29,971 | 5.2 | 553 | 10.3 | 3,534 | 10.5 |
Haematology (clinical) | 10,838 | 118,831 | 10.0 | 1,079 | 9.1 | 10,344 | 8.0 |
Clinical Physiology | 10,213 | 15,010 | 0.5 | 519 | 4.8 | 1,261 | 7.7 |
Clinical Pharmacology | 143 | 809 | 4.7 | 25 | 14.9 | 157 | 16.3 |
Audiological Medicine | 2,349 | 4,309 | 0.8 | 259 | 9.9 | 917 | 17.5 |
Clinical Genetics | 381 | 504 | 0.3 | 24 | 5.9 | 35 | 6.5 |
Clinical Immunology & Allergy | 912 | 1,772 | 0.9 | 172 | 15.9 | 371 | 17.3 |
Rehabilitation | 2,011 | 5,515 | 1.7 | 185 | 8.4 | 587 | 9.6 |
Palliative Medicine | 665 | 1,871 | 1.8 | 39 | 5.5 | 139 | 6.9 |
Cardiology | 28,894 | 78,464 | 1.7 | 1,824 | 5.9 | 7,090 | 8.3 |
Paediatric Cardiology | 1,060 | 2,881 | 1.7 | 131 | 11.0 | 268 | 8.5 |
Dermatology | 54,534 | 154,737 | 1.8 | 4,819 | 8.1 | 13,760 | 8.2 |
Thoracic Medicine | 16,672 | 48,825 | 1.9 | 1,676 | 9.1 | 5,286 | 9.8 |
Infectious diseases | 278 | 613 | 1.2 | 39 | 12.3 | 89 | 12.7 |
Genito Urinary Medicine | 41,481 | 66,178 | 0.6 | 1,650 | 3.8 | 3,725 | 5.3 |
Nephrology | 4,413 | 45,445 | 9.3 | 394 | 8.2 | 4,683 | 9.3 |
Medical Oncology | 1,718 | 10,334 | 5.0 | 64 | 3.6 | 422 | 3.9 |
Spinal Injuries | 33 | 467 | 13.2 | 7 | 17.5 | 91 | 16.3 |
Clinical Neuro-physiology | 1,561 | 1,585 | 0.0 | 46 | 2.9 | 47 | 2.9 |
Other Neurology | 16,644 | 39,749 | 1.4 | 1,876 | 10.1 | 4,149 | 9.5 |
Rheumatology | 21,474 | 87,246 | 3.1 | 1,460 | 6.4 | 7,991 | 8.4 |
Paediatrics | 24,829 | 87,802 | 2.5 | 3,297 | 11.7 | 14,747 | 14.4 |
Paediatric Neurology | 349 | 1,889 | 4.4 | 81 | 18.8 | 307 | 14.0 |
Dental Medicine | 1,164 | 3,162 | 1.7 | 129 | 10.0 | 441 | 12.2 |
Gynaecology | 66,340 | 147,137 | 1.2 | 6,210 | 8.6 | 14,745 | 9.1 |
GP Other | 1,439 | 2,116 | 0.5 | 56 | 3.7 | 67 | 3.1 |
Clinical Oncology | 9,645 | 86,163 | 7.9 | 413 | 4.1 | 5,156 | 5.6 |
Radiology | 833 | 922 | 0.1 | 32 | 3.7 | 39 | 4.1 |
Geriatric Medicine | 8,880 | 32,656 | 2.7 | 617 | 6.5 | 3,308 | 9.2 |
Obstetrics - AN | 29,256 | 106,917 | 2.7 | 2,404 | 7.6 | 9,239 | 8.0 |
Obstetrics - PN | 7 | 46 | 5.6 | 0 | 0.0 | 9 | 16.4 |
Midwifery | 16,193 | 28,844 | 0.8 | 616 | 3.7 | 2,543 | 8.1 |
Mental Illness | 13,570 | 84,153 | 5.2 | 3,152 | 18.8 | 19,082 | 18.5 |
Child and Adolescent Psychiatry | 4,159 | 27,485 | 5.6 | 258 | 5.8 | 2,145 | 7.2 |
Forensic Psychiatry | 758 | 2,179 | 1.9 | 27 | 3.4 | 212 | 8.9 |
Psychotherapy | 319 | 2,297 | 6.2 | 14 | 4.2 | 37 | 1.6 |
Old Age Psychiatry | 6,869 | 27,376 | 3.0 | 621 | 8.3 | 2,667 | 8.9 |
Learning Disabilities | 448 | 4,594 | 9.3 | 47 | 9.5 | 362 | 7.3 |
General Pathology | 126 | 1,018 | 7.1 | 33 | 20.8 | 163 | 13.8 |
Chemical Pathology | 1,237 | 2,882 | 1.3 | 145 | 10.5 | 361 | 11.1 |
Haematology (non clinical) | 1,110 | 88,395 | 78.6 | 0 | 0.0 | 50 | 0.1 |
Medical Microbiology | 19 | 46 | 1.4 | 0 | 0.0 | 1 | 2.1 |
Community Medicine | 11 | 21 | 0.9 | 5 | 31.3 | 11 | 34.4 |
Nursing | 0 | 1,145 | . | 0 | . | 98 | 7.9 |
A&E | 993,522 | 1,059,341 | 0.1 | 5 | 0.0 | 5 | 0.0 |
Special Care Baby Units | 26 | 82 | 2.2 | 4 | 13.3 | 9 | 9.9 |
 | Loading… |
|