New attendances Total attendances Ratio of repeat attendances to new out-patients New out-patients who did not attend Percentage of new appointments not kept All out-patients who did not attend Percentage of all appointments not kept
Wales849,761 3,027,431 2.0 71,961 7.0 318,736 9.0
Wales North Wales Region158,749 556,159 2.0 11,040 6.0 50,920 8.0
North Wales Region Conwy and Denbighshire NHS Trust62,591 213,398 2.0 4,019 6.0 16,935 7.0
North East Wales NHS Trust42,062 159,478 2.0 2,138 4.0 14,274 8.0
North West Wales NHS Trust54,096 183,283 2.0 4,883 8.0 19,711 9.0
Mid and West Wales Region295,399 1,045,279 2.0 24,768 7.0 94,623 8.0
Mid and West Wales Region Bro Morgannwg NHS Trust77,485 237,272 2.0 6,738 8.0 21,379 8.0
Carmarthenshire NHS Trust58,016 224,276 2.0 3,535 5.0 12,112 5.0
Ceredigion and Mid Wales NHS Trust19,062 58,901 2.0 1,773 8.0 5,425 8.0
Pembrokeshire and Derwen NHS Trust30,044 104,182 2.0 2,154 6.0 7,927 7.0
Powys Teaching Local Health Board15,228 36,582 1.0 1,079 6.0 3,160 8.0
Swansea NHS Trust95,564 384,066 3.0 9,489 9.0 44,620 10.0
South East Wales Region395,613 1,425,993 2.0 36,153 8.0 173,193 10.0
South East Wales Region Cardiff and Vale NHS Trust163,279 592,059 2.0 14,419 8.0 76,586 11.0
Gwent Healthcare NHS Trust125,735 381,716 2.0 12,550 9.0 44,820 10.0
North Glamorgan NHS Trust37,506 150,084 3.0 2,838 7.0 16,560 9.0
Pontypridd and Rhondda NHS Trust64,153 247,224 2.0 6,097 8.0 31,401 11.0
Velindre NHS Trust4,940 54,910 10.0 249 4.0 3,826 6.0
Loading…