|
| |
| | Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005 | Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006 | Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007 | Jan 2008 | Feb 2008 | Mar 2008 |
All Specialities | 51,874 | 52,957 | 55,787 | 56,052 | 57,200 | 58,831 | 55,153 | 53,650 | 55,551 | 54,794 | 56,575 | 44,450 | 52,264 | 52,503 | 58,058 | 49,337 | 58,824 | 58,034 | 54,883 | 53,328 | 54,477 | 57,864 | 55,811 | 45,803 | 55,947 | 51,757 | 58,088 | 52,156 | 58,234 | 55,155 | 56,318 | 53,315 | 50,684 | 59,515 | 55,653 | 43,720 | 55,719 | 56,100 | 51,108 |
All Specialities | Accident and Emergency | . | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 |
Anaesthetics | 90 | 92 | 80 | 109 | 47 | 50 | 55 | 43 | 36 | 49 | 46 | 40 | 33 | 25 | 25 | 42 | 54 | 30 | 35 | 31 | 30 | 22 | 6 | 7 | 14 | 17 | 20 | 12 | 10 | 16 | 28 | 8 | 39 | 38 | 27 | 20 | 30 | 15 | 17 |
Audiological Medicine | 263 | 299 | 261 | 281 | 260 | 244 | 263 | 222 | 315 | 225 | 218 | 141 | 274 | 311 | 258 | 182 | 226 | 249 | 215 | 251 | 220 | 229 | 171 | 160 | 258 | 165 | 224 | 167 | 187 | 184 | 175 | 191 | 200 | 229 | 242 | 145 | 229 | 235 | 198 |
Blood Transfusion | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Burns and Plastic Surgery | 14 | 13 | 5 | 2 | 22 | 19 | 15 | 14 | 30 | 11 | 15 | 21 | 16 | 18 | 20 | 12 | 27 | 24 | 19 | 23 | 32 | 11 | 15 | 13 | 16 | 8 | . | . | . | . | 298 | 265 | 215 | 184 | 68 | 44 | 32 | 51 | 34 |
Burns Surgery | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 21 | 6 | 5 | 2 | 1 | 2 |
Cardiac Surgery | 16 | 13 | 10 | 8 | 15 | 9 | 7 | 8 | 9 | 4 | 6 | 3 | 8 | 12 | 8 | 11 | 15 | 11 | 9 | 6 | 9 | 12 | 8 | 13 | 9 | 6 | 4 | 8 | 15 | 4 | 10 | 8 | 6 | 7 | 23 | 8 | 12 | 11 | 8 |
Cardiology | 919 | 918 | 1,065 | 1,059 | 1,039 | 874 | 927 | 959 | 989 | 1,211 | 1,290 | 937 | 1,137 | 1,084 | 1,373 | 1,145 | 1,395 | 1,318 | 1,272 | 1,248 | 1,251 | 1,491 | 1,436 | 1,319 | 1,536 | 1,463 | 1,718 | 1,436 | 1,552 | 1,487 | 1,601 | 1,595 | 1,404 | 1,809 | 1,755 | 1,413 | 1,747 | 1,625 | 1,428 |
CardioThoracic Surgery | 1 | . | 2 | 1 | 1 | . | 1 | 2 | . | 2 | 4 | 2 | 2 | . | . | . | . | 2 | 2 | . | . | . | . | . | 1 | 1 | 4 | 2 | 1 | 3 | 1 | . | . | 1 | 1 | . | . | . | 1 |
Chemical Pathology | 33 | 22 | 56 | 35 | 44 | 35 | 28 | 40 | 23 | 36 | 27 | 35 | 37 | 36 | 30 | 37 | 51 | 24 | 22 | 43 | 44 | 38 | 48 | 25 | 32 | 32 | 22 | 28 | 31 | 41 | 28 | 15 | 27 | 40 | 21 | 14 | 21 | 39 | 39 |
Child and Adolescent Psychiatry | 82 | 89 | 85 | 66 | 94 | 102 | 77 | 64 | 72 | 88 | 97 | 88 | 188 | 230 | 245 | 233 | 204 | 179 | 117 | 129 | 93 | 188 | 126 | 125 | 98 | 140 | 128 | 131 | 118 | 97 | 67 | 97 | 100 | 149 | 146 | 98 | 131 | 159 | 125 |
Clinical Cytogenetics and Molecular Genetics | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clinical Genetics | 1 | . | . | 1 | . | 1 | 1 | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | 1 | 1 | . | . | . | . | 3 | . | . |
Clinical Immunology and Allergy | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clinical Neurophysiology | 57 | 72 | 65 | 58 | 68 | 63 | 70 | 58 | 59 | 65 | 1 | . | 5 | 17 | 14 | 2 | . | . | . | . | . | 2 | 1 | . | . | . | . | 1 | . | 1 | 1 | . | 1 | . | . | . | 1 | . | 2 |
Clinical Pharmacology | 4 | 7 | 7 | 1 | 5 | 3 | 8 | 5 | 8 | 6 | 2 | 5 | 4 | 2 | 3 | 6 | 6 | 3 | 7 | 9 | 3 | 3 | . | . | . | 2 | . | 1 | 1 | 2 | 1 | 1 | . | 2 | 3 | 6 | 11 | 11 | 4 |
Clinical Physiology | . | . | 3 | 1 | . | . | 1 | . | . | 2 | . | . | 1 | 2 | 2 | . | . | 1 | 1 | 1 | 1 | . | 3 | 11 | 28 | 30 | 32 | 47 | 45 | 66 | 34 | 41 | 40 | 22 | 27 | 16 | 26 | 38 | 38 |
Community Medicine | 11 | 8 | 13 | 11 | 8 | 11 | 13 | 16 | 8 | 21 | 20 | 18 | 10 | 14 | 13 | 7 | 2 | 11 | 11 | 40 | 21 | 61 | 55 | 20 | 8 | 22 | 20 | . | 1 | . | 1 | 1 | 1 | 5 | 8 | . | 3 | . | 3 |
Dental Medicine | 69 | 77 | 80 | 72 | 87 | 80 | 71 | 84 | 76 | 81 | 84 | 87 | 92 | 80 | 99 | 68 | 79 | 69 | 90 | 82 | 83 | 100 | 80 | 84 | 87 | 83 | 112 | 69 | 97 | 81 | 93 | 85 | 91 | 120 | 94 | 80 | 100 | 116 | 94 |
Dermatology | 3,486 | 3,673 | 3,981 | 4,154 | 4,403 | 4,908 | 4,661 | 4,194 | 4,249 | 3,818 | 3,991 | 3,083 | 3,485 | 3,702 | 4,427 | 3,670 | 4,605 | 4,785 | 4,352 | 4,031 | 3,968 | 3,946 | 3,985 | 3,291 | 4,123 | 3,914 | 4,391 | 3,949 | 4,657 | 4,522 | 4,628 | 4,577 | 4,105 | 4,383 | 4,062 | 3,078 | 4,065 | 4,200 | 3,858 |
Ear, Nose and Throat | 4,582 | 5,023 | 5,038 | 5,147 | 5,200 | 5,470 | 4,936 | 4,907 | 5,098 | 5,089 | 5,246 | 4,257 | 5,151 | 5,143 | 5,663 | 4,689 | 5,358 | 5,281 | 4,938 | 4,796 | 4,850 | 5,416 | 5,241 | 4,147 | 5,041 | 4,772 | 5,543 | 4,913 | 5,443 | 5,173 | 5,294 | 4,980 | 5,008 | 5,943 | 5,274 | 4,064 | 5,456 | 5,858 | 5,220 |
Endocrinology | 16 | 17 | 16 | 25 | 23 | 17 | 24 | 35 | 25 | 21 | 12 | 10 | 10 | 11 | 16 | 14 | 48 | 43 | 42 | 22 | 30 | 43 | 31 | 31 | 38 | 49 | 89 | 135 | 145 | 122 | 146 | 95 | 122 | 143 | 185 | 114 | 133 | 161 | 155 |
Forensic Psychiatry | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 86 |
Gastroenterology | 193 | 216 | 212 | 281 | 212 | 240 | 285 | 427 | 421 | 466 | 449 | 402 | 540 | 450 | 590 | 662 | 793 | 873 | 881 | 956 | 835 | 740 | 836 | 703 | 889 | 949 | 999 | 1,012 | 1,142 | 1,172 | 1,112 | 1,152 | 1,163 | 1,271 | 1,236 | 1,072 | 1,337 | 1,301 | 1,146 |
General Medicine | 5,666 | 5,647 | 5,822 | 6,059 | 5,773 | 5,951 | 5,540 | 5,195 | 5,365 | 5,470 | 5,596 | 4,577 | 5,089 | 5,051 | 5,390 | 4,472 | 5,294 | 5,203 | 4,802 | 4,838 | 4,848 | 4,902 | 4,673 | 3,864 | 4,840 | 4,051 | 4,445 | 3,756 | 4,092 | 4,003 | 3,880 | 3,583 | 3,464 | 3,966 | 3,966 | 3,078 | 3,802 | 3,788 | 3,492 |
General Pathology | 20 | 28 | 38 | 24 | 33 | 27 | 19 | 31 | 30 | 46 | 21 | . | 13 | 15 | 21 | 65 | 89 | 86 | 95 | 78 | 88 | 119 | 133 | 54 | 67 | 96 | 97 | 99 | 113 | 82 | 108 | 132 | 71 | 138 | 91 | 73 | 96 | 93 | 86 |
General Surgery | 7,100 | 6,938 | 7,268 | 7,439 | 8,048 | 8,636 | 7,777 | 7,678 | 7,648 | 7,675 | 7,865 | 5,877 | 7,189 | 6,872 | 7,691 | 6,510 | 7,610 | 7,550 | 7,421 | 7,070 | 7,143 | 7,639 | 7,415 | 5,855 | 7,312 | 6,403 | 7,017 | 6,363 | 7,354 | 6,916 | 6,926 | 6,610 | 6,418 | 7,673 | 7,173 | 5,582 | 7,182 | 7,037 | 6,160 |
Genito Urinary Medicine | . | . | . | . | . | . | . | . | . | 30 | 30 | 29 | 69 | 75 | 90 | 84 | 47 | 82 | 57 | 79 | 92 | 90 | 77 | 30 | 125 | 80 | 79 | 61 | 1 | 57 | . | . | 3 | . | . | 2 | . | 1 | . |
Geriatric Medicine | 332 | 348 | 367 | 412 | 364 | 366 | 363 | 353 | 412 | 312 | 378 | 295 | 357 | 343 | 516 | 384 | 543 | 496 | 480 | 492 | 457 | 454 | 492 | 417 | 427 | 373 | 450 | 379 | 413 | 410 | 442 | 414 | 372 | 433 | 396 | 333 | 438 | 407 | 390 |
GP Maternity | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
GP Other | 88 | 85 | 194 | 139 | 151 | 148 | 160 | 150 | 159 | 128 | 151 | 119 | 111 | 145 | 171 | 116 | 136 | 147 | 157 | 145 | 198 | 156 | 171 | 133 | 132 | 126 | 208 | 103 | 156 | 104 | 114 | 127 | 86 | 110 | 108 | 75 | 140 | 115 | 500 |
Gynaecology | 4,425 | 4,547 | 4,684 | 4,578 | 4,574 | 4,898 | 4,638 | 4,707 | 4,796 | 4,668 | 4,892 | 3,827 | 4,503 | 4,609 | 5,009 | 4,168 | 5,013 | 4,799 | 4,831 | 4,516 | 4,714 | 4,858 | 4,864 | 3,910 | 4,723 | 4,367 | 4,794 | 4,309 | 4,911 | 4,824 | 4,739 | 4,518 | 4,257 | 5,171 | 4,819 | 3,956 | 4,914 | 4,610 | 4,184 |
Haematology (non clinical) | 22 | 67 | 81 | 67 | 46 | 31 | 25 | 23 | 30 | 34 | 23 | 30 | 24 | 37 | 38 | 24 | 51 | 41 | 40 | 35 | 28 | 33 | 27 | 35 | 52 | 41 | 47 | 24 | 36 | 32 | 64 | 59 | 52 | 55 | 72 | 37 | 24 | 165 | 117 |
Haemotology (clinical) | 605 | 635 | 735 | 505 | 587 | 558 | 546 | 568 | 549 | 577 | 590 | 540 | 524 | 647 | 673 | 498 | 713 | 696 | 627 | 583 | 484 | 574 | 596 | 448 | 524 | 554 | 569 | 594 | 512 | 506 | 553 | 540 | 551 | 617 | 600 | 403 | 579 | 543 | 530 |
Histopathology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Immunopathology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Infectious Diseases | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Joint Consultant Clinic | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . |
Medical Microbiology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 8 | 4 | 2 | 6 | 8 | 7 | 7 | 7 | 5 | 6 | 3 | 6 | 3 | 1 | 6 | 7 | . |
Medical Oncology | 47 | 47 | 64 | 55 | 35 | 38 | 39 | 35 | 65 | 53 | 60 | 72 | 59 | 56 | 58 | 66 | 66 | 50 | 51 | 53 | 57 | 57 | 52 | 57 | 42 | 51 | 70 | 72 | 75 | 27 | 6 | 13 | 8 | 26 | 21 | 15 | 12 | 14 | 20 |
Medical Ophthalmology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mental Handicap | 14 | 10 | 15 | 15 | 24 | 24 | 12 | 7 | 9 | 14 | 7 | 4 | 33 | 20 | 19 | 30 | 26 | 18 | 8 | 16 | 16 | 19 | 16 | 22 | 17 | 10 | 11 | 14 | 16 | 18 | 14 | 10 | 13 | 12 | 23 | 12 | 15 | 20 | 16 |
Mental Illness | 371 | 411 | 387 | 372 | 346 | 326 | 351 | 351 | 396 | 325 | 336 | 289 | 346 | 350 | 332 | 294 | 339 | 208 | 228 | 295 | 265 | 345 | 332 | 248 | 349 | 307 | 322 | 348 | 348 | 311 | 269 | 308 | 275 | 309 | 298 | 200 | 288 | 402 | 305 |
Midwifery | 76 | 76 | 95 | 69 | 131 | 224 | 223 | 344 | 327 | 327 | 300 | 116 | 298 | 273 | 297 | 268 | 305 | 320 | 306 | 347 | 318 | 670 | 598 | 512 | 660 | 543 | 451 | 632 | 696 | 683 | 672 | 800 | 741 | 740 | 690 | 624 | 815 | 670 | 589 |
Minor Casualty | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nephrology | 82 | 102 | 90 | 118 | 116 | 135 | 172 | 147 | 150 | 157 | 137 | 121 | 124 | 127 | 164 | 145 | 145 | 167 | 154 | 208 | 206 | 295 | 265 | 248 | 251 | 241 | 308 | 275 | 309 | 268 | 278 | 227 | 251 | 277 | 228 | 183 | 238 | 239 | 211 |
Neurology | 192 | 231 | 221 | 177 | 223 | 200 | 184 | 194 | 200 | 225 | 320 | 256 | 265 | 258 | 289 | 232 | 304 | 257 | 295 | 286 | 270 | 296 | 318 | 216 | 302 | 253 | 254 | 218 | 218 | 255 | 121 | 125 | 112 | 132 | 118 | 86 | 123 | 129 | 141 |
Neuropathology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Neurosurgery | 154 | 166 | 171 | 176 | 174 | 177 | 189 | 193 | 166 | 194 | 162 | 119 | 148 | 148 | 171 | 175 | 180 | 197 | 163 | 187 | 152 | 191 | 225 | 170 | 173 | 191 | 215 | 191 | 214 | 192 | 153 | 159 | 176 | 198 | 180 | 143 | 236 | 208 | 185 |
Nuclear Medicine | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nursing | 4 | . | . | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 16 | . | . | . |
Obstetrics - (in-patients and day cases only) | 1,188 | 1,067 | 1,127 | 754 | 988 | 978 | 1,062 | 820 | 995 | 928 | 1,020 | 797 | 1,093 | 994 | 1,076 | 917 | 1,009 | 1,033 | 1,076 | 1,090 | 1,220 | 1,141 | 971 | 944 | 1,338 | 1,122 | 1,076 | 920 | 1,009 | 767 | 947 | 865 | 879 | 886 | 804 | 712 | 979 | 834 | 563 |
Obstetrics - AN (out-patients only) | 931 | 641 | 728 | 634 | 611 | 649 | 618 | 605 | 649 | 662 | 704 | 629 | 742 | 667 | 694 | 540 | 632 | 694 | 580 | 607 | 752 | 637 | 649 | 540 | 799 | 603 | 617 | 590 | 556 | 583 | 510 | 448 | 494 | 489 | 525 | 412 | 592 | 504 | 514 |
Obstetrics - PN (out-patients only) | 7 | 3 | 1 | 4 | 2 | 6 | 2 | 2 | 2 | 1 | 2 | 3 | 7 | 3 | 4 | 3 | 5 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | . | 1 | 1 | 2 | 4 | . | 1 | . | 1 | 2 | . | 2 | . | 1 | 1 |
Occupational Medicine | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 3 | . | 7 | 5 | 13 | 8 | 3 | 28 | 36 | 21 | 18 | 29 | 28 | 24 |
Old Age Psychiatry | 174 | 160 | 155 | 203 | 209 | 217 | 198 | 201 | 230 | 181 | 203 | 120 | 250 | 218 | 273 | 196 | 241 | 214 | 195 | 255 | 225 | 211 | 219 | 193 | 250 | 230 | 208 | 246 | 256 | 281 | 204 | 256 | 250 | 291 | 208 | 186 | 327 | 290 | 220 |
Ophthalmology | 5,180 | 5,905 | 5,868 | 6,308 | 6,094 | 6,098 | 5,536 | 5,652 | 5,599 | 5,721 | 5,679 | 4,415 | 4,858 | 5,308 | 5,461 | 4,667 | 5,611 | 5,486 | 4,957 | 4,766 | 5,259 | 5,405 | 5,242 | 4,077 | 4,872 | 4,868 | 5,632 | 4,909 | 5,285 | 5,287 | 5,422 | 4,924 | 4,537 | 5,561 | 5,004 | 3,881 | 4,758 | 5,333 | 4,566 |
Oral Surgery | 2,084 | 1,745 | 1,856 | 1,939 | 1,906 | 1,876 | 1,736 | 1,874 | 1,829 | 1,930 | 1,914 | 1,697 | 1,850 | 1,700 | 1,928 | 1,972 | 2,240 | 2,347 | 2,250 | 2,348 | 2,354 | 2,453 | 2,470 | 2,288 | 2,412 | 2,424 | 2,513 | 2,253 | 2,671 | 1,980 | 2,459 | 2,289 | 2,118 | 2,475 | 2,473 | 1,923 | 2,371 | 2,372 | 2,277 |
Orthodontics | 264 | 241 | 294 | 247 | 254 | 213 | 226 | 202 | 259 | 300 | 304 | 237 | 295 | 287 | 322 | 354 | 384 | 385 | 349 | 268 | 290 | 387 | 352 | 264 | 319 | 391 | 358 | 417 | 454 | 428 | 453 | 370 | 414 | 422 | 433 | 341 | 459 | 470 | 391 |
Other | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other Neurology | 359 | 364 | 316 | 365 | 381 | 384 | 380 | 347 | 321 | 372 | 371 | 327 | 389 | 344 | 411 | 328 | 369 | 399 | 346 | 375 | 419 | 454 | 385 | 301 | 417 | 384 | 422 | 353 | 430 | 410 | 508 | 520 | 509 | 594 | 605 | 424 | 597 | 581 | 546 |
Paediatric Cardiac Surgery | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Paediatric Cardiology | 36 | 40 | 50 | 54 | 31 | 34 | 36 | 32 | 24 | 49 | 48 | 36 | 21 | 28 | 26 | 32 | 25 | 48 | 34 | 29 | 24 | 33 | 24 | 21 | 27 | 37 | 25 | 36 | 25 | 20 | 37 | 35 | 29 | 40 | 32 | 34 | 31 | 43 | 18 |
Paediatric Dentistry | 110 | 116 | 77 | 105 | 115 | 125 | 104 | 113 | 87 | 87 | 87 | 64 | 79 | 76 | 104 | 60 | 73 | 85 | 84 | 83 | 73 | 68 | 80 | 72 | 70 | 47 | 86 | 49 | 62 | 83 | 59 | 78 | 110 | 101 | 87 | 102 | 87 | 94 | 79 |
Paediatric Neurology | 10 | 13 | 16 | 22 | 16 | 11 | 20 | 15 | 20 | 22 | 17 | 5 | 15 | 12 | 10 | 12 | 15 | 4 | 17 | 10 | 11 | 7 | 8 | 2 | 13 | 2 | 8 | 9 | 2 | 5 | 13 | 7 | 8 | 7 | 6 | 4 | 13 | 7 | 6 |
Paediatric Surgery | 72 | 106 | 101 | 91 | 117 | 123 | 109 | 131 | 86 | 119 | 113 | 88 | 109 | 93 | 139 | 69 | 114 | 126 | 101 | 112 | 120 | 111 | 86 | 60 | 94 | 129 | 124 | 57 | 92 | 120 | 75 | 81 | 76 | 87 | 74 | 76 | 87 | 72 | 111 |
Paediatrics | 2,169 | 2,127 | 2,344 | 2,294 | 2,189 | 2,051 | 1,931 | 1,661 | 1,847 | 2,144 | 2,299 | 1,854 | 2,276 | 2,365 | 2,327 | 1,812 | 2,281 | 2,025 | 2,062 | 1,582 | 1,755 | 2,109 | 2,156 | 1,869 | 2,255 | 2,177 | 2,417 | 1,968 | 2,159 | 1,976 | 1,988 | 1,669 | 1,618 | 1,868 | 1,679 | 1,434 | 1,862 | 1,919 | 1,696 |
Pain Management | 185 | 158 | 169 | 152 | 230 | 233 | 240 | 235 | 226 | 243 | 199 | 118 | 140 | 207 | 199 | 154 | 187 | 185 | 143 | 156 | 228 | 211 | 206 | 161 | 185 | 164 | 229 | 216 | 273 | 249 | 266 | 219 | 195 | 277 | 292 | 204 | 266 | 230 | 253 |
Palliative Medicine | 39 | 33 | 36 | 35 | 34 | 35 | 38 | 27 | 39 | 42 | 44 | 34 | 49 | 41 | 28 | 37 | 33 | 18 | 19 | 23 | 27 | 31 | 25 | 18 | 27 | 27 | 23 | 27 | 29 | 22 | 24 | 32 | 12 | 36 | 19 | 25 | 25 | 27 | 16 |
Plastic Surgery | 160 | 204 | 201 | 173 | 268 | 271 | 252 | 259 | 261 | 218 | 216 | 142 | 220 | 256 | 262 | 216 | 255 | 260 | 285 | 223 | 223 | 282 | 224 | 152 | 237 | 207 | 241 | 209 | 254 | 223 | 17 | . | 15 | 84 | 156 | 153 | 264 | 205 | 201 |
Psychotherapy | 1 | . | . | . | 1 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | 1 | . | . | 4 | . | 13 | 14 | . | . | 15 | 14 |
Radiology | 76 | 61 | 78 | 79 | 71 | 75 | 55 | 66 | 74 | 73 | 88 | 51 | 75 | 69 | 100 | 60 | 70 | 71 | 89 | 67 | 77 | 78 | 65 | 78 | 92 | 68 | 85 | 69 | 75 | 59 | 81 | 77 | 68 | 51 | 70 | 40 | 70 | 67 | 63 |
Radiotherapy | 86 | 57 | 70 | 68 | 105 | 93 | 85 | 96 | 77 | 91 | 62 | 65 | 69 | 52 | 82 | 296 | 308 | 68 | 82 | 63 | 70 | 91 | 60 | 36 | 77 | 71 | 102 | 77 | 68 | 44 | 66 | 69 | 45 | 45 | 41 | 42 | 36 | 47 | 31 |
Rehabilitation | 15 | 22 | 23 | 18 | 10 | 12 | 14 | 8 | 17 | 18 | 21 | 17 | 14 | 8 | 20 | 14 | 18 | 21 | 15 | 7 | 10 | 12 | 6 | 16 | 14 | 12 | 10 | 12 | 17 | 8 | 11 | 11 | 3 | 7 | 6 | 10 | 9 | 10 | 17 |
Restorative Dentistry | 306 | 263 | 211 | 283 | 315 | 245 | 175 | 156 | 289 | 224 | 260 | 181 | 212 | 241 | 230 | 225 | 293 | 231 | 211 | 159 | 222 | 223 | 217 | 170 | 236 | 276 | 291 | 326 | 367 | 395 | 261 | 250 | 295 | 381 | 343 | 286 | 309 | 328 | 297 |
Rheumatology | 1,639 | 1,818 | 1,895 | 2,048 | 2,033 | 2,015 | 1,909 | 1,960 | 2,119 | 1,750 | 2,070 | 1,416 | 1,709 | 1,837 | 2,011 | 1,834 | 2,107 | 2,194 | 2,019 | 1,955 | 2,014 | 2,272 | 2,042 | 1,661 | 1,959 | 1,910 | 2,193 | 2,063 | 2,297 | 2,212 | 2,254 | 2,140 | 2,127 | 2,403 | 2,222 | 1,615 | 1,809 | 1,714 | 1,552 |
Spinal Injuries | 10 | 1 | 8 | 3 | 3 | 2 | . | 4 | 1 | 2 | 2 | 2 | . | 1 | 2 | . | 1 | 4 | . | . | . | 1 | 2 | . | 1 | . | 2 | 2 | . | 2 | 2 | 1 | . | 2 | 1 | 1 | 1 | 1 | 1 |
Thoracic Medicine | 191 | 208 | 260 | 230 | 259 | 203 | 208 | 223 | 210 | 199 | 218 | 194 | 195 | 226 | 406 | 320 | 429 | 391 | 381 | 356 | 354 | 385 | 396 | 336 | 452 | 351 | 435 | 442 | 672 | 392 | 446 | 477 | 372 | 429 | 469 | 371 | 468 | 468 | 509 |
Thoracic Surgery | 1 | . | . | . | . | 1 | . | . | . | 2 | 1 | . | 2 | . | 1 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | 1 | . | 1 |
Tonsilectomy | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Trauma and Orthopaedic | 5,321 | 5,388 | 6,195 | 6,033 | 6,405 | 6,632 | 6,171 | 5,708 | 6,097 | 5,563 | 5,655 | 4,408 | 5,069 | 5,069 | 5,580 | 4,794 | 6,044 | 6,195 | 5,657 | 5,589 | 5,592 | 5,622 | 5,272 | 4,217 | 5,050 | 4,578 | 5,810 | 5,352 | 5,919 | 5,543 | 5,801 | 5,437 | 5,045 | 6,104 | 5,696 | 4,329 | 5,424 | 5,729 | 5,577 |
Urology | 2,214 | 2,339 | 2,495 | 2,392 | 2,400 | 2,383 | 2,366 | 2,199 | 2,471 | 2,423 | 2,602 | 2,149 | 2,381 | 2,238 | 2,641 | 2,114 | 2,355 | 2,319 | 2,200 | 2,308 | 2,346 | 2,637 | 2,347 | 2,154 | 2,572 | 2,329 | 2,528 | 2,186 | 2,334 | 2,386 | 2,541 | 2,310 | 2,061 | 2,594 | 2,409 | 2,098 | 2,598 | 2,442 | 2,174 |
| Loading… |
|