| 
			
				|  |  
				|  |  |  
				|  |  |  October 2009  |  November 2009  |  December 2009  |  January 2010  |  February 2010  |  March 2010  |  April 2010  |  May 2010  |  June 2010  |  July 2010  |  August 2010  |  September 2010  |  October 2010  |  November 2010  |  December 2010  |  January 2011  |  February 2011  |  March 2011  |  April 2011  |  May 2011  |  June 2011  |  July 2011  |  August 2011  |  September 2011  |  October 2011  |  November 2011  |  December 2011  |  January 2012  |  February 2012 |  March 2012 |  
				| ![[Lleihau]](/DXR.axd?r=1_9-5Outs) All Wales (Area of Residence)  | 66,748 | 61,975 | 55,404 | 53,116 | 62,270 | 73,221 | 63,354 | 62,303 | 68,439 | 65,993 | 59,940 | 64,504 | 62,465 | 63,832 | 48,228 | 56,130 | 61,371 | 69,715 | 57,973 | 64,334 | 68,832 | 62,841 | 62,611 | 63,063 | 61,149 | 62,916 | 56,466 | 64,129 | 65,578 | 68,901 |  
				| All Wales (Area of Residence)  | Betsi cadwaladr University Local Health Board  | 14,889 | 13,506 | 12,295 | 12,061 | 13,423 | 15,272 | 13,912 | 13,357 | 14,481 | 14,002 | 12,471 | 13,751 | 13,156 | 13,710 | 10,615 | 11,818 | 13,277 | 14,966 | 12,524 | 13,470 | 14,777 | 13,289 | 13,155 | 13,328 | 13,104 | 13,383 | 11,205 | 12,639 | 13,636 | 14,386 |  
				| Powys Teaching Local Health Board  | 3,021 | 2,839 | 2,277 | 2,358 | 2,699 | 3,333 | 1,828 | 1,817 | 2,054 | 1,985 | 1,757 | 1,934 | 1,769 | 1,911 | 1,341 | 1,643 | 1,884 | 2,146 | 1,535 | 1,766 | 1,916 | 1,852 | 1,621 | 1,798 | 1,855 | 1,715 | 1,637 | 1,822 | 1,924 | 1,960 |  
				| Hywel Dda Local Health Board  | 9,114 | 8,773 | 7,850 | 7,209 | 8,231 | 10,085 | 8,602 | 8,710 | 9,404 | 9,372 | 8,321 | 9,468 | 8,903 | 8,900 | 7,092 | 7,730 | 8,329 | 9,788 | 8,105 | 8,827 | 9,623 | 8,983 | 9,259 | 9,207 | 8,560 | 8,892 | 7,788 | 8,497 | 8,742 | 9,196 |  
				| Abertawe Bro Morgannwg University Local Health Board  | 11,174 | 10,039 | 9,149 | 8,484 | 10,390 | 11,734 | 10,469 | 10,154 | 11,334 | 10,548 | 9,974 | 10,416 | 10,397 | 10,712 | 7,719 | 8,764 | 9,465 | 11,319 | 10,170 | 11,345 | 11,837 | 10,713 | 10,958 | 11,008 | 11,071 | 10,950 | 9,330 | 11,074 | 11,426 | 11,881 |  
				| Cwm Taf Local Health Board  | 6,448 | 5,902 | 5,373 | 4,712 | 6,235 | 7,746 | 7,060 | 7,215 | 7,909 | 7,686 | 7,024 | 7,511 | 7,363 | 7,232 | 5,194 | 6,425 | 6,957 | 7,749 | 6,107 | 6,754 | 7,571 | 6,754 | 6,728 | 6,881 | 6,736 | 6,815 | 5,798 | 6,701 | 6,772 | 7,407 |  
				| Aneurin Bevan Local Health Board  | 11,527 | 10,698 | 9,457 | 8,996 | 10,965 | 13,071 | 11,362 | 11,362 | 12,197 | 11,823 | 10,871 | 11,512 | 11,057 | 11,109 | 8,533 | 10,358 | 11,345 | 12,638 | 10,448 | 11,843 | 12,461 | 11,305 | 10,736 | 11,043 | 10,255 | 11,206 | 11,953 | 13,549 | 13,014 | 13,266 |  
				| Cardiff & Vale University Local Health Board  | 10,128 | 9,782 | 8,660 | 8,961 | 9,921 | 11,507 | 9,727 | 9,314 | 10,599 | 10,153 | 9,094 | 9,524 | 9,417 | 9,856 | 7,390 | 9,025 | 9,759 | 10,671 | 8,744 | 9,931 | 10,245 | 9,551 | 9,214 | 9,400 | 9,201 | 9,608 | 8,384 | 9,450 | 9,652 | 10,415 |  
				| Unknown LHB  | 9 | 9 | 4 | 5 | 6 | 4 | 4 | 6 | 8 | 6 | 9 | 4 | 3 | 6 | 3 | 3 | 9 | 4 | 2 | .  | 3 | 2 | 545 | 3 | .  | 2 | 18 | 22 | 25 | 2 |  
				| Aggregate of non-Welsh residents  | 438 | 427 | 339 | 330 | 400 | 469 | 390 | 368 | 453 | 418 | 419 | 384 | 400 | 396 | 341 | 364 | 346 | 434 | 338 | 398 | 399 | 392 | 395 | 395 | 367 | 345 | 353 | 375 | 387 | 388 |  
			
				|  | Loading… |  
		 |