|
| |
| | October 2009 | November 2009 | December 2009 | January 2010 | February 2010 | March 2010 | April 2010 | May 2010 | June 2010 | July 2010 | August 2010 | September 2010 | October 2010 | November 2010 | December 2010 | January 2011 | February 2011 | March 2011 | April 2011 | May 2011 | June 2011 | July 2011 | August 2011 | September 2011 | October 2011 | November 2011 | December 2011 | January 2012 | February 2012 | March 2012 |
All Wales (Provider) | 66,748 | 61,975 | 55,404 | 53,116 | 62,270 | 73,221 | 63,354 | 62,303 | 68,439 | 65,993 | 59,940 | 64,504 | 62,465 | 63,832 | 48,228 | 56,130 | 61,371 | 69,715 | 57,973 | 64,334 | 68,832 | 62,841 | 62,611 | 63,063 | 61,149 | 62,916 | 56,466 | 64,129 | 65,578 | 68,901 |
All Wales (Provider) | Betsi cadwaladr University Local Health Board | 15,029 | 13,695 | 12,400 | 12,146 | 13,530 | 15,359 | 14,037 | 13,434 | 14,630 | 14,119 | 12,601 | 13,858 | 13,255 | 13,834 | 10,720 | 11,930 | 13,385 | 15,102 | 12,604 | 13,619 | 14,917 | 13,400 | 13,236 | 13,478 | 13,203 | 13,462 | 11,305 | 12,731 | 13,754 | 14,521 |
Powys Teaching Local Health Board | 2,601 | 2,381 | 1,843 | 2,055 | 2,330 | 2,884 | 1,261 | 1,367 | 1,467 | 1,465 | 1,303 | 1,409 | 1,282 | 1,398 | 949 | 1,190 | 1,400 | 1,577 | 1,058 | 1,291 | 1,313 | 1,275 | 1,133 | 1,242 | 1,312 | 1,227 | 1,099 | 1,249 | 1,298 | 1,342 |
Hywel Dda Local Health Board | 8,916 | 8,537 | 7,669 | 7,065 | 8,060 | 9,907 | 8,555 | 8,714 | 9,350 | 9,229 | 8,279 | 9,459 | 8,824 | 8,819 | 6,988 | 7,700 | 8,281 | 9,561 | 7,782 | 8,674 | 9,129 | 8,642 | 8,835 | 8,735 | 8,246 | 8,726 | 7,473 | 8,224 | 8,402 | 8,956 |
Abertawe Bro Morgannwg University Local Health Board | 12,030 | 10,851 | 9,846 | 8,977 | 10,919 | 12,457 | 11,176 | 10,830 | 12,171 | 11,386 | 10,703 | 11,046 | 11,113 | 11,509 | 8,322 | 9,290 | 10,188 | 12,258 | 11,201 | 12,256 | 13,279 | 11,916 | 12,152 | 12,277 | 12,201 | 11,946 | 10,239 | 12,146 | 12,594 | 12,946 |
Cwm Taf Local Health Board | 6,785 | 6,242 | 5,693 | 5,039 | 6,772 | 8,249 | 7,475 | 7,774 | 8,582 | 8,235 | 7,583 | 8,085 | 8,004 | 7,822 | 5,651 | 6,987 | 7,604 | 8,421 | 6,562 | 7,277 | 8,207 | 7,293 | 7,370 | 7,507 | 7,346 | 7,387 | 6,417 | 7,308 | 7,348 | 8,050 |
Aneurin Bevan Local Health Board | 10,342 | 9,601 | 8,568 | 8,034 | 9,622 | 11,619 | 10,062 | 10,041 | 10,688 | 10,505 | 9,567 | 10,238 | 9,699 | 9,928 | 7,594 | 9,083 | 10,037 | 11,240 | 9,379 | 10,514 | 11,171 | 10,135 | 9,756 | 9,884 | 9,184 | 10,238 | 11,221 | 12,902 | 12,314 | 12,475 |
Cardiff & Vale University Local Health Board | 11,045 | 10,668 | 9,385 | 9,800 | 11,037 | 12,746 | 10,788 | 10,143 | 11,551 | 11,054 | 9,904 | 10,409 | 10,288 | 10,522 | 8,004 | 9,950 | 10,476 | 11,556 | 9,387 | 10,703 | 10,816 | 10,180 | 10,129 | 9,940 | 9,657 | 9,930 | 8,712 | 9,569 | 9,868 | 10,611 |
| Loading… |
|