|
| |
| | October 2009 | November 2009 | December 2009 | January 2010 | February 2010 | March 2010 | April 2010 | May 2010 | June 2010 | July 2010 | August 2010 | September 2010 | October 2010 | November 2010 | December 2010 | January 2011 | February 2011 | March 2011 | April 2011 | May 2011 | June 2011 | July 2011 | August 2011 | September 2011 | October 2011 | November 2011 | December 2011 | January 2012 | February 2012 | March 2012 |
All Specialities | 66,748 | 61,975 | 55,404 | 53,116 | 62,270 | 73,221 | 63,354 | 62,303 | 68,439 | 65,993 | 59,940 | 64,504 | 62,465 | 63,832 | 48,228 | 56,130 | 61,371 | 69,715 | 57,973 | 64,334 | 68,832 | 62,841 | 62,611 | 63,063 | 61,149 | 62,916 | 56,466 | 64,129 | 65,578 | 68,901 |
All Specialities | Accident and Emergency | 21 | 15 | 20 | 26 | 18 | 29 | 19 | 24 | 27 | . | . | . | . | . | . | . | . | . | . | . | 7 | 7 | 5 | 6 | 8 | 15 | 4 | 10 | 10 | 9 |
Anaesthetics | 104 | 82 | 76 | 68 | 91 | 117 | 74 | 48 | 38 | 33 | 43 | 23 | 53 | 53 | 34 | 57 | 52 | 57 | 54 | 40 | 32 | 46 | 31 | 41 | 31 | 48 | 51 | 81 | 59 | 60 |
Audiological Medicine | 290 | 230 | 206 | 202 | 212 | 259 | 220 | 226 | 229 | 249 | 263 | 207 | 229 | 223 | 188 | 196 | 287 | 255 | 199 | 238 | 260 | 255 | 222 | 237 | 239 | 251 | 218 | 217 | 264 | 254 |
Blood Transfusion | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Burns and Plastic Surgery | 180 | 128 | 133 | 116 | 157 | 193 | 209 | 202 | 215 | 233 | 212 | 177 | 198 | 231 | 169 | 177 | 164 | 194 | 212 | 326 | 350 | 359 | 353 | 400 | 343 | 291 | 265 | 273 | 283 | 341 |
Burns Surgery | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Cardiac Surgery | 1 | . | 3 | . | 2 | 2 | 1 | 2 | 1 | 2 | 3 | . | 2 | . | . | 3 | 6 | 2 | 3 | 3 | 2 | 4 | 1 | 3 | 3 | 2 | 2 | . | 2 | 4 |
Cardiology | 2,584 | 2,395 | 2,268 | 1,967 | 2,542 | 2,641 | 2,613 | 2,398 | 2,600 | 2,542 | 2,303 | 2,207 | 2,292 | 2,620 | 2,103 | 2,175 | 2,520 | 2,808 | 2,174 | 2,278 | 2,497 | 2,521 | 2,264 | 2,239 | 2,238 | 2,551 | 2,415 | 2,568 | 2,595 | 2,940 |
CardioThoracic Surgery | 4 | 1 | 5 | 6 | 3 | 1 | 7 | 3 | 3 | 5 | 3 | 4 | 2 | 9 | 4 | 3 | 4 | 18 | 11 | 10 | 17 | 10 | 36 | 25 | 24 | 13 | 13 | 18 | 17 | 18 |
Chemical Pathology | 79 | 73 | 88 | 59 | 71 | 81 | 74 | 85 | 65 | 79 | 32 | 70 | 82 | 71 | 81 | 56 | 83 | 64 | 51 | 121 | 98 | 105 | 79 | 56 | 116 | 91 | 88 | 135 | 100 | 149 |
Child and Adolescent Psychiatry | 224 | 276 | 194 | 252 | 319 | 368 | 237 | 263 | 246 | 258 | 202 | 254 | 300 | 290 | 186 | 304 | 333 | 348 | 307 | 367 | 263 | 349 | 298 | 320 | 420 | 405 | 311 | 384 | 383 | 459 |
Clinical Cytogenetics and Molecular Genetics | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clinical Genetics | 5 | 1 | 1 | . | . | 1 | . | 1 | 2 | . | . | 2 | . | . | 3 | . | . | 4 | 2 | 2 | 1 | 12 | . | 2 | . | . | 6 | . | 8 | 8 |
Clinical Immunology and Allergy | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clinical Neurophysiology | 2 | 1 | 2 | . | 9 | 11 | 9 | 2 | 5 | 8 | 6 | 7 | 15 | 15 | 2 | 5 | 2 | 9 | 5 | 5 | 7 | 5 | 10 | 10 | 5 | 4 | 5 | 6 | 4 | 5 |
Clinical Pharmacology | 17 | 11 | 5 | 8 | 8 | 11 | 4 | 4 | 6 | 6 | 5 | 15 | 5 | 10 | 9 | 4 | 12 | 7 | 6 | 2 | 5 | 5 | 4 | 6 | 10 | 8 | 7 | 13 | 11 | 18 |
Clinical Physiology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . |
Community Medicine | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 |
Dental Medicine | 117 | 138 | 96 | 83 | 118 | 134 | 122 | 116 | 123 | 107 | 111 | 117 | 123 | 122 | 79 | 132 | 124 | 140 | 133 | 141 | 111 | 98 | 118 | 105 | 124 | 91 | 95 | 80 | 114 | 114 |
Dermatology | 5,339 | 4,860 | 4,414 | 4,064 | 4,923 | 6,039 | 5,384 | 5,484 | 6,306 | 6,107 | 5,388 | 5,503 | 5,273 | 5,068 | 3,636 | 4,469 | 4,763 | 5,437 | 5,076 | 5,652 | 6,230 | 5,647 | 5,433 | 5,340 | 5,030 | 5,030 | 4,187 | 4,813 | 4,959 | 5,424 |
Ear, Nose and Throat | 6,193 | 5,979 | 5,163 | 4,798 | 5,903 | 6,934 | 5,889 | 5,634 | 6,067 | 5,726 | 5,124 | 5,750 | 5,727 | 5,830 | 4,383 | 5,183 | 6,078 | 6,584 | 5,511 | 5,632 | 6,115 | 5,546 | 5,452 | 5,576 | 5,410 | 5,620 | 5,126 | 6,072 | 6,109 | 6,320 |
Endocrinology | 367 | 353 | 348 | 290 | 383 | 546 | 476 | 428 | 475 | 440 | 430 | 441 | 428 | 480 | 371 | 377 | 467 | 455 | 400 | 545 | 576 | 559 | 519 | 497 | 454 | 462 | 487 | 610 | 701 | 612 |
Forensic Psychiatry | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gastroenterology | 2,091 | 1,975 | 1,923 | 1,819 | 2,103 | 2,506 | 2,045 | 2,111 | 2,332 | 2,308 | 2,137 | 2,342 | 2,341 | 2,268 | 1,913 | 2,026 | 2,225 | 2,441 | 2,080 | 2,313 | 2,476 | 2,315 | 2,371 | 2,334 | 2,271 | 2,337 | 2,018 | 2,104 | 2,397 | 2,511 |
General Medicine | 2,933 | 2,588 | 2,546 | 2,241 | 2,558 | 2,646 | 2,278 | 2,305 | 2,565 | 2,384 | 2,260 | 2,420 | 2,245 | 2,288 | 1,807 | 2,062 | 2,253 | 2,500 | 2,157 | 2,332 | 2,304 | 2,143 | 2,380 | 2,302 | 2,280 | 2,275 | 1,852 | 2,065 | 2,104 | 2,080 |
General Pathology | 131 | 124 | 112 | 117 | 121 | 135 | 124 | 115 | 135 | 99 | 110 | 109 | 127 | 142 | 129 | 116 | 119 | 145 | 129 | 93 | 151 | 116 | 103 | 111 | 112 | 132 | 111 | 96 | 143 | 125 |
General Surgery | 8,583 | 7,800 | 6,825 | 7,219 | 7,707 | 8,731 | 7,786 | 7,705 | 8,487 | 8,452 | 7,680 | 8,106 | 7,444 | 7,725 | 5,663 | 7,205 | 7,479 | 8,639 | 6,928 | 7,908 | 8,380 | 7,592 | 7,494 | 7,539 | 7,430 | 7,856 | 6,664 | 8,037 | 8,538 | 8,502 |
Genito Urinary Medicine | 2 | . | 57 | 10 | 1 | 2 | 1 | 5 | . | 1 | 1 | 4 | 3 | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . |
Geriatric Medicine | 733 | 654 | 571 | 673 | 675 | 803 | 663 | 665 | 740 | 744 | 742 | 679 | 725 | 637 | 540 | 615 | 702 | 695 | 652 | 733 | 639 | 628 | 671 | 613 | 581 | 642 | 687 | 712 | 723 | 807 |
GP Maternity | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
GP Other | 186 | 140 | 136 | 104 | 150 | 232 | 67 | 75 | 75 | 89 | 61 | 82 | 53 | 72 | 51 | 56 | 80 | 83 | 59 | 87 | 63 | 78 | 54 | 72 | 72 | 71 | 53 | 76 | 57 | 77 |
Gynaecology | 5,401 | 4,858 | 4,393 | 4,470 | 5,069 | 6,116 | 5,231 | 5,126 | 5,471 | 5,438 | 5,064 | 5,323 | 5,290 | 5,427 | 4,333 | 4,794 | 5,101 | 5,927 | 4,549 | 5,102 | 5,467 | 4,975 | 5,255 | 5,453 | 5,042 | 5,212 | 4,831 | 5,243 | 5,606 | 5,937 |
Haematology (non clinical) | 66 | 63 | 93 | 60 | 60 | 88 | 72 | 68 | 85 | 85 | 79 | 77 | 68 | 79 | 56 | 63 | 66 | 81 | 88 | 71 | 64 | 52 | 77 | 80 | 60 | 71 | 74 | 101 | 64 | 84 |
Haemotology (clinical) | 693 | 583 | 613 | 515 | 663 | 752 | 688 | 620 | 705 | 721 | 623 | 752 | 683 | 745 | 539 | 596 | 720 | 770 | 609 | 766 | 749 | 714 | 885 | 813 | 714 | 748 | 635 | 742 | 665 | 707 |
Histopathology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Immunopathology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Infectious Diseases | 24 | 20 | 23 | 28 | 29 | 23 | 22 | 24 | 33 | 23 | 25 | 25 | 17 | 25 | 14 | 17 | 19 | 16 | 15 | 22 | 28 | 18 | 24 | 14 | 7 | 20 | 26 | 22 | 27 | 21 |
Joint Consultant Clinic | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Medical Microbiology | 4 | 2 | 3 | 5 | 2 | 1 | 1 | 7 | 4 | 2 | 3 | . | . | . | 1 | . | . | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . |
Medical Oncology | 17 | 14 | 23 | 17 | 18 | 17 | 27 | 26 | 20 | 14 | 18 | 16 | 22 | 32 | 25 | 23 | 10 | 20 | 16 | 25 | 27 | 44 | 18 | 36 | 25 | 37 | 24 | 14 | 27 | 20 |
Medical Ophthalmology | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . |
Mental Handicap | 22 | 10 | 10 | 21 | 23 | 16 | 10 | 9 | 15 | 9 | 15 | 11 | 14 | 14 | 12 | 5 | 10 | 15 | 8 | 10 | 15 | 12 | 2 | 5 | 18 | 15 | 9 | 2 | 5 | 11 |
Mental Illness | 684 | 594 | 572 | 534 | 621 | 719 | 647 | 684 | 792 | 725 | 636 | 672 | 682 | 644 | 426 | 643 | 609 | 649 | 556 | 679 | 715 | 621 | 608 | 618 | 665 | 600 | 442 | 600 | 640 | 581 |
Midwifery | 901 | 867 | 760 | 977 | 984 | 1,083 | 960 | 875 | 977 | 987 | 918 | 1,051 | 953 | 1,057 | 821 | 1,073 | 841 | 996 | 881 | 935 | 1,067 | 936 | 1,073 | 978 | 932 | 956 | 930 | 1,054 | 859 | 739 |
Minor Casualty | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nephrology | 248 | 240 | 271 | 189 | 267 | 331 | 241 | 258 | 328 | 298 | 253 | 244 | 204 | 240 | 211 | 237 | 227 | 312 | 272 | 285 | 307 | 309 | 298 | 304 | 279 | 301 | 298 | 216 | 261 | 326 |
Neurology | 312 | 286 | 278 | 222 | 261 | 315 | 295 | 379 | 399 | 366 | 340 | 349 | 330 | 381 | 248 | 271 | 260 | 395 | 315 | 345 | 696 | 367 | 361 | 367 | 416 | 371 | 329 | 377 | 396 | 362 |
Neuropathology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Neurosurgery | 255 | 298 | 229 | 225 | 243 | 290 | 231 | 235 | 292 | 277 | 235 | 313 | 191 | 56 | 50 | 81 | 84 | 75 | 106 | 82 | 65 | 66 | 84 | 88 | 65 | 60 | 42 | 62 | 51 | 61 |
Nuclear Medicine | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nursing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Obstetrics - (in-patients and day cases only) | 735 | 342 | 405 | 471 | 428 | 373 | 394 | 313 | 345 | 335 | 354 | 295 | 208 | 186 | 158 | 377 | 393 | 397 | 297 | 411 | 442 | 349 | 351 | 374 | 387 | 332 | 370 | 429 | 363 | 304 |
Obstetrics - AN (out-patients only) | 588 | 539 | 447 | 546 | 483 | 598 | 536 | 599 | 580 | 524 | 796 | 877 | 792 | 831 | 753 | 976 | 744 | 934 | 770 | 950 | 961 | 879 | 944 | 1,015 | 871 | 922 | 814 | 1,086 | 1,077 | 1,077 |
Obstetrics - PN (out-patients only) | 3 | 3 | 4 | 3 | 1 | 2 | 2 | . | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | . | 3 | 11 |
Occupational Medicine | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Old Age Psychiatry | 195 | 176 | 165 | 187 | 216 | 236 | 196 | 195 | 221 | 334 | 240 | 310 | 242 | 277 | 174 | 218 | 217 | 229 | 142 | 147 | 164 | 175 | 205 | 231 | 241 | 261 | 251 | 260 | 265 | 215 |
Ophthalmology | 5,826 | 5,395 | 4,624 | 4,136 | 5,160 | 6,061 | 5,221 | 5,014 | 5,512 | 5,332 | 4,745 | 4,967 | 4,706 | 4,801 | 3,617 | 4,114 | 4,822 | 5,661 | 4,329 | 4,773 | 5,538 | 4,811 | 4,554 | 4,570 | 4,524 | 4,551 | 3,934 | 4,520 | 4,631 | 5,124 |
Oral Surgery | 2,652 | 2,578 | 2,303 | 2,221 | 2,738 | 3,208 | 2,447 | 2,474 | 2,733 | 2,624 | 2,422 | 2,707 | 2,568 | 2,700 | 2,183 | 2,272 | 2,309 | 2,706 | 2,207 | 2,517 | 2,835 | 2,552 | 2,571 | 2,861 | 2,857 | 2,701 | 2,426 | 2,675 | 2,651 | 2,738 |
Orthodontics | 480 | 596 | 392 | 324 | 433 | 470 | 426 | 374 | 399 | 434 | 439 | 409 | 405 | 469 | 313 | 329 | 365 | 538 | 422 | 421 | 639 | 472 | 470 | 507 | 470 | 445 | 335 | 329 | 448 | 430 |
Other | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other Neurology | 582 | 524 | 474 | 484 | 570 | 732 | 507 | 525 | 559 | 617 | 502 | 603 | 558 | 542 | 410 | 448 | 568 | 643 | 487 | 506 | 268 | 536 | 523 | 533 | 509 | 496 | 479 | 620 | 556 | 596 |
Paediatric Cardiac Surgery | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Paediatric Cardiology | 44 | 42 | 46 | 33 | 48 | 66 | 42 | 36 | 49 | 28 | 32 | 46 | 40 | 44 | 37 | 64 | 68 | 58 | 55 | 63 | 66 | 28 | 62 | 28 | 52 | 88 | 46 | 52 | 45 | 33 |
Paediatric Dentistry | 74 | 65 | 93 | 87 | 174 | 204 | 172 | 168 | 179 | 138 | 143 | 141 | 154 | 142 | 139 | 178 | 187 | 190 | 184 | 179 | 164 | 108 | 111 | 101 | 79 | 118 | 84 | 95 | 147 | 193 |
Paediatric Neurology | 10 | 5 | 6 | 6 | 3 | 1 | 3 | 6 | 6 | 1 | 5 | 10 | 3 | 7 | 3 | 10 | 5 | 8 | 26 | 24 | 47 | 23 | 40 | 42 | 21 | 48 | 38 | 45 | 37 | 45 |
Paediatric Surgery | 77 | 86 | 70 | 67 | 79 | 74 | 94 | 69 | 91 | 87 | 57 | 39 | 100 | 85 | 49 | 70 | 103 | 101 | 81 | 100 | 85 | 76 | 92 | 83 | 76 | 80 | 48 | 49 | 90 | 97 |
Paediatrics | 1,990 | 1,991 | 1,813 | 1,724 | 2,020 | 2,485 | 1,945 | 1,960 | 2,148 | 1,828 | 1,530 | 1,817 | 1,930 | 1,998 | 1,483 | 1,831 | 2,219 | 2,365 | 1,961 | 2,038 | 2,271 | 1,888 | 1,810 | 1,861 | 2,064 | 2,077 | 2,039 | 2,299 | 2,429 | 2,678 |
Pain Management | 313 | 356 | 286 | 301 | 296 | 359 | 274 | 310 | 334 | 340 | 345 | 374 | 319 | 291 | 233 | 252 | 335 | 339 | 309 | 340 | 371 | 354 | 349 | 358 | 319 | 436 | 570 | 673 | 642 | 653 |
Palliative Medicine | 28 | 31 | 20 | 18 | 16 | 21 | 25 | 25 | 22 | 20 | 18 | 33 | 18 | 26 | 14 | 26 | 27 | 34 | 27 | 29 | 30 | 14 | 26 | 25 | 15 | 23 | 21 | 30 | 36 | 27 |
Plastic Surgery | 9 | 15 | 15 | 16 | . | 16 | . | 12 | . | . | 10 | 2 | 19 | 13 | 7 | . | 2 | 12 | 13 | 12 | 6 | . | . | . | . | . | . | . | . | . |
Psychotherapy | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 4 | 10 | 4 | 5 | 3 | 5 | 4 | 7 | 2 | 4 |
Radiology | 124 | 133 | 95 | 131 | 146 | 146 | 73 | 81 | 74 | 62 | 61 | 76 | 69 | 86 | 58 | 73 | 82 | 73 | 54 | 61 | 86 | 67 | 71 | 66 | 87 | 82 | 72 | 60 | 83 | 78 |
Radiotherapy | 18 | 16 | 14 | 17 | 11 | 8 | 14 | 13 | 9 | 11 | 6 | 7 | 10 | 20 | 6 | 16 | 9 | 13 | 15 | 13 | 28 | 14 | 37 | 46 | 28 | 20 | 20 | 7 | 16 | 16 |
Rehabilitation | 18 | 30 | 58 | 72 | 79 | 71 | 71 | 75 | 74 | 62 | 71 | 78 | 73 | 62 | 55 | 84 | 88 | 99 | 84 | 95 | 190 | 191 | 205 | 165 | 159 | 182 | 202 | 201 | 175 | 178 |
Restorative Dentistry | 579 | 640 | 461 | 637 | 760 | 818 | 800 | 626 | 689 | 638 | 607 | 658 | 622 | 611 | 362 | 650 | 440 | 649 | 425 | 666 | 540 | 816 | 494 | 410 | 428 | 352 | 302 | 336 | 370 | 335 |
Rheumatology | 2,593 | 2,409 | 2,045 | 1,910 | 2,281 | 2,718 | 2,667 | 2,642 | 2,641 | 2,642 | 1,942 | 2,523 | 2,565 | 2,592 | 1,748 | 2,166 | 2,367 | 2,765 | 2,271 | 2,643 | 2,558 | 2,414 | 2,433 | 2,590 | 2,504 | 2,567 | 2,136 | 2,446 | 2,116 | 2,427 |
Spinal Injuries | 1 | . | 2 | 3 | . | 3 | 1 | . | . | 2 | 1 | . | 2 | 1 | 1 | . | 2 | . | 1 | . | 1 | . | 1 | 1 | . | . | . | 3 | 1 | . |
Thoracic Medicine | 721 | 680 | 705 | 639 | 747 | 957 | 845 | 784 | 859 | 801 | 748 | 847 | 782 | 830 | 739 | 787 | 867 | 964 | 698 | 819 | 873 | 836 | 816 | 693 | 747 | 879 | 956 | 1,119 | 1,190 | 1,126 |
Thoracic Surgery | 8 | 3 | 4 | 1 | 7 | 3 | . | 1 | 6 | 7 | 2 | 4 | 6 | 1 | 1 | . | 4 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 8 | 1 | 4 | 2 | 5 |
Trauma and Orthopaedic | 7,292 | 6,677 | 5,625 | 5,146 | 6,490 | 7,946 | 7,015 | 7,069 | 8,067 | 7,398 | 6,733 | 7,285 | 6,982 | 7,103 | 5,178 | 5,474 | 6,380 | 7,422 | 6,803 | 7,287 | 7,723 | 6,813 | 6,840 | 6,742 | 6,314 | 6,504 | 5,858 | 6,666 | 6,738 | 7,327 |
Urology | 2,975 | 2,984 | 2,772 | 2,548 | 2,770 | 3,199 | 2,857 | 2,720 | 2,978 | 2,909 | 2,805 | 3,042 | 3,169 | 3,254 | 2,416 | 2,688 | 3,063 | 3,368 | 2,744 | 3,085 | 3,155 | 2,896 | 3,015 | 3,163 | 2,963 | 3,151 | 3,153 | 3,313 | 3,281 | 3,491 |
Unknown | . | . | . | 3 | . | 273 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . |
| Loading… |
|