|
| |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2007 | 2008 |
All grades | 2,538.0 | 2,587.6 | 2,725.4 | 2,859.0 | 2,972.9 | 3,094.3 | 3,186.8 | 3,292.9 | 3,439.1 | 3,556.3 | 3,680.3 | 3,702.9 | 3,963.1 | 4,037.3 | 4,522.9 | 4,683.6 | 5,331.8 | 5,420.9 |
Consultant | 856.5 | 866.8 | 906.6 | 940.0 | 981.8 | 1,008.7 | 1,020.1 | 1,061.7 | 1,150.9 | 1,220.7 | 1,250.5 | 1,312.1 | 1,376.9 | 1,416.9 | 1,549.2 | 1,626.9 | 1,868.7 | 1,933.5 |
Staff grade | 6.4 | 15.5 | 50.3 | 68.7 | 102.2 | 154.0 | 191.0 | 234.3 | 276.5 | 295.1 | 338.7 | 390.4 | 381.2 | 386.6 | 457.0 | 440.5 | 473.3 | 446.2 |
Associate specialist | 65.3 | 64.7 | 67.3 | 76.9 | 83.3 | 84.9 | 91.3 | 103.5 | 95.2 | 110.9 | 112.3 | 118.8 | 124.0 | 122.8 | 144.8 | 149.1 | 203.9 | 227.5 |
Specialist registrar | . | . | . | . | . | . | 97.3 | 373.0 | 470.6 | 571.6 | 625.5 | 595.6 | 714.3 | 677.3 | 790.2 | 823.2 | 1,326.4 | 1,731.3 |
Senior registrar | 145.7 | 154.0 | 157.5 | 169.6 | 179.3 | 199.6 | 175.5 | 102.5 | 55.6 | 21.3 | 6.6 | 1.0 | . | . | . | . | . | . |
Registrar | 370.1 | 371.2 | 357.0 | 355.1 | 339.0 | 344.3 | 275.4 | 96.1 | 30.6 | 2.0 | . | . | . | . | . | . | . | . |
Senior house officer | 756.9 | 770.8 | 837.9 | 912.5 | 969.3 | 990.2 | 1,039.1 | 1,021.1 | 1,065.6 | 1,035.2 | 1,039.7 | 993.0 | 1,020.4 | 1,080.6 | 1,194.3 | 1,259.5 | 845.5 | 401.1 |
Foundation house officer 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 245.2 | 269.7 |
Foundation house officer 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 237.5 | 259.5 |
House officer | 174.0 | 164.0 | 180.0 | 179.0 | 177.0 | 180.0 | 173.5 | 178.6 | 180.6 | 192.1 | 197.0 | 184.6 | 210.0 | 234.0 | 245.9 | 257.0 | 82.2 | 61.6 |
Hospital practitioner | 15.1 | 8.9 | 12.4 | 15.8 | 16.8 | 7.7 | 10.1 | 10.1 | 9.4 | 11.6 | 11.4 | 11.4 | 12.5 | 13.0 | 15.7 | 12.6 | 8.2 | 6.8 |
Clinical assistant | 148.0 | 171.7 | 156.4 | 141.3 | 124.1 | 125.1 | 113.6 | 112.1 | 104.2 | 95.8 | 98.5 | 94.1 | 86.9 | 80.2 | 83.9 | 59.5 | 40.8 | 30.1 |
Other hospital staff | . | . | . | . | . | . | . | . | . | . | . | 2.0 | 37.0 | 26.0 | 42.0 | 55.3 | . | 53.7 |
| Loading… |
|