Cyfran o'r gyllideb a gynlluniwyd Addasiadau o fewn y flwyddyn i'r gyfran gyllideb a gynlluniwyd Cynnydd / gostyngiadau eraill i'r gyllideb yn ystod y flwyddyn Cyfanswm yr adnoddau AALl sydd ar gael i'r ysgol Cronfeydd wrth gefn a ddygwyd ymlaen Cronfeydd wrth gefn a gariwyd ymlaen Cyfanswm gwariant ysgol Incwm (gan gynnwys grantiau)
Cymru2,386,037 59,648 535,619 2,981,305 207,630 114,523 3,074,412 627,083
Cymru Ynys Môn55,270 765 8,423 64,458 6,723 5,578 65,603 11,540
Ynys Môn Ynys Môn - Ysgolion meithrin. . . . . . . .
Ynys Môn - Ysgolion cynradd27,361 497 5,511 33,369 3,700 2,768 34,301 5,511
Ynys Môn - Ysgolion uwchradd25,196 242 2,652 28,090 2,762 2,631 28,221 5,769
Ynys Môn - Ysgolion canolradd. . . . . . . .
Ynys Môn - Ysgolion arbennig2,713 26 260 2,999 261 179 3,081 260
Gwynedd90,242 2,331 21,023 113,596 11,917 8,542 116,971 24,319
Gwynedd Gwynedd - Ysgolion meithrin. . . . . . . .
Gwynedd - Ysgolion cynradd39,508 1,566 12,696 53,770 6,574 4,981 55,363 11,965
Gwynedd - Ysgolion uwchradd39,263 546 6,399 46,208 3,981 2,161 48,027 10,365
Gwynedd - Ysgolion canolradd6,388 176 1,530 8,094 821 812 8,103 1,609
Gwynedd - Ysgolion arbennig5,083 43 398 5,525 542 588 5,478 380
Conwy80,857 2,200 21,966 105,024 10,172 7,016 108,179 27,479
Conwy Conwy - Ysgolion meithrin. . . . . . . .
Conwy - Ysgolion cynradd35,152 1,247 12,076 48,474 6,324 4,272 50,527 12,079
Conwy - Ysgolion uwchradd39,717 518 7,889 48,124 2,917 1,810 49,230 13,402
Conwy - Ysgolion canolradd. . . . . . . .
Conwy - Ysgolion arbennig5,988 435 2,002 8,426 931 934 8,422 1,997
Sir Ddinbych89,134 0 9,959 99,092 8,939 3,681 104,350 17,586
Sir Ddinbych Sir Ddinbych - Ysgolion meithrin. . . . . . . .
Sir Ddinbych - Ysgolion cynradd36,025 0 4,916 40,941 4,576 2,187 43,330 7,648
Sir Ddinbych - Ysgolion uwchradd39,412 0 3,512 42,924 3,676 2,056 44,544 7,865
Sir Ddinbych - Ysgolion canolradd7,501 0 1,061 8,563 -20 -568 9,111 1,446
Sir Ddinbych - Ysgolion arbennig6,195 0 469 6,665 707 6 7,366 628
Sir y Fflint110,984 5,887 27,510 144,380 7,243 4,126 147,497 28,304
Sir y Fflint Sir y Fflint - Ysgolion meithrin. . . . . . . .
Sir y Fflint - Ysgolion cynradd54,890 2,987 19,185 77,062 5,019 3,171 78,910 16,642
Sir y Fflint - Ysgolion uwchradd51,389 2,698 7,669 61,756 1,852 677 62,931 11,260
Sir y Fflint - Ysgolion canolradd. . . . . . . .
Sir y Fflint - Ysgolion arbennig4,704 202 655 5,561 373 278 5,656 402
Wrecsam101,500 0 18,295 119,795 10,518 5,293 125,019 19,594
Wrecsam Wrecsam - Ysgolion meithrin386 0 157 543 178 56 665 69
Wrecsam - Ysgolion cynradd54,842 0 12,309 67,151 7,014 3,623 70,542 12,577
Wrecsam - Ysgolion uwchradd40,349 0 5,155 45,504 3,270 1,950 46,824 6,411
Wrecsam - Ysgolion canolradd. . . . . . . .
Wrecsam - Ysgolion arbennig5,923 0 674 6,597 56 -336 6,989 537
Powys88,115 3,192 14,886 106,193 6,623 815 112,001 23,776
Powys Powys - Ysgolion meithrin. . . . . . . .
Powys - Ysgolion cynradd37,848 1,811 7,484 47,143 6,654 4,264 49,533 10,282
Powys - Ysgolion uwchradd33,179 828 4,617 38,624 -1,908 -4,498 41,214 9,042
Powys - Ysgolion canolradd10,789 329 1,786 12,904 830 672 13,061 3,424
Powys - Ysgolion arbennig6,298 225 999 7,522 1,047 377 8,192 1,027
Ceredigion50,351 972 10,687 62,010 5,127 3,795 63,342 14,474
Ceredigion Ceredigion - Ysgolion meithrin. . . . . . . .
Ceredigion - Ysgolion cynradd19,227 504 4,406 24,137 2,594 1,845 24,886 4,406
Ceredigion - Ysgolion uwchradd18,097 190 3,211 21,497 1,450 976 21,972 5,760
Ceredigion - Ysgolion canolradd13,027 278 3,070 16,375 1,083 974 16,485 4,307
Ceredigion - Ysgolion arbennig. . . . . . . .
Sir Benfro91,754 -1,549 22,470 112,675 5,882 3,720 114,837 21,698
Sir Benfro Sir Benfro - Ysgolion meithrin. . . . . . . .
Sir Benfro - Ysgolion cynradd42,913 -619 10,588 52,882 4,438 3,457 53,863 10,470
Sir Benfro - Ysgolion uwchradd31,808 -511 7,230 38,527 1,151 14 39,664 7,967
Sir Benfro - Ysgolion canolradd12,436 -161 3,497 15,772 163 234 15,701 2,704
Sir Benfro - Ysgolion arbennig4,596 -257 1,155 5,494 130 16 5,608 556
Sir Gaerfyrddin141,641 2,987 26,754 171,382 11,124 5,175 177,331 34,097
Sir Gaerfyrddin Sir Gaerfyrddin - Ysgolion meithrin411 -47 131 495 30 -25 549 131
Sir Gaerfyrddin - Ysgolion cynradd70,493 1,458 15,487 87,439 4,786 1,702 90,523 15,487
Sir Gaerfyrddin - Ysgolion uwchradd67,648 1,507 10,927 80,082 7,040 4,041 83,082 18,270
Sir Gaerfyrddin - Ysgolion canolradd. . . . . . . .
Sir Gaerfyrddin - Ysgolion arbennig3,089 69 208 3,367 -732 -543 3,178 208
Abertawe180,482 0 51,778 232,260 20,155 16,976 235,439 58,292
Abertawe Abertawe - Ysgolion meithrin. . . . . . . .
Abertawe - Ysgolion cynradd91,284 0 33,068 124,352 11,237 9,989 125,600 33,068
Abertawe - Ysgolion uwchradd82,583 0 18,007 100,590 8,379 6,582 102,387 24,520
Abertawe - Ysgolion canolradd. . . . . . . .
Abertawe - Ysgolion arbennig6,615 0 703 7,318 538 405 7,452 703
Castell-nedd Port Talbot102,813 -726 22,301 124,388 6,556 -179 131,123 22,301
Castell-nedd Port Talbot Castell-nedd Port Talbot - Ysgolion meithrin. . . . . . . .
Castell-nedd Port Talbot - Ysgolion cynradd48,175 328 11,412 59,916 3,248 -617 63,781 11,412
Castell-nedd Port Talbot - Ysgolion uwchradd25,037 -1,055 5,451 29,433 2,383 982 30,834 5,451
Castell-nedd Port Talbot - Ysgolion canolradd22,430 0 4,807 27,237 99 -1,435 28,771 4,807
Castell-nedd Port Talbot - Ysgolion arbennig7,170 0 632 7,802 826 891 7,737 632
Pen-y-bont ar Ogwr117,078 8,286 24,177 149,541 6,898 2,405 154,034 31,654
Pen-y-bont ar Ogwr Pen-y-bont ar Ogwr - Ysgolion meithrin. . . . . . . .
Pen-y-bont ar Ogwr - Ysgolion cynradd51,707 3,816 13,835 69,358 2,876 283 71,951 13,835
Pen-y-bont ar Ogwr - Ysgolion uwchradd54,355 3,582 8,649 66,586 3,734 2,588 67,732 16,126
Pen-y-bont ar Ogwr - Ysgolion canolradd. . . . . . . .
Pen-y-bont ar Ogwr - Ysgolion arbennig11,016 888 1,693 13,597 288 -466 14,351 1,693
Bro Morgannwg120,620 3,328 23,400 147,349 6,677 2,309 151,718 30,464
Bro Morgannwg Bro Morgannwg - Ysgolion meithrin. . . . . . . .
Bro Morgannwg - Ysgolion cynradd51,880 1,558 13,745 67,183 2,676 -681 70,540 13,414
Bro Morgannwg - Ysgolion uwchradd41,517 1,288 6,640 49,445 2,580 2,122 49,904 12,342
Bro Morgannwg - Ysgolion canolradd11,373 281 2,067 13,720 846 115 14,451 3,766
Bro Morgannwg - Ysgolion arbennig15,850 202 949 17,001 575 753 16,823 943
Rhondda Cynon Taf185,769 2,707 44,767 233,243 15,251 7,823 240,671 47,430
Rhondda Cynon Taf Rhondda Cynon Taf - Ysgolion meithrin. . . . . . . .
Rhondda Cynon Taf - Ysgolion cynradd79,761 1,188 24,553 105,502 6,897 3,984 108,415 20,695
Rhondda Cynon Taf - Ysgolion uwchradd65,947 468 12,243 78,658 5,703 2,535 81,826 17,749
Rhondda Cynon Taf - Ysgolion canolradd29,619 359 5,112 35,089 1,842 1,110 35,821 7,652
Rhondda Cynon Taf - Ysgolion arbennig10,442 692 2,860 13,994 809 193 14,610 1,334
Merthyr Tudful48,155 3,756 10,419 62,330 3,949 2,054 64,225 10,198
Merthyr Tudful Merthyr Tudful - Ysgolion meithrin. . . . . . . .
Merthyr Tudful - Ysgolion cynradd24,790 2,199 6,769 33,758 2,027 1,318 34,467 6,596
Merthyr Tudful - Ysgolion uwchradd13,750 1,268 2,285 17,304 900 501 17,703 2,260
Merthyr Tudful - Ysgolion canolradd5,586 217 1,028 6,831 793 161 7,463 1,007
Merthyr Tudful - Ysgolion arbennig4,028 71 338 4,437 228 74 4,591 334
Caerffili134,272 2,647 36,418 173,337 11,316 5,306 179,347 40,314
Caerffili Caerffili - Ysgolion meithrin. . . . . . . .
Caerffili - Ysgolion cynradd64,485 1,322 24,297 90,104 8,335 5,830 92,609 24,297
Caerffili - Ysgolion uwchradd58,624 840 9,873 69,337 1,918 -943 72,198 13,562
Caerffili - Ysgolion canolradd4,884 73 1,073 6,030 250 5 6,275 1,280
Caerffili - Ysgolion arbennig6,279 412 1,175 7,866 813 414 8,265 1,175
Blaenau Gwent51,682 1,139 11,428 64,249 4,713 1,350 67,612 11,752
Blaenau Gwent Blaenau Gwent - Ysgolion meithrin. . . . . . . .
Blaenau Gwent - Ysgolion cynradd22,781 437 5,562 28,780 2,952 1,668 30,064 5,554
Blaenau Gwent - Ysgolion uwchradd7,670 104 1,335 9,110 671 39 9,742 1,477
Blaenau Gwent - Ysgolion canolradd16,891 170 2,657 19,717 602 -451 20,770 2,850
Blaenau Gwent - Ysgolion arbennig4,340 428 1,874 6,642 489 94 7,036 1,871
Torfaen73,223 977 17,698 91,898 8,968 5,935 94,931 17,995
Torfaen Torfaen - Ysgolion meithrin. . . . . . . .
Torfaen - Ysgolion cynradd35,204 587 11,241 47,032 4,343 3,122 48,253 10,981
Torfaen - Ysgolion uwchradd29,393 249 5,245 34,887 2,973 1,301 36,559 5,215
Torfaen - Ysgolion canolradd5,058 70 763 5,891 869 1,059 5,701 1,352
Torfaen - Ysgolion arbennig3,568 71 449 4,088 783 453 4,418 447
Sir Fynwy55,820 0 14,235 70,055 4,287 -162 74,504 22,830
Sir Fynwy Sir Fynwy - Ysgolion meithrin. . . . . . . .
Sir Fynwy - Ysgolion cynradd28,068 0 8,413 36,481 3,027 1,142 38,366 12,209
Sir Fynwy - Ysgolion uwchradd23,504 0 4,068 27,572 1,260 -975 29,807 8,538
Sir Fynwy - Ysgolion canolradd4,249 0 1,754 6,003 0 -329 6,332 2,083
Sir Fynwy - Ysgolion arbennig. . . . . . . .
Casnewydd128,299 290 35,167 163,755 14,426 12,452 165,730 34,628
Casnewydd Casnewydd - Ysgolion meithrin306 0 162 468 123 150 441 160
Casnewydd - Ysgolion cynradd67,330 210 18,247 85,787 8,083 7,527 86,343 17,960
Casnewydd - Ysgolion uwchradd53,240 76 16,044 69,360 5,692 4,499 70,553 15,808
Casnewydd - Ysgolion canolradd. . . . . . . .
Casnewydd - Ysgolion arbennig7,423 3 714 8,141 528 276 8,394 700
Caerdydd287,976 20,461 61,859 370,295 20,165 10,513 379,947 76,360
Caerdydd Caerdydd - Ysgolion meithrin1,696 671 1,488 3,856 1,143 993 4,006 1,488
Caerdydd - Ysgolion cynradd135,644 10,538 36,208 182,391 8,749 4,241 186,899 36,323
Caerdydd - Ysgolion uwchradd131,469 8,391 22,751 162,610 9,202 4,524 167,288 37,136
Caerdydd. . . . . . . .
Caerdydd - Ysgolion arbennig19,167 860 1,411 21,439 1,071 755 21,755 1,413
Loading…