2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
£ mil £ y pen £ mil £ y pen £ mil £ y pen £ mil £ y pen £ mil £ y pen £ mil £ y pen
Cyfanswm Cymru8,112,349 2,585 8,304,252 2,634 9,103,857 2,872 9,496,549 2,996 9,997,480 3,219 10,650,952 3,366
Cyfanswm Cymru Cyfanswm Awdurdodau Unedol7,236,000 2,305 7,368,393 2,337 8,118,657 2,561 8,472,347 2,673 8,892,313 2,863 9,446,613 2,985
Cyfanswm Awdurdodau Unedol Ynys Môn 162,767 2,327 168,923 2,412 181,993 2,584 192,726 2,736 205,598 2,982 215,938 3,116
Gwynedd 285,293 2,297 300,023 2,409 324,527 2,593 343,558 2,745 371,264 3,171 414,478 3,478
Conwy 275,499 2,351 277,883 2,371 302,525 2,560 315,078 2,666 325,795 2,837 345,599 3,021
Sir Ddinbych 237,202 2,488 244,856 2,559 279,680 2,893 281,607 2,913 287,786 2,996 302,018 3,109
Sir y Fflint 325,445 2,092 329,981 2,114 356,645 2,274 380,695 2,427 400,837 2,585 428,553 2,750
Wrecsam 290,912 2,137 300,653 2,211 334,330 2,457 349,243 2,567 375,361 2,778 380,674 2,796
Powys 297,067 2,243 312,766 2,362 344,717 2,591 372,712 2,802 374,716 2,806 394,612 2,935
Ceredigion 169,901 2,328 179,652 2,471 196,632 2,697 207,261 2,843 221,486 3,135 232,695 3,185
Sir Benfro 265,989 2,127 280,299 2,228 305,564 2,411 322,534 2,545 333,462 2,696 355,328 2,842
Sir Gaerfyrddin 425,839 2,270 432,036 2,289 481,518 2,533 507,995 2,673 512,250 2,722 567,083 2,983
Abertawe 558,000 2,264 562,580 2,278 609,964 2,474 649,890 2,636 669,764 2,816 714,867 2,897
Castell-nedd Port Talbot 351,666 2,461 361,505 2,522 400,312 2,773 407,529 2,822 436,033 3,072 456,972 3,198
Pen-y-bont ar Ogwr 339,754 2,345 336,708 2,290 369,576 2,505 392,821 2,662 410,571 2,817 454,259 3,096
Bro Morgannwg 282,960 2,141 285,848 2,140 313,034 2,314 334,072 2,469 360,051 2,717 379,136 2,814
Rhondda Cynon Taf 622,199 2,591 612,569 2,539 657,794 2,720 670,559 2,772 717,207 3,020 751,741 3,117
Merthyr Tudful 153,137 2,545 152,699 2,531 165,245 2,735 175,003 2,896 185,416 3,150 197,570 3,372
Caerffili 417,127 2,304 416,570 2,301 455,447 2,506 466,509 2,567 502,851 2,857 537,234 3,045
Blaenau Gwent 177,300 2,543 178,616 2,557 193,776 2,767 199,583 2,850 215,550 3,218 224,094 3,327
Torfaen 219,922 2,364 225,087 2,396 246,971 2,604 249,216 2,628 262,078 2,835 275,809 2,952
Sir Fynwy 183,546 1,950 184,672 1,952 215,268 2,262 222,502 2,338 243,538 2,613 245,930 2,600
Casnewydd 363,315 2,370 382,760 2,475 429,877 2,748 456,744 2,919 463,148 2,901 497,939 3,043
Caerdydd 831,158 2,282 841,707 2,294 953,263 2,582 974,509 2,640 1,017,550 2,830 1,074,081 2,800
Cyfanswm Heddlu705,305 225 753,505 239 799,765 252 838,018 264 905,247 292 983,964 311
Cyfanswm Heddlu Heddlu Dyfed Powys 109,308 211 115,609 222 121,711 233 129,627 248 142,139 275 148,552 284
Heddlu Gwent 130,266 262 139,390 279 153,921 307 163,396 325 171,787 352 180,178 367
Heddlu Gogledd Cymru 158,770 227 166,217 238 177,010 252 182,927 260 196,302 286 209,723 303
Heddlu De Cymru 306,961 216 332,289 232 347,123 241 362,068 251 395,019 279 445,512 305
Cyfanswm Awdurdodau Tân156,078 50 166,122 53 166,026 52 168,184 53 181,723 59 200,282 63
Cyfanswm Awdurdodau Tân Awdurdod Tân Canolbarth a Gorllewin Cymru 49,151 54 53,054 58 54,439 60 56,433 62 60,065 67 65,056 71
Awdurdod Tân Gogledd Cymru 35,272 51 36,307 52 36,314 52 36,865 52 41,182 60 44,487 64
Awdurdod Tân De Cymru 71,656 47 76,761 50 75,273 48 74,886 48 80,476 53 90,739 58
Cyfanswm Awdurdodau Parc Cenedlaethol14,966 5 16,232 5 19,409 6 18,000 6 18,198 6 20,093 6
Cyfanswm Awdurdodau Parc Cenedlaethol Awdurdod Parc Cenedlaethol Bannau Brycheiniog 4,090 . 4,437 . 4,473 . 5,459 . 4,841 . 5,622 .
Awdurdod Parc Cenedlaethol Arfordir Penfro 5,054 . 5,071 . 6,142 . 6,505 . 6,260 . 7,457 .
Awdurdod Parc Cenedlaethol Eryri 5,822 . 6,724 . 8,794 . 6,036 . 7,097 . 7,014 .
Loading…