2011 to 2012 2012 to 2013 2013 to 2014 2014 to 2015 2015 to 2016 2016 to 2017 2017 to 2018 2018 to 2019 2019 to 2020 2020 to 2021 2021 to 2022 2022 to 2023 2023 to 2024 2024 to 2025 2025 to 2026 2026 to 2027 2027 to 2028 2028 to 2029 2029 to 2030 2030 to 2031 2031 to 2032 2032 to 2033 2033 to 2034 2034 to 2035 2035 to 2036
Population at end of year3,076,656 3,089,894 3,103,436 3,117,239 3,131,172 3,145,084 3,158,868 3,172,440 3,185,728 3,198,667 3,211,195 3,223,259 3,234,791 3,245,771 3,256,174 3,265,967 3,275,214 3,283,974 3,292,249 3,300,077 3,307,490 3,314,505 3,321,150 3,327,477 3,333,536
Population at end of year Population at start of period3,063,758 3,076,656 3,089,894 3,103,436 3,117,239 3,131,172 3,145,084 3,158,868 3,172,440 3,185,728 3,198,667 3,211,195 3,223,259 3,234,791 3,245,771 3,256,174 3,265,967 3,275,214 3,283,974 3,292,249 3,300,077 3,307,490 3,314,505 3,321,150 3,327,477
Births36,152 36,280 36,418 36,538 36,542 36,408 36,243 36,067 35,848 35,587 35,300 35,000 34,698 34,382 34,057 33,721 33,459 33,292 33,151 33,039 32,957 32,916 32,911 32,950 33,034
Deaths31,257 31,045 30,879 30,738 30,612 30,498 30,461 30,499 30,563 30,650 30,774 30,939 31,169 31,405 31,657 31,932 32,215 32,535 32,878 33,214 33,546 33,904 34,269 34,626 34,978
Net UK migrants3,414 3,414 3,414 3,414 3,414 3,414 3,414 3,414 3,414 3,414 3,414 3,414 3,414 3,414 3,414 3,414 3,414 3,414 3,414 3,414 3,414 3,414 3,414 3,414 3,414
Net overseas migrants4,588 4,588 4,588 4,588 4,588 4,588 4,588 4,588 4,588 4,588 4,588 4,588 4,588 4,588 4,588 4,588 4,588 4,588 4,588 4,588 4,588 4,588 4,588 4,588 4,588
Total fertility rate Total fertility rate1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8
Standardised mortality ratio Standardised mortality ratio102.8 100.2 97.9 95.6 93.3 91.1 89.0 87.2 85.4 83.6 81.9 80.3 78.8 77.4 76.0 74.7 73.5 72.3 71.3 70.2 69.3 68.3 67.4 66.6 65.8
Expectation of life at birth Expectation of life at birth80.3 80.5 80.7 80.9 81.0 81.2 81.4 81.5 81.7 81.8 81.9 82.1 82.2 82.3 82.4 82.5 82.6 82.7 82.8 82.9 83.0 83.1 83.2 83.3 83.4
Special population - armed forces Special population - armed forces2,927 2,927 2,927 2,927 2,927 2,927 2,927 2,927 2,927 2,927 2,927 2,927 2,927 2,927 2,927 2,927 2,927 2,927 2,927 2,927 2,927 2,927 2,927 2,927 2,927
Special population - prisoners Special population - prisoners1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383
Loading…