|
| |
| | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 |
Wales | 3,063,758 | 3,076,656 | 3,089,894 | 3,103,436 | 3,117,239 | 3,131,172 | 3,145,084 | 3,158,868 | 3,172,440 | 3,185,728 | 3,198,667 | 3,211,195 | 3,223,259 | 3,234,791 | 3,245,771 | 3,256,174 | 3,265,967 | 3,275,214 | 3,283,974 | 3,292,249 | 3,300,077 | 3,307,490 | 3,314,505 | 3,321,150 | 3,327,477 | 3,333,536 |
Wales | Isle of Anglesey | 69,913 | 69,963 | 70,018 | 70,075 | 70,128 | 70,178 | 70,223 | 70,256 | 70,273 | 70,274 | 70,257 | 70,223 | 70,169 | 70,092 | 69,993 | 69,877 | 69,743 | 69,593 | 69,430 | 69,252 | 69,065 | 68,872 | 68,673 | 68,470 | 68,263 | 68,053 |
Gwynedd | 121,523 | 121,803 | 122,104 | 122,425 | 122,765 | 123,126 | 123,506 | 123,905 | 124,319 | 124,750 | 125,195 | 125,654 | 126,122 | 126,598 | 127,077 | 127,557 | 128,033 | 128,502 | 128,963 | 129,413 | 129,851 | 130,277 | 130,691 | 131,089 | 131,471 | 131,847 |
Conwy | 115,326 | 115,461 | 115,604 | 115,753 | 115,909 | 116,065 | 116,217 | 116,362 | 116,494 | 116,611 | 116,708 | 116,784 | 116,836 | 116,862 | 116,860 | 116,831 | 116,774 | 116,692 | 116,590 | 116,466 | 116,320 | 116,153 | 115,967 | 115,763 | 115,543 | 115,307 |
Denbighshire | 93,919 | 94,309 | 94,713 | 95,126 | 95,550 | 95,980 | 96,411 | 96,837 | 97,256 | 97,662 | 98,053 | 98,427 | 98,780 | 99,109 | 99,416 | 99,698 | 99,957 | 100,192 | 100,407 | 100,605 | 100,787 | 100,953 | 101,108 | 101,250 | 101,381 | 101,507 |
Flintshire | 152,666 | 153,038 | 153,403 | 153,763 | 154,115 | 154,453 | 154,772 | 155,066 | 155,329 | 155,561 | 155,760 | 155,923 | 156,049 | 156,135 | 156,179 | 156,183 | 156,149 | 156,079 | 155,977 | 155,844 | 155,683 | 155,497 | 155,287 | 155,056 | 154,807 | 154,538 |
Wrexham | 135,070 | 136,337 | 137,617 | 138,905 | 140,197 | 141,488 | 142,768 | 144,034 | 145,284 | 146,513 | 147,723 | 148,906 | 150,063 | 151,196 | 152,305 | 153,393 | 154,458 | 155,506 | 156,540 | 157,562 | 158,574 | 159,576 | 160,566 | 161,548 | 162,526 | 163,500 |
Powys | 133,071 | 133,382 | 133,692 | 133,997 | 134,302 | 134,600 | 134,891 | 135,171 | 135,432 | 135,676 | 135,897 | 136,090 | 136,248 | 136,368 | 136,449 | 136,489 | 136,485 | 136,440 | 136,355 | 136,226 | 136,055 | 135,848 | 135,601 | 135,311 | 134,985 | 134,628 |
Ceredigion | 75,293 | 75,446 | 75,601 | 75,764 | 75,935 | 76,113 | 76,298 | 76,492 | 76,693 | 76,905 | 77,117 | 77,331 | 77,543 | 77,751 | 77,950 | 78,136 | 78,309 | 78,468 | 78,613 | 78,745 | 78,860 | 78,962 | 79,051 | 79,127 | 79,191 | 79,246 |
Pembrokeshire | 122,613 | 122,933 | 123,265 | 123,603 | 123,946 | 124,288 | 124,621 | 124,942 | 125,250 | 125,536 | 125,798 | 126,034 | 126,239 | 126,408 | 126,544 | 126,646 | 126,713 | 126,754 | 126,766 | 126,753 | 126,719 | 126,663 | 126,585 | 126,487 | 126,372 | 126,242 |
Carmarthenshire | 183,961 | 184,888 | 185,847 | 186,832 | 187,839 | 188,859 | 189,882 | 190,902 | 191,910 | 192,902 | 193,874 | 194,818 | 195,729 | 196,605 | 197,440 | 198,237 | 198,992 | 199,710 | 200,397 | 201,051 | 201,678 | 202,276 | 202,848 | 203,396 | 203,925 | 204,441 |
Swansea | 238,691 | 239,936 | 241,220 | 242,540 | 243,892 | 245,271 | 246,663 | 248,060 | 249,456 | 250,848 | 252,232 | 253,606 | 254,962 | 256,290 | 257,589 | 258,855 | 260,084 | 261,283 | 262,455 | 263,596 | 264,710 | 265,802 | 266,869 | 267,910 | 268,929 | 269,929 |
Neath Port Talbot | 139,880 | 140,081 | 140,303 | 140,543 | 140,798 | 141,058 | 141,317 | 141,562 | 141,791 | 141,999 | 142,185 | 142,344 | 142,478 | 142,585 | 142,664 | 142,716 | 142,740 | 142,737 | 142,710 | 142,665 | 142,603 | 142,527 | 142,438 | 142,337 | 142,227 | 142,108 |
Bridgend | 139,410 | 140,141 | 140,867 | 141,589 | 142,307 | 143,016 | 143,711 | 144,382 | 145,032 | 145,653 | 146,242 | 146,794 | 147,309 | 147,789 | 148,226 | 148,621 | 148,976 | 149,294 | 149,582 | 149,841 | 150,078 | 150,296 | 150,500 | 150,690 | 150,864 | 151,023 |
The Vale of Glamorgan | 126,679 | 127,138 | 127,594 | 128,049 | 128,499 | 128,944 | 129,379 | 129,803 | 130,213 | 130,605 | 130,978 | 131,331 | 131,663 | 131,974 | 132,264 | 132,529 | 132,765 | 132,977 | 133,163 | 133,322 | 133,453 | 133,556 | 133,632 | 133,686 | 133,718 | 133,727 |
Cardiff | 345,442 | 349,536 | 353,713 | 357,982 | 362,339 | 366,761 | 371,230 | 375,737 | 380,277 | 384,849 | 389,458 | 394,098 | 398,760 | 403,439 | 408,123 | 412,801 | 417,460 | 422,101 | 426,728 | 431,334 | 435,921 | 440,484 | 445,026 | 449,548 | 454,051 | 458,544 |
Rhondda, Cynon, Taf | 234,373 | 234,648 | 234,938 | 235,243 | 235,559 | 235,876 | 236,180 | 236,465 | 236,722 | 236,942 | 237,126 | 237,269 | 237,366 | 237,420 | 237,427 | 237,389 | 237,307 | 237,191 | 237,044 | 236,871 | 236,676 | 236,461 | 236,225 | 235,974 | 235,713 | 235,439 |
Merthyr Tydfil | 58,851 | 59,079 | 59,319 | 59,567 | 59,821 | 60,077 | 60,329 | 60,572 | 60,804 | 61,024 | 61,226 | 61,409 | 61,574 | 61,722 | 61,853 | 61,967 | 62,063 | 62,144 | 62,213 | 62,270 | 62,316 | 62,353 | 62,383 | 62,406 | 62,423 | 62,434 |
Caerphilly | 178,782 | 179,212 | 179,653 | 180,103 | 180,553 | 180,994 | 181,416 | 181,811 | 182,174 | 182,499 | 182,781 | 183,020 | 183,216 | 183,365 | 183,469 | 183,531 | 183,553 | 183,538 | 183,489 | 183,407 | 183,297 | 183,156 | 182,988 | 182,794 | 182,575 | 182,334 |
Blaenau Gwent | 69,812 | 69,684 | 69,576 | 69,482 | 69,401 | 69,324 | 69,250 | 69,169 | 69,081 | 68,981 | 68,867 | 68,736 | 68,586 | 68,416 | 68,228 | 68,022 | 67,798 | 67,558 | 67,303 | 67,034 | 66,751 | 66,458 | 66,154 | 65,843 | 65,528 | 65,209 |
Torfaen | 91,190 | 91,326 | 91,477 | 91,641 | 91,816 | 91,996 | 92,173 | 92,341 | 92,499 | 92,643 | 92,769 | 92,870 | 92,951 | 93,006 | 93,037 | 93,044 | 93,028 | 92,992 | 92,935 | 92,862 | 92,774 | 92,674 | 92,567 | 92,450 | 92,330 | 92,204 |
Monmouthshire | 91,508 | 91,624 | 91,734 | 91,836 | 91,933 | 92,024 | 92,105 | 92,179 | 92,243 | 92,296 | 92,338 | 92,365 | 92,376 | 92,366 | 92,334 | 92,280 | 92,202 | 92,100 | 91,973 | 91,819 | 91,637 | 91,429 | 91,192 | 90,928 | 90,641 | 90,334 |
Newport | 145,785 | 146,690 | 147,634 | 148,617 | 149,634 | 150,679 | 151,744 | 152,821 | 153,907 | 154,998 | 156,084 | 157,164 | 158,237 | 159,298 | 160,345 | 161,373 | 162,377 | 163,364 | 164,342 | 165,310 | 166,268 | 167,217 | 168,155 | 169,087 | 170,013 | 170,941 |
| Loading… |
|