|
| |
| | | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 |
Wales | Isle of Anglesey | Lower variant | 69,913 | 69,963 | 69,986 | 69,987 | 69,974 | 69,951 | 69,923 | 69,881 | 69,823 | 69,752 | 69,665 | 69,563 | 69,443 | 69,300 | 69,135 | 68,951 | 68,748 | 68,525 | 68,283 | 68,020 | 67,740 | 67,446 | 67,140 | 66,821 | 66,489 | 66,147 |
Higher variant | 69,913 | 69,963 | 70,033 | 70,115 | 70,202 | 70,288 | 70,373 | 70,446 | 70,505 | 70,551 | 70,582 | 70,599 | 70,600 | 70,584 | 70,553 | 70,511 | 70,457 | 70,394 | 70,321 | 70,239 | 70,152 | 70,064 | 69,978 | 69,892 | 69,810 | 69,733 |
Zero migration variant | 69,913 | 69,922 | 69,938 | 69,959 | 69,981 | 70,003 | 70,028 | 70,048 | 70,060 | 70,065 | 70,060 | 70,049 | 70,029 | 69,997 | 69,953 | 69,899 | 69,834 | 69,760 | 69,680 | 69,593 | 69,500 | 69,405 | 69,307 | 69,207 | 69,105 | 69,002 |
Ten year average migration variant | 69,913 | 70,088 | 70,267 | 70,447 | 70,622 | 70,793 | 70,957 | 71,108 | 71,242 | 71,358 | 71,456 | 71,535 | 71,593 | 71,628 | 71,641 | 71,636 | 71,613 | 71,575 | 71,523 | 71,458 | 71,384 | 71,304 | 71,220 | 71,132 | 71,040 | 70,947 |
Gwynedd | Lower variant | 121,523 | 121,803 | 122,054 | 122,287 | 122,516 | 122,755 | 123,007 | 123,271 | 123,548 | 123,840 | 124,151 | 124,477 | 124,814 | 125,160 | 125,510 | 125,863 | 126,213 | 126,554 | 126,879 | 127,185 | 127,471 | 127,736 | 127,978 | 128,194 | 128,384 | 128,559 |
Higher variant | 121,523 | 121,803 | 122,127 | 122,486 | 122,878 | 123,297 | 123,741 | 124,207 | 124,693 | 125,201 | 125,730 | 126,278 | 126,845 | 127,433 | 128,035 | 128,652 | 129,279 | 129,909 | 130,537 | 131,161 | 131,782 | 132,398 | 133,010 | 133,613 | 134,210 | 134,809 |
Zero migration variant | 121,523 | 121,416 | 121,336 | 121,286 | 121,265 | 121,272 | 121,303 | 121,348 | 121,399 | 121,452 | 121,504 | 121,547 | 121,570 | 121,567 | 121,532 | 121,466 | 121,366 | 121,227 | 121,048 | 120,831 | 120,582 | 120,305 | 120,005 | 119,680 | 119,334 | 118,979 |
Ten year average migration variant | 121,523 | 121,874 | 122,247 | 122,641 | 123,056 | 123,493 | 123,948 | 124,421 | 124,907 | 125,407 | 125,918 | 126,437 | 126,961 | 127,486 | 128,009 | 128,527 | 129,036 | 129,532 | 130,015 | 130,483 | 130,934 | 131,371 | 131,792 | 132,195 | 132,580 | 132,958 |
Conwy | Lower variant | 115,326 | 115,461 | 115,554 | 115,620 | 115,672 | 115,717 | 115,754 | 115,781 | 115,796 | 115,797 | 115,783 | 115,750 | 115,695 | 115,613 | 115,504 | 115,365 | 115,195 | 114,994 | 114,763 | 114,501 | 114,204 | 113,875 | 113,512 | 113,119 | 112,695 | 112,242 |
Higher variant | 115,326 | 115,461 | 115,626 | 115,814 | 116,018 | 116,230 | 116,443 | 116,650 | 116,848 | 117,036 | 117,210 | 117,368 | 117,508 | 117,633 | 117,741 | 117,833 | 117,907 | 117,966 | 118,011 | 118,044 | 118,063 | 118,069 | 118,066 | 118,056 | 118,041 | 118,022 |
Zero migration variant | 115,326 | 115,054 | 114,797 | 114,560 | 114,344 | 114,144 | 113,953 | 113,771 | 113,593 | 113,416 | 113,237 | 113,056 | 112,870 | 112,677 | 112,476 | 112,268 | 112,049 | 111,822 | 111,590 | 111,352 | 111,104 | 110,848 | 110,582 | 110,307 | 110,024 | 109,734 |
Ten year average migration variant | 115,326 | 115,669 | 116,020 | 116,378 | 116,743 | 117,109 | 117,470 | 117,824 | 118,165 | 118,490 | 118,795 | 119,080 | 119,339 | 119,572 | 119,777 | 119,955 | 120,105 | 120,231 | 120,336 | 120,422 | 120,485 | 120,530 | 120,554 | 120,562 | 120,554 | 120,530 |
Denbighshire | Lower variant | 93,919 | 94,309 | 94,667 | 95,002 | 95,327 | 95,651 | 95,972 | 96,286 | 96,592 | 96,889 | 97,174 | 97,446 | 97,699 | 97,931 | 98,141 | 98,326 | 98,485 | 98,615 | 98,717 | 98,794 | 98,844 | 98,866 | 98,865 | 98,839 | 98,789 | 98,723 |
Higher variant | 93,919 | 94,309 | 94,733 | 95,181 | 95,650 | 96,132 | 96,617 | 97,101 | 97,579 | 98,050 | 98,509 | 98,956 | 99,388 | 99,805 | 100,210 | 100,600 | 100,976 | 101,336 | 101,682 | 102,018 | 102,345 | 102,664 | 102,980 | 103,292 | 103,602 | 103,920 |
Zero migration variant | 93,919 | 93,910 | 93,919 | 93,941 | 93,981 | 94,032 | 94,090 | 94,152 | 94,216 | 94,277 | 94,333 | 94,382 | 94,419 | 94,443 | 94,457 | 94,458 | 94,446 | 94,421 | 94,383 | 94,336 | 94,279 | 94,209 | 94,134 | 94,049 | 93,956 | 93,863 |
Ten year average migration variant | 93,919 | 94,502 | 95,097 | 95,698 | 96,308 | 96,921 | 97,531 | 98,133 | 98,725 | 99,300 | 99,856 | 100,391 | 100,901 | 101,384 | 101,842 | 102,273 | 102,678 | 103,058 | 103,417 | 103,757 | 104,081 | 104,389 | 104,684 | 104,966 | 105,235 | 105,501 |
Flintshire | Lower variant | 152,666 | 153,038 | 153,335 | 153,582 | 153,792 | 153,980 | 154,145 | 154,283 | 154,391 | 154,473 | 154,528 | 154,552 | 154,543 | 154,493 | 154,403 | 154,271 | 154,099 | 153,884 | 153,624 | 153,322 | 152,977 | 152,594 | 152,172 | 151,713 | 151,220 | 150,692 |
Higher variant | 152,666 | 153,038 | 153,435 | 153,849 | 154,269 | 154,685 | 155,087 | 155,466 | 155,818 | 156,144 | 156,443 | 156,712 | 156,954 | 157,169 | 157,356 | 157,517 | 157,655 | 157,770 | 157,860 | 157,930 | 157,982 | 158,019 | 158,045 | 158,061 | 158,074 | 158,081 |
Zero migration variant | 152,666 | 153,054 | 153,430 | 153,801 | 154,163 | 154,512 | 154,844 | 155,155 | 155,442 | 155,706 | 155,947 | 156,163 | 156,355 | 156,519 | 156,658 | 156,770 | 156,857 | 156,921 | 156,962 | 156,983 | 156,980 | 156,955 | 156,907 | 156,836 | 156,745 | 156,629 |
Ten year average migration variant | 152,666 | 153,055 | 153,438 | 153,817 | 154,187 | 154,543 | 154,880 | 155,190 | 155,469 | 155,715 | 155,927 | 156,102 | 156,238 | 156,332 | 156,382 | 156,390 | 156,359 | 156,291 | 156,187 | 156,052 | 155,885 | 155,691 | 155,472 | 155,228 | 154,963 | 154,676 |
Wrexham | Lower variant | 135,070 | 136,337 | 137,547 | 138,716 | 139,861 | 140,994 | 142,112 | 143,214 | 144,300 | 145,370 | 146,426 | 147,459 | 148,471 | 149,457 | 150,421 | 151,360 | 152,274 | 153,165 | 154,030 | 154,870 | 155,686 | 156,478 | 157,241 | 157,980 | 158,697 | 159,395 |
Higher variant | 135,070 | 136,337 | 137,649 | 138,992 | 140,354 | 141,722 | 143,086 | 144,438 | 145,777 | 147,101 | 148,410 | 149,698 | 150,971 | 152,232 | 153,485 | 154,731 | 155,971 | 157,207 | 158,439 | 159,668 | 160,900 | 162,132 | 163,366 | 164,606 | 165,856 | 167,119 |
Zero migration variant | 135,070 | 135,544 | 136,016 | 136,480 | 136,935 | 137,373 | 137,786 | 138,173 | 138,532 | 138,859 | 139,158 | 139,423 | 139,659 | 139,866 | 140,049 | 140,211 | 140,352 | 140,478 | 140,593 | 140,696 | 140,791 | 140,876 | 140,950 | 141,015 | 141,073 | 141,126 |
Ten year average migration variant | 135,070 | 136,231 | 137,402 | 138,577 | 139,753 | 140,924 | 142,081 | 143,219 | 144,339 | 145,434 | 146,506 | 147,548 | 148,564 | 149,552 | 150,516 | 151,458 | 152,376 | 153,278 | 154,167 | 155,044 | 155,913 | 156,773 | 157,622 | 158,465 | 159,305 | 160,143 |
Powys | Lower variant | 133,071 | 133,382 | 133,642 | 133,865 | 134,066 | 134,251 | 134,425 | 134,585 | 134,725 | 134,851 | 134,957 | 135,037 | 135,085 | 135,095 | 135,066 | 134,994 | 134,876 | 134,709 | 134,493 | 134,222 | 133,896 | 133,520 | 133,092 | 132,605 | 132,066 | 131,482 |
Higher variant | 133,071 | 133,382 | 133,715 | 134,061 | 134,419 | 134,777 | 135,133 | 135,482 | 135,817 | 136,141 | 136,448 | 136,732 | 136,992 | 137,225 | 137,433 | 137,611 | 137,759 | 137,876 | 137,960 | 138,011 | 138,029 | 138,020 | 137,982 | 137,913 | 137,821 | 137,712 |
Zero migration variant | 133,071 | 132,889 | 132,713 | 132,547 | 132,397 | 132,255 | 132,120 | 131,994 | 131,870 | 131,751 | 131,632 | 131,509 | 131,380 | 131,242 | 131,095 | 130,934 | 130,753 | 130,555 | 130,337 | 130,095 | 129,826 | 129,533 | 129,211 | 128,856 | 128,472 | 128,064 |
Ten year average migration variant | 133,071 | 133,707 | 134,343 | 134,975 | 135,605 | 136,228 | 136,841 | 137,442 | 138,022 | 138,582 | 139,117 | 139,620 | 140,088 | 140,515 | 140,902 | 141,247 | 141,548 | 141,808 | 142,027 | 142,205 | 142,341 | 142,441 | 142,504 | 142,525 | 142,510 | 142,466 |
Ceredigion | Lower variant | 75,293 | 75,446 | 75,574 | 75,691 | 75,804 | 75,919 | 76,038 | 76,162 | 76,292 | 76,432 | 76,574 | 76,721 | 76,867 | 77,010 | 77,145 | 77,267 | 77,376 | 77,469 | 77,543 | 77,599 | 77,631 | 77,645 | 77,639 | 77,615 | 77,573 | 77,515 |
Higher variant | 75,293 | 75,446 | 75,614 | 75,799 | 75,999 | 76,210 | 76,431 | 76,663 | 76,906 | 77,161 | 77,421 | 77,687 | 77,957 | 78,229 | 78,499 | 78,764 | 79,023 | 79,273 | 79,513 | 79,744 | 79,963 | 80,173 | 80,374 | 80,568 | 80,755 | 80,938 |
Zero migration variant | 75,293 | 75,226 | 75,183 | 75,181 | 75,225 | 75,318 | 75,452 | 75,628 | 75,843 | 76,088 | 76,337 | 76,571 | 76,779 | 76,956 | 77,097 | 77,189 | 77,228 | 77,213 | 77,150 | 77,043 | 76,887 | 76,691 | 76,458 | 76,199 | 75,918 | 75,622 |
Ten year average migration variant | 75,293 | 75,508 | 75,726 | 75,953 | 76,186 | 76,426 | 76,669 | 76,918 | 77,171 | 77,429 | 77,683 | 77,933 | 78,176 | 78,409 | 78,629 | 78,832 | 79,017 | 79,185 | 79,336 | 79,472 | 79,587 | 79,689 | 79,775 | 79,849 | 79,910 | 79,961 |
Pembrokeshire | Lower variant | 122,613 | 122,933 | 123,209 | 123,454 | 123,680 | 123,896 | 124,099 | 124,289 | 124,465 | 124,624 | 124,763 | 124,880 | 124,970 | 125,024 | 125,047 | 125,034 | 124,985 | 124,902 | 124,781 | 124,625 | 124,435 | 124,212 | 123,953 | 123,660 | 123,336 | 122,983 |
Higher variant | 122,613 | 122,933 | 123,289 | 123,670 | 124,068 | 124,472 | 124,872 | 125,263 | 125,643 | 126,008 | 126,353 | 126,677 | 126,979 | 127,254 | 127,509 | 127,740 | 127,949 | 128,139 | 128,308 | 128,461 | 128,600 | 128,728 | 128,841 | 128,946 | 129,046 | 129,144 |
Zero migration variant | 122,613 | 122,580 | 122,558 | 122,550 | 122,559 | 122,579 | 122,602 | 122,626 | 122,650 | 122,669 | 122,680 | 122,680 | 122,668 | 122,639 | 122,596 | 122,534 | 122,452 | 122,354 | 122,239 | 122,108 | 121,962 | 121,800 | 121,620 | 121,422 | 121,210 | 120,986 |
Ten year average migration variant | 122,613 | 123,103 | 123,598 | 124,094 | 124,587 | 125,073 | 125,544 | 125,997 | 126,431 | 126,838 | 127,216 | 127,563 | 127,876 | 128,149 | 128,386 | 128,588 | 128,753 | 128,890 | 128,998 | 129,080 | 129,140 | 129,179 | 129,195 | 129,190 | 129,168 | 129,130 |
Carmarthenshire | Lower variant | 183,961 | 184,888 | 185,766 | 186,613 | 187,445 | 188,277 | 189,105 | 189,926 | 190,734 | 191,529 | 192,309 | 193,068 | 193,796 | 194,491 | 195,144 | 195,758 | 196,326 | 196,849 | 197,325 | 197,754 | 198,136 | 198,470 | 198,759 | 199,003 | 199,207 | 199,378 |
Higher variant | 183,961 | 184,888 | 185,885 | 186,935 | 188,027 | 189,143 | 190,271 | 191,400 | 192,523 | 193,637 | 194,739 | 195,822 | 196,885 | 197,932 | 198,956 | 199,961 | 200,944 | 201,906 | 202,847 | 203,770 | 204,680 | 205,574 | 206,458 | 207,336 | 208,212 | 209,094 |
Zero migration variant | 183,961 | 183,859 | 183,784 | 183,733 | 183,702 | 183,686 | 183,673 | 183,662 | 183,646 | 183,620 | 183,582 | 183,527 | 183,449 | 183,348 | 183,218 | 183,061 | 182,871 | 182,652 | 182,409 | 182,140 | 181,847 | 181,527 | 181,182 | 180,814 | 180,426 | 180,023 |
Ten year average migration variant | 183,961 | 185,241 | 186,551 | 187,883 | 189,232 | 190,591 | 191,946 | 193,293 | 194,623 | 195,929 | 197,209 | 198,455 | 199,663 | 200,830 | 201,953 | 203,033 | 204,068 | 205,063 | 206,024 | 206,952 | 207,851 | 208,719 | 209,561 | 210,377 | 211,174 | 211,955 |
Swansea | Lower variant | 238,691 | 239,936 | 241,111 | 242,247 | 243,367 | 244,495 | 245,628 | 246,759 | 247,886 | 249,015 | 250,144 | 251,271 | 252,385 | 253,474 | 254,537 | 255,569 | 256,565 | 257,525 | 258,443 | 259,314 | 260,138 | 260,920 | 261,657 | 262,346 | 262,992 | 263,595 |
Higher variant | 238,691 | 239,936 | 241,271 | 242,678 | 244,142 | 245,646 | 247,175 | 248,714 | 250,258 | 251,807 | 253,358 | 254,910 | 256,460 | 258,005 | 259,544 | 261,075 | 262,594 | 264,102 | 265,594 | 267,071 | 268,535 | 269,991 | 271,439 | 272,878 | 274,314 | 275,752 |
Zero migration variant | 238,691 | 239,022 | 239,392 | 239,802 | 240,245 | 240,713 | 241,187 | 241,652 | 242,093 | 242,504 | 242,873 | 243,193 | 243,451 | 243,632 | 243,733 | 243,751 | 243,684 | 243,542 | 243,334 | 243,062 | 242,734 | 242,362 | 241,949 | 241,500 | 241,023 | 240,523 |
Ten year average migration variant | 238,691 | 240,049 | 241,454 | 242,904 | 244,394 | 245,919 | 247,466 | 249,026 | 250,591 | 252,158 | 253,723 | 255,282 | 256,828 | 258,347 | 259,839 | 261,300 | 262,725 | 264,121 | 265,491 | 266,832 | 268,147 | 269,442 | 270,713 | 271,962 | 273,191 | 274,404 |
Neath Port Talbot | Lower variant | 139,880 | 140,081 | 140,235 | 140,360 | 140,471 | 140,577 | 140,677 | 140,760 | 140,827 | 140,877 | 140,909 | 140,918 | 140,905 | 140,865 | 140,798 | 140,701 | 140,574 | 140,415 | 140,223 | 140,000 | 139,748 | 139,467 | 139,159 | 138,822 | 138,460 | 138,074 |
Higher variant | 139,880 | 140,081 | 140,333 | 140,626 | 140,947 | 141,283 | 141,621 | 141,950 | 142,265 | 142,564 | 142,846 | 143,107 | 143,351 | 143,581 | 143,797 | 143,999 | 144,186 | 144,358 | 144,515 | 144,662 | 144,801 | 144,937 | 145,071 | 145,205 | 145,344 | 145,488 |
Zero migration variant | 139,880 | 139,890 | 139,913 | 139,950 | 139,998 | 140,050 | 140,100 | 140,136 | 140,157 | 140,161 | 140,146 | 140,111 | 140,056 | 139,982 | 139,887 | 139,770 | 139,632 | 139,472 | 139,294 | 139,098 | 138,888 | 138,665 | 138,429 | 138,180 | 137,921 | 137,652 |
Ten year average migration variant | 139,880 | 140,393 | 140,928 | 141,480 | 142,047 | 142,621 | 143,192 | 143,750 | 144,291 | 144,811 | 145,309 | 145,780 | 146,227 | 146,647 | 147,041 | 147,409 | 147,749 | 148,064 | 148,358 | 148,634 | 148,896 | 149,147 | 149,386 | 149,616 | 149,839 | 150,055 |
Bridgend | Lower variant | 139,410 | 140,141 | 140,796 | 141,401 | 141,972 | 142,524 | 143,058 | 143,565 | 144,050 | 144,511 | 144,943 | 145,344 | 145,711 | 146,043 | 146,334 | 146,580 | 146,786 | 146,950 | 147,073 | 147,155 | 147,199 | 147,211 | 147,192 | 147,141 | 147,056 | 146,937 |
Higher variant | 139,410 | 140,141 | 140,898 | 141,675 | 142,461 | 143,247 | 144,024 | 144,779 | 145,516 | 146,230 | 146,916 | 147,573 | 148,202 | 148,809 | 149,387 | 149,936 | 150,461 | 150,961 | 151,438 | 151,897 | 152,343 | 152,783 | 153,219 | 153,656 | 154,092 | 154,527 |
Zero migration variant | 139,410 | 139,696 | 139,981 | 140,272 | 140,565 | 140,856 | 141,136 | 141,400 | 141,650 | 141,881 | 142,088 | 142,269 | 142,426 | 142,561 | 142,668 | 142,746 | 142,797 | 142,821 | 142,827 | 142,813 | 142,783 | 142,740 | 142,686 | 142,620 | 142,542 | 142,449 |
Ten year average migration variant | 139,410 | 140,240 | 141,072 | 141,906 | 142,740 | 143,570 | 144,388 | 145,186 | 145,965 | 146,717 | 147,439 | 148,125 | 148,776 | 149,391 | 149,966 | 150,498 | 150,993 | 151,452 | 151,882 | 152,285 | 152,668 | 153,034 | 153,389 | 153,732 | 154,062 | 154,378 |
The Vale of Glamorgan | Lower variant | 126,679 | 127,138 | 127,541 | 127,905 | 128,243 | 128,566 | 128,877 | 129,175 | 129,459 | 129,729 | 129,984 | 130,223 | 130,444 | 130,646 | 130,828 | 130,983 | 131,110 | 131,206 | 131,269 | 131,297 | 131,284 | 131,231 | 131,141 | 131,013 | 130,851 | 130,653 |
Higher variant | 126,679 | 127,138 | 127,620 | 128,117 | 128,622 | 129,127 | 129,627 | 130,119 | 130,600 | 131,068 | 131,522 | 131,961 | 132,387 | 132,804 | 133,211 | 133,606 | 133,986 | 134,350 | 134,696 | 135,024 | 135,331 | 135,619 | 135,889 | 136,147 | 136,395 | 136,632 |
Zero migration variant | 126,679 | 126,920 | 127,156 | 127,392 | 127,627 | 127,859 | 128,081 | 128,294 | 128,496 | 128,686 | 128,863 | 129,029 | 129,183 | 129,328 | 129,464 | 129,586 | 129,689 | 129,776 | 129,846 | 129,897 | 129,921 | 129,919 | 129,890 | 129,836 | 129,757 | 129,651 |
Ten year average migration variant | 126,679 | 127,383 | 128,087 | 128,791 | 129,493 | 130,190 | 130,878 | 131,556 | 132,219 | 132,865 | 133,490 | 134,094 | 134,676 | 135,235 | 135,771 | 136,281 | 136,762 | 137,216 | 137,645 | 138,048 | 138,421 | 138,768 | 139,089 | 139,388 | 139,668 | 139,926 |
Cardiff | Lower variant | 345,442 | 349,536 | 353,526 | 357,479 | 361,438 | 365,433 | 369,464 | 373,527 | 377,625 | 381,770 | 385,973 | 390,225 | 394,517 | 398,842 | 403,185 | 407,533 | 411,875 | 416,194 | 420,479 | 424,719 | 428,911 | 433,046 | 437,129 | 441,158 | 445,133 | 449,062 |
Higher variant | 345,442 | 349,536 | 353,802 | 358,221 | 362,767 | 367,401 | 372,099 | 376,842 | 381,627 | 386,458 | 391,340 | 396,268 | 401,246 | 406,281 | 411,362 | 416,478 | 421,618 | 426,769 | 431,922 | 437,076 | 442,230 | 447,382 | 452,537 | 457,697 | 462,869 | 468,060 |
Zero migration variant | 345,442 | 347,578 | 349,782 | 352,072 | 354,436 | 356,843 | 359,265 | 361,675 | 364,051 | 366,376 | 368,637 | 370,798 | 372,821 | 374,670 | 376,315 | 377,742 | 378,946 | 379,934 | 380,731 | 381,357 | 381,846 | 382,219 | 382,505 | 382,724 | 382,896 | 383,041 |
Ten year average migration variant | 345,442 | 349,226 | 353,099 | 357,072 | 361,141 | 365,283 | 369,479 | 373,721 | 378,003 | 382,324 | 386,687 | 391,084 | 395,504 | 399,940 | 404,377 | 408,803 | 413,204 | 417,581 | 421,937 | 426,267 | 430,573 | 434,851 | 439,106 | 443,339 | 447,553 | 451,756 |
Rhondda, Cynon, Taf | Lower variant | 234,373 | 234,648 | 234,812 | 234,901 | 234,947 | 234,973 | 234,977 | 234,956 | 234,905 | 234,825 | 234,717 | 234,574 | 234,391 | 234,167 | 233,896 | 233,581 | 233,220 | 232,815 | 232,365 | 231,868 | 231,329 | 230,745 | 230,117 | 229,448 | 228,744 | 228,003 |
Higher variant | 234,373 | 234,648 | 234,992 | 235,391 | 235,826 | 236,275 | 236,721 | 237,150 | 237,556 | 237,935 | 238,287 | 238,605 | 238,894 | 239,162 | 239,405 | 239,628 | 239,832 | 240,020 | 240,192 | 240,352 | 240,508 | 240,659 | 240,808 | 240,961 | 241,125 | 241,299 |
Zero migration variant | 234,373 | 234,876 | 235,393 | 235,924 | 236,463 | 236,999 | 237,519 | 238,014 | 238,476 | 238,894 | 239,271 | 239,597 | 239,873 | 240,098 | 240,271 | 240,394 | 240,469 | 240,506 | 240,511 | 240,487 | 240,440 | 240,373 | 240,285 | 240,181 | 240,067 | 239,941 |
Ten year average migration variant | 234,373 | 235,084 | 235,822 | 236,584 | 237,368 | 238,162 | 238,952 | 239,731 | 240,488 | 241,215 | 241,912 | 242,571 | 243,190 | 243,768 | 244,303 | 244,795 | 245,246 | 245,664 | 246,055 | 246,420 | 246,767 | 247,095 | 247,406 | 247,703 | 247,994 | 248,276 |
Merthyr Tydfil | Lower variant | 58,851 | 59,079 | 59,286 | 59,479 | 59,663 | 59,844 | 60,020 | 60,185 | 60,340 | 60,485 | 60,615 | 60,729 | 60,827 | 60,909 | 60,975 | 61,023 | 61,052 | 61,066 | 61,062 | 61,041 | 61,003 | 60,949 | 60,882 | 60,800 | 60,705 | 60,596 |
Higher variant | 58,851 | 59,079 | 59,332 | 59,604 | 59,890 | 60,180 | 60,469 | 60,750 | 61,020 | 61,281 | 61,526 | 61,755 | 61,968 | 62,170 | 62,361 | 62,540 | 62,707 | 62,864 | 63,013 | 63,152 | 63,285 | 63,413 | 63,539 | 63,663 | 63,787 | 63,912 |
Zero migration variant | 58,851 | 59,002 | 59,158 | 59,318 | 59,481 | 59,641 | 59,793 | 59,933 | 60,059 | 60,173 | 60,268 | 60,345 | 60,404 | 60,447 | 60,476 | 60,489 | 60,488 | 60,476 | 60,455 | 60,425 | 60,387 | 60,342 | 60,294 | 60,240 | 60,182 | 60,120 |
Ten year average migration variant | 58,851 | 58,971 | 59,099 | 59,233 | 59,370 | 59,504 | 59,632 | 59,747 | 59,848 | 59,933 | 59,998 | 60,041 | 60,063 | 60,066 | 60,051 | 60,017 | 59,964 | 59,896 | 59,816 | 59,724 | 59,622 | 59,511 | 59,395 | 59,272 | 59,143 | 59,010 |
Caerphilly | Lower variant | 178,782 | 179,212 | 179,561 | 179,854 | 180,108 | 180,338 | 180,542 | 180,717 | 180,858 | 180,969 | 181,043 | 181,081 | 181,081 | 181,036 | 180,945 | 180,813 | 180,638 | 180,420 | 180,155 | 179,843 | 179,486 | 179,081 | 178,631 | 178,136 | 177,595 | 177,011 |
Higher variant | 178,782 | 179,212 | 179,693 | 180,212 | 180,751 | 181,292 | 181,820 | 182,324 | 182,798 | 183,241 | 183,647 | 184,018 | 184,357 | 184,665 | 184,945 | 185,201 | 185,435 | 185,647 | 185,836 | 186,002 | 186,153 | 186,285 | 186,404 | 186,512 | 186,612 | 186,708 |
Zero migration variant | 178,782 | 179,241 | 179,706 | 180,175 | 180,644 | 181,103 | 181,540 | 181,952 | 182,332 | 182,677 | 182,984 | 183,254 | 183,488 | 183,684 | 183,842 | 183,969 | 184,066 | 184,136 | 184,182 | 184,201 | 184,199 | 184,172 | 184,123 | 184,051 | 183,958 | 183,844 |
Ten year average migration variant | 178,782 | 179,292 | 179,811 | 180,336 | 180,860 | 181,374 | 181,867 | 182,332 | 182,763 | 183,154 | 183,502 | 183,805 | 184,064 | 184,276 | 184,441 | 184,566 | 184,649 | 184,696 | 184,711 | 184,692 | 184,647 | 184,572 | 184,472 | 184,348 | 184,200 | 184,032 |
Blaenau Gwent | Lower variant | 69,812 | 69,684 | 69,542 | 69,388 | 69,233 | 69,076 | 68,919 | 68,755 | 68,583 | 68,402 | 68,210 | 68,004 | 67,780 | 67,538 | 67,277 | 66,999 | 66,701 | 66,384 | 66,048 | 65,692 | 65,318 | 64,926 | 64,516 | 64,093 | 63,658 | 63,211 |
Higher variant | 69,812 | 69,684 | 69,591 | 69,522 | 69,475 | 69,436 | 69,403 | 69,364 | 69,319 | 69,265 | 69,199 | 69,119 | 69,024 | 68,915 | 68,793 | 68,660 | 68,515 | 68,358 | 68,191 | 68,013 | 67,827 | 67,633 | 67,433 | 67,233 | 67,033 | 66,836 |
Zero migration variant | 69,812 | 69,769 | 69,743 | 69,729 | 69,727 | 69,729 | 69,734 | 69,733 | 69,724 | 69,705 | 69,673 | 69,626 | 69,564 | 69,486 | 69,394 | 69,286 | 69,164 | 69,027 | 68,878 | 68,718 | 68,545 | 68,363 | 68,171 | 67,973 | 67,770 | 67,565 |
Ten year average migration variant | 69,812 | 69,711 | 69,625 | 69,549 | 69,483 | 69,418 | 69,352 | 69,277 | 69,192 | 69,092 | 68,976 | 68,841 | 68,686 | 68,510 | 68,314 | 68,100 | 67,868 | 67,618 | 67,354 | 67,075 | 66,782 | 66,478 | 66,163 | 65,841 | 65,513 | 65,181 |
Torfaen | Lower variant | 91,190 | 91,326 | 91,428 | 91,510 | 91,582 | 91,650 | 91,711 | 91,761 | 91,801 | 91,831 | 91,847 | 91,843 | 91,821 | 91,774 | 91,706 | 91,614 | 91,498 | 91,359 | 91,193 | 91,002 | 90,789 | 90,554 | 90,300 | 90,027 | 89,739 | 89,433 |
Higher variant | 91,190 | 91,326 | 91,497 | 91,698 | 91,921 | 92,153 | 92,387 | 92,613 | 92,832 | 93,039 | 93,231 | 93,402 | 93,559 | 93,697 | 93,820 | 93,928 | 94,023 | 94,104 | 94,169 | 94,222 | 94,268 | 94,309 | 94,347 | 94,385 | 94,428 | 94,475 |
Zero migration variant | 91,190 | 91,376 | 91,574 | 91,788 | 92,013 | 92,243 | 92,470 | 92,690 | 92,903 | 93,105 | 93,293 | 93,461 | 93,614 | 93,743 | 93,855 | 93,947 | 94,020 | 94,076 | 94,114 | 94,137 | 94,146 | 94,143 | 94,131 | 94,108 | 94,081 | 94,044 |
Ten year average migration variant | 91,190 | 91,298 | 91,418 | 91,549 | 91,687 | 91,827 | 91,960 | 92,083 | 92,192 | 92,283 | 92,354 | 92,397 | 92,417 | 92,407 | 92,372 | 92,310 | 92,223 | 92,114 | 91,982 | 91,832 | 91,666 | 91,487 | 91,297 | 91,098 | 90,893 | 90,680 |
Monmouthshire | Lower variant | 91,508 | 91,624 | 91,704 | 91,755 | 91,788 | 91,811 | 91,821 | 91,822 | 91,813 | 91,795 | 91,767 | 91,726 | 91,670 | 91,594 | 91,496 | 91,375 | 91,228 | 91,054 | 90,847 | 90,608 | 90,333 | 90,023 | 89,676 | 89,293 | 88,877 | 88,433 |
Higher variant | 91,508 | 91,624 | 91,750 | 91,877 | 92,006 | 92,134 | 92,255 | 92,372 | 92,482 | 92,585 | 92,680 | 92,766 | 92,841 | 92,903 | 92,951 | 92,985 | 93,004 | 93,005 | 92,986 | 92,947 | 92,885 | 92,804 | 92,700 | 92,576 | 92,437 | 92,285 |
Zero migration variant | 91,508 | 91,429 | 91,347 | 91,262 | 91,180 | 91,101 | 91,021 | 90,944 | 90,869 | 90,795 | 90,725 | 90,660 | 90,599 | 90,538 | 90,476 | 90,413 | 90,344 | 90,266 | 90,177 | 90,069 | 89,940 | 89,789 | 89,612 | 89,408 | 89,179 | 88,928 |
