|
| |
| | | | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
United Kingdom | (r) 171,830 | (r) 159,290 | (r) 146,425 | (r) 140,850 | (r) 139,800 | (r) 143,055 | (r) 147,700 | (r) 147,525 | (r) 154,040 | (r) 153,455 | (r) 149,695 | (r) 142,830 | (r) 144,285 | 147,800 | ~ |
United Kingdom | Great Britain | (r) 168,900 | (r) 156,260 | (r) 143,550 | (r) 138,165 | (r) 137,155 | (r) 140,235 | (r) 144,935 | (r) 144,810 | (r) 151,470 | (r) 150,670 | (r) 146,725 | (r) 139,625 | (r) 140,680 | 144,100 | ~ |
Great Britain | England | (r) 149,550 | (r) 138,330 | (r) 126,795 | (r) 122,185 | (r) 121,305 | (r) 124,055 | (r) 129,325 | (r) 129,330 | (r) 135,170 | (r) 134,410 | (r) 131,335 | (r) 124,945 | (r) 126,185 | 128,800 | ~ |
England | North East | (r) 4,765 | (r) 4,645 | (r) 3,980 | (r) 3,705 | (r) 3,565 | (r) 3,585 | (r) 3,535 | (r) 3,915 | (r) 3,805 | (r) 3,745 | (r) 3,585 | (r) 3,475 | (r) 3,515 | 3,715 | ~ |
North West | (r) 18,075 | (r) 17,260 | (r) 15,455 | (r) 15,175 | (r) 15,090 | (r) 14,775 | (r) 15,125 | (r) 14,760 | (r) 15,475 | (r) 14,995 | (r) 14,635 | (r) 13,680 | (r) 14,155 | 14,680 | ~ |
Yorkshire and the Humber | (r) 12,580 | (r) 12,165 | (r) 10,655 | (r) 10,330 | (r) 9,985 | (r) 10,175 | (r) 10,400 | (r) 10,645 | (r) 11,325 | (r) 10,465 | (r) 10,515 | (r) 10,325 | (r) 10,465 | 10,750 | ~ |
East Midlands | (r) 10,980 | (r) 10,600 | (r) 9,985 | (r) 9,405 | (r) 9,155 | (r) 9,210 | (r) 9,530 | (r) 9,430 | (r) 9,650 | (r) 10,020 | (r) 9,930 | (r) 9,475 | (r) 9,475 | 9,535 | ~ |
West Midlands | (r) 14,130 | (r) 13,280 | (r) 12,135 | (r) 11,760 | (r) 11,555 | (r) 11,840 | (r) 11,595 | (r) 11,775 | (r) 12,030 | (r) 12,815 | (r) 12,345 | (r) 11,620 | (r) 12,160 | 12,050 | ~ |
East | (r) 16,740 | (r) 15,145 | (r) 13,825 | (r) 13,405 | (r) 13,155 | (r) 13,385 | (r) 14,115 | (r) 14,470 | (r) 14,720 | (r) 15,030 | (r) 14,860 | (r) 13,925 | (r) 14,150 | 14,695 | ~ |
London | (r) 29,235 | (r) 26,410 | (r) 25,505 | (r) 24,625 | (r) 26,230 | (r) 26,845 | (r) 28,860 | (r) 29,120 | (r) 30,805 | (r) 29,265 | (r) 29,050 | (r) 27,260 | (r) 26,960 | 27,660 | ~ |
South East | (r) 27,370 | (r) 24,435 | (r) 22,420 | (r) 21,485 | (r) 20,420 | (r) 21,765 | (r) 23,095 | (r) 22,795 | (r) 24,235 | (r) 24,795 | (r) 23,875 | (r) 23,230 | (r) 23,005 | 23,170 | ~ |
South West | (r) 15,675 | (r) 14,390 | (r) 12,830 | (r) 12,295 | (r) 12,145 | (r) 12,475 | (r) 13,075 | (r) 12,415 | (r) 13,125 | (r) 13,275 | (r) 12,545 | (r) 11,955 | (r) 12,295 | 12,540 | ~ |
Wales | (r) 7,880 | (r) 6,725 | (r) 6,225 | (r) 5,710 | (r) 5,710 | (r) 5,855 | (r) 5,505 | (r) 5,215 | (r) 6,145 | (r) 6,245 | (r) 5,550 | (r) 5,220 | (r) 5,365 | 5,700 | ~ |
Wales | Isle of Anglesey | 165 | 145 | 175 | 130 | (r) 130 | (r) 145 | (r) 120 | 115 | 155 | 170 | 145 | (r) 130 | (r) 145 | 160 | ~ |
Gwynedd | (r) 370 | 275 | (r) 290 | (r) 310 | (r) 240 | (r) 280 | (r) 280 | 235 | (r) 285 | (r) 310 | 255 | 245 | (r) 255 | 270 | ~ |
Conwy | 325 | (r) 290 | (r) 285 | (r) 235 | (r) 235 | (r) 250 | (r) 225 | (r) 220 | 245 | (r) 250 | 240 | 215 | (r) 220 | 230 | ~ |
Denbighshire | 280 | (r) 270 | (r) 240 | (r) 240 | 210 | (r) 215 | (r) 190 | (r) 200 | 225 | 220 | (r) 225 | (r) 200 | (r) 185 | 200 | ~ |
Flintshire | 400 | (r) 340 | (r) 345 | (r) 305 | (r) 265 | (r) 295 | (r) 285 | (r) 275 | (r) 305 | 315 | 280 | (r) 310 | (r) 285 | 285 | ~ |
Wrexham | (r) 295 | 255 | 235 | (r) 215 | (r) 230 | (r) 210 | (r) 215 | 230 | 230 | 225 | (r) 220 | (r) 195 | (r) 195 | 215 | ~ |
Powys | (r) 490 | 420 | (r) 400 | (r) 365 | (r) 380 | (r) 345 | (r) 365 | (r) 365 | (r) 385 | (r) 470 | (r) 390 | (r) 350 | (r) 360 | 405 | ~ |
Ceredigion | (r) 240 | 235 | (r) 210 | (r) 200 | (r) 220 | (r) 170 | (r) 200 | (r) 140 | 170 | 240 | (r) 165 | (r) 205 | (r) 180 | 205 | ~ |
Pembrokeshire | (r) 415 | (r) 345 | 345 | (r) 315 | (r) 320 | (r) 300 | (r) 340 | (r) 275 | (r) 280 | 315 | (r) 315 | (r) 270 | (r) 275 | 295 | ~ |
Carmarthenshire | (r) 550 | (r) 490 | (r) 450 | (r) 370 | (r) 450 | (r) 440 | (r) 410 | (r) 380 | 395 | (r) 490 | (r) 380 | (r) 375 | (r) 380 | 425 | ~ |
Swansea | 600 | (r) 500 | (r) 445 | (r) 395 | (r) 410 | (r) 470 | (r) 430 | (r) 435 | 430 | 440 | (r) 380 | (r) 345 | (r) 385 | 420 | ~ |
Neath Port Talbot | (r) 270 | (r) 240 | 235 | (r) 220 | (r) 180 | (r) 185 | (r) 170 | (r) 185 | (r) 160 | (r) 185 | (r) 165 | (r) 165 | (r) 170 | 190 | ~ |
Bridgend | (r) 330 | 285 | (r) 225 | (r) 215 | (r) 215 | (r) 215 | (r) 215 | (r) 200 | (r) 215 | (r) 230 | (r) 210 | (r) 205 | 205 | 225 | ~ |
The Vale of Glamorgan | 355 | 320 | (r) 290 | (r) 220 | (r) 225 | (r) 235 | (r) 235 | (r) 220 | 330 | (r) 285 | (r) 225 | 210 | 225 | 255 | ~ |
Cardiff | (r) 835 | (r) 655 | (r) 635 | (r) 635 | (r) 675 | (r) 725 | (r) 595 | (r) 585 | (r) 920 | (r) 705 | (r) 665 | (r) 565 | (r) 615 | 625 | ~ |
Rhondda, Cynon, Taff | 510 | (r) 415 | 345 | (r) 290 | (r) 285 | (r) 325 | (r) 285 | (r) 260 | (r) 340 | (r) 335 | (r) 305 | (r) 295 | (r) 310 | 295 | ~ |
Merthyr Tydfil | 130 | 115 | 85 | 85 | 85 | 70 | 65 | 55 | 65 | 75 | 65 | 55 | 65 | 75 | ~ |
Caerphilly | (r) 330 | 285 | 245 | (r) 235 | (r) 205 | (r) 215 | 205 | (r) 200 | 240 | (r) 225 | 235 | 205 | (r) 210 | 230 | ~ |
Blaenau Gwent | 110 | 120 | 100 | 75 | (r) 70 | (r) 80 | 75 | 60 | 80 | 85 | (r) 70 | (r) 85 | 75 | 60 | ~ |
Torfaen | 195 | 160 | 150 | (r) 135 | (r) 150 | (r) 125 | 110 | 110 | (r) 105 | 115 | (r) 130 | (r) 110 | (r) 135 | 125 | ~ |
Monmouthshire | 320 | (r) 280 | (r) 260 | (r) 250 | (r) 240 | (r) 280 | (r) 235 | (r) 235 | 295 | (r) 265 | (r) 225 | (r) 250 | 250 | 250 | ~ |
Newport | (r) 355 | (r) 285 | (r) 245 | (r) 260 | (r) 290 | (r) 285 | (r) 250 | (r) 235 | 285 | (r) 300 | 250 | (r) 230 | (r) 240 | 260 | ~ |
Scotland | (r) 11,475 | (r) 11,205 | (r) 10,530 | (r) 10,275 | (r) 10,140 | (r) 10,325 | (r) 10,105 | (r) 10,265 | (r) 10,155 | (r) 10,015 | (r) 9,840 | (r) 9,455 | (r) 9,135 | 9,600 | ~ |
Northern Ireland | (r) 2,925 | (r) 3,030 | (r) 2,880 | (r) 2,680 | (r) 2,645 | (r) 2,815 | (r) 2,770 | (r) 2,715 | (r) 2,570 | (r) 2,785 | (r) 2,970 | (r) 3,205 | (r) 3,600 | 3,695 | ~ |
North Wales | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ~ |
| Loading… |
|