|
| |
| | | | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
United Kingdom | (r) 166,395 | (r) 161,355 | (r) 165,115 | (r) 181,530 | (r) 180,740 | (r) 175,615 | (r) 177,770 | (r) 169,230 | (r) 176,205 | (r) 191,535 | (r) 184,010 | (r) 182,380 | (r) 182,055 | 205,725 | ~ |
United Kingdom | Great Britain | (r) 162,965 | (r) 157,685 | (r) 161,445 | (r) 177,610 | (r) 177,035 | (r) 171,980 | (r) 174,320 | (r) 165,620 | (r) 172,620 | (r) 187,660 | (r) 179,770 | (r) 177,935 | (r) 177,615 | 201,315 | ~ |
Great Britain | England | (r) 145,300 | (r) 140,655 | (r) 144,075 | (r) 158,975 | (r) 159,150 | (r) 154,540 | (r) 156,815 | (r) 148,710 | (r) 155,170 | (r) 168,500 | (r) 160,695 | (r) 159,555 | (r) 159,335 | 179,905 | ~ |
England | North East | (r) 4,420 | (r) 4,035 | (r) 4,000 | (r) 4,045 | (r) 4,085 | (r) 4,175 | (r) 4,255 | (r) 4,150 | (r) 4,395 | (r) 4,935 | (r) 4,535 | (r) 4,740 | (r) 4,715 | 5,790 | ~ |
North West | (r) 16,450 | (r) 16,010 | (r) 16,145 | (r) 17,695 | (r) 17,490 | (r) 16,775 | (r) 17,080 | (r) 16,450 | (r) 17,395 | (r) 19,250 | (r) 18,085 | (r) 18,055 | (r) 18,165 | 20,640 | ~ |
Yorkshire and the Humber | (r) 11,715 | (r) 11,085 | (r) 11,330 | (r) 11,915 | (r) 11,780 | (r) 11,695 | (r) 12,040 | (r) 11,685 | (r) 12,455 | (r) 13,970 | (r) 13,260 | (r) 13,010 | (r) 12,800 | 14,525 | ~ |
East Midlands | (r) 10,705 | 10,475 | (r) 10,635 | (r) 11,405 | (r) 11,500 | (r) 11,160 | (r) 11,560 | (r) 11,225 | (r) 11,920 | (r) 12,925 | (r) 12,435 | (r) 12,305 | (r) 12,375 | 13,260 | ~ |
West Midlands | (r) 13,580 | (r) 13,025 | (r) 13,035 | (r) 14,335 | (r) 14,420 | (r) 14,100 | (r) 14,280 | (r) 13,835 | (r) 14,350 | (r) 15,675 | (r) 15,090 | (r) 14,815 | (r) 14,785 | 15,720 | ~ |
East | (r) 16,080 | (r) 15,865 | (r) 16,095 | (r) 18,305 | (r) 17,500 | (r) 16,850 | (r) 17,620 | (r) 16,695 | (r) 17,830 | (r) 18,850 | (r) 17,935 | (r) 18,095 | (r) 17,505 | 19,720 | ~ |
London | (r) 30,910 | (r) 30,445 | (r) 31,700 | (r) 35,225 | (r) 37,045 | (r) 35,615 | (r) 35,750 | (r) 32,925 | (r) 32,565 | (r) 35,130 | (r) 34,780 | (r) 34,485 | (r) 34,820 | 41,260 | ~ |
South East | (r) 26,885 | (r) 26,240 | (r) 26,795 | (r) 30,145 | (r) 29,695 | (r) 28,835 | (r) 28,750 | (r) 27,180 | (r) 28,605 | (r) 30,960 | (r) 28,955 | (r) 28,675 | (r) 28,665 | 31,970 | ~ |
South West | (r) 14,550 | (r) 13,475 | (r) 14,345 | (r) 15,910 | (r) 15,635 | (r) 15,335 | (r) 15,480 | (r) 14,565 | (r) 15,650 | (r) 16,810 | (r) 15,605 | (r) 15,375 | (r) 15,505 | 17,020 | ~ |
Wales | (r) 6,320 | (r) 5,890 | (r) 6,110 | (r) 6,330 | (r) 6,145 | (r) 6,115 | (r) 6,305 | (r) 6,055 | (r) 6,405 | (r) 7,220 | (r) 7,090 | (r) 6,720 | (r) 6,525 | 6,820 | ~ |
Wales | Isle of Anglesey | (r) 125 | (r) 105 | (r) 130 | 140 | 135 | 135 | (r) 130 | (r) 125 | (r) 145 | (r) 150 | 185 | (r) 185 | (r) 140 | 150 | ~ |
Gwynedd | (r) 280 | (r) 290 | (r) 275 | (r) 285 | (r) 260 | (r) 290 | (r) 290 | 260 | (r) 300 | (r) 320 | (r) 290 | (r) 285 | (r) 315 | 300 | ~ |
Conwy | (r) 265 | 235 | (r) 255 | 235 | 245 | (r) 260 | (r) 255 | 225 | (r) 240 | (r) 315 | (r) 290 | (r) 270 | (r) 255 | 245 | ~ |
Denbighshire | 235 | 215 | (r) 215 | (r) 240 | (r) 240 | 215 | 210 | 210 | 205 | (r) 265 | (r) 275 | (r) 235 | 205 | 240 | ~ |
Flintshire | (r) 340 | 340 | (r) 310 | (r) 290 | (r) 350 | 340 | 345 | (r) 325 | 355 | (r) 340 | (r) 415 | 370 | (r) 355 | 430 | ~ |
Wrexham | 260 | (r) 230 | (r) 210 | (r) 225 | (r) 260 | 235 | 255 | (r) 235 | (r) 225 | (r) 275 | (r) 270 | (r) 285 | 290 | 315 | ~ |
Powys | (r) 385 | 405 | (r) 425 | (r) 430 | 390 | 400 | (r) 450 | (r) 385 | 405 | (r) 485 | (r) 390 | (r) 385 | (r) 410 | 390 | ~ |
Ceredigion | 200 | (r) 190 | 195 | 190 | (r) 210 | (r) 170 | 180 | 190 | 205 | (r) 220 | (r) 225 | (r) 190 | 195 | 185 | ~ |
Pembrokeshire | 285 | 310 | (r) 325 | (r) 355 | (r) 265 | (r) 295 | (r) 305 | (r) 275 | 310 | (r) 405 | (r) 335 | (r) 320 | (r) 300 | 320 | ~ |
Carmarthenshire | (r) 425 | (r) 410 | (r) 410 | (r) 425 | (r) 400 | (r) 410 | 425 | (r) 380 | (r) 490 | (r) 480 | (r) 495 | (r) 460 | (r) 435 | 440 | ~ |
Swansea | 460 | 445 | (r) 440 | (r) 465 | (r) 455 | 430 | (r) 480 | (r) 495 | (r) 455 | (r) 545 | (r) 525 | 475 | (r) 450 | 440 | ~ |
Neath Port Talbot | 195 | 205 | (r) 235 | 205 | 205 | (r) 185 | 200 | (r) 215 | 200 | (r) 230 | 230 | (r) 205 | (r) 240 | 210 | ~ |
Bridgend | 265 | 215 | (r) 255 | 260 | 230 | (r) 245 | 255 | (r) 250 | 255 | (r) 325 | (r) 270 | (r) 305 | (r) 290 | 275 | ~ |
The Vale of Glamorgan | 280 | 230 | (r) 285 | (r) 275 | 295 | 285 | 285 | 240 | (r) 305 | (r) 300 | (r) 330 | (r) 275 | (r) 275 | 270 | ~ |
Cardiff | (r) 850 | 675 | (r) 785 | 765 | (r) 760 | (r) 770 | (r) 810 | (r) 795 | (r) 810 | (r) 850 | (r) 825 | (r) 825 | (r) 745 | 850 | ~ |
Rhondda, Cynon, Taff | (r) 340 | (r) 335 | (r) 260 | (r) 375 | (r) 355 | 335 | (r) 330 | 340 | (r) 370 | (r) 390 | (r) 410 | (r) 415 | (r) 400 | 435 | ~ |
Merthyr Tydfil | 75 | 65 | (r) 75 | 85 | 70 | (r) 85 | (r) 70 | (r) 70 | (r) 65 | 85 | (r) 115 | 100 | (r) 95 | 85 | ~ |
Caerphilly | (r) 260 | 235 | (r) 250 | 255 | (r) 255 | (r) 265 | (r) 240 | (r) 250 | (r) 280 | (r) 340 | (r) 295 | (r) 270 | (r) 305 | 315 | ~ |
Blaenau Gwent | 85 | 90 | 85 | (r) 60 | (r) 90 | 85 | (r) 90 | (r) 70 | 75 | (r) 100 | (r) 105 | 105 | (r) 90 | 100 | ~ |
Torfaen | (r) 145 | (r) 145 | 140 | (r) 135 | (r) 125 | 145 | (r) 145 | (r) 130 | (r) 140 | (r) 155 | (r) 170 | 160 | (r) 150 | 170 | ~ |
Monmouthshire | (r) 275 | (r) 280 | (r) 270 | 330 | 250 | (r) 270 | 250 | (r) 270 | (r) 285 | (r) 330 | (r) 325 | (r) 275 | (r) 290 | 330 | ~ |
Newport | 290 | 230 | (r) 280 | 315 | (r) 305 | (r) 255 | (r) 300 | (r) 305 | 290 | (r) 305 | (r) 325 | (r) 315 | (r) 285 | 325 | ~ |
Scotland | (r) 11,345 | (r) 11,145 | (r) 11,260 | (r) 12,305 | (r) 11,740 | (r) 11,330 | (r) 11,200 | (r) 10,855 | (r) 11,045 | (r) 11,940 | (r) 11,985 | (r) 11,660 | (r) 11,755 | 14,595 | ~ |
Northern Ireland | (r) 3,425 | (r) 3,665 | (r) 3,675 | (r) 3,915 | (r) 3,705 | (r) 3,635 | (r) 3,450 | (r) 3,610 | 3,590 | (r) 3,875 | (r) 4,240 | (r) 4,445 | (r) 4,440 | 4,410 | ~ |
North Wales | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ~ |
| Loading… |
|