|
| |
| | | | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
United Kingdom | (r) 1,620,070 | (r) 1,614,635 | (r) 1,616,700 | (r) 1,635,385 | (r) 1,676,065 | (r) 1,717,005 | (r) 1,749,570 | (r) 1,779,640 | (r) 1,801,345 | (r) 1,823,510 | (r) 1,861,590 | (r) 1,895,900 | (r) 1,935,450 | (r) 1,973,220 | 2,031,145 |
United Kingdom | Great Britain | (r) 1,566,635 | (r) 1,560,700 | (r) 1,562,130 | (r) 1,580,025 | (r) 1,619,470 | (r) 1,659,350 | (r) 1,691,095 | (r) 1,720,480 | (r) 1,741,290 | (r) 1,762,435 | (r) 1,799,425 | (r) 1,832,465 | (r) 1,870,775 | (r) 1,907,710 | 1,964,920 |
Great Britain | England | (r) 1,366,025 | (r) 1,361,780 | (r) 1,364,105 | (r) 1,381,390 | (r) 1,418,180 | (r) 1,456,025 | (r) 1,486,510 | (r) 1,514,000 | (r) 1,533,380 | (r) 1,553,380 | (r) 1,587,470 | (r) 1,616,825 | (r) 1,651,435 | (r) 1,684,590 | 1,735,690 |
England | North East | (r) 43,540 | (r) 43,195 | (r) 42,585 | (r) 42,600 | (r) 42,940 | (r) 43,460 | (r) 44,050 | (r) 44,770 | (r) 45,005 | (r) 45,595 | (r) 46,785 | (r) 47,735 | (r) 49,000 | (r) 50,200 | 52,275 |
North West | (r) 162,345 | (r) 160,725 | (r) 159,475 | (r) 160,165 | (r) 162,685 | (r) 165,080 | (r) 167,085 | (r) 169,040 | (r) 170,730 | (r) 172,650 | (r) 176,900 | (r) 180,355 | (r) 184,725 | (r) 188,735 | 194,695 |
Yorkshire and the Humber | (r) 122,755 | (r) 121,890 | (r) 120,810 | (r) 121,480 | (r) 123,065 | (r) 124,860 | (r) 126,375 | (r) 128,020 | (r) 129,060 | (r) 130,195 | (r) 133,695 | (r) 136,445 | (r) 139,130 | (r) 141,470 | 145,240 |
East Midlands | (r) 111,645 | (r) 111,370 | (r) 111,245 | (r) 111,895 | (r) 113,895 | (r) 116,235 | (r) 118,185 | (r) 120,210 | (r) 122,005 | (r) 124,275 | (r) 127,175 | (r) 129,685 | (r) 132,515 | (r) 135,420 | 139,145 |
West Midlands | (r) 137,120 | (r) 136,570 | (r) 136,315 | (r) 137,215 | (r) 139,785 | (r) 142,650 | (r) 144,910 | (r) 147,595 | (r) 149,660 | (r) 151,980 | (r) 154,840 | (r) 157,585 | (r) 160,780 | (r) 163,405 | 167,075 |
East | (r) 161,325 | (r) 160,670 | (r) 161,390 | (r) 163,660 | (r) 168,560 | (r) 172,905 | (r) 176,370 | (r) 179,875 | (r) 182,100 | (r) 185,210 | (r) 189,025 | (r) 192,105 | (r) 196,275 | (r) 199,630 | 204,655 |
London | (r) 226,785 | (r) 228,460 | (r) 232,495 | (r) 238,690 | (r) 249,290 | (r) 260,110 | (r) 268,885 | (r) 275,770 | (r) 279,575 | (r) 281,340 | (r) 287,205 | (r) 292,935 | (r) 300,160 | (r) 308,020 | 321,615 |
South East | (r) 243,610 | (r) 243,125 | (r) 244,930 | (r) 249,305 | (r) 257,965 | (r) 267,240 | (r) 274,305 | (r) 279,960 | (r) 284,345 | (r) 288,715 | (r) 294,880 | (r) 299,960 | (r) 305,405 | (r) 311,060 | 319,860 |
South West | (r) 156,900 | (r) 155,780 | (r) 154,865 | (r) 156,380 | (r) 159,995 | (r) 163,485 | (r) 166,345 | (r) 168,750 | (r) 170,900 | (r) 173,425 | (r) 176,960 | (r) 180,020 | (r) 183,440 | (r) 186,650 | 191,130 |
Wales | (r) 80,340 | (r) 78,780 | (r) 77,945 | (r) 77,825 | (r) 78,450 | (r) 78,885 | (r) 79,140 | (r) 79,940 | (r) 80,780 | (r) 81,040 | (r) 82,015 | (r) 83,555 | (r) 85,050 | (r) 86,215 | 87,335 |
Wales | Isle of Anglesey | (r) 2,370 | (r) 2,330 | (r) 2,290 | (r) 2,245 | (r) 2,260 | (r) 2,265 | (r) 2,250 | (r) 2,260 | (r) 2,270 | (r) 2,265 | (r) 2,245 | (r) 2,280 | (r) 2,335 | (r) 2,325 | 2,320 |
Gwynedd | (r) 4,855 | (r) 4,765 | (r) 4,780 | (r) 4,765 | (r) 4,740 | (r) 4,755 | (r) 4,770 | (r) 4,780 | (r) 4,805 | (r) 4,815 | (r) 4,830 | (r) 4,865 | (r) 4,905 | (r) 4,965 | 4,990 |
Conwy | (r) 3,670 | (r) 3,610 | (r) 3,555 | (r) 3,525 | (r) 3,525 | (r) 3,535 | (r) 3,545 | (r) 3,575 | (r) 3,580 | (r) 3,580 | (r) 3,645 | (r) 3,695 | (r) 3,745 | (r) 3,785 | 3,800 |
Denbighshire | (r) 3,100 | (r) 3,050 | (r) 2,995 | (r) 2,970 | (r) 2,965 | (r) 3,000 | (r) 2,995 | (r) 3,015 | (r) 3,025 | (r) 3,000 | (r) 3,050 | (r) 3,095 | (r) 3,130 | (r) 3,155 | 3,195 |
Flintshire | (r) 3,705 | (r) 3,645 | (r) 3,645 | (r) 3,615 | (r) 3,600 | (r) 3,685 | (r) 3,735 | (r) 3,795 | (r) 3,845 | (r) 3,895 | (r) 3,920 | (r) 4,050 | (r) 4,115 | (r) 4,180 | 4,330 |
Wrexham | 3,010 | 2,970 | (r) 2,950 | 2,925 | 2,935 | (r) 2,965 | (r) 2,990 | (r) 3,035 | (r) 3,040 | (r) 3,035 | (r) 3,085 | (r) 3,135 | (r) 3,225 | (r) 3,325 | 3,425 |
Powys | (r) 8,360 | (r) 8,255 | (r) 8,235 | (r) 8,265 | (r) 8,325 | (r) 8,335 | (r) 8,390 | (r) 8,470 | (r) 8,490 | (r) 8,510 | (r) 8,530 | (r) 8,530 | (r) 8,570 | (r) 8,620 | 8,600 |
Ceredigion | (r) 3,995 | (r) 3,955 | (r) 3,910 | (r) 3,895 | (r) 3,885 | (r) 3,875 | (r) 3,875 | (r) 3,850 | (r) 3,900 | (r) 3,940 | (r) 3,920 | (r) 3,975 | (r) 3,960 | (r) 3,975 | 3,955 |
Pembrokeshire | (r) 5,295 | (r) 5,165 | (r) 5,130 | (r) 5,110 | (r) 5,155 | (r) 5,100 | (r) 5,095 | (r) 5,060 | (r) 5,060 | (r) 5,090 | (r) 5,185 | (r) 5,200 | (r) 5,250 | (r) 5,275 | 5,305 |
Carmarthenshire | (r) 7,120 | (r) 6,995 | (r) 6,915 | (r) 6,875 | (r) 6,930 | (r) 6,885 | (r) 6,855 | (r) 6,870 | (r) 6,870 | (r) 6,965 | (r) 6,950 | (r) 7,065 | (r) 7,150 | (r) 7,205 | 7,220 |
Swansea | (r) 4,640 | (r) 4,500 | (r) 4,445 | (r) 4,435 | (r) 4,510 | (r) 4,550 | (r) 4,510 | (r) 4,560 | (r) 4,615 | (r) 4,640 | (r) 4,745 | (r) 4,890 | (r) 5,020 | (r) 5,090 | 5,110 |
Neath Port Talbot | (r) 2,245 | 2,170 | 2,135 | (r) 2,135 | (r) 2,120 | (r) 2,140 | (r) 2,135 | (r) 2,165 | (r) 2,200 | (r) 2,240 | (r) 2,280 | (r) 2,345 | (r) 2,385 | (r) 2,455 | 2,475 |
Bridgend | 2,535 | (r) 2,465 | 2,400 | (r) 2,425 | (r) 2,465 | (r) 2,475 | (r) 2,510 | (r) 2,550 | (r) 2,600 | (r) 2,640 | (r) 2,730 | (r) 2,795 | (r) 2,890 | (r) 2,975 | 3,025 |
The Vale of Glamorgan | (r) 2,860 | (r) 2,785 | (r) 2,700 | (r) 2,695 | (r) 2,750 | (r) 2,820 | (r) 2,870 | (r) 2,920 | (r) 2,940 | (r) 2,910 | (r) 2,930 | (r) 3,035 | (r) 3,095 | (r) 3,145 | 3,165 |
Cardiff | (r) 6,665 | (r) 6,675 | 6,695 | (r) 6,845 | (r) 6,975 | (r) 7,060 | (r) 7,105 | (r) 7,320 | (r) 7,530 | (r) 7,420 | (r) 7,570 | (r) 7,730 | (r) 7,990 | (r) 8,120 | 8,345 |
Rhondda, Cynon, Taff | (r) 3,725 | (r) 3,555 | (r) 3,475 | (r) 3,395 | (r) 3,480 | (r) 3,545 | 3,555 | (r) 3,600 | (r) 3,685 | (r) 3,715 | (r) 3,770 | (r) 3,875 | (r) 3,995 | (r) 4,085 | 4,230 |
Merthyr Tydfil | (r) 860 | (r) 805 | (r) 760 | (r) 750 | (r) 750 | (r) 735 | 750 | 755 | (r) 770 | (r) 770 | (r) 780 | (r) 825 | (r) 870 | (r) 900 | 910 |
Caerphilly | (r) 2,630 | (r) 2,555 | (r) 2,505 | (r) 2,510 | (r) 2,525 | (r) 2,580 | (r) 2,630 | 2,665 | (r) 2,720 | 2,755 | (r) 2,870 | (r) 2,935 | (r) 3,000 | (r) 3,095 | 3,180 |
Blaenau Gwent | (r) 925 | (r) 900 | (r) 870 | (r) 855 | (r) 840 | (r) 860 | (r) 865 | 880 | 895 | 890 | 905 | 940 | 965 | (r) 980 | 1,020 |
Torfaen | (r) 1,515 | 1,465 | 1,455 | (r) 1,450 | (r) 1,450 | (r) 1,425 | 1,440 | 1,480 | 1,500 | (r) 1,530 | (r) 1,575 | (r) 1,615 | (r) 1,665 | (r) 1,680 | 1,725 |
Monmouthshire | (r) 3,460 | 3,415 | (r) 3,410 | (r) 3,420 | (r) 3,500 | (r) 3,515 | (r) 3,505 | (r) 3,520 | (r) 3,560 | (r) 3,550 | (r) 3,615 | (r) 3,715 | (r) 3,745 | (r) 3,785 | 3,860 |
Newport | 2,810 | (r) 2,745 | (r) 2,690 | (r) 2,720 | (r) 2,775 | (r) 2,790 | (r) 2,760 | (r) 2,810 | (r) 2,875 | (r) 2,880 | (r) 2,885 | (r) 2,960 | (r) 3,045 | (r) 3,090 | 3,155 |
Scotland | (r) 120,270 | (r) 120,140 | (r) 120,080 | (r) 120,810 | (r) 122,840 | (r) 124,445 | (r) 125,445 | (r) 126,540 | (r) 127,130 | (r) 128,020 | (r) 129,940 | (r) 132,085 | (r) 134,285 | (r) 136,905 | 141,895 |
Northern Ireland | (r) 53,435 | (r) 53,935 | (r) 54,570 | (r) 55,365 | (r) 56,595 | (r) 57,655 | (r) 58,475 | (r) 59,160 | (r) 60,055 | (r) 61,075 | (r) 62,165 | (r) 63,435 | (r) 64,675 | (r) 65,510 | 66,225 |
North Wales | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Loading… |
|