|
| |
| | All industries | All industries |
Agriculture, hunting, forestry and fishing | All industries excluding agriculture, hunting, forestry and fishing | All industries excluding agriculture, hunting, forestry and fishing |
All production and construction industries | All service industries |
Great Britain | 795,600 | 12,703,000 | 66,135,800 | 78,839,000 | 79,634,500 |
Wales | 56,300 | 685,300 | 2,818,100 | 3,503,400 | 3,559,700 |
Wales | Isle of Anglesey | .. | 14,200 | 43,400 | 57,500 | .. |
Gwynedd | .. | 19,000 | 122,600 | 141,600 | .. |
Conwy | .. | 11,000 | 97,700 | 108,700 | .. |
Denbighshire | .. | 18,700 | 93,800 | 112,500 | .. |
Flintshire | .. | 80,000 | 116,100 | 196,200 | .. |
Wrexham | .. | 44,500 | 114,300 | 159,000 | .. |
Powys | .. | 24,900 | 114,400 | 139,400 | .. |
Ceredigion | .. | 8,300 | 66,800 | 75,000 | .. |
Pembrokeshire | .. | 20,300 | 99,200 | 119,500 | .. |
Carmarthenshire | .. | 32,300 | 145,000 | 177,300 | .. |
Swansea | .. | 32,700 | 280,700 | 313,400 | .. |
Neath Port Talbot | .. | 38,300 | 89,200 | 127,600 | .. |
Bridgend | .. | 38,500 | 127,500 | 166,100 | .. |
The Vale of Glamorgan | .. | 19,500 | 87,200 | 106,600 | .. |
Cardiff | .. | 68,100 | 507,700 | 575,800 | .. |
Rhondda, Cynon, Taff | .. | 54,200 | 171,500 | 225,800 | .. |
Merthyr Tydfil | .. | 13,500 | 53,200 | 66,700 | .. |
Caerphilly | .. | 43,300 | 106,600 | 149,900 | .. |
Blaenau Gwent | .. | 18,300 | 38,000 | 56,300 | .. |
Torfaen | .. | 26,600 | 78,500 | 105,200 | .. |
Monmouthshire | .. | 17,300 | 84,400 | 101,800 | .. |
Newport | .. | 41,700 | 180,100 | 221,900 | .. |
| Loading… |
|