|
| |
| | All | All |
Full time | Part time |
Persons | Persons | Persons | Persons |
Males | Females | Males | Females |
Great Britain | 577,500 | 470,100 | 1,047,600 | 428,000 | 705,500 | 1,133,500 | 2,181,100 |
Wales | 24,600 | 18,100 | 42,700 | 20,100 | 38,900 | 58,900 | 101,600 |
Wales | Isle of Anglesey | 400 | 300 | 700 | 300 | 800 | 1,200 | 1,900 |
Gwynedd | 1,500 | 1,100 | 2,600 | 1,000 | 2,200 | 3,200 | 5,800 |
Conwy | 1,500 | 1,200 | 2,700 | 1,200 | 2,400 | 3,600 | 6,300 |
Denbighshire | 1,000 | 700 | 1,700 | 600 | 1,400 | 2,000 | 3,700 |
Flintshire | 1,000 | 800 | 1,800 | 800 | 1,600 | 2,400 | 4,200 |
Wrexham | 800 | 600 | 1,400 | 700 | 1,300 | 2,000 | 3,400 |
Powys | 1,200 | 900 | 2,100 | 1,100 | 2,500 | 3,600 | 5,700 |
Ceredigion | 800 | 600 | 1,400 | 700 | 1,200 | 1,900 | 3,300 |
Pembrokeshire | 1,400 | 1,100 | 2,500 | 1,100 | 2,400 | 3,500 | 6,000 |
Carmarthenshire | 1,100 | 800 | 1,900 | 1,000 | 1,900 | 2,900 | 4,800 |
Swansea | 2,100 | 1,500 | 3,600 | 1,900 | 3,100 | 5,000 | 8,600 |
Neath Port Talbot | 700 | 500 | 1,200 | 600 | 1,300 | 1,900 | 3,100 |
Bridgend | 1,000 | 700 | 1,700 | 800 | 1,600 | 2,300 | 4,000 |
The Vale of Glamorgan | 1,000 | 600 | 1,600 | 600 | 1,400 | 2,000 | 3,700 |
Cardiff | 4,100 | 3,000 | 7,100 | 3,300 | 5,300 | 8,600 | 15,700 |
Rhondda, Cynon, Taff | 1,200 | 900 | 2,100 | 900 | 1,800 | 2,700 | 4,800 |
Merthyr Tydfil | 300 | 200 | 500 | 300 | 600 | 900 | 1,500 |
Caerphilly | 700 | 500 | 1,200 | 800 | 1,600 | 2,400 | 3,600 |
Blaenau Gwent | 200 | 200 | 400 | 200 | 500 | 700 | 1,100 |
Torfaen | 400 | 300 | 700 | 400 | 700 | 1,100 | 1,800 |
Monmouthshire | 800 | 600 | 1,400 | 700 | 1,400 | 2,100 | 3,500 |
Newport | 1,300 | 1,100 | 2,400 | 1,000 | 1,800 | 2,800 | 5,200 |
| Loading… |
|