|
| |
| | All | All |
Full time | Part time |
Persons | Persons | Persons | Persons |
Males | Females | Males | Females |
Great Britain | 11,303,100 | 7,054,900 | 18,358,000 | 2,201,200 | 6,118,000 | 8,319,200 | 26,677,200 |
Wales | 485,000 | 301,100 | 786,100 | 99,100 | 297,900 | 397,000 | 1,183,000 |
Wales | Isle of Anglesey | 8,500 | 4,400 | 12,900 | 1,500 | 4,600 | 6,100 | 18,900 |
Gwynedd | 17,300 | 12,200 | 29,500 | 4,700 | 13,900 | 18,600 | 48,100 |
Conwy | 12,200 | 9,700 | 21,900 | 4,300 | 11,900 | 16,100 | 38,000 |
Denbighshire | 13,500 | 11,100 | 24,700 | 2,900 | 11,000 | 13,900 | 38,600 |
Flintshire | 34,600 | 13,500 | 48,100 | 4,100 | 12,600 | 16,700 | 64,700 |
Wrexham | 23,200 | 13,700 | 36,900 | 3,900 | 12,600 | 16,500 | 53,400 |
Powys | 17,200 | 11,300 | 28,600 | 4,200 | 14,300 | 18,500 | 47,100 |
Ceredigion | 8,500 | 5,900 | 14,300 | 2,700 | 7,900 | 10,600 | 25,000 |
Pembrokeshire | 15,100 | 8,900 | 24,000 | 3,700 | 11,900 | 15,600 | 39,600 |
Carmarthenshire | 23,100 | 14,500 | 37,600 | 5,000 | 16,100 | 21,100 | 58,700 |
Swansea | 37,400 | 27,400 | 64,800 | 9,300 | 29,700 | 39,000 | 103,900 |
Neath Port Talbot | 20,200 | 9,200 | 29,300 | 2,900 | 10,900 | 13,800 | 43,200 |
Bridgend | 24,800 | 14,000 | 38,800 | 4,200 | 13,100 | 17,300 | 56,100 |
The Vale of Glamorgan | 14,400 | 8,900 | 23,300 | 3,000 | 9,600 | 12,500 | 35,800 |
Cardiff | 79,200 | 53,100 | 132,300 | 16,300 | 42,300 | 58,600 | 190,900 |
Rhondda, Cynon, Taff | 29,900 | 22,900 | 52,800 | 4,900 | 14,600 | 19,500 | 72,300 |
Merthyr Tydfil | 8,900 | 6,000 | 14,900 | 1,600 | 5,800 | 7,400 | 22,300 |
Caerphilly | 21,100 | 12,200 | 33,200 | 4,200 | 12,900 | 17,100 | 50,300 |
Blaenau Gwent | 8,100 | 4,700 | 12,800 | 1,300 | 4,700 | 6,100 | 18,900 |
Torfaen | 15,000 | 8,800 | 23,800 | 2,500 | 8,600 | 11,000 | 34,800 |
Monmouthshire | 13,900 | 8,200 | 22,000 | 3,000 | 10,200 | 13,200 | 35,200 |
Newport | 31,100 | 18,900 | 50,000 | 5,800 | 17,400 | 23,100 | 73,100 |
| Loading… |
|